“World's Most Complete Neighborpedia”
Explore:   What's happening in your neck of the woods?

Lance Owens

2007 4th quarter figures are here - Kailua Kona Real Estate - SALES VOLUME , Buyers Agent Lance Owens

02-12-08
Lance Owens
MLS Sales Statistics
Sales Volume
381,877,034 322,141,961 <59,735,073> <15.64%> 2,084,978,611 1,727,097,942 <357,880,669> <17.16%>
Oct-Dec # % YEAR # %
Big 4th Quarter Increase / Increase / TO DATE Increase / Increase /
Island 2006 2007 <Decrease> <Decrease> 2006 2007 <Decrease> <Decrease>
ENTIRE Residential 243,020,732 159,708,570 <83,312,162> <34.28%> 1,133,249,353 966,219,523 <167,029,830> <14.74%>
Vacant Land 61,096,546 93,425,202 32,328,656 52.91% 463,514,271 417,601,264 <45,913,007> <9.91%>
Commercial 3,921,620 3,360,000 <561,620> <14.32%> 44,491,710 36,500,000 <7,991,710> <17.96%>
Condominium 73,125,136 65,398,189 <7,726,947> <10.57%> 439,465,277 302,281,155 <137,184,122> <31.22%>
Business 713,000 250,000 <463,000> <64.94%> 4,258,000 4,496,000 238,000 5.59%
PUNA Residential 46,790,318 28,665,350 <18,124,968> <38.74%> 188,820,314 148,944,901 <39,875,413> <21.12%>
Vacant Land 15,554,908 11,103,202 <4,451,706> <28.62%> 94,904,579 62,486,788 <32,417,791> <34.16%>
Commercial 1,044,080 450,000 <594,080> <56.90%> 2,934,080 675,000 <2,259,080> <76.99%>
Condominium 0 0 0 175,000 0 <175,000> <100.00%>
Business 199,000 250,000 51,000 25.63% 1,377,000 250,000 <1,127,000> <81.84%>
SOUTH HILO Residential 37,620,164 23,276,399 <14,343,765> <38.13%> 138,404,155 93,513,499 <44,890,656> <32.43%>
Vacant Land 5,471,900 6,253,000 781,100 14.27% 33,415,600 32,737,600 <678,000> <2.03%>
Commercial 2,252,540 1,635,000 <617,540> <27.42%> 17,577,540 9,748,000 <7,829,540> <44.54%>
Condominium 4,381,400 2,063,000 <2,318,400> <52.91%> 14,578,053 10,241,000 <4,337,053> <29.75%>
Business 0 0 0 142,000 319,000 177,000 124.65%
NORTH HILO Residential 3,268,888 250,000 <3,018,888> <92.35%> 6,911,888 7,621,601 709,713 10.27%
Vacant Land 1,515,000 1,530,000 15,000 0.99% 9,270,000 5,776,500 <3,493,500> <37.69%>
Commercial 0 0 0 600,000 2,650,000 2,050,000 341.67%
Condominium 0 0 0 0 0 0
Business 0 0 0 0 0 0
HAMAKUA Residential 6,773,900 3,445,300 <3,328,600> <49.14%> 20,445,739 16,666,740 <3,778,999> <18.48%>
Vacant Land 2,289,500 7,814,000 5,524,500 241.30% 18,556,000 12,139,000 <6,417,000> <34.58%>
Commercial 0 0 0 1,185,000 0 <1,185,000> <100.00%>
Condominium 0 0 0 0 0 0
Business 0 0 0 0 0 0
NORTH KOHALA Residential 11,812,500 3,872,000 <7,940,500> <67.22%> 40,845,000 33,255,990 <7,589,010> <18.58%>
Vacant Land 2,866,000 5,049,000 2,183,000 76.17% 38,838,999 23,191,649 <15,647,350> <40.29%>
Commercial 0 0 0 0 600,000 600,000 0.00%
Condominium 0 0 0 0 0 0
Business 0 0 0 0 0 0
SOUTH KOHALA Residential 49,224,177 26,616,457 <22,607,720> <45.93%> 263,634,942 250,865,474 <12,769,468> <4.84%>
Vacant Land 9,093,000 749,000 <8,344,000> <91.76%> 46,717,750 104,370,925 57,653,175 123.41%
Commercial 625,000 0 <625,000> <100.00%> 3,395,229 362,000 <3,033,229> <89.34%>
Condominium 37,743,000 41,915,811 4,172,811 11.06% 239,284,860 179,985,172 <59,299,688> <24.78%>
Business 0 0 0 170,000 0 <170,000> <100.00%>
NORTH KONA Residential 65,623,035 59,233,287 <6,389,748> <9.74%> 389,642,415 351,138,901 <38,503,514> <9.88%>
Vacant Land 11,901,250 50,319,000 38,417,750 322.80% 114,676,560 110,834,400 <3,842,160> <3.35%>
Commercial 0 0 0 18,799,861 13,605,000 <5,194,861> <27.63%>
Condominium 30,760,736 21,176,878 <9,583,858> <31.16%> 184,202,364 110,662,483 <73,539,881> <39.92%>
Business 369,000 0 <369,000> <100.00%> 2,004,000 3,837,000 1,833,000 91.47%
SOUTH KONA Residential 12,751,000 7,430,000 <5,321,000> <41.73%> 45,673,450 35,393,014 <10,280,436> <22.51%>
Vacant Land 7,470,300 7,572,500 102,200 1.37% 52,671,600 50,837,170 <1,834,430> <3.48%>
Commercial 0 1,275,000 1,275,000 0.00% 0 8,860,000 8,860,000 0.00%
Condominium 0 242,500 242,500 0.00% 625,000 732,500 107,500 17.20%
Business 0 0 0 0 90,000 90,000 0.00%
KA'U Residential 9,156,750 6,919,777 <2,236,973> <24.43%> 38,871,450 28,819,403 <10,052,047> <25.86%>
Vacant Land 4,934,688 3,035,500 <1,899,188> <38.49%> 54,463,183 15,227,232 <39,235,951> <72.04%>
Commercial 0 0 0 0 0 0
Condominium 240,000 0 <240,000> <100.00%> 600,000 660,000 60,000 10.00%
Business 145,000 0 <145,000> <100.00%> 565,000 0 <565,000> <100.00%>

There is a lot more to this than meets the eye, so please feel free to give me a call, and we can discuss these figures and your future in the Hawaii Real Estate Market.

Aloha, and have a great day

Lance Owens (RS)

(808) 936-8383

Lance@KonaHomeTeam.com

http://www.konahometeam.com/

Aloha Kona Realty Inc.

78-6740 Alii Drive

2007 4th quarter figures are here - Kailua Kona Real Estate - Number of Sales, Buyers Agent Lance Owens

02-12-08
Lance Owens
MLS Sales Statistics
Number of Sales
1074 836 <238> <22.16%> 5310 4147 <1163> <21.90%>
Oct-Dec # % YEAR # %
Big 4th Quarter Increase / Increase / TO DATE Increase / Increase /
Island 2006 2007 <Decrease> <Decrease> 2006 2007 <Decrease> <Decrease>
ENTIRE Residential 499 351 <148> <29.66%> 2084 1680 <404> <19.39%>
Vacant Land 418 378 <40> <9.57%> 2403 1915 <488> <20.31%>
Commercial 6 4 <2> <33.33%> 49 22 <27> <55.10%>
Condominium 145 102 <43> <29.66%> 750 517 <233> <31.07%>
Business 6 1 <5> <83.33%> 24 13 <11> <45.83%>
PUNA Residential 171 109 <62> <36.26%> 653 542 <111> <17.00%>
Vacant Land 274 262 <12> <4.38%> 1421 1272 <149> <10.49%>
Commercial 2 1 <1> <50.00%> 7 2 <5> <71.43%>
Condominium 0 0 0 1 0 <1> <100.00%>
Business 1 1 0 0.00% 5 1 <4> <80.00%>
SOUTH HILO Residential 94 60 <34> <36.17%> 344 247 <97> <28.20%>
Vacant Land 24 27 3 12.50% 106 100 <6> <5.66%>
Commercial 3 2 <1> <33.33%> 24 10 <14> <58.33%>
Condominium 27 17 <10> <37.04%> 89 70 <19> <21.35%>
Business 0 0 0 4 2 <2> <50.00%>
NORTH HILO Residential 5 1 <4> <80.00%> 14 16 2 14.29%
Vacant Land 3 3 0 0.00% 16 12 <4> <25.00%>
Commercial 0 0 0 1 1 0 0.00%
Condominium 0 0 0 0 0 0
Business 0 0 0 0 0 0
HAMAKUA Residential 11 7 <4> <36.36%> 37 30 <7> <18.92%>
Vacant Land 7 8 1 14.29% 34 17 <17> <50.00%>
Commercial 0 0 0 2 0 <2> <100.00%>
Condominium 0 0 0 0 0 0
Business 0 0 0 0 0 0
NORTH KOHALA Residential 14 6 <8> <57.14%> 45 36 <9> <20.00%>
Vacant Land 6 3 <3> <50.00%> 55 29 <26> <47.27%>
Commercial 0 0 0 0 1 1 0.00%
Condominium 0 0 0 0 0 0
Business 0 0 0 0 0 0
SOUTH KOHALA Residential 63 46 <17> <26.98%> 303 229 <74> <24.42%>
Vacant Land 11 4 <7> <63.64%> 65 76 11 16.92%
Commercial 1 0 <1> <100.00%> 4 1 <3> <75.00%>
Condominium 38 37 <1> <2.63%> 249 179 <70> <28.11%>
Business 0 0 0 2 0 <2> <100.00%>
NORTH KONA Residential 93 80 <13> <13.98%> 485 403 <82> <16.91%>
Vacant Land 21 23 2 9.52% 107 78 <29> <27.10%>
Commercial 0 0 0 11 4 <7> <63.64%>
Condominium 79 47 <32> <40.51%> 407 263 <144> <35.38%>
Business 4 0 <4> <100.00%> 11 9 <2> <18.18%>
SOUTH KONA Residential 16 15 <1> <6.25%> 63 63 0 0.00%
Vacant Land 15 8 <7> <46.67%> 95 69 <26> <27.37%>
Commercial 0 1 1 0.00% 0 3 3 0.00%
Condominium 0 1 1 0.00% 2 3 1 50.00%
Business 0 0 0 0 1 1 0.00%
KA'U Residential 32 27 <5> <15.63%> 140 114 <26> <18.57%>
Vacant Land 57 40 <17> <29.82%> 504 262 <242> <48.02%>
Commercial 0 0 0 0 0 0
Condominium 1 0 <1> <100.00%> 2 2 0 0.00%
Business 1 0 <1> <100.00%> 2 0 <2> <100.00%>

There is a lot more to this than meets the eye, so please feel free to give me a call, and we can discuss these figures and your future in the Hawaii Real Estate Market.

Aloha, and have a great day

Lance Owens (RS)

(808) 936-8383

Lance@KonaHomeTeam.com

http://www.konahometeam.com/

Aloha Kona Realty Inc.

78-6740 Alii Drive

Foreclosures, REO Bank Owned Properties, Short Sales - Flagged on CraigsList

02-05-08
Lance Owens

This is the short list on Kailua Kona Foreclosures, Short Sales, REO, Bank Owned Properties, If you are interested in a particular area, subdivision, or complex - please email me directly. It seems as though other agents were using the full list - So I will be just posting partial lists at this time and deal with clients on a one to one basis. Just email me below with your interest and I will get back to you. (The List is at the Bottom)

Thank you for your support

Aloha, and have a great day

Lance Owens (RS)

(808) 936-8383

Lance@KonaHomeTeam.com

www.KonaHomeTeam.com

Copyright 8/6/2008 by Hawaii Information Service

MLS DATA

MLS #

Tp

St

DOM

Taxkey

Tnr

Price

Location

Land area

Details

202833

T

A

285

3-6-8-3-25-49

FS

$319,900

Waikoloa Fairways #C219

1,277 #C219 2/2.5

214409

T

A

2

3-7-5-6-31-9

LH

$109,900

Kona West #109

338 #109 0/1

190158

T

A

560

3-7-5-4-21-42

FS

$174,900

Kailua Bay Resort #3106

682 #3106 1/1

214401

T

A

2

3-7-5-20-73-174

FS

$221,450

Alii Lani #V102

787 #V102 2/2

213728

T

A

21

3-7-5-21-7-116

FS

$274,900

Alii Villas #339

647 #339 1/1

208718

T

A

146

3-7-5-19-44-2

FS

$284,900

Kona Sea Ridge #A2

906 #A2 2/2

212633

T

A

43

3-7-5-19-44-108

FS

$300,000

Kona Sea Ridge #T3

906 #T3 2/2

209014

T

A

101

3-7-5-9-3-84

FS

$349,900

Kona Pacific #D523

1,194 #D523 2/2

203816

T

A

231

3-7-6-15-14-18

FS

$159,900

Kona Bali Kai #253

538 #253 1/1

213534

RS

A

21

3-1-1-42-220

FS

$194,900

11-2793 Lehua St

2.00 ac

640 2/1

209455

RS

A

127

3-1-5-80-9

FS

$133,500

15-2684 Kala St

15,077 sqft

1,056 3/2

212156

RS

A

62

3-6-4-9-34

FS

$330,900

Kamuela Meadows Lot #:52

9,750 sqft

1,158 3/2.5

213165

RS

A

37

3-6-8-32-84

FS

$439,900

68-1688 Alana St

10,575 sqft

1,737 3/2

209299

RS

A

120

3-6-8-14-53

FS

$469,900

68-1854 Puu Nui St

11,250 sqft

2,238 4/3

204191

RS

A

212

3-6-8-24-7

FS

$2,350,000

68-1001 Papakonane Ct

17,871 sqft

2,936 3/3.5

211842

RS

A

69

3-7-3-61-11

FS

$437,900

73-1119 Maheu

11,217 sqft

1,154 3/2

209901

RC

A

119

3-7-6-25-45-1

FS

$389,900

76-295 Kanaka St #45A

5,000 sqft

1,029 3/2

207505

RS

A

173

3-7-7-14-9

FS

$545,900

77-6615 Kuakini Hwy

12,426 sqft

3,072 5/4

214360

RC

A

2

3-8-2-1-149-1

FS

$614,900

Coffee Farm Lots Lot #:

2.80 ac

1,833 2/2

210471

RS

A

104

3-8-7-16-40

FS

$279,900

87-457 Kaohe Rd

7,899 sqft

946 3/2

205483

RS

A

209

3-8-7-17-44

FS

$375,000

87-3211 Road E

7,500 sqft

2,082 3/2

212068

RS

A

63

3-9-2-81-1

FS

$119,999

92-1501 Princess Kaiulani Blvd

1.00 ac

784 2/1

This information has been supplied by third parties and has not been independently verified by Hawaii Information Service and is, therefore, not guaranteed.

Aloha, and have a great day

Lance Owens (RS)

(808) 936-8383

Lance@KonaHomeTeam.com

www.KonaHomeTeam.com

Aloha Kona Realty Inc.

78-6740 Alii Drive

Thank you

Aloha, and have a great day

Lance Owens (RS)

(808) 936-8383

Lance@KonaHomeTeam.com

http://www.konahometeam.com/

Aloha Kona Realty Inc.

78-6740 Alii Drive

KailuaKonaForeclosures.com - Your Hawaii Home Team for Short Sales and Foreclosures

01-11-08
Lance Owens

Are you looking for a Realtor with experience in short sales?

Tired of dealing with the banks ? (kind of a stupid question - but I had to ask it )

Better yet - tired of outdated - misguided - information, from - RealtyTrac - Yahoo - and the yest of them (you ever wonder why someone that just isnt with it - is called a Yahoo????)

Well I WAS, I tried them all and fired them all - if you want something done right - you do it your self! I have compiled current information - one by one (not forward you a report from one of those YAHOOS) and I try to visit all of them, and see if they realy are a bargain - amazing how many of them really are not.

So if you are truly interested - please take the time to sign up on my website (no spam sent - only what you ask for) Use the word SHORTSALE in your comments, and I will get back to you.

http://www.konaforeclosures.com/

Lance Owens (RS)

Aloha Kona Realty Inc.

(808) 936-8383 (Cell)

(808) 334-1313 (Fax)

Lance@KonaHomeTeam.com

http://www.konahometeam.com/

Just a photo to keep you warm !