Based on activity of the past calendar year, this chart offers guidance on how long a property could take to sell in a given price range band. DOM is an abbreviation for 'Days on Market'. This data is downloaded from our regional MLS. I will be providing various market reports for Wenham during the course of 2008
wenhamPrice Range Active Listings Sold Listings
2/18/2007 - 2/17/2008Months of Inventory # Listings % Total DOM # Listings % Total DOM $225,000 - $249,999 0 0.00% 0 1 2.17% 100 0.0 $250,000 - $299,999 0 0.00% 0 4 8.70% 99 0.0 $300,000 - $349,999 0 0.00% 0 2 4.35% 148 0.0 $350,000 - $399,999 2 9.09% 74 2 4.35% 46 12.0 $400,000 - $449,999 1 4.55% 144 6 13.04% 118 2.0 $450,000 - $499,999 3 13.64% 111 7 15.22% 96 5.1 $500,000 - $599,999 6 27.27% 125 4 8.70% 86 18.0 $600,000 - $699,999 1 4.55% 14 4 8.70% 223 3.0 $700,000 - $799,999 3 13.64% 261 1 2.17% 130 36.0 $800,000 - $899,999 1 4.55% 280 5 10.87% 74 2.4 $900,000 - $999,999 0 0.00% 0 4 8.70% 21 0.0 $1,000,000 - $1,499,999 1 4.55% 114 3 6.52% 293 4.0 $1,500,000 - $1,999,999 1 4.55% 18 2 4.35% 73 6.0 $2,000,000 - $2,499,999 2 9.09% 336 0 0.00% 0 no sales $3,500,000 - $3,999,999 0 0.00% 0 1 2.17% 502 0.0 $4,000,000 - $4,499,999 1 4.55% 123 0 0.00% 0 no sales 22 100% 154 46 100% 122 5.7
This chart shows the active single family inventory by price band for the past year. It is downloaded from our regional MLS. I will be posting various market reports and trends for Manchester here. DOM stands for Days on Market
| Price Range | Active Listings | Sold Listings 2/18/2007 - 2/17/2008 | Months of Inventory | ||||
|---|---|---|---|---|---|---|---|
| # Listings | % Total | DOM | # Listings | % Total | DOM | ||
| $276,000 - $299,999 | 0 | 0.00% | 0 | 1 | 1.69% | 190 | 0.0 |
| $300,000 - $349,999 | 0 | 0.00% | 0 | 1 | 1.69% | 193 | 0.0 |
| $350,000 - $399,999 | 1 | 2.22% | 24 | 1 | 1.69% | 66 | 12.0 |
| $400,000 - $449,999 | 1 | 2.22% | 6 | 5 | 8.47% | 173 | 2.4 |
| $450,000 - $499,999 | 0 | 0.00% | 0 | 6 | 10.17% | 150 | 0.0 |
| $500,000 - $599,999 | 8 | 17.78% | 229 | 6 | 10.17% | 88 | 16.0 |
| $600,000 - $699,999 | 4 | 8.89% | 131 | 9 | 15.25% | 55 | 5.3 |
| $700,000 - $799,999 | 2 | 4.44% | 209 | 3 | 5.08% | 75 | 8.0 |
| $800,000 - $899,999 | 1 | 2.22% | 196 | 3 | 5.08% | 42 | 4.0 |
| $900,000 - $999,999 | 3 | 6.67% | 108 | 4 | 6.78% | 139 | 9.0 |
| $1,000,000 - $1,499,999 | 7 | 15.56% | 133 | 8 | 13.56% | 153 | 10.5 |
| $1,500,000 - $1,999,999 | 5 | 11.11% | 156 | 4 | 6.78% | 103 | 15.0 |
| $2,000,000 - $2,499,999 | 5 | 11.11% | 250 | 1 | 1.69% | 166 | 60.0 |
| $3,000,000 - $3,499,999 | 2 | 4.44% | 475 | 1 | 1.69% | 150 | 24.0 |
| $3,500,000 - $3,999,999 | 1 | 2.22% | 349 | 1 | 1.69% | 391 | 12.0 |
| $5,000,000 - $5,999,999 | 1 | 2.22% | 61 | 1 | 1.69% | 98 | 12.0 |
| $6,000,000 - And Over | 1 | 2.22% | 490 | 1 | 1.69% | 127 | 12.0 |
| $7,000,000 - $7,999,999 | 0 | 0.00% | 0 | 1 | 1.69% | 68 | 0.0 |
| $8,000,000 - $8,999,999 | 0 | 0.00% | 0 | 1 | 1.69% | 246 | 0.0 |
| $10,000,000 - $14,999,999 | 3 | 6.67% | 79 | 1 | 1.69% | 468 | 36.0 |
| 45 | 100% | 186 | 59 | 100% | 127 | 9.2 | |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved