Hello Everyone
In celebration of Oak Brook's 50th Anniversary I thought I would provide you with upcoming events scheduled for June 2008.
- Oak Brook Celebrates it's Children
When: June 14, 2008 from 1:00-2:00 P.M.
Where: Mayslake Peabody Estate, Oak Brook
What: "Mr. Nicky" - A music extravaganza for children
Cost: Families of 5 people and under $15 and individual tickets $5
Reservations can be made at 630-206-9566
-Oak Brook Celebrates it's Fathers
When: Sunday, June 15, 2008 from 11:00 A.M. to 6:00 P.M.
Where: Oak Brook Center
What: Oak Brook hosts it's "Father's Day Classic Car Show:
Cost: FREE
For more information call 630-573-0700
-Oak Brook Celebrates it's Gardens
When: Sunday, June 22, 2008 from 12:00-4:00 P.M.
Where: Shuttle- Oak Brook's Gardens of Tour
What: Shuttle Tour of Oak Brook's Gardens
Cost: $40 with advance tickets $50 day of event
For more information call Marilyn Smrcina 630-734-0618
Compliments of Laura Karambelas, Realtor at Baird & Warner.
Come out and enjoy your summer with fun things to do in Oak Brook, Illinois!
MARKET SURVEY FOR OAK BROOK, ILLINOIS
This survey should give you a quick view of our Real Estate market in Oak Brook, Illinois. Local activity from April 10, 2008 thru May 10, 2008. This information features activity for single family homes ONLY.
| Under Contract | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under Contract Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active Listings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active Listings Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold Properties Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If you need additional information on the Oak Brook, Illinois Real Estate market or surrounding areas, feel free to give me a call.
*Please note this information was taken from MRED, LLC, our local Multiple Listing Service. Information is deemed reliable but not warranted.
This is the weekly Real Estate Market Update for Oak Brook, Illinois from April 5 thru April 12, 2008. This contains information for the activity of single family homes.
Contingent = 2
784,900 & 795,000
New on the Market = 4
799,900
889,000
1,440,000
1,975,000
Price Changes = 2
749,900 to 699,900
1,459,000 to 1,499,900
Cancelled Listings = 1
6,500,000
Closed = 1
Listed at 875,000 and Closed at 815,000
Expired = 1
2,125,000
As a resident of Oak Brook, I am up to date on the real estate market. If I can be of assistance, remember I am only a phone call away.
Laura Karambelas, Realtor
Baird & Warner
630-964-3276
laura.karambelas@bairdwarner.com
http://www.bairdwarner.com/laura.karambelas
Information taken from MRED on April 12, 2008
| Downers Grove Illinois 1 Month Market Survey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under Contract | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under Contract Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active Listings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active Listings Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold Properties Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This market survey is provided by MRED, LLC. as of April 9, 2008.
If you need Real Estate assistance in the Downers Grove area, please know that I am only a phonecall or email away.
Laura Karambelas Realtor
Baird & Warner-Downers Grove
This is a 3 month area market survey for Oak Brook, Illinois. This information was provided by the Multiple Listing Service of Northern Illinois (MLSNI) as of March 29, 2008.
| Under Contract | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under Contract Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active Listings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active Listings Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold Properties Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If I can be of service to you in the Oak Brook area please know that I am only a phonecall away.
Laura Karambelas-Realtor Associate with Baird & Warner
Please note this information is deemed reliable, but not 100% accurate.
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved