|
|
|
As a Sellers' agent I want to show my clients property in Berkeley Heights and Beyond area it's best light, literally. For instance, I know to monitor the Multiple Listing Service (MLS) listings on a daily basis and evaluate its ability to attract attention. This means, among other things, that if a Sellers place their home on the market in the spring, and the MLS picture shows no leaves on the trees, it is time for a picture update. An outdated picture may seem like a small matter, but it can give potential Buyers the impression the the house has been languishing on the market. To further increase a homes' attractiveness to Buyers , MLS pictures should show luxurious (or useful) features that set the home apart from others. I work hard to sell a property on purpose not by accident. As an experienced real estate agent I can gauge the local market to figure out how to price a property correctly, reach the largest audience of buyers through the MLS and extensive Internet marketing as well as print media.Commitment to detail, negotiating skills, dedicated service and attention to clients needs are just some of the benefits I bring to the table. Sales hardly happen spontaneously. They are the result of scrupulous analysis, attention to detail, dedicated effort and most important: experience.
2007 SALES REPORT MILLINGTON-LONG HILL |
|
|
|
|
|
ADDRESS | STYLE | ORIG. LIST. PRICE | FINAL LIST PRICE | SALE PRICE | DOM |
|
|
|
|
|
|
20 MEADOW VIEW RD | RANCH | 347,000 | 347,000 | 290,000 | 1 |
55 MIDVALE AVE | RANCH | 424,900 | 424,900 | 420,000 | 20 |
36 THE CRESCENT | RANCH | 459,900 | 448,900 | 428,000 | 50 |
1774 VALLEY RD | CAPE COD | 499,000 | 474,900 | 429,000 | 114 |
192 BASKING RIDGE RD | RANCH | 475,000 | 439,000 | 430,000 | 86 |
58 COOPER LANE | TWNHOUSE - END | 569,000 | 529,900 | 475,000 | 101 |
4 BROADVIEW RD | RANCH | 552,500 | 552,500 | 539,000 | 53 |
44 STONEHEDGE RD | TWNHOUSE - INT | 579,900 | 579,900 | 555,000 | 8 |
144 OLD FORGE RD | RANCH | 595,000 | 579,900 | 560,000 | 76 |
181 OLD FORGE RD | COLONIAL | 579,900 | 579,900 | 565,000 | 40 |
26 SUNSET PL | COLONIAL | 639,000 | 599,900 | 575,000 | 125 |
197 NORTHFIELD RD | BI-LEVEL | 629,000 | 629,000 | 610,000 | 57 |
29 CARLTON RD | COLONIAL | 649,000 | 649,000 | 626,000 | 29 |
142 CHURCH RD | SPLIT LEVEL | 687,000 | 670,000 | 638,625 | 59 |
9 W. RAYBURN RD | RANCH | 643,900 | 643,900 | 639,900 | 23 |
250 CARLTON RD | COLONIAL | 749,900 | 749,900 | 730,000 | 30 |
1252 LONG HILL RD | COLONIAL | 779,000 | 779,000 | 760,000 | 40 |
18 AVE MARIA CT | COLONIAL | 824,999 | 789,000 | 800,000 | 104 |
80 SHAWNEE PATH | EXP RANCH | 939,000 | 849,000 | 824,000 |
|
144 SHAWNEE PATH | COLONIAL | 910,000 | 879,000 | 850,000 | 52 |
29 RAINBOW DR | COLONIAL | 939,850 | 939,850 | 870,000 | 90 |
12 WINDSOR WAY | COLONIAL | 895,000 | 895,000 | 895,000 | 12 |
7 POPPY PL | COLONIAL | 1,030,000 | 1,030,000 | 995,000 | 57 |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved