| Address | Original Price | Sold Price | Original Price % | DOM | |
|---|---|---|---|---|---|
CEDARPINES PARK | |||||
| 426 Hartman Circle | $350,000 | $325,000 | 93% | 84 | |
| Totals | $350,000 | $325,000 | 93% | 84 | |
| CRESTLINE | |||||
| 23750 CREST FOREST DR | $279,900 | $237,500 | 85% | 279 | |
| 904 Nesthorn Drive | $315,000 | $305,000 | 97% | 202 | |
| 23111 Balsam Lane | $287,900 | $222,000 | 77% | 231 | |
| 318 Dart Canyon Dr | $184,900 | $149,000 | 81% | 200 | |
| 23418 Kay Rd | $349,900 | $283,000 | 81% | 198 | |
| 133 WEISSHORN | $329,900 | $250,000 | 76% | 133 | |
| 181 S Dart Canyon Rd | $349,000 | $290,000 | 83% | 116 | |
| 23926 Bowl Rd | $224,000 | $207,500 | 93% | 59 | |
| 495 VALLEY | $94,900,000 | $76,000 | 0% | 56 | |
| 670 CEDAR LANE | $125,000 | $105,000 | 84% | 41 | |
| 709 CEDAR LANE | $125,000 | $125,000 | 100% | 24 | |
| 23692 SCENIC DRIVE | $184,900 | $170,000 | 92% | 46 | |
| Totals | $97,655,400 | $2,420,000 | 2% | 132 | |
| LAKE GREGORY | |||||
| 1043 JUNGFRAU DRIVE | $249,900 | $184,900 | 74% | 82 | |
| 24589 Horst Drive | $269,900 | $190,000 | 70% | 394 | |
| 305 Dorn | $289,900 | $259,000 | 89% | 175 | |
| 24748 Valle Dr | $425,000 | $425,000 | 100% | 84 | |
| 168 ZERMATT | $209,900 | $195,000 | 93% | 53 | |
| Totals | $1,444,600 | $1,253,900 | 87% | 158 |
![]()

A Lot of people do not know that Lake Silverwood is right in Crestline's back yard. From downtown Crestline it is about a 10 minute drive. Silverwood Lake is located on the East Branch of the California Aqueduct. It is operated by the California Department of Water Resources and provides a major water source for agencies serving nearby mountain and desert areas. Some 2,400 acres (971 ha) of recreation land surround the lake. At an elevation of 3,355 feet (1,023 m), Silverwood Lake is the highest reservoir in the State Water Project. The Silverwood Lake State Recreation Area features hiking trails (including a portion of the Pacific Crest Trail), swimming beaches, and designated areas for boating, water-skiing and fishing.

Silverwood Lake was formed by the 249-foot Cedar Springs Dam. At 3,350 feet, it is the highest reservoir in the State Water Project.The lake has trout, large-mouth bass, catfish and bluegill. There is a marina with a launching ramp, boat and equipment rentals, and a store. The park has picnic areas, including three that can only be reached by boat. The lakes attracts waterfowl, raptors and songbirds. Canada Geese and an occasional bald eagle can be seen in the area.
Location-Directions
The park is located via Highway 138, 11 miles east of I-15; or 20 miles north of San Bernardino via Highways 18 & 138.
Silverwood Lake, CA, Latitude/Longitude: 34.3047 / -117.3125
Telephone 760-389-2281 or
760-389-2303
Reservations
1-800-444-PARK
Online Boating Reservations
Frequently Asked Questions
What are the park hours?
April 1 through September 30 park hours are 6:00 a.m to 9:00 p.m.
October 1 through March 31 park hours are 7:00 a.m. to 7:00 p.m.
Can I make camping reservations online?
Yes. Camping reservations can be made online at the
Reserve America Website.
Are there RV hookups?
No, there are no RV hookups.
Do I need boating reservations?
Yes. During the summer months of May thru September Boating reservations are a must and the reservation allottment is usually full each Saturday and Sunday 125 maximum reservations.
Campers arriving on Saturday or Sunday during this period should have reservations for their boats as well, at least for the first day. Until we know you have a boat. You will be in the same boat as everyone else - first come first serve!!
Reserve America Website.
Can I make boating reservations online?
Yes. Boating reservations can be made on line at the
Reserve America Website.
Can I pull a tube behind a boat or a wave runner?
Yes, if it is a commercially manufactured inflatable. Non-commercial devices such as car or truck innertubes are not allowed. When personnel are onboard it may be towed only in the water-ski area. It may be towed to and from the area with no persons on board.
Can I have 2-stroke engines?
Yes.
What kind of animals are at Silverwood Lake?
There are bears, bobcats, coyotes, squirrels, rabbits, and rattlesnakes.
What kinds of fish are in the lake?
Striped Bass, Largemouth Bass, Crappie, Trout, Catfish, Bluegill, Carp
How many miles around is Silverwood Lake?
There are 13 miles of shoreline and 976 surface acres.
How many miles from the kiosk to the lake?
It is 1 1/4 miles from the kiosk to the lake.
I am interested in renting a boat.
Boat rental information can be found online at http://www.rockymountainrec.com/lakes/lake-silverwood.htm
What other aquatic rentals are available?
During the summer season paddleboats, jet skis, and kayaks are available for rental.
What other services are available?
There is a marina with wet and dry storage, convenience store, gas, and a bait and tackle store.
![]()

Well Everyone it is time for Crestline's 2nd Annual Easter Hop-A-Long. The Hop-A-Long will be March 22nd, 2008 from 10am-2pm. Children and their parents will have the opportunity to go door to door in town collecting eggs filled with candy and toys from business on Lake Dr. There will also be an "Easter Best Dressed Contest", the Eater bunny will be there for pictures and fun, face painting and other holiday activities. There will be prize giveaways along with one really cool prize given to the lucky child who pulls the "Golden Egg" from one of the participating business. They anticipate around a 1000 children plus their parents. It really is a good time and I hope to see you there. Look for me at one of the booths around town!
![]()

Here is the current market report for Crestline and it's surrounding areas for the month of February 2008
| Current Market Analysis |
| Status | Class | Type | Area | No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM |
|---|---|---|---|---|---|---|---|---|
| Active Listings | 24 | $7,069,530 | $294,564 | $271,950 | 22 | |||
| Listings Under Contract | 6 | $1,407,600 | $234,600 | $243,950 | 155 | |||
| Listings Sold 2008 | 7 | $1,627,900 | $232,557 | $250,000 | 186 | |||
| ACTIVE | ||||||||
| RESIDENTIAL | ||||||||
| SINGLE FAMILY | ||||||||
CEDAR PINES PARK | no. of listings 3 | Dollar volume $747,900 | Average Price $249,300 | Median Price $249,900 | Average days on Market 18 | |||
| CRESTLINE | 10 | $3,253,740 | $325,374 | $304,495 | 25 | |||
| LAKE GREGORY | 7 | $2,204,390 | $314,913 | $259,000 | 22 | |||
| VOE/VVP | 2 | $579,000 | $289,500 | $289,500 | 17 | |||
| VALLEY VIEW PARK | 1 | $229,500 | $229,500 | $229,500 | 22 | |||
| Sub Total | 23 | $7,014,530 | $304,980 | $274,000 | 22 | |||
MOBILE HOME | ||||||||
| VOE/VVP | 1 | $55,000 | $55,000 | $55,000 | 19 | |||
| Sub Total | 1 | $55,000 | $55,000 | $55,000 | 19 | |||
SOLD | ||||||||
| RESIDENTIAL | ||||||||
| SINGLE FAMILY | ||||||||
| CRESTLINE | 4 | $994,000 | $248,500 | $270,000 | 163 | |||
| LAKE GREGORY | 2 | $449,000 | $224,500 | $224,500 | 285 | |||
| Sub Total | 6 | $1,443,000 | $240,500 | $254,500 | 203 | |||
SOLD COOP BY MEMBER | ||||||||
| RESIDENTIAL | ||||||||
| SINGLE FAMILY | ||||||||
| LAKE GREGORY | 1 | $184,900 | $184,900 | $184,900 | 82 | |||
| Sub Total | 1 | $184,900 | $184,900 | $184,900 | 82 | |||
Pending | ||||||||
| RESIDENTIAL | ||||||||
| SINGLE FAMILY | ||||||||
| CRESTLINE | 3 | $679,800 | $226,600 | $234,900 | 192 | |||
| Sub Total | 3 | $679,800 | $226,600 | $234,900 | 192 | |||
Accepting Back Up Offers | ||||||||
| RESIDENTIAL | ||||||||
| SINGLE FAMILY | ||||||||
| CRESTLINE | 2 | $442,900 | $221,450 | $221,450 | 131 | |||
| LAKE GREGORY | 1 | $284,900 | $284,900 | $284,900 | 92 | |||
| Sub Total | 3 | $727,800 | $242,600 | $253,000 | 118 | |||
![]()

I thought you might like some information on what are fabulous Lake Gregory has to offer
![]() | |
|
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved