Here is your weekly updated foreclosure listings. The market seems to be getting better and the higher end homes have been increasing in sales, but still that is only about .5% of the buyers buying. If you see something that you are interested in and want more information remember to call us, we will represent you and it costs you nothing. Our contact number is 254.638.0898, and you can also visit www.mymarketreports.com to get the latest information on the market in your area. If you need a more immediate area, please contact us and we will be happy to get you one.
| MLS # | Address | City | Zip | DOM | Price | Original Price | Bedrooms | Baths | Lot Size | Sq. Ft. |
| 130847 | 846 IRON BRIDGE RD | Lorena | 76655 | 164 | $100,000 | $134,900 | 3 | 2 | 20 acres | 1410 |
| 131706 | 2215 RIDGEWOOD DR | Waco | 76710 | 100 | $410,000 | $450,000 | 3 | 2 | Large City Lot | 4285 |
| 132162 | 10129 ARAGON DR | Waco | 76708 | 66 | $119,900 | $139,900 | 4 | 2 | .2021 | 1724 |
| 131068 | 3621 KENWOOD DR | Waco | 76706 | 142 | $79,200 | $94,900 | 3 | 2 | 75x122 | 0 |
| 133047 | 110 KAY DR | ROBINSON | 76706 | 7 | $89,900 | $89,900 | 3 | 2 | 87X130 | 1533 |
| 133050 | 202 SUSANNA | Lacy Lakeview | 76705 | 6 | $76,900 | $76,900 | 3 | 2 | 80 x 105 | 1690 |
| 132916 | 6607 BERRY DR | WACO | 76710 | 17 | $58,900 | $58,900 | 3 | 1 | 60x101 | 1403 |
| 132169 | 700 GARDEN | Waco | 76706 | 62 | $36,900 | $39,900 | 3 | 2 | City lot | 1538 |
| 132971 | 3900 WATT AVE | waco | 76710 | 12 | $56,900 | $56,900 | 3 | 2 | city | 0 |
| 132637 | 1206 SPRING | Waco | 76704 | 38 | $62,400 | $62,400 | 3 | 2 | .1894 | 1198 |
| 132968 | 400 BRIARFIELD | Hewitt | 76643 | 12 | $129,900 | $129,900 | 3 | 2 | 108 x 315 | 1989 |
| 133080 | 1120 PAWNEE | Bellmead | 76705 | 5 | $70,000 | $70,000 | 3 | 2 | 75 X 123 | 1560 |
| 133078 | 4308 LARRY DON LN | Waco | 76708 | 5 | $95,000 | $95,000 | 4 | 2 | 80 X 125 | 1652 |
| 131147 | 2317 GARY LN | Waco | 76708 | 146 | $69,900 | $90,000 | 3 | 2 | 130x300 | 2265 |
| 132800 | 22209 FIELD ST | Whitney | 76692 | 21 | $112,500 | $112,500 | 4 | 2 | .25 | 2369 |
| 132453 | 719 Wooded Crest | Woodway | 76712 | 49 | $124,900 | $140,000 | 3 | 2 | CITY | 1614 |
| 132262 | 1411 N 7 TH | Waco | 76707 | 59 | $33,000 | $47,000 | 3 | 2 | 50 X 110 | 1168 |
| 131320 | 8666 OLD MARLIN RD | Waco | 76705 | 123 | $59,000 | $59,000 | 3 | 2 | 1.609 acres | 1506 |
| 132757 | 2100 MEADOW RD | Waco | 76710 | 25 | $122,000 | $122,000 | 3 | 2 | .25 acre | 2548 |
| 132215 | 1000 Boldmere Rd | Waco | 76712 | 68 | $339,500 | $343,000 | 4 | 4 | 88 x 113 | 3065 |
| 132218 | 1020 Burberry | waco | 76712 | 68 | $424,900 | $424,900 | 4 | 3 | 98 x 134 | 3492 |
| 133071 | 357 CR 1607 | Clifton | 76634 | 5 | $44,600 | $44,600 | 3 | 2 | 0.97 ac | 1636 |
| 132901 | 3824 HILLCREST DR | Waco | 76708 | 17 | $44,400 | $44,400 | 2 | 2 | city | 1104 |
| 131931 | 1036 DANE DR | HEWITT | 76643 | 80 | $121,522 | $133,737 | 4 | 3 | 80X120 | 2024 |
| 133100 | 1000 RETOMA PARK DR | Robinson | 76706 | 3 | $140,000 | $140,000 | 4 | 2 | 0.68 | 1821 |
| 132574 | 928 PRINCESS DIANA DR | Mcgregor | 76657 | 38 | $187,200 | $208,000 | 3 | 2 | 0.2696 | 1996 |
| 131337 | 4006 COVE DR | waco | 76705 | 122 | $69,600 | $87,000 | 3 | 2 | 0.3960 | 1512 |
| 131336 | 4021 N 27TH | waco | 76708 | 122 | $80,100 | $89,000 | 4 | 2 | 90x209 | 1906 |
| 132894 | 412 GREENFIELD DR | Waco | 76705 | 17 | $50,000 | $50,000 | 4 | 2 | 0.20 | 1873 |
| 132642 | 621 BRUSHY CREEK DR | Hewitt | 76643 | 34 | $140,000 | $140,000 | 4 | 2 | 0.00 | 1799 |
| 132644 | 1300 LUANNE | Waco | 76705 | 34 | $120,000 | $120,000 | 3 | 2 | 0.2569 | 2114 |
| 132416 | 774 HACIENDA WESLEY RD | Waco | 76706 | 80 | $144,000 | $180,000 | 4 | 3 | 2.533 | 3630 |
| 132519 | 3721 WINGATE DR | Waco | 41 | $72,000 | $80,000 | 3 | 2 | 0.18 | 1711 | |
| 133107 | 423 King John Ln | ROSS | 76684 | 4 | $81,900 | $81,900 | 4 | 3 | 1.0 | 2148 |
| 130844 | 2117 HOMAN AVE | Waco | 76707 | 159 | $46,500 | $45,700 | 3 | 2 | 50' x 165'+/- | 1336 |
| 133056 | 2100 HOMAN AVE | waco | 76707 | 6 | $55,000 | $55,000 | 3 | 2 | 50 x 165 | 1592 |
| 133064 | 10532 Condor Loop | waco | 76633 | 6 | $90,000 | $90,000 | 3 | 2 | city | 1220 |
| 132365 | 708 E COMMERCE | Mexia | 76667 | 54 | $34,900 | $34,900 | 3 | 2 | 69x115 | 2382 |
| 132532 | 390 MITCHELL | Lorena | 76655 | 40 | $155,000 | $169,900 | 3 | 2 | 2.7 | 2339 |
| 129764 | 2015 WINDSOR AVE | Waco | 76708 | 255 | $24,000 | $35,000 | 3 | 1 | 50 x 165 | 1223 |
| *This information is taken from the Waco Association of Realtors MLS, and is deemed accurate but not reliable. Please note that | ||||||||||
| this list may not be all inclusive. |
Here is your weekly list of foreclosed properties. It seems to be down from last week, and that may be good news. I know times seem uncertain right now, but you are always going to need a place to live and why not have something that brings you equity. Remember to look at the homes that have been on the market for a while, maybe you can get a better deal on them. We are here to serve you and we will represent you. Please make sure that you have a buyers representative when you look for a home, don't settle for an intermediary. It costs you nothing to be represented so please use this to your advantage. If we can be of further assitance or help you find the home of your dreams, please do not hestiate to contact us at 254.63.0898.
As always have a blessed week.
| MLS # | Address | City | Zip | DOM | Price | Original Price | Bedrooms | Baths | Lot Size | Square Feet |
| 129764 | 2015 WINDSOR AVE | Waco | 76708 | 249 | $24,000 | $35,000 | 3 | 1 | 50 x 165 | 1223 |
| 132512 | 3301 N 23RD | Waco | 76708 | 36 | $31,630 | $36,630 | 2 | 1 | .16 | 1072 |
| 132262 | 1411 N 7 TH | Waco | 76707 | 53 | $33,000 | $47,000 | 3 | 2 | 50 X 110 | 1168 |
| 132111 | 606 E OAK | West | 76691 | 62 | $34,900 | $54,900 | 4 | 2 | Large Lot | 3029 |
| 132365 | 708 E COMMERCE | Mexia | 76667 | 48 | $34,900 | $34,900 | 3 | 2 | 69x115 | 2382 |
| 131767 | 313 11TH | Waco | 76701 | 86 | $40,700 | $40,700 | 3 | 2 | .1894 | 1658 |
| 130844 | 2117 HOMAN AVE | Waco | 76707 | 153 | $46,500 | $45,700 | 3 | 2 | 50' x 165'+/- | 1336 |
| 132894 | 412 GREENFIELD DR | Waco | 76705 | 11 | $50,000 | $50,000 | 4 | 2 | 0.20 | 1873 |
| 131320 | 8666 OLD MARLIN RD | Waco | 76705 | 117 | $59,000 | $59,000 | 3 | 2 | 1.609 acres | 1506 |
| 131342 | 1633 CR 3505 | Valley Mills | 76689 | 113 | $67,900 | $90,500 | 4 | 2 | 1.75 acres | 2200 |
| 131337 | 4006 COVE DR | waco | 76705 | 116 | $69,600 | $87,000 | 3 | 2 | 0.3960 | 1512 |
| 131147 | 2317 GARY LN | Waco | 76708 | 140 | $69,900 | $90,000 | 3 | 2 | 130x300 | 2265 |
| 131148 | 209 SUNSET | Hewitt | 76643 | 130 | $76,500 | $89,900 | 3 | 1 | 65x133 & 35x140 | 1522 |
| 131068 | 3621 KENWOOD DR | Waco | 76706 | 136 | $79,200 | $94,900 | 3 | 2 | 75x122 | 0 |
| 132519 | 3721 WINGATE DR | Waco | 35 | $80,000 | $80,000 | 3 | 2 | 0.18 | 1711 | |
| 131336 | 4021 N 27TH | waco | 76708 | 116 | $80,100 | $89,000 | 4 | 2 | 90x209 | 1906 |
| 131146 | 2104 CENTURY DR | Waco | 76712 | 130 | $89,900 | $99,900 | 3 | 2 | 60 x 104 | 1429 |
| 130847 | 846 IRON BRIDGE RD | Lorena | 76655 | 158 | $100,000 | $134,900 | 3 | 2 | 20 acres | 1410 |
| 132727 | 331 SPRING VALLEY RD | Hewitt | 76643 | 56 | $112,500 | $125,000 | 3 | 2 | 0.2755 | 1463 |
| 132800 | 22209 FIELD ST | Whitney | 76692 | 15 | $112,500 | $112,500 | 4 | 2 | .25 | 2369 |
| 132644 | 1300 LUANNE | Waco | 76705 | 28 | $120,000 | $120,000 | 3 | 2 | 0.2569 | 2114 |
| 131931 | 1036 DANE DR | HEWITT | 76643 | 74 | $121,522 | $133,737 | 4 | 3 | 80X120 | 2024 |
| 132757 | 2100 MEADOW RD | Waco | 76710 | 19 | $122,000 | $122,000 | 3 | 2 | .25 acre | 2548 |
| 132453 | 719 Wooded Crest | Woodway | 76712 | 43 | $124,900 | $140,000 | 3 | 2 | CITY | 1614 |
| 132162 | 10129 ARAGON DR | Waco | 76708 | 60 | $132,900 | $139,900 | 4 | 2 | .2021 | 1724 |
| 132642 | 621 BRUSHY CREEK DR | Hewitt | 76643 | 28 | $140,000 | $140,000 | 4 | 2 | 0.00 | 1799 |
| 132416 | 774 HACIENDA WESLEY RD | Waco | 76706 | 74 | $144,000 | $180,000 | 4 | 3 | 2.533 | 3630 |
| 132532 | 390 MITCHELL | Lorena | 76655 | 34 | $169,900 | $169,900 | 3 | 2 | 2.7 | 2339 |
| 132574 | 928 PRINCESS DIANA DR | Mcgregor | 76657 | 32 | $208,000 | $208,000 | 3 | 2 | 0.2696 | 1996 |
| 131706 | 2215 RIDGEWOOD DR | Waco | 76710 | 94 | $410,000 | $450,000 | 3 | 2 | Large City Lot | 4285 |
| *This information is taken from the Waco Association of Realtors MLS and is deemed accurate but not reliable. Please note this list may not | ||||||||||
| be all inclusive. |
Hopefully you find this information useful. I have sorted the information from least to most. If you are looking for a good deal and are in the market to buy a home or increase your portfolio, I would start with this list first then move on to a list sorted by all active listings with their days on market. If you would like to have a list of homes that have been on the market for 6 months or longer, please feel free to contact us and we will be happy to forward you this information. Happy house hunting and remember December 2009 is the end of the $8,000 tax credit for first time home buyers. If you are not sure if you qualify, please do not hesitate to contact us to find out. (254) 638-0898 and ask for either Damon or Malisa. Hope you all have a great week and remember if you are curious about the market, go to www.mymarketreports.com
| MLS # | Address | City | Zip | DOM | Price | Original Price | Bedrooms | Baths | Lot Size | Sq. Ft. |
| 132758 | 351 FORT GRAHAM RD | WHITNEY | 76692 | 11 | $20,555 | $20,555 | 3 | 1 | 5 ACRES | 1312 |
| 132512 | 3301 N 23RD | Waco | 76708 | 28 | $31,630 | $36,630 | 2 | 1 | .16 | 1072 |
| 132111 | 606 E OAK | West | 76691 | 54 | $34,900 | $54,900 | 4 | 2 | Large Lot | 3029 |
| 132365 | 708 E COMMERCE | Mexia | 76667 | 40 | $34,900 | $34,900 | 3 | 2 | 69x115 | 2382 |
| 131764 | 290 LYNDON DR | woodway | 76712 | 80 | $36,000 | $40,000 | 3 | 2 | 141x136 | 0 |
| 132262 | 1411 N 7 TH | Waco | 76707 | 45 | $43,000 | $47,000 | 3 | 2 | 50 X 110 | 1168 |
| 132901 | 3824 HILLCREST DR | Waco | 76708 | 3 | $44,400 | $44,400 | 2 | 2 | city | 1104 |
| 132530 | 3816 HUBBY AVE | Waco | 76710 | 27 | $44,500 | $49,500 | 3 | 1 | City lot | 1831 |
| 130844 | 2117 HOMAN AVE | Waco | 76707 | 145 | $46,500 | $45,700 | 3 | 2 | 50' x 165'+/- | 1336 |
| 132894 | 412 GREENFIELD DR | Waco | 76705 | 3 | $50,000 | $50,000 | 4 | 2 | 0.20 | 1873 |
| 132755 | 3404 CUMBERLAND AVE | Waco | 76707 | 11 | $54,500 | $54,500 | 4 | 2 | City | 1772 |
| 132291 | 3216 EDMOND AVE | Waco | 76707 | 73 | $56,700 | $63,000 | 3 | 1 | 0.00 | 1275 |
| 131320 | 8666 OLD MARLIN RD | Waco | 76705 | 109 | $59,000 | $59,000 | 3 | 2 | 1.609 acres | 1506 |
| 132637 | 1206 SPRING | Waco | 76704 | 24 | $62,400 | $62,400 | 3 | 2 | .1894 | 1198 |
| 131342 | 1633 CR 3505 | Valley Mills | 76689 | 105 | $67,900 | $90,500 | 4 | 2 | 1.75 acres | 2200 |
| 131337 | 4006 COVE DR | waco | 76705 | 108 | $69,600 | $87,000 | 3 | 2 | 0.3960 | 1512 |
| 132711 | 332 S BARBARA | Wacp | 76705 | 14 | $69,900 | $69,900 | 3 | 2 | .18 acres | 1073 |
| 132410 | 2225 ROSEWOOD DR | Waco | 76710 | 66 | $74,400 | $93,000 | 3 | 2 | 0 | 1955 |
| 132192 | 904 N BRAZOS | Whitney | 76692 | 47 | $74,900 | $84,900 | 3 | 2 | .50 AC | 1212 |
| 131148 | 209 SUNSET | Hewitt | 76643 | 122 | $76,500 | $89,900 | 3 | 1 | 65x133 & 35x140 | 1522 |
| 131068 | 3621 KENWOOD DR | Waco | 76706 | 128 | $79,200 | $94,900 | 3 | 2 | 75x122 | 0 |
| 131147 | 2317 GARY LN | Waco | 76708 | 132 | $79,900 | $90,000 | 3 | 2 | 130x300 | 2265 |
| 132519 | 3721 WINGATE DR | Waco | 27 | $80,000 | $80,000 | 3 | 2 | 0.18 | 1711 | |
| 132895 | 300 Wildcat Dr | Lacy Lakeview | 76705 | 3 | $80,000 | $80,000 | 3 | 2 | 0.2042 | 1462 |
| 131336 | 4021 N 27TH | waco | 76708 | 108 | $80,100 | $89,000 | 4 | 2 | 90x209 | 1906 |
| 131146 | 2104 CENTURY DR | Waco | 76712 | 122 | $89,900 | $99,900 | 3 | 2 | 60 x 104 | 1429 |
| 130847 | 846 IRON BRIDGE RD | Lorena | 76655 | 150 | $100,000 | $134,900 | 3 | 2 | 20 acres | 1410 |
| 132761 | 10501 HIAWATHA DR | Waco | 76712 | 10 | $102,000 | $102,000 | 3 | 2 | 0.3326 | 1498 |
| 132263 | 9509 RENO DR | Waco | 76712 | 45 | $104,000 | $109,000 | 3 | 2 | 60 X 120 | 1225 |
| 132402 | 9902 FOREST VIEW DR | Woodway | 76712 | 69 | $104,000 | $130,000 | 4 | 3 | 0.2974 | 3518 |
| 132800 | 22209 FIELD ST | Whitney | 76692 | 7 | $112,500 | $112,500 | 4 | 2 | .25 | 2369 |
| 132644 | 1300 LUANNE | Waco | 76705 | 20 | $120,000 | $120,000 | 3 | 2 | 0.2569 | 2114 |
| 131931 | 1036 DANE DR | HEWITT | 76643 | 66 | $121,522 | $133,737 | 4 | 3 | 80X120 | 2024 |
| 132757 | 2100 MEADOW RD | Waco | 76710 | 11 | $122,000 | $122,000 | 3 | 2 | .25 acre | 2548 |
| 132453 | 719 Wooded Crest | Woodway | 76712 | 35 | $124,900 | $140,000 | 3 | 2 | CITY | 1614 |
| 132162 | 10129 ARAGON DR | Waco | 76708 | 52 | $132,900 | $139,900 | 4 | 2 | .2021 | 1724 |
| 132642 | 621 BRUSHY CREEK DR | Hewitt | 76643 | 20 | $140,000 | $140,000 | 4 | 2 | 0.00 | 1799 |
| 132416 | 774 HACIENDA WESLEY RD | Waco | 76706 | 66 | $144,000 | $180,000 | 4 | 3 | 2.533 | 3630 |
| 132559 | 3108 CHEROKEE LN | Waco | 76712 | 25 | $168,900 | $168,900 | 4 | 2 | 75.96 X 140 | 2181 |
| 132532 | 390 MITCHELL | Lorena | 76655 | 26 | $169,900 | $169,900 | 3 | 2 | 2.7 | 2339 |
| 132574 | 928 PRINCESS DIANA DR | Mcgregor | 76657 | 24 | $208,000 | $208,000 | 3 | 2 | 0.2696 | 1996 |
| 131706 | 2215 RIDGEWOOD DR | Waco | 76710 | 86 | $410,000 | $450,000 | 3 | 2 | Large City Lot | 4285 |
| *This information is taken from the Waco Association of Realtors MLS and is deemed accurate but not reliable, and this list may | ||||||||||
| not be all inclusive. |
I love this time of the month. I get to review the numbers and make forecasts for the upcoming months, and give our clients accurate information on what the market is doing. Like I reported last time, of course compared to the last last three years are numbers aren't what they were, but this month (June 09) we have surpassed any month in the last three years in the average sales price, we climbed to $154,215 for an average sales price. THIS IS GREAT NEWS! Want to hear more, our months of inventory on the market is now below 9. We started the year with 14 months of inventory and have progressively moved down to 8 months. We very well could see our buyers market turn to a sellers market very soon.
Again, these numbers are based on residential sales only and are taken from the Waco Assocation of Realtors MLS, they are demed accurate not reliable. If you would like more information on Lorena, Robinson, Waco, Woodway and China Spring, please feel free to visit www.mymarketreports.com for that information.
Below are the graphs that you might enjoy viewing. If you have any questions or want an in depth analysis for your area, please do not hesitate to contact us, we will be happy to send you one with no obligation.

Here is your weekly update of foreclosure listings. If you see something that you are interested in, please do not hesitate to contact us, we will be happy to show you anything you see here or anywhere for that matter. Make sure that when you go to buy a property that you have a realtor on your side, one who represents you not the seller. www.MoveWithIRG.com
| MLS # | Address | City | Zip | DOM | Price | Status | Original Price | Bedrooms | Baths | Sq. Ft. | Lot Size Range |
| 131961 | 4212 KNOLL DR | Waco | 76708 | 52 | $25,000 | ACTIVE | $25,000 | 3 | 2 | 1387 | City Lot |
| 132113 | 3601 N 27TH | Waco | 76708 | 39 | $33,000 | ACTIVE | $33,000 | 3 | 2 | 1563 | City Lot |
| 132450 | 1500 LAKE SHORE DR | Waco | 76708 | 21 | $33,500 | ACTIVE | $33,500 | 2 | 1 | 0 | City Lot |
| 132638 | 769 FM 1633 | Mexia | 76667 | 6 | $34,000 | TEMP ACTIVE | $34,000 | 4 | 2 | 1779 | 0-5 Acres |
| 132365 | 708 E COMMERCE | Mexia | 76667 | 26 | $34,900 | ACTIVE | $34,900 | 3 | 2 | 2382 | City Lot |
| 132434 | 2401 GURLEY AVE | Waco | 76706 | 19 | $35,000 | ACTIVE | $35,000 | 2 | 1 | 1239 | City Lot |
| 132512 | 3301 N 23RD | Waco | 76708 | 14 | $36,630 | ACTIVE | $36,630 | 2 | 1 | 1072 | City Lot |
| 132169 | 700 GARDEN | Waco | 76706 | 34 | $39,900 | ACTIVE | $39,900 | 3 | 2 | 1538 | City Lot |
| 131767 | 313 11TH | Waco | 76701 | 64 | $40,700 | ACTIVE | $40,700 | 3 | 2 | 1658 | City Lot |
| 130526 | 119 MEADOWBROOK | ROBINSON | 76706 | 154 | $44,000 | ACTIVE | $55,000 | 3 | 2 | 1514 | City Lot |
| 132133 | 1624 181 BOSQUE CO RD | Clifton | 76634 | 41 | $44,900 | ACTIVE | $44,900 | 2 | 1 | 1386 | 0-5 Acres |
| 132111 | 606 E OAK | West | 76691 | 40 | $44,900 | ACTIVE | $54,900 | 4 | 2 | 3029 | 0-5 Acres |
| 132573 | 3641 PECAN LN | Waco | 76705 | 10 | $45,000 | ACTIVE | $45,000 | 3 | 2 | 1441 | 0-5 Acres |
| 130844 | 2117 HOMAN AVE | Waco | 76707 | 131 | $46,500 | ACTIVE | $45,700 | 3 | 2 | 1336 | City Lot |
| 132262 | 1411 N 7 TH | Waco | 76707 | 31 | $47,000 | ACTIVE | $47,000 | 3 | 2 | 1168 | City Lot |
| 132530 | 3816 HUBBY AVE | Waco | 76710 | 13 | $49,500 | ACTIVE | $49,500 | 3 | 1 | 1831 | City Lot |
| 131364 | 3113 ALEXANDER AVE | Waco | 76708 | 91 | $49,900 | ACTIVE | $54,000 | 3 | 2 | 1684 | City Lot |
| 132521 | 3804 TRICE | Waco | 76707 | 13 | $51,000 | ACTIVE | $51,000 | 3 | 1 | 1399 | City Lot |
| 131223 | 3404 CUMBERLAND AVE | Waco | 76707 | 102 | $59,500 | ACTIVE | $65,900 | 4 | 2 | 1772 | City Lot |
| 132301 | 8541 GREEN BRANCH DR | Woodway | 76712 | 31 | $59,900 | ACTIVE | $69,900 | 3 | 2 | 2040 | City Lot |
| 132637 | 1206 SPRING | Waco | 76704 | 10 | $62,400 | ACTIVE | $62,400 | 3 | 2 | 1198 | City Lot |
| 132589 | 720 BOWERS | Waco | 76704 | 10 | $64,700 | ACTIVE | $64,700 | 4 | 2 | 1269 | City Lot |
| 132475 | 1000 N 43RD | WACO | 76710 | 18 | $69,000 | ACTIVE | $69,000 | 3 | 2 | 1679 | City Lot |
| 131337 | 4006 COVE DR | waco | 76705 | 94 | $69,600 | ACTIVE | $87,000 | 3 | 2 | 1512 | City Lot |
| 132571 | 312 INGRED AVE | Waco | 76705 | 10 | $70,000 | ACTIVE | $70,000 | 4 | 2 | 1481 | City Lot |
| 132192 | 904 N BRAZOS | Whitney | 76692 | 33 | $74,900 | ACTIVE | $84,900 | 3 | 2 | 1212 | 0-5 Acres |
| 131148 | 209 SUNSET | Hewitt | 76643 | 108 | $76,500 | ACTIVE | $89,900 | 3 | 1 | 1522 | City Lot |
| 132519 | 3721 WINGATE DR | Waco | 13 | $80,000 | ACTIVE | $80,000 | 3 | 2 | 1711 | City Lot | |
| 132410 | 2225 ROSEWOOD DR | Waco | 76710 | 52 | $83,700 | ACTIVE | $93,000 | 3 | 2 | 1955 | City Lot |
| 131336 | 4021 N 27TH | waco | 76708 | 94 | $89,000 | ACTIVE | $89,000 | 4 | 2 | 1906 | City Lot |
| 131146 | 2104 CENTURY DR | Waco | 76712 | 108 | $89,900 | ACTIVE | $99,900 | 3 | 2 | 1429 | City Lot |
| 131068 | 3621 KENWOOD DR | Waco | 76706 | 114 | $94,900 | ACTIVE | $94,900 | 3 | 2 | 0 | City Lot |
| 132276 | 10817 LILRY DR | Waco | 76708 | 27 | $103,950 | ACTIVE | $103,950 | 4 | 2 | 1730 | City Lot |
| 132263 | 9509 RENO DR | Waco | 76712 | 31 | $109,000 | ACTIVE | $109,000 | 3 | 2 | 1225 | City Lot |
| 132402 | 9902 FOREST VIEW DR | Woodway | 76712 | 55 | $117,000 | ACTIVE | $130,000 | 4 | 3 | 3518 | City Lot |
| 132644 | 1300 LUANNE | Waco | 76705 | 6 | $120,000 | ACTIVE | $120,000 | 3 | 2 | 2114 | City Lot |
| 131931 | 1036 DANE DR | HEWITT | 76643 | 52 | $125,000 | ACTIVE | $133,737 | 4 | 3 | 2024 | City Lot |
| 132162 | 10129 ARAGON DR | Waco | 76708 | 38 | $132,900 | ACTIVE | $139,900 | 4 | 2 | 1724 | City Lot |
| 132453 | 719 Wooded Crest | Woodway | 76712 | 21 | $140,000 | ACTIVE | $140,000 | 3 | 2 | 1614 | City Lot |
| 132642 | 621 BRUSHY CREEK DR | Hewitt | 76643 | 6 | $140,000 | ACTIVE | $140,000 | 4 | 2 | 1799 | City Lot |
| 132416 | 774 HACIENDA WESLEY RD | Waco | 76706 | 52 | $162,000 | ACTIVE | $180,000 | 4 | 3 | 3630 | 0-5 Acres |
| 132559 | 3108 CHEROKEE LN | Waco | 76712 | 11 | $168,900 | ACTIVE | $168,900 | 4 | 2 | 2181 | City Lot |
| 132532 | 390 MITCHELL | Lorena | 76655 | 12 | $169,900 | ACTIVE | $169,900 | 3 | 2 | 2339 | 0-5 Acres |
| 132454 | 418 HILLTOP | crawford | 76638 | 18 | $175,900 | ACTIVE | $175,900 | 3 | 2 | 2198 | 0-5 Acres |
| 130929 | 292 HARRIS CREEK RD | McGregor | 76657 | 125 | $196,300 | ACTIVE | $230,900 | 5 | 3 | 3454 | City Lot |
| 132574 | 928 PRINCESS DIANA DR | Mcgregor | 76657 | 10 | $208,000 | ACTIVE | $208,000 | 3 | 2 | 1996 | City Lot |
| 131706 | 2215 RIDGEWOOD DR | Waco | 76710 | 72 | $450,000 | ACTIVE | $450,000 | 3 | 2 | 4285 | City Lot |
| *The information above is taken from the Waco Association of Realtors MLS and is deemed accurate but not reliable. |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved