This project is a three month Electricity Giveaway for the general public!
The first drawing will be June 24th!
Enter to win a month's worth of free summer electricity. Please click here for the full details
and entry coupon. In an effort to improve the REALTOR Image amoung our colleagues and clients in the Waco area, the Waco Association of REALTORS embarked on a FREE electricity campaign, by giving back during the hot summer months.
One runner-up for each month will receive a household of energy-efficient lightbulbs.
Make sure you read and print the flyer for details and entry coupon! We are excited
about our new campaign and want you to be as well. Send everyone you know in the Waco area the coupon or have them go to our website at www.movewithirg.com and click on the FREE Electricty Icon.
GOOD LUCK!
Here are the foreclosure listings for the week. I am currently working on the numbers for the month of May and will publish those as soon as they are done. I know of a great deal in Hewitt for 99, 500 - 3 bedroom, 2 bath with approx 1400 sq. ft. it is on 144 Topaz. It was reduced from the 145,500 and is a short sale. This one will go fast, so if you interested get a hold of us, we will help you. Call us at (254) 638-0898.
| MLS # | Address | City | Zip | DOM | Price | Original Price | Bedrooms | Baths | Square Feet | Lot Size Range |
| 131739 | 2912 COLONIAL AVE | Waco | 76707 | 45 | $69,000 | $69,000 | 2 | 2 | 1390 | City Lot |
| 131803 | 1112 W 7 TH | McGregor | 76657 | 40 | $45,000 | $45,000 | 2 | 2 | 2088 | City Lot |
| 132133 | 1624 181 BOSQUE CO RD | Clifton | 76634 | 20 | $44,900 | $44,900 | 2 | 1 | 1386 | 0-5 Acres |
| 132311 | 1500 LAKE SHORE DR | Waco | 76708 | 5 | $32,500 | $32,500 | 2 | 1 | 876 | City Lot |
| 131068 | 3621 KENWOOD DR | Waco | 76706 | 93 | $94,900 | $94,900 | 3 | 2 | 0 | City Lot |
| 131706 | 2215 RIDGEWOOD DR | Waco | 76710 | 51 | $450,000 | $450,000 | 3 | 2 | 4285 | City Lot |
| 131825 | 401 WASHINGTON | Eddy | 76524 | 39 | $75,000 | $75,000 | 3 | 2 | 1058 | City Lot |
| 131148 | 209 SUNSET | Hewitt | 76643 | 87 | $79,900 | $89,900 | 3 | 1 | 1522 | City Lot |
| 131767 | 313 11TH | Waco | 76701 | 43 | $40,700 | $40,700 | 3 | 2 | 1658 | City Lot |
| 132072 | 1001 Gift | marlin | 76661 | 20 | $20,900 | $20,900 | 3 | 1 | 1152 | City Lot |
| 132169 | 700 GARDEN | Waco | 76706 | 13 | $39,900 | $39,900 | 3 | 2 | 1538 | City Lot |
| 131514 | 10145 BARTON CREEK DR | WACO | 76708 | 70 | $128,900 | $140,900 | 3 | 2 | 2140 | City Lot |
| 131146 | 2104 CENTURY DR | Waco | 76712 | 87 | $94,900 | $99,900 | 3 | 2 | 1429 | City Lot |
| 131779 | 314 LCR 240 | Mexia | 76667 | 45 | $49,900 | $60,000 | 3 | 1 | 1378 | 0-5 Acres |
| 131364 | 3113 ALEXANDER AVE | Waco | 76708 | 70 | $52,900 | $54,000 | 3 | 2 | 1684 | City Lot |
| 132113 | 3601 N 27TH | Waco | 76708 | 18 | $33,000 | $33,000 | 3 | 2 | 1563 | City Lot |
| 131963 | 8202 WOODCREEK DR | Woodway | 76712 | 31 | $164,300 | $164,300 | 3 | 2 | 2284 | City Lot |
| 132263 | 9509 RENO DR | Waco | 76710 | 10 | $109,000 | $109,000 | 3 | 2 | 1225 | City Lot |
| 132262 | 1411 N 7 TH | Waco | 76707 | 10 | $47,000 | $47,000 | 3 | 2 | 1168 | City Lot |
| 132256 | 511 WILLOW WAY | McGregor | 76657 | 7 | $20,000 | $20,000 | 3 | 1 | 1312 | City Lot |
| 132286 | 2504 PRAUSE RD | China Spring | 76633 | 6 | $50,000 | $50,000 | 3 | 2 | 1120 | 0-5 Acres |
| 131556 | 106 SAN BENITO | ROBINSON | 76706 | 59 | $67,500 | $75,000 | 3 | 2 | 2002 | City Lot |
| 132291 | 3216 EDMOND AVE | Waco | 76707 | 38 | $56,700 | $63,000 | 3 | 1 | 1275 | City Lot |
| 131337 | 4006 COVE DR | waco | 76705 | 73 | $69,600 | $87,000 | 3 | 2 | 1512 | City Lot |
| 131764 | 290 LYNDON DR | woodway | 76712 | 45 | $40,000 | $40,000 | 3 | 2 | 0 | City Lot |
| 130844 | 2117 HOMAN AVE | Waco | 76707 | 110 | $49,900 | $45,700 | 3 | 2 | 1336 | City Lot |
| 131961 | 4212 KNOLL DR | Waco | 76708 | 31 | $25,000 | $25,000 | 3 | 2 | 1387 | City Lot |
| 132301 | 8541 GREEN BRANCH DR | Woodway | 76712 | 10 | $69,900 | $69,900 | 3 | 2 | 2040 | City Lot |
| 132192 | 904 N BRAZOS | Whitney | 76692 | 12 | $84,900 | $84,900 | 3 | 2 | 1212 | 0-5 Acres |
| 132162 | 10129 ARAGON DR | Waco | 76708 | 17 | $139,900 | $139,900 | 4 | 2 | 1724 | City Lot |
| 132111 | 606 E OAK | West | 76691 | 19 | $49,900 | $54,900 | 4 | 2 | 3029 | 0-5 Acres |
| 132276 | 10817 LILRY DR | Waco | 76708 | 6 | $103,950 | $103,950 | 4 | 2 | 1730 | City Lot |
| 131342 | 1633 CR 3505 | Valley Mills | 76689 | 70 | $74,900 | $90,500 | 4 | 2 | 2200 | 0-5 Acres |
| 132189 | 2308 MCKENZIE AVE | Waco | 76708 | 13 | $26,500 | $26,500 | 4 | 2 | 1760 | City Lot |
| 131931 | 1036 DANE DR | HEWITT | 76643 | 31 | $133,737 | $133,737 | 4 | 3 | 2024 | City Lot |
| 131950 | 249 LCR 707 | Kosse | 76653 | 32 | $18,100 | $19,000 | 4 | 1 | 1044 | 0-5 Acres |
| 130929 | 292 HARRIS CREEK RD | McGregor | 76657 | 104 | $207,900 | $230,900 | 5 | 3 | 3454 | City Lot |
| Note: The information contained herein is deemed accurate but not reliable. |
Well another month has passed in 2009. June is already here, that mean that there is 6 months left to take advantage of the $8,000 tax credit for first time homeowners or homeowners who haven't owned a home in the last three years. You can now apply to use the $8,000 as part of your down payment or closing costs. Take advantage of your current opportunities. Below is the list of weekly foreclosures.
| MLS # | Address | City | Zip | DOM | Price | Original Price | Bedrooms | Baths | Lot Size | Square Feet |
| 131950 | 249 LCR 707 | Kosse | 76653 | 25 | $19,000 | $19,000 | 4 | 1 | 1 Acre | 1044 |
| 132072 | 1001 Gift | marlin | 76661 | 13 | $20,900 | $20,900 | 3 | 1 | 75 x 150 | 1152 |
| 131961 | 4212 KNOLL DR | Waco | 76708 | 24 | $25,000 | $25,000 | 3 | 2 | 50x125 | 1387 |
| 132189 | 2308 MCKENZIE AVE | Waco | 76708 | 6 | $26,500 | $26,500 | 4 | 2 | 50 X 165 | 1760 |
| 132113 | 3601 N 27TH | Waco | 76708 | 11 | $33,000 | $33,000 | 3 | 2 | City lot | 1563 |
| 132169 | 700 GARDEN | Waco | 76706 | 6 | $39,900 | $39,900 | 3 | 2 | City lot | 1538 |
| 131764 | 290 LYNDON DR | woodway | 76712 | 38 | $40,000 | $40,000 | 3 | 2 | 141x136 | 0 |
| 131767 | 313 11TH | Waco | 76701 | 36 | $40,700 | $40,700 | 3 | 2 | .1894 | 1658 |
| 132133 | 1624 181 BOSQUE CO RD | Clifton | 76634 | 13 | $44,900 | $44,900 | 2 | 1 | 17558 sq | 1386 |
| 131803 | 1112 W 7 TH | McGregor | 76657 | 33 | $45,000 | $45,000 | 2 | 2 | .38 acre | 2088 |
| 130844 | 2117 HOMAN AVE | Waco | 76707 | 103 | $49,900 | $45,700 | 3 | 2 | 50' x 165'+/- | 1336 |
| 130758 | 3808 TRICE AVE | waco | 76707 | 112 | $52,000 | $65,000 | 3 | 1 | 0.00 | 1529 |
| 131364 | 3113 ALEXANDER AVE | Waco | 76708 | 63 | $52,900 | $54,000 | 3 | 2 | 70 X 130 | 1684 |
| 132111 | 606 E OAK | West | 76691 | 12 | $54,900 | $54,900 | 4 | 2 | Large Lot | 3029 |
| 131171 | 1321 LAWRENCE DR | Waco | 76710 | 76 | $59,900 | $59,900 | 3 | 2 | City lot | 1372 |
| 131779 | 314 LCR 240 | Mexia | 76667 | 38 | $60,000 | $60,000 | 3 | 1 | 2 Acres | 1378 |
| 131739 | 2912 COLONIAL AVE | Waco | 76707 | 38 | $69,000 | $69,000 | 2 | 2 | City lot | 1390 |
| 131337 | 4006 COVE DR | waco | 76705 | 66 | $69,600 | $87,000 | 3 | 2 | 0.3960 | 1512 |
| 131342 | 1633 CR 3505 | Valley Mills | 76689 | 63 | $74,900 | $90,500 | 4 | 2 | 1.75 acres | 2200 |
| 131825 | 401 WASHINGTON | Eddy | 76524 | 32 | $75,000 | $75,000 | 3 | 2 | 0.2765 | 1058 |
| 131148 | 209 SUNSET | Hewitt | 76643 | 80 | $79,900 | $89,900 | 3 | 1 | 65x133 & 35x140 | 1522 |
| 130603 | 2616 N 32ND | Waco | 76708 | 122 | $79,900 | $84,900 | 3 | 2 | City | 0 |
| 132192 | 904 N BRAZOS | Whitney | 76692 | 5 | $84,900 | $84,900 | 3 | 2 | .50 AC | 1212 |
| 131068 | 3621 KENWOOD DR | Waco | 76706 | 86 | $94,900 | $94,900 | 3 | 2 | 75x122 | 0 |
| 131146 | 2104 CENTURY DR | Waco | 76712 | 80 | $94,900 | $99,900 | 3 | 2 | 60 x 104 | 1429 |
| 132051 | 805 IVAN RD | Robinson | 76706 | 18 | $107,800 | $107,800 | 3 | 2 | 0.98 | 1456 |
| 132161 | 331 SPRING VALLEY RD | Hewitt | 76643 | 6 | $125,000 | $125,000 | 3 | 2 | 0.2755 | 1463 |
| 128617 | 300 Wolverine Drive | Lacy Lakeview | 76705 | 283 | $127,900 | $127,900 | 3 | 2 | City lot | 1305 |
| 131514 | 10145 BARTON CREEK DR | WACO | 76708 | 63 | $128,900 | $140,900 | 3 | 2 | .2519 AC | 2140 |
| 131931 | 1036 DANE DR | HEWITT | 76643 | 24 | $133,737 | $133,737 | 4 | 3 | 80X120 | 2024 |
| 132162 | 10129 ARAGON DR | Waco | 76708 | 10 | $139,900 | $139,900 | 4 | 2 | .2021 | 1724 |
| 131142 | 6905 N River Crossing | China Spring | 76633 | 80 | $140,000 | $140,000 | 4 | 2 | 63' X 218 | 1500 |
| 131702 | 10508 Whitney Trace | Waco | 76708 | 41 | $151,200 | $168,000 | 4 | 3 | 75x144 | 0 |
| 131963 | 8202 WOODCREEK DR | Woodway | 76712 | 24 | $164,300 | $164,300 | 3 | 2 | .52 acre | 2284 |
| 132210 | 10129 POLO PARK CIR | Waco | 76712 | 5 | $175,000 | $175,000 | 4 | 3 | .27 acres | 2915 |
| 130929 | 292 HARRIS CREEK RD | McGregor | 76657 | 97 | $207,900 | $230,900 | 5 | 3 | 0.69 AC | 3454 |
| 131888 | 225 WHITETAIL CREEK DR | China Spring | 76633 | 26 | $349,000 | $349,000 | 3 | 3 | 5.9 ac | 0 |
| 131706 | 2215 RIDGEWOOD DR | Waco | 76710 | 44 | $450,000 | $450,000 | 3 | 2 | Large City Lot | 4285 |
Have you ever wondered how some agents got their lisings? Come on now, we all have at one time or another. What I am talking about are the agents that don't double check their entries in the MLS for accuracy, don't take good pictures (some don't take any at all), don't give their clients feedback on a regular basis, and they just put their sign in the yard and hope and prays it sells.
Unless we all raise our standards in this industry we will always be compared to a car salesman. It is our duty to give our clients the best service possible and to do our utmost to get the house sold. If the house is overpriced it is our duty to inform the seller of this before we take the listing because we are the professionals. If we all did this then we wouldn't have to worry about someone else coming along and taking the listing overpriced. Overpriced listings hurt the sellers and the market.
Of course we all are CREATED Equal, but as to whether or not we all do things alike, or with the same ethical conviction, that is the question. Lets raise our standards in the industry and demand more of ourselves as Realtors, we have a code of ethics which is a duty to our clients and other Realtors.
Here's to raising the bar in the industry.
Hope everyone had a great Memorial Day Weekend! I was a beautiful day. It appears that our foreclosure listings haven't been increasing and they have been selling fairly quick. Everyone wants that great deal. Remember sellers are ready to deal with buyers also, so give it a try, don't limit your options.
As ususal if you have any questions or you want more information regarding a property listed below, please do not hesitate to contact us.
| Status | Original Price | Owner Name | Baths | Bedrooms | Lot Size | Square Feet | Lot Size Range | Agent - Agent Name | |
| ACTIVE | $89,900 | AHMSI | 1 | 3 | 65x133 & 35x140 | 1522 | City Lot | Mark Bowles | |
| ACTIVE | $450,000 | AHMSI | 2 | 3 | Large City Lot | 4285 | City Lot | Mark Bowles | |
| ACTIVE | $75,000 | AHMSI | 2 | 3 | 0.2765 | 1058 | City Lot | Mark Bowles | |
| ACTIVE | $134,900 | AHMSI | 2 | 3 | 20 acres | 1410 | 11-20 Acres | Mark Bowles | |
| ACTIVE | $94,900 | AHMSI | 2 | 3 | 75x122 | 0 | City Lot | Mark Bowles | |
| ACTIVE | $69,000 | AHMSI | 2 | 2 | City lot | 1390 | City Lot | Mark Bowles | |
| ACTIVE | $84,900 | American General Financing Service | 2 | 3 | City | 0 | City Lot | Eric Zadnik | |
| ACTIVE | $40,700 | American prestige Properties | 2 | 3 | .1894 | 1658 | City Lot | Shane Turner | |
| ACTIVE | $65,900 | Asset Link | 2 | 4 | City lot | 1772 | City Lot | Mark Bowles | |
| ACTIVE | $54,900 | Asset Link | 2 | 4 | Large Lot | 3029 | 0-5 Acres | Mark Bowles | |
| ACTIVE | $20,900 | bank of america home loans | 1 | 3 | 75 x 150 | 1152 | City Lot | B.A. Smith | |
| ACTIVE | $140,900 | CHL/VA | 2 | 3 | .2519 AC | 2140 | City Lot | B.A. Smith | |
| ACTIVE | $90,500 | Fannie Mae | 2 | 4 | 1.75 acres | 2200 | 0-5 Acres | Barbara Rusling | |
| ACTIVE | $99,900 | Fannie Mae | 2 | 3 | 60 x 104 | 1429 | City Lot | Eric Zadnik | |
| ACTIVE | $60,000 | Fannie Mae | 1 | 3 | 2 Acres | 1378 | 0-5 Acres | Jeff Bird | |
| ACTIVE | $44,900 | Fannie Mae | 1 | 2 | 17558 sq | 1386 | 0-5 Acres | Kendra Zadnik | |
| ACTIVE | $45,000 | Fannie Mae | 2 | 2 | .38 acre | 2088 | City Lot | Barbara Rusling | |
| ACTIVE | $54,000 | Fannie Mae | 2 | 3 | 70 X 130 | 1684 | City Lot | Barbara Rusling | |
| ACTIVE | $33,000 | FAREO | 2 | 3 | City lot | 1563 | City Lot | Mark Bowles | |
| ACTIVE | $164,300 | Federal Home Loan Mortgage Corp. | 2 | 3 | .52 acre | 2284 | City Lot | Barbara Rusling | |
| ACTIVE | $230,900 | First Preston | 3 | 5 | 0.69 AC | 3454 | City Lot | Eric Zadnik | |
| ACTIVE | $107,800 | First Preston | 2 | 3 | 0.98 | 1456 | City Lot | Mark Bowles | |
| ACTIVE | $133,737 | HOME EQ | 3 | 4 | 80X120 | 2024 | City Lot | Mark Bowles | |
| ACTIVE | $168,000 | hud | 3 | 4 | 75x144 | 0 | City Lot | Paul O Bermudez | |
| ACTIVE | $87,000 | hud | 2 | 3 | 0.3960 | 1512 | City Lot | Paul O Bermudez | |
| ACTIVE | $40,000 | hud | 2 | 3 | 141x136 | 0 | City Lot | Paul O Bermudez | |
| ACTIVE | $47,000 | hud | 1 | 3 | city lot | 1405 | City Lot | Paul O Bermudez | |
| ACTIVE | $93,000 | hud | 2 | 3 | 80X125 | 1501 | City Lot | Paul O Bermudez | |
| ACTIVE | $75,000 | HUD | 2 | 3 | 81X140 | 2002 | City Lot | Paul O Bermudez | |
| ACTIVE | $65,000 | hud | 1 | 3 | 0.00 | 1529 | City Lot | Paul O Bermudez | |
| TEMP ACTIVE | $140,000 | HUD | 2 | 3 | 0.73 | 1799 | City Lot | Paul O Bermudez | |
| ACTIVE | $45,700 | Mortgage Asset Recovery, Inc | 2 | 3 | 50' x 165'+/- | 1336 | City Lot | Pamela S Tucker | |
| ACTIVE | $19,000 | Nations REO | 1 | 4 | 1 Acre | 1044 | 0-5 Acres | Jeff Bird | |
| ACTIVE | $25,000 | Nations REO | 2 | 3 | 50x125 | 1387 | City Lot | Mark Bowles |
This information is deemed reliable, but not guaranteed.
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved