Hope everyone had a great Memorial Day Weekend! I was a beautiful day. It appears that our foreclosure listings haven't been increasing and they have been selling fairly quick. Everyone wants that great deal. Remember sellers are ready to deal with buyers also, so give it a try, don't limit your options.
As ususal if you have any questions or you want more information regarding a property listed below, please do not hesitate to contact us.
| Status | Original Price | Owner Name | Baths | Bedrooms | Lot Size | Square Feet | Lot Size Range | Agent - Agent Name | |
| ACTIVE | $89,900 | AHMSI | 1 | 3 | 65x133 & 35x140 | 1522 | City Lot | Mark Bowles | |
| ACTIVE | $450,000 | AHMSI | 2 | 3 | Large City Lot | 4285 | City Lot | Mark Bowles | |
| ACTIVE | $75,000 | AHMSI | 2 | 3 | 0.2765 | 1058 | City Lot | Mark Bowles | |
| ACTIVE | $134,900 | AHMSI | 2 | 3 | 20 acres | 1410 | 11-20 Acres | Mark Bowles | |
| ACTIVE | $94,900 | AHMSI | 2 | 3 | 75x122 | 0 | City Lot | Mark Bowles | |
| ACTIVE | $69,000 | AHMSI | 2 | 2 | City lot | 1390 | City Lot | Mark Bowles | |
| ACTIVE | $84,900 | American General Financing Service | 2 | 3 | City | 0 | City Lot | Eric Zadnik | |
| ACTIVE | $40,700 | American prestige Properties | 2 | 3 | .1894 | 1658 | City Lot | Shane Turner | |
| ACTIVE | $65,900 | Asset Link | 2 | 4 | City lot | 1772 | City Lot | Mark Bowles | |
| ACTIVE | $54,900 | Asset Link | 2 | 4 | Large Lot | 3029 | 0-5 Acres | Mark Bowles | |
| ACTIVE | $20,900 | bank of america home loans | 1 | 3 | 75 x 150 | 1152 | City Lot | B.A. Smith | |
| ACTIVE | $140,900 | CHL/VA | 2 | 3 | .2519 AC | 2140 | City Lot | B.A. Smith | |
| ACTIVE | $90,500 | Fannie Mae | 2 | 4 | 1.75 acres | 2200 | 0-5 Acres | Barbara Rusling | |
| ACTIVE | $99,900 | Fannie Mae | 2 | 3 | 60 x 104 | 1429 | City Lot | Eric Zadnik | |
| ACTIVE | $60,000 | Fannie Mae | 1 | 3 | 2 Acres | 1378 | 0-5 Acres | Jeff Bird | |
| ACTIVE | $44,900 | Fannie Mae | 1 | 2 | 17558 sq | 1386 | 0-5 Acres | Kendra Zadnik | |
| ACTIVE | $45,000 | Fannie Mae | 2 | 2 | .38 acre | 2088 | City Lot | Barbara Rusling | |
| ACTIVE | $54,000 | Fannie Mae | 2 | 3 | 70 X 130 | 1684 | City Lot | Barbara Rusling | |
| ACTIVE | $33,000 | FAREO | 2 | 3 | City lot | 1563 | City Lot | Mark Bowles | |
| ACTIVE | $164,300 | Federal Home Loan Mortgage Corp. | 2 | 3 | .52 acre | 2284 | City Lot | Barbara Rusling | |
| ACTIVE | $230,900 | First Preston | 3 | 5 | 0.69 AC | 3454 | City Lot | Eric Zadnik | |
| ACTIVE | $107,800 | First Preston | 2 | 3 | 0.98 | 1456 | City Lot | Mark Bowles | |
| ACTIVE | $133,737 | HOME EQ | 3 | 4 | 80X120 | 2024 | City Lot | Mark Bowles | |
| ACTIVE | $168,000 | hud | 3 | 4 | 75x144 | 0 | City Lot | Paul O Bermudez | |
| ACTIVE | $87,000 | hud | 2 | 3 | 0.3960 | 1512 | City Lot | Paul O Bermudez | |
| ACTIVE | $40,000 | hud | 2 | 3 | 141x136 | 0 | City Lot | Paul O Bermudez | |
| ACTIVE | $47,000 | hud | 1 | 3 | city lot | 1405 | City Lot | Paul O Bermudez | |
| ACTIVE | $93,000 | hud | 2 | 3 | 80X125 | 1501 | City Lot | Paul O Bermudez | |
| ACTIVE | $75,000 | HUD | 2 | 3 | 81X140 | 2002 | City Lot | Paul O Bermudez | |
| ACTIVE | $65,000 | hud | 1 | 3 | 0.00 | 1529 | City Lot | Paul O Bermudez | |
| TEMP ACTIVE | $140,000 | HUD | 2 | 3 | 0.73 | 1799 | City Lot | Paul O Bermudez | |
| ACTIVE | $45,700 | Mortgage Asset Recovery, Inc | 2 | 3 | 50' x 165'+/- | 1336 | City Lot | Pamela S Tucker | |
| ACTIVE | $19,000 | Nations REO | 1 | 4 | 1 Acre | 1044 | 0-5 Acres | Jeff Bird | |
| ACTIVE | $25,000 | Nations REO | 2 | 3 | 50x125 | 1387 | City Lot | Mark Bowles |
This information is deemed reliable, but not guaranteed.
Hope you all had a wonderful weekend, sorry for the delay, but I was in Colorado enjoying the beautiful weather. As always, if you see something that peaks your interest, please do not hesitate to contact us, we are here to help.
| MLS # | Address | City | Zip | Days On Market | Price | Original Price | Bedrooms | Baths | Lot Size | Square Feet |
| 131068 | 3621 KENWOOD DR | Waco | 76706 | 73 | $94,900 | $94,900 | 3 | 2 | 75x122 | 0 |
| 131148 | 209 SUNSET | Hewitt | 76643 | 67 | $82,500 | $89,900 | 3 | 1 | 65x133 & 35x140 | 1522 |
| 131739 | 2912 COLONIAL AVE | Waco | 76707 | 25 | $69,000 | $69,000 | 2 | 2 | City lot | 1390 |
| 130847 | 846 IRON BRIDGE RD | Lorena | 76655 | 95 | $134,900 | $134,900 | 3 | 2 | 20 acres | 1410 |
| 131825 | 401 WASHINGTON | Eddy | 76524 | 19 | $75,000 | $75,000 | 3 | 2 | 0.2765 | 1058 |
| 131706 | 2215 RIDGEWOOD DR | Waco | 76710 | 31 | $450,000 | $450,000 | 3 | 2 | Large City Lot | 4285 |
| 131142 | 6905 N River Crossing | China Spring | 76633 | 67 | $140,000 | $140,000 | 4 | 2 | 63' X 218 | 1500 |
| 130603 | 2616 N 32ND | Waco | 76708 | 109 | $79,900 | $84,900 | 3 | 2 | City | 0 |
| 131767 | 313 11TH | Waco | 76701 | 23 | $40,700 | $40,700 | 3 | 2 | .1894 | 1658 |
| 131223 | 3404 CUMBERLAND AVE | Waco | 76707 | 61 | $62,605 | $65,900 | 4 | 2 | City lot | 1772 |
| 131514 | 10145 BARTON CREEK DR | WACO | 76708 | 50 | $128,900 | $140,900 | 3 | 2 | .2519 AC | 2140 |
| 126177 | 417 KEYS CREEK DR | WACO | 76708 | 419 | $475,000 | $529,000 | 3 | 3 | 140 X 205 | 3625 |
| 131342 | 1633 CR 3505 | Valley Mills | 76689 | 50 | $83,900 | $90,500 | 4 | 2 | 1.75 acres | 2200 |
| 131364 | 3113 ALEXANDER AVE | Waco | 76708 | 50 | $52,900 | $54,000 | 3 | 2 | 70 X 130 | 1684 |
| 131146 | 2104 CENTURY DR | Waco | 76712 | 67 | $94,900 | $99,900 | 3 | 2 | 60 x 104 | 1429 |
| 131779 | 314 LCR 240 | Mexia | 76667 | 25 | $60,000 | $60,000 | 3 | 1 | 2 Acres | 1378 |
| 131803 | 1112 W 7 TH | McGregor | 76657 | 20 | $45,000 | $45,000 | 2 | 2 | .38 acre | 2088 |
| 131963 | 8202 WOODCREEK DR | Woodway | 76712 | 11 | $164,300 | $164,300 | 3 | 2 | .52 acre | 2284 |
| 130929 | 292 HARRIS CREEK RD | McGregor | 76657 | 84 | $207,900 | $230,900 | 5 | 3 | 0.69 AC | 3454 |
| 132051 | 805 IVAN RD | Robinson | 76706 | 5 | $107,800 | $107,800 | 3 | 2 | 0.98 | 1456 |
| 131931 | 1036 DANE DR | HEWITT | 76643 | 11 | $133,737 | $133,737 | 4 | 3 | 80X120 | 2024 |
| 131337 | 4006 COVE DR | waco | 76705 | 53 | $87,000 | $87,000 | 3 | 2 | 0.3960 | 1512 |
| 130758 | 3808 TRICE AVE | waco | 76707 | 99 | $52,000 | $65,000 | 3 | 1 | 0.00 | 1529 |
| 131764 | 290 LYNDON DR | woodway | 76712 | 25 | $40,000 | $40,000 | 3 | 2 | 141x136 | 0 |
| 131464 | 913 TAHOE TRL | Hewitt | 76643 | 42 | $93,000 | $93,000 | 3 | 2 | 80X125 | 1501 |
| 131702 | 10508 Whitney Trace | Waco | 76708 | 28 | $168,000 | $168,000 | 4 | 3 | 75x144 | 0 |
| 130757 | 700 MCLEMORE CIR | Hewitt | 76643 | 99 | $82,400 | $103,000 | 3 | 2 | 0.00 | 2199 |
| 132025 | 612 N BARBARA | waco | 76705 | 4 | $60,000 | $60,000 | 3 | 1 | 0.20 | 1202 |
| 131556 | 106 SAN BENITO | ROBINSON | 76706 | 39 | $75,000 | $75,000 | 3 | 2 | 81X140 | 2002 |
| 131171 | 1321 LAWRENCE DR | Waco | 76710 | 63 | $59,900 | $59,900 | 3 | 2 | City lot | 1372 |
| 130300 | 2808 MILDRED | WACO | 76706 | 127 | $89,500 | $89,500 | 3 | 2 | 60X126 | 1280 |
| 130844 | 2117 HOMAN AVE | Waco | 76707 | 90 | $49,900 | $45,700 | 3 | 2 | 50' x 165'+/- | 1336 |
| 131950 | 249 LCR 707 | Kosse | 76653 | 12 | $19,000 | $19,000 | 4 | 1 | 1 Acre | 1044 |
| 131961 | 4212 KNOLL DR | Waco | 76708 | 11 | $25,000 | $25,000 | 3 | 2 | 50x125 | 1387 |
| 131913 | 1806 N 25TH | Waco | 76707 | 36 | $35,150 | $35,150 | 3 | 2 | City | 1875 |
| 130248 | 104 OVERTURE CT | Waco | 76706 | 132 | $204,900 | $234,900 | 5 | 4 | 51x71 | 2400 |
| 130250 | 106 OVERTURE CT | Waco | 76706 | 132 | $204,900 | $219,900 | 5 | 4 | 51x71 | 2280 |
| 130249 | 108 OVERTURE CT | Waco | 76706 | 132 | $204,900 | $204,900 | 5 | 3 | 51x71 | 2124 |
| This information is deemed reliable but not guaranteed. | ||||||||||
www.mymarketreports.com The latest reports with April numbers are out. If you are curious as to what your area is doing and you live in the McLennan County area, please visit www.mymarketreports.com to view the latest numbers. If you would like a more detailed report to your street, please contact us and we would be happy to provide you one free of charge.
Our mission is to the be the source of the information. As always it is a pleasure working for you and keeping you up-to-date on the market happenings.
The Innovative Realty Group strives to keep ahead of the market trends and the industry, your opinion counts, so please take a moment to take this short survey http://www.surveymonkey.com/s.aspx?sm=iu4cIc9wEikylMwrKWpFwg_3d_3d
Have a happy, safe and wonderful week.
Hope everyone had a wonderful weekend. We accomplished a lot around the house with the beautiful weather. Here's to a wonderful week ahead. Below you will find the latest and greatest of foreclosures this week. As always, if we can help you with anything, please do not hesitate to contact us. Help is free and we never bug you. Our philosophy is that - you want information, we want to provide it, so, when you do need our services you'll remember us.
| MLS # | Address | City | Zip | DOM | Price | Status | Original Price | Bedrooms | Baths | Sq. Ft. | Lot Size |
| 129923 | 305 Shenandoah | marlin | 76661 | 154 | $14,900 | ACTIVE | $21,000 | 4 | 2 | 1714 | .258 acres |
| 131746 | 506 LACLEDE | Waco | 76705 | 10 | $15,000 | ACTIVE | $15,000 | 2 | 1 | 776 | 100 X 156 |
| 131116 | 2214 CLAY AVE | Waco | 76706 | 55 | $21,500 | ACTIVE | $25,500 | 3 | 1 | 1294 | 50x165 |
| 131764 | 290 LYNDON DR | woodway | 76712 | 10 | $40,000 | ACTIVE | $40,000 | 3 | 2 | 0 | 141x136 |
| 131767 | 313 11TH | Waco | 76701 | 8 | $40,700 | ACTIVE | $40,700 | 3 | 2 | 1658 | .1894 |
| 131803 | 1112 W 7 TH | McGregor | 76657 | 5 | $45,000 | ACTIVE | $45,000 | 2 | 2 | 2088 | .38 acre |
| 130758 | 3808 TRICE AVE | waco | 76707 | 84 | $52,000 | ACTIVE | $65,000 | 3 | 1 | 1529 | 0.00 |
| 130844 | 2117 HOMAN AVE | Waco | 76707 | 75 | $52,500 | ACTIVE | $45,700 | 3 | 2 | 1336 | 50' x 165'+/- |
| 131779 | 314 LCR 240 | Mexia | 76667 | 10 | $60,000 | ACTIVE | $60,000 | 3 | 1 | 1378 | 2 Acres |
| 131223 | 3404 CUMBERLAND AVE | Waco | 76707 | 46 | $62,605 | ACTIVE | $65,900 | 4 | 2 | 1772 | City lot |
| 131115 | 1308 W 3RD | McGregor | 76657 | 59 | $64,900 | ACTIVE | $64,900 | 3 | 1 | 1569 | City lot |
| 131586 | 109 APPLE LN | Waco | 76704 | 21 | $65,000 | ACTIVE | $65,000 | 3 | 2 | 1167 | .14 acre |
| 131739 | 2912 COLONIAL AVE | Waco | 76707 | 10 | $69,000 | ACTIVE | $69,000 | 2 | 2 | 1390 | City lot |
| 131556 | 106 SAN BENITO | ROBINSON | 76706 | 24 | $75,000 | ACTIVE | $75,000 | 3 | 2 | 2002 | 81X140 |
| 131825 | 401 WASHINGTON | Eddy | 76524 | 4 | $75,000 | ACTIVE | $75,000 | 3 | 2 | 1058 | 0.2765 |
| 131147 | 2317 GARY LN | Waco | 76708 | 62 | $79,900 | ACTIVE | $90,000 | 3 | 2 | 2265 | 130x300 |
| 130757 | 700 MCLEMORE CIR | Hewitt | 76643 | 84 | $82,400 | ACTIVE | $103,000 | 3 | 2 | 2199 | 0.00 |
| 131148 | 209 SUNSET | Hewitt | 76643 | 52 | $82,500 | ACTIVE | $89,900 | 3 | 1 | 1522 | 65x133 & 35x140 |
| 131337 | 4006 COVE DR | waco | 76705 | 38 | $87,000 | ACTIVE | $87,000 | 3 | 2 | 1512 | 0.3960 |
| 131342 | 1633 CR 3505 | Valley Mills | 76689 | 35 | $90,500 | ACTIVE | $90,500 | 4 | 2 | 2200 | 1.75 acres |
| 131464 | 913 TAHOE TRL | Hewitt | 76643 | 27 | $93,000 | ACTIVE | $93,000 | 3 | 2 | 1501 | 80X125 |
| 131068 | 3621 KENWOOD DR | Waco | 76706 | 58 | $94,900 | ACTIVE | $94,900 | 3 | 2 | 0 | 75x122 |
| 131146 | 2104 CENTURY DR | Waco | 76712 | 52 | $99,900 | ACTIVE | $99,900 | 3 | 2 | 1429 | 60 x 104 |
| 130847 | 846 IRON BRIDGE RD | Lorena | 76655 | 80 | $134,900 | ACTIVE | $134,900 | 3 | 2 | 1410 | 20 acres |
| 131514 | 10145 BARTON CREEK DR | WACO | 76708 | 35 | $134,900 | ACTIVE | $140,900 | 4 | 2 | 2140 | .2519 AC |
| 131142 | 6905 N River Crossing | China Spring | 76633 | 52 | $140,000 | ACTIVE | $140,000 | 4 | 2 | 1500 | 63' X 218 |
| 131702 | 10508 Whitney Trace | Waco | 76708 | 13 | $168,000 | ACTIVE | $168,000 | 4 | 3 | 0 | 75x144 |
| 130929 | 292 HARRIS CREEK RD | McGregor | 76657 | 69 | $219,400 | ACTIVE | $230,900 | 5 | 3 | 3454 | 0.69 AC |
| 131706 | 2215 RIDGEWOOD DR | Waco | 76710 | 16 | $450,000 | ACTIVE | $450,000 | 3 | 2 | 4285 | Large City Lot |
| 130996 | 39 Independence Trail | Waco | 76708 | 63 | $484,900 | ACTIVE | $534,900 | 4 | 3 | 4924 | 0.877 |
| *This information is deemed acurate but not guaranteed. |
Expired? Yes, reached the end of its contractual obligation to be listed on the MLS and with the listing Realtor. On an average most Realtors will list your home for 6 months or at-least the length of time that is equal to or greater than the average days on market (average number of days that it has taken to sell homes similar to yours in your neighborhood).
Couple of questions. Did you interview the Realtor you hired to sell your home? What kind of questions did you ask? Would you ask different questions now that your home has expired? Are you going to let the same Realtor re-list your home? What was their marketing plan? How did you arrive at the list price? (see overprice properties blog) What were their average days on market for the homes that they have listed?
Selling a home is not as easy as putting a sign in the yard and hoping and praying that it sells. The same old same old that has been done is nearing its end. Realtors are having to step up to the plate and realize that you can't just put a sign in the yard and wait for a buyer. You need to be an expert in the area, your industry and proficient in technology.
Before you re-list your home with the same Realtor that failed to sell it the first time maybe you should consider interviewing other Realtors for the position. Just because a Realtor agrees to list your home doesn't mean that it is in your best interest. Check the facts and rely on the numbers and ask lots of questions. If you are curious as to how your specific area is doing in the market go to www.mymarketreports.com. All this information is free of charge and you can look at without having to give any information.
We are striving to make a paradigm shift, we understand that consumers have a wealth of information at their fingertips and we want to help you get this information. Help us improve our industry by taking this short survey (less than 5 minutes, I promise).
http://www.surveymonkey.com/s.aspx?sm=iu4cIc9wEikylMwrKWpFwg_3d_3d
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved