|
$449,900
STATELY COLONIAL WITH SIDE LOAD GARAGE LOCATED ON A BEAUTIFUL TREE LINED STREET! FAMILY ROOM WITH FIREPLACE! MASTER BEDROOM HAS PRIVATE FULL BATH! KITCHEN HAS EATING AREA WITH SLIDING GLASS DOORS TO BACKYARD PARADISE! HUGE FENCED YARD WITH IN GROUND POOL, PATIO & STORAGE BUILDING! BASEMENT WAITING FOR YOUR FINISHING TOUCHES! UPDATES INCLUDE BATHROOMS, DOORS, WINDOWS, AND FENCE! NEW WATER HEATER! TRIM AND SHUTTERS PAINTED IN '07!
|
|
Bayhill is a townhome community built in the mid 2000's. Bayhill is located in Vernon Hills in the Gregg's Landing Community. Bayhill is west of Milwaukee Avenue just north of Gregg's Parkway.
| Homes Sold | Lowest Price | Highest Price | Average Price |
| 1 | $320,500 | $320,500 | $320,500 |
| Address | City | Beds | Baths | Model | List Price | Status |
| 1829 Crenshaw Cir, 1829 | Vernon Hills | 3 | 2.1 | $399,000 | Active | |
| 1814 Crenshaw Cir, 4 | Vernon Hills | 3 | 3 | Remington | $423,900 | Active |
| 1922 Byman Ln | Vernon Hills | 3 | 2 | Brighton | $399,900 | Active |
| 1992 Crenshaw Cir, 1992 | Vernon Hills | 3 | 2 | $419,000 | Active | |
| 1919 Byman Ln | Vernon Hills | 2 | 2 | Canterbury | $280,000 | Active |
| 1815 Crenshaw Cir, 0 | Vernon Hills | 3 | 2.1 | Trenton | $299,900 | Active |
| 1836 Crenshaw Cir, 4-2 | Vernon Hills | 3 | 2.1 | Pembrook | $289,000 | Active |
| 1929 Byman Ln | Vernon Hills | 3 | 2 | Drake | $395,000 | Active |
| 1930 Byman Ln | Vernon Hills | 3 | 2 | $389,900 | Active | |
| 1825 Crenshaw Cir | Vernon Hills | 3 | 2.1 | Trenton-ex | $319,999 | Pending |
| 1830 Crenshaw Cir | Vernon Hills | 3 | 2.1 | Trenton | $347,000 | Pending |
| 1833 Crenshaw Cir | Vernon Hills | 3 | 2.1 | Fielding | $275,000 | Pending |
| 1936 Crenshaw Cir | Vernon Hills | 3 | 2 | Brighton | $320,500 | Sold |
|
Rent: $4,500
Luxury new "GREEN" energy efficient home in downtown Libertyville! Fantastic 5 bedrooms & 5.1 Baths! Finished 3rd level bonus room with bath!Geo-Thermal HVAC system decreases energy cost 25-50%! Hrdwd floors thru-out main level.Family room with art glass windows,fireplace & access to screened porch. Full finished basement has 9'clg,full bath & custom wet bar. Master suite has fireplace, huge walk in closet and luxury master bath! Entire house wired for phone-cable-internet-sound* Cooks'kitchen with cherry cabs,granite counters,GE Monogram Stainless Steel appliances & butler's pantry* Huge formal dining room. 1st floor laundry. Elegant den on first floor! Radiant heated floors in basement, garage and all full bathrooms. Custom tile work! Heated paver driveway so you never have to shovel! Ext siding fiber cement system & stone veneer. Archit timberline shingles*Copper roof on bay* Anderon dbl hung windows and so much more! Available for sale, rent or rent to own!
|
|
Built by Meridian-Porter LLC, Highland Terrace is a newly constructed townhome community located in Wauconda, Illinois. Highland Terrace is just west of Route 12 (Rand Road), south of Bonner Road just off of Old Rand Road. Floor plans feature 2 - 4 bedrooms and up to 3 1/2 bathrooms. Models can be modified to include 3 to 4 bedrooms and up to 3.5 bathrooms.Highland Terrace offers a charming boulevard entry with clock tower monument, private cul-de-sac, two ponds and heavily wooded vistas.The neighborhood is convenient to the Wauconda library, Homer T. Cook Park and Wauconda High School. Shopping is nearby on Illinois 59, 176 and 12. Residents can take advantage of the nearby Chain O'Lakes. Bangs Lake is across the street from the community and offers boating, fishing and other water sports.
| Homes Sold | Lowest Price | Highest Price | Average Price |
| 2 | $235,000 | $260,225 | $247,613 |
| Address | City | Beds | Baths | Model | List Price | Status |
| 260 Regency Ct, D | Wauconda | 2 | 2.1 | Edinburgh | $259,900 | Active |
| 200 Regency Ct, D | Wauconda | 2 | 2.1 | Inverness | $229,900 | Active |
| 200 Regency Ct, F | Wauconda | 2 | 2 | Sutherland | $269,900 | Active |
| 240 Regency Ct, B | Wauconda | 2 | 2.1 | Bristol | $299,900 | Active |
| 285 Regency Ct, B | Wauconda | 2 | 2.1 | Stirling | $279,900 | Active |
| 200 Regency Ct, E | Wauconda | 2 | 2.1 | Stirling | $329,900 | Active |
| 200 Regency Ct, A | Wauconda | 3 | 3 | Sutherland | $349,900 | Active |
| 285 Regency Ct, A | Wauconda | 2 | 2 | Sutherland | $289,900 | Active |
| 200B Regency Ct | Wauconda | 2 | 2.1 | Aberdeen | $260,225 | Sold |
| 200C Regency Ct | Wauconda | 2 | 2.1 | Edinburgh | $235,000 | Sold |
Trump International Hotel And Tower is a 758 unit residential condo building located at 401 N Wabash in River North neighborhood of Chicago, Illinois. The Trump International Hotel and Tower, also known as Trump Tower Chicago and locally as the Trump Tower, is a skyscraper condo-hotel in downtown Chicago, Illinois. The building, named after real estate developer Donald Trump, was designed by architect Adrian Smith of Skidmore, Owings and Merrill.
| Homes Sold | Lowest Price | Highest Price | Average Price |
| 10 | $475,000 | $3,335,000 | $1,227,655 |
| Address | City | Beds | Baths | Model | List Price | Status |
| 401 Wabash, 86A | Chicago | 5 | 5.1 | $5,717,674 | Active | |
| 401 Wabash Ave, 30D | Chicago | 1 | 1.1 | $978,806 | Active | |
| 401 Wabash Ave, 2408 | Chicago | 0 | 1 | $850,686 | Active | |
| 401 Wabash Ave, 2226 | Chicago | 1 | 1.1 | $1,313,639 | Active | |
| 401 Wabash Ave, 1828 | Chicago | 1 | 1.1 | $1,368,098 | Active | |
| 401 Wabash Ave, 2602 | Chicago | 1 | 2 | $1,474,358 | Active | |
| 401 Wabash Ave, 2704 | Chicago | 0 | 1 | $1,351,996 | Active | |
| 401 Wabash Ave, 2306 | Chicago | 0 | 1 | $850,686 | Active | |
| 401 Wabash Ave, 2610 | Chicago | 0 | 1 | $973,050 | Active | |
| 401 Wabash Ave, 2716 | Chicago | 0 | 1 | $946,896 | Active | |
| 401 Wabash Ave, 2420 | Chicago | 0 | 1 | $904,524 | Active | |
| 401 Wabash Ave, 2624 | Chicago | 0 | 1 | $885,500 | Active | |
| 401 Wabash Ave, 2780 | Chicago | 0 | 1 | $935,859 | Active | |
| 401 Wabash Ave, 30C | Chicago | 2 | 2 | $1,416,940 | Active | |
| 401 Wabash Ave, 87A | Chicago | 4 | 5.1 | $9,642,060 | Active | |
| 401 Wabash Ave, 2734 | Chicago | 0 | 1 | $1,023,862 | Active | |
| 401 Wabash Ave, 36E | Chicago | 1 | 1.1 | $951,154 | Active | |
| 401 Wabash Ave, 34L | Chicago | 1 | 1.1 | $1,160,042 | Active | |
| 401 Wabash Ave, 52D | Chicago | 2 | 2.1 | $1,647,536 | Active | |
| 401 Wabash Ave, 86B | Chicago | 2 | 3 | $3,371,605 | Active | |
| 401 Wabash Ave, 2736 | Chicago | 1 | 2 | $1,540,494 | Active | |
| 401 Wabash Ave, 2438 | Chicago | 1 | 2 | $1,552,260 | Active | |
| 401 Wabash Ave, 1941 | Chicago | 0 | 1 | $974,588 | Active | |
| 401 Wabash Ave, 2644 | Chicago | 1 | 2 | $1,509,025 | Active | |
| 401 Wabash Ave, 2746 | Chicago | 2 | 3 | $3,292,551 | Active | |
| 401 Wabash Ave, 2104 | Chicago | 0 | 1 | $1,089,000 | Active | |
| 401 Wabash Ave, 2530 | Chicago | 0 | 1 | $595,770 | Active | |
| 401 Wabash Ave, 2536 | Chicago | 1 | 2 | Condohotel | $1,119,770 | Active |
| 401 Wabash Ave, 40F | Chicago | 0 | 1 | $585,000 | Active | |
| 401 Wabash Ave, 2512 | Chicago | 0 | 1 | Condohotel | $649,770 | Active |
| 401 Wabash Ave, 2544 | Chicago | 1 | 2 | 1 Bedroom | $1,019,770 | Active |
| 401 Wabash Ave, 39H | Chicago | 2 | 3 | $1,800,000 | Active | |
| 401 Wabash Ave, 2132 | Chicago | 1 | 2 | Largest 1 | $989,770 | Active |
| 401 Wabash Ave, 2230 | Chicago | 0 | 1 | $599,770 | Active | |
| 401 Wabash Ave, 1844 | Chicago | 1 | 2 | $749,000 | Active | |
| 401 Wabash St, 48-D | Chicago | 1 | 1.1 | Large 1 Bd | $699,770 | Active |
| 401 Wabash Ave, 2204 | Chicago | 0 | 1 | $770,000 | Active | |
| 401 Wabash Ave, 37F | Chicago | 0 | 1 | $639,000 | Active | |
| 401 Wabash Ave, 2142 | Chicago | 1 | 2 | 1 Bedroom | $1,195,770 | Active |
| 401 Wabash Ave, 54E | Chicago | 2 | 3 | $1,950,000 | Active | |
| 401 Wabash Ave, 61B | Chicago | 1 | 1.1 | $749,950 | Active | |
| 401 Wabash Ave, 2532 | Chicago | 1 | 2 | Largest 1 | $999,770 | Active |
| 401 Wabash Ave, 55A | Chicago | 3 | 3.1 | $2,500,000 | Active | |
| 401 Wabash Ave, 2004 | Chicago | 0 | 1 | $770,770 | Active | |
| 401 Wabash Ave, 2782 | Chicago | 1 | 2 | $1,300,000 | Active | |
| 401 Wabash Ave, 2546 | Chicago | 2 | 3 | $2,399,000 | Active | |
| 401 Wabash Ave, 66G | Chicago | 2 | 2.1 | $1,952,000 | Active | |
| 401 Wabash Ave, 48G | Chicago | 2 | 3 | $1,685,000 | Active | |
| 401 Wabash Ave, 2018 | Chicago | 0 | 1 | Kingstudio | $397,770 | Active |
| 401 Wabash Ave, 43C | Chicago | 1 | 1.1 | $795,000 | Active | |
| 401 Wabash Ave, 1708 | Chicago | 0 | 1 | $550,000 | Active | |
| 401 Wabash Ave, 51A | Chicago | 2 | 3 | $2,999,999 | Active | |
| 401 Wabash Ave, 2336 | Chicago | 1 | 2 | Condohotel | $840,770 | Active |
| 401 Wabash Ave, 42H | Chicago | 2 | 2.1 | $1,599,000 | Active | |
| 401 Wabash Ave, 63E | Chicago | 2 | 3 | $2,199,000 | Active | |
| 401 Wabash Ave, 32E | Chicago | 1 | 1.1 | $879,000 | Active | |
| 401 Wabash Ave, 32G | Chicago | 1 | 1.1 | $875,000 | Active | |
| 401 Wabash Ave, 41H | Chicago | 2 | 2.1 | $1,350,000 | Active | |
| 401 Wabash Ave, 45I | Chicago | 2 | 2.1 | I Tier | $1,350,000 | Active |
| 401 Wabash Ave, 1704 | Chicago | 0 | 1 | Studio | $599,770 | Active |
| 401 Wabash Ave, 66E | Chicago | 3 | 4 | $2,500,000 | Active | |
| 401 Wabash Ave, 72D | Chicago | 3 | 4 | $2,150,000 | Active | |
| 401 Wabash Ave, 42-A | Chicago | 3 | 4.1 | 3 Bedroom+ | $3,199,770 | Active |
| 401 Wabash Ave, 2046 | Chicago | 2 | 3 | $1,999,000 | Active | |
| 401 Wabash Ave, 44F | Chicago | 2 | 2.1 | $1,250,000 | Active | |
| 401 Wabash Ave, 42J | Chicago | 1 | 1.1 | $1,250,000 | Active | |
| 401 Wabash Ave, 63C | Chicago | 1 | 1.1 | $650,000 | Active | |
| 401 Wabash Ave, 72B | Chicago | 2 | 2.1 | $1,590,000 | Active | |
| 401 Wabash Ave, 2032 | Chicago | 1 | 2 | Largest 1 | $888,770 | Active |
| 401 Wabash Ave, 74F | Chicago | 2 | 2.1 | $1,599,000 | Active | |
| 401 Wabash Ave, 69E | Chicago | 3 | 4 | $2,100,000 | Active | |
| 401 Wabash Ave, 61-D | Chicago | 2 | 2.1 | $1,099,770 | Active | |
| 401 Wabash Ave, 68G | Chicago | 2 | 2.1 | $1,700,000 | Active | |
| 401 Wabash Ave | Chicago | 3 | 4.1 | $2,985,000 | Pending | |
| 401 Wabash | Chicago | 4 | 4 | $3,335,000 | Sold | |
| 401 Wabash Ave | Chicago | 0 | 1 | Kingstudio | $489,770 | Sold |
| 401 Wabash Ave | Chicago | 3 | 4 | 3 Bedroom+ | $1,950,000 | Sold |
| 401 Wabash Ave | Chicago | 2 | 3 | 2 Bd + Den | $1,665,000 | Sold |
| 401 Wabash Ave | Chicago | 1 | 1.1 | $475,000 | Sold | |
| 401 Wabash Ave | Chicago | 1 | 1.1 | $565,000 | Sold | |
| 401 Wabash Ave | Chicago | 0 | 1 | $498,278 | Sold | |
| 401 Wabash Ave | Chicago | 2 | 3 | $1,449,000 | Sold | |
| 401 Wabash Ave | Chicago | 1 | 1.1 | $530,000 | Sold | |
| 401 Wabash Ave | Chicago | 2 | 2.1 | $1,319,500 | Sold |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved