Water Body Records for Richland-Chambers
Updated October 2, 2008
| Species | Weight | Length | Date | Angler | Bait or Lure |
|---|---|---|---|---|---|
| Bass, Largemouth | 14.25 | 28.00 | Apr 22, 1995 | Scott Arnold | |
| Bass, Palmetto (Striped X White) | 18.07 | 35.00 | May 18, 2003 | Jerry Anderson | slab |
| Bass, Paradise | 2.36 | 15.85 | Feb 25, 2003 | Larry Sexton | shad |
| Bass, Striped | 15.30 | 32.80 | Jun 2, 2000 | Bob Holmes | |
| Bass, White | 3.89 | 21.00 | Aug 3, 1997 | Carl Driskell | |
| Bass, Yellow | 1.20 | 13.25 | Jan 14, 2008 | James Phillips | slab |
| Bluegill | 0.58 | 8.75 | Apr 11, 1999 | Billy Autery | Fly Rod, olive goldbead wooly |
| Bowfin | 4.36 | 22.00 | Apr 26, 1997 | Daron Crye | minnow |
| Buffalo, Smallmouth | 16.70 | 30.00 | Jul 31, 2004 | Matt Hart | slab |
| Bullhead, Black | 2.81 | 17.00 | Oct 23, 2001 | Billy Autery | Fly Rod, black stone |
| Carp, Common | 9.96 | 29.00 | Mar 19, 2004 | Eric Davenport | Fly Rod, popper |
| Catfish, Blue | 65.80 | 45.75 | Feb 21, 2003 | Grady Arnold | gizzard shad |
| Catfish, Channel | 10.11 | 30.00 | Aug 28, 2004 | Nick Schoenherr | worm |
| Catfish, Flathead | 80.25 | 48.00 | Apr 12, 2003 | A. J. Putejovosky | flippin tube |
| Crappie, Black | 2.47 | 15.00 | Mar 20, 1994 | Harold Wilson | |
| Crappie, White | 3.77 | 16.50 | Feb 20, 1993 | Tony Ingargiola | |
| Drum, Freshwater | 22.33 | 31.00 | Apr 25, 2003 | Dale Huggins | |
| Goldfish | 0.07 | 5.50 | Oct 22, 2002 | Billy Autery | Fly Rod, Hare's ear |
| Shad, Gizzard | 0.50 | 9.50 | Sep 30, 2004 | Ryan McCabe | spoon |
| Shad, Threadfin | 0.13 | 7.63 | Nov 16, 1998 | Billy Autery | critter gitter yellow |
| Sunfish, Green | 0.34 | 8.00 | May 7, 1999 | Billy Autery | Fly Rod, white marabou |
| Sunfish, Longear | 0.26 | 6.00 | Oct 7, 1995 | Olan Ray Ransom | |
| Sunfish, Other Hybrid | 0.24 | 7.25 | Jul 13, 2000 | Billy Autery | Fly Rod, pheasant tail |
| Sunfish, Redbreast | 0.43 | 8.75 | Sep 26, 2001 | Billy Autery | Fly Rod, royal coachman |
| Sunfish, Redear | 0.39 | 8.50 | Jul 10, 2000 | Billy Autery | Fly Rod, |
| Sunfish, Spotted | 0.11 | 5.00 | Oct 7, 1995 | Olan Ray Ransom | |
| Warmouth | 0.41 | 8.00 | Jun 20, 1999 | Billy Autery | Fly Rod, nymph |
| Species | Weight | Length | Date | Angler | Bait or Lure |
|---|---|---|---|---|---|
| Bass, Largemouth | 6.69 | 23.00 | Jul 8, 1999 | Billy Autery | deceiver |
| Bass, Palmetto (Striped X White) | 8.70 | 26.55 | Aug 20, 2001 | Billy Autery | bigeye clouser |
| Bass, White | 3.36 | 16.50 | Apr 6, 1999 | Billy Autery | white wooly grubber |
| Bass, Yellow | 0.67 | 10.75 | Feb 18, 1999 | Billy Autery | white marabou |
| Bluegill | 0.58 | 8.75 | Apr 11, 1999 | Billy Autery | olive goldbead wooly |
| Buffalo, Smallmouth | 14.79 | 29.00 | Jun 22, 2000 | Billy Autery | Olive Wooly Bugger |
| Bullhead, Black | 2.81 | 17.00 | Oct 23, 2001 | Billy Autery | black stone |
| Carp, Common | 9.96 | 29.00 | Mar 19, 2004 | Eric Davenport | popper |
| Catfish, Blue | 7.72 | 27.50 | Nov 13, 1999 | Billy Autery | |
| Catfish, Channel | 7.95 | 25.25 | Jun 16, 2004 | Travis Autery | wooly bugger |
| Catfish, Flathead | 22.65 | 35.25 | Dec 6, 2002 | Billy Autery | bigeye clouser |
| Crappie, Black | 0.88 | 11.50 | Sep 13, 2000 | Billy Autery | clouser |
| Crappie, White | 1.52 | 14.25 | Dec 1, 2003 | Travis Autery | clouser minnow |
| Drum, Freshwater | 2.86 | 19.25 | Jul 1, 2000 | Billy Autery | olive gold bead wooly |
| Goldfish | 0.07 | 5.50 | Oct 22, 2002 | Billy Autery | Hare's ear |
| Shad, Threadfin | 0.01 | 3.75 | Aug 15, 2002 | Billy Autery | midge-cream #26 |
| Sunfish, Green | 0.34 | 8.00 | May 7, 1999 | Billy Autery | white marabou |
| Sunfish, Longear | 0.16 | 5.75 | Jul 21, 2004 | Travis Autery | hares ear |
| Sunfish, Other Hybrid | 0.24 | 7.25 | Jul 13, 2000 | Billy Autery | pheasant tail |
| Sunfish, Redbreast | 0.43 | 8.75 | Sep 26, 2001 | Billy Autery | royal coachman |
| Sunfish, Redear | 0.39 | 8.50 | Jul 10, 2000 | Billy Autery | |
| Warmouth | 0.41 | 8.00 | Jun 20, 1999 | Billy Autery | nymph |
insel Guide Service is a licensed full time fishing service serving major Texas lakes such as Richland Chambers, Lake Limestone, & Lake Fairfield. Fish comfortably in a 2006 22 foot triton with a 2008 250hp Mercury Optimax pro/xs. All Ages are welcome.
Richland Chambers Reservoir - 44,752-acre lake located East of Corsicana off Hwy 287 and is known as the "blue cat hotspot."
Best Seasons:
Blue Cats: October - May
Crappie: May - September
Hybrids: Spring/Fall
This is the lake for cats and hybrids and when it comes to this lake - Keith Ginsel knows his fish. He has been highlighted in Fishing & Hunting News (Richland Chambers, It's a smorgasbord out there, "Cats & Hybrids" July 8 - Aug 5, 1999 pp 21-22). Writer Luke Clayton covers Keith Ginsel and his guide service and Ginsel's ability to understand their habits. Ginsel is quoted as saying, "Catching blue cats is relatively easy, finding them is the trick," and finding them is not a problem for him. "Knowing where they school, and what they bite is essential," he says. "Blue cats commonly run 1-8 pounds, but catching fish over 10 isn't uncommon. This tid-bit sums up his blue cat catching ability; Ginsel is quoted as keeping track of fishing for blue cats in late May of 1999, and on eight trips to Richland Chambers he had a total "poundage" equalling a few pounds shy of a ton, giving new meaning to having a "ton of fun!"
Ginsel has also been highlighted in:
Stan Lawhon's
Black Bass Guide

Stan's Guide Service
Stan Lawhon has been Fishing for Richland Chambers Black Bass Since the lake opened. Stan is one of the top Black Bass Guides on Richland Chambers Lake. Stan is also one of the top Richland Chambers Guides for Sand Bass. Whether your on a Black Bass or Sand Bass Guide trip with Stan he does more than just take you fishing. He can show you techniques to find and catch Black Bass not only on Richland Chambers But just about any other lake.
Richland Chambers Reservoir
Fully Licensed Full Day or Half Day
903-872-1746
Stan Lawhon
2640 S. 15th St. Corsicana,Tx 75110
MIDWAY LANDING
Richland Chambers Reservoir
14880 Midway Landing Ln.
Streetman Texas 75859
call (903) 599 2202
Near Corsicana Texas
On Richland Chambers Reservoir
We offer campsites with 30 or 50 amp service
Sites with or without sewer hookups
Tent sites, Deep boat ramp, Clean restrooms with showers
Bait store,C store with grill,RV storage, Bank fishing
Richland Chambers is a 44,000 acre lake 75 miles south of Dallas just off Interstate 45. We have a good population of just about all types of fresh water fish. Channel cat, Blue cat and Flat heads can be caught year round. Crappie are best from early spring through late October. Sand bass and Hybrids can be caught until water temps drop below 48 degrees. Although Black bass are not as great as they were in our first 10 years ,good numbers of smaller bass are showing up in areas of the lake where we didn't have many bass at all. We also are now getting some areas of the lake with good Hydrilla growth this will really help our bass population.
Richland Chambers is an excellent choice for anglers seeking catfishes, crappie, white bass or hybrid stripers. Angling for largemouth bass can be very good where anglers can find vegetation and clear water; however, these areas are somewhat limited in size compared to the lake surface. Many anglers set jug lines for catfishes and go after schooling white bass and hybrids while waiting for jug line action. Richland Chambers produces abundant crappie (both black and white) and may be area's the most consistent fishery for these fishes.
| Species | Poor | Fair | Good | Excellent |
|---|---|---|---|---|
| Largemouth Bass | ||||
| Catfish | ||||
| Crappie | ||||
| White & Hybrid Striped Bass | ||||
| Sunfish |
Native pondweeds are abundant in Big Cedar Creek and along the south bank of the Chambers Creek arm. Hydrilla is scattered along the south bank of the Richland Creek arm from Midway Marina west to the railroad trestle and from 7L ramp south to Pin Oak Creek. The old Trinity River levee forms a crescent-shaped underwater structure between the confluence of the Richland and Chambers creek arms and the dam.
Largemouth bass anglers should look for fish congregated around underwater structure where they can be caught with jigging spoons and deep-diving crankbaits. Crappie anglers will have success with jigs or minnows near bridge crossings and in the abundant timber in the upper Richland and Chambers creek arms. Catfishes are everywhere; cut bait, stink bait, chicken livers, and worms are all productive. White bass and hybrid stripers are active from the 287 bridge to the dam. Use a graph recorder to find schools of shad or follow the birds to find schooling activity. Heavy jigs or slabs work well when fish are deep.
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved