Please look at 12615 Willingdon dr and see the value of this home. For more info or receive a more specific report for a home in the Charlotte area please visit http://www.charlottehomeupdate.com/ or e-mail matt@CharlotteHomeUpdate.com.
Comparative Market Analysis | ||
| ||
| Property Type: Single Family Status: Active | |||||||||||||||||||
| Subject Property | |||||||||||||||||||
| # | MLS# | Type | Area | Address | Subdivision | BR | Bths | HLA | List Price | DOM | |||||||||
| 1 | 756592 | 2 Story | 1 | 16018 Hollingbourne RD | Northstone | 4 | 2/1 | 2100 - 2500 | $269,900 | 55 | |||||||||
| 2 | 750432 | 2 Story | 1 | 16014 Lavenham RD | Northstone | 3 | 2/1 | 1900 - 2400 | $275,000 | 81 | |||||||||
| 3 | 755141 | 2 Story | 1 | 15406 Pepperwood CT | Northstone | 4 | 2/1 | 2300 - 2800 | $297,700 | 60 | |||||||||
| 4 | 762681 | 2 Story | 1 | 15400 Tuxford DR | Northstone | 4 | 2/1 | 2300 - 2800 | $299,000 | 34 | |||||||||
| 5 | 763944 | 2 Story | 1 | 16022 Lavenham RD | Northstone | 5 | 2/1 | 2500 - 3000 | $299,900 | 28 | |||||||||
| 6 | 767764 | 2 Story | 1 | 12601 Willingdon RD | Northstone | 4 | 2/1 | 2300 - 2800 | $318,500 | 15 | |||||||||
| 7 | 719164 | 2 Story | 1 | 12530 Kemerton LN | Northstone | 5 | 3/0 | 2500 - 3000 | $320,000 | 209 | |||||||||
| 8 | 768085 | 2 Story | 1 | 12523 Kemerton LN | Northstone | 4 | 3/0 | 2300 - 2800 | $324,900 | 13 | |||||||||
| 9 | 754527 | 2 Story | 1 | 11820 Kennon Ridge LN | Northstone | 4 | 2/1 | 2300 - 2800 | $335,000 | 62 | |||||||||
| 10 | 708525 | 2 Story | 1 | 15919 Lavenham RD | Northstone | 5 | 3/0 | 2700 - 3200 | $339,500 | 250 | |||||||||
| 11 | 768312 | 2 Story | 1 | 12634 Kemerton LN | Northstone | 4 | 2/1 | 2300 - 2800 | $344,900 | 13 | |||||||||
| 12 | 766663 | 2 Story | 1 | 13645 Cotesworth CT | Northstone | 5 | 2/1 | 2500 - 3000 | $345,900 | 19 | |||||||||
| 13 | 770207 | 2 Story | 1 | 15317 Swissgate CT | Northstone | 5 | 3/0 | 2400 - 2900 | $346,900 | 6 | |||||||||
| 14 | 755941 | 2 Story | 1 | 12615 Willingdon RD | Northstone | 5 | 2/1 | 2500 - 3000 | $348,876 | 57 | |||||||||
| 15 | 760425 | 2 Story | 1 | 15925 Lavenham RD | Northstone | 4 | 2/1 | 2100 - 2600 | $349,000 | 41 | |||||||||
| 16 | 761106 | 2 Story | 1 | 12829 Cadgwith Cove DR | Northstone | 4 | 3/1 | 2300 - 2800 | $350,000 | 40 | |||||||||
| 17 | 759949 | 2 Story | 1 | 12416 Kemerton LN | Northstone | 5 | 2/1 | 2700 - 3200 | $354,900 | 42 | |||||||||
| 18 | 759546 | 2 Story | 1 | 16113 Cranleigh DR | Northstone | 4 | 2/1 | 2500 - 3100 | $357,900 | 44 | |||||||||
| 19 | 761318 | 2 Story | 1 | 16206 Hollingbourne RD | Northstone | 5 | 3/0 | 2600 - 3100 | $359,900 | 36 | |||||||||
| 20 | 711722 | 2 Story | 1 | 12234 Willingdon RD | Northstone | 4 | 2/1 | 2300 - 2800 | $359,999 | 237 | |||||||||
| 21 | 770401 | 2 Story | 1 | 12502 Kane Alexander DR | Northstone | 6 | 4/0 | 2700 - 3200 | $364,500 | 6 | |||||||||
| 22 | 765086 | 2 Story | 1 | 12707 Willingdon RD | Northstone | 5 | 4/0 | 2800 - 3400 | $369,999 | 23 | |||||||||
| 23 | 744988 | 2 Story | 1 | 12830 Cadgwith Cove CV | Northstone | 4 | 2/1 | 2700 - 3300 | $370,000 | 96 | |||||||||
| 24 | 754521 | 2 Story | 1 | 12341 Willingdon RD | Northstone | 5 | 3/0 | 2700 - 3200 | $370,000 | 62 | |||||||||
| 25 | 771290 | 2 Story | 1 | 13224 Fremington RD | Northstone | 5 | 3/1 | 2500 - 3000 | $379,500 | 3 | |||||||||
| 26 | 752504 | 2 Story | 1 | 12619 Longstock CT | Northstone | 4 | 2/1 | 2400 - 2900 | $385,000 | 69 | |||||||||
| 27 | 765082 | 2 Story | 1 | 12912 Cadgwith Cove DR | Northstone | 5 | 3/1 | 2800 - 3400 | $394,900 | 28 | |||||||||
| 28 | 755200 | 2 Story | 1 | 11920 Willingdon RD | Northstone | 5 | 2/1 | 2400 - 2900 | $395,000 | 59 | |||||||||
| 29 | 757308 | 2 Story | 1 | 12101 Willingdon RD | Northstone | 5 | 4/1 | 2800 - 3300 | $395,000 | 51 | |||||||||
| 30 | 689645 | 2 Story | 1 | 11911 Farnborough RD | Northstone | 4 | 2/1 | 2900 - 3500 | $395,000 | 322 | |||||||||
| 31 | 754139 | 2 Story | 1 | 15531 Aberfeld RD | Northstone | 5 | 2/1 | 3100 - 3700 | $399,000 | 64 | |||||||||
| 32 | 769491 | 2 Story | 1 | 16028 Northstone DR | Northstone | 5 | 2/1 | 3000 - 3600 | $399,000 | 8 | |||||||||
| 33 | 742190 | 2 Story | 1 | 12203 Kane Alexander DR | Northstone | 5 | 2/1 | 2800 - 3400 | $400,000 | 105 | |||||||||
| 34 | 754348 | 2 Story | 1 | 12223 Kane Alexander DR | Northstone | 5 | 3/1 | 2500 - 3000 | $405,500 | 64 | |||||||||
| 35 | 771033 | 2 Story | 1 | 12835 Shamley CT | Northstone | 5 | 3/1 | 2700 - 3300 | $425,000 | 4 | |||||||||
| 36 | 736474 | 2 Story | 1 | 12640 Willingdon RD | Northstone | 4 | 2/1 | 3000 - 3600 | $429,900 | 126 | |||||||||
| 37 | 765388 | 2 Story | 1 | 15528 Northstone DR | Northstone | 4 | 2/1 | 2700 - 3200 | $434,200 | 22 | |||||||||
| 38 | 770323 | 2 Story | 1 | 15803 Woodcote DR | Northstone | 5 | 3/0 | 2800 - 3300 | $439,900 | 6 | |||||||||
| 39 | 738202 | 2 Story | 1 | 13715 Chandlers Green CT | Northstone | 5 | 4/0 | 3000 - 3600 | $474,500 | 120 | |||||||||
| 40 | 738690 | 2 Story | 1 | 13303 Broadwell CT | Northstone | 4 | 3/0 | 3100 - 3800 | $475,000 | 121 | |||||||||
| 41 | 767873 | 3 Story | 1 | 12008 Farnborough RD | Northstone | 4 | 3/1 | 4000 - 4700 | $499,000 | 14 | |||||||||
| 42 | 751977 | 2 Story | 1 | 13021 Brickingham LN | Northstone | 4 | 3/1 | 3100 - 3700 | $499,900 | 70 | |||||||||
| 43 | 744918 | 2 Story | 1 | 12916 Brickingham LN | Northstone | 5 | 3/0 | 3200 - 3800 | $539,999 | 96 | |||||||||
| Average | 5 | 2600 - 3200 | $377,615 | 67 | |||||||||||||||
| Number of Properties: 43 | |||||||||||||||||||
| Property Type: Single Family Status: Conditional | |||||||||||||||||||
| Subject Property | |||||||||||||||||||
| # | MLS# | Type | Area | Address | Subdivision | BR | Bths | HLA | List Price | DOM | |||||||||
| 1 | 748824 | 2 Story | 1 | 16002 Woodcote DR | Northstone | 4 | 2/1 | 2200 - 2700 | $299,999 | 85 | |||||||||
| Average | 4 | 2200 - 2700 | $299,999 | 85 | |||||||||||||||
| Number of Properties: 1 | |||||||||||||||||||
| Property Type: Single Family Status: Contingency | |||||||||||||||||||
| Subject Property | |||||||||||||||||||
| # | MLS# | Type | Area | Address | Subdivision | BR | Bths | HLA | List Price | DOM | |||||||||
| 1 | 744333 | 3 Story | 1 | 15918 Woodcote DR | Northstone | 4 | 2/1 | 3300 - 4000 | $449,900 | 98 | |||||||||
| 2 | 757499 | 2 Story | 1 | 12625 Longstock CT | Northstone | 5 | 3/1 | 3300 - 3900 | $509,000 | 51 | |||||||||
| Average | 5 | 3300 - 4000 | $479,450 | 75 | |||||||||||||||
| Number of Properties: 2 | |||||||||||||||||||
| Property Type: Single Family Status: Pending | |||||||||||||||||||
| Subject Property | |||||||||||||||||||
| # | MLS# | Type | Area | Address | Subdivision | BR | Bths | HLA | List Price | DOM | |||||||||
| 1 | 753805 | 2 Story | 1 | 16000 Lavenham RD | Northstone | 4 | 3/0 | 2400 - 2900 | $309,999 | 18 | |||||||||
| 2 | 735276 | 2 Story | 1 | 12621 Kane Alexander DR | Northstone | 4 | 2/1 | 2400 - 2900 | $339,900 | 116 | |||||||||
| 3 | 731011 | 2 Story | 1 | 11829 Ulsten LN | Northstone | 5 | 4/0 | 2900 - 3500 | $389,000 | 157 | |||||||||
| Average | 4 | 2600 - 3100 | $346,299 | 97 | |||||||||||||||
| Number of Properties: 3 | |||||||||||||||||||
| Property Type: Single Family Status: Sold | |||||||||||||||||||
| Subject Property | |||||||||||||||||||
| # | MLS# | Type | Area | Address | Subdivision | BR | Bths | HLA | List Price | Sale Price | %SP/LP | Sold Date | DOM | ||||||
| 1 | 738111 | 2 Story | 1 | 12221 Willingdon RD | Northstone | 4 | 2/1 | 2,660 | $265,000 | $263,500 | 99 | 2/29/2008 | 29 | ||||||
| 2 | 719763 | 2 Story | 1 | 11723 Kennon Ridge LN | Northstone | 5 | 2/1 | 2,501 | $279,900 | $275,000 | 98 | 2/21/2008 | 109 | ||||||
| 3 | 712758 | 2 Story | 1 | 15904 Lavenham RD | Northstone | 4 | 2/1 | 2,597 | $279,999 | $278,000 | 99 | 4/24/2008 | 171 | ||||||
| 4 | 720070 | 2 Story | 1 | 16225 Hollingbourne RD | Northstone | 5 | 2/1 | 2,738 | $289,900 | $280,000 | 97 | 1/16/2008 | 50 | ||||||
| 5 | 745525 | Ranch | 1 | 13306 Fremington RD | Northstone | 3 | 2/0 | 2,381 | $299,999 | $292,500 | 98 | 3/31/2008 | 27 | ||||||
| 6 | 741620 | 2 Story | 1 | 12532 Kane Alexander DR | Northstone | 5 | 3/0 | 2,982 | $319,900 | $320,000 | 100 | 2/22/2008 | 9 | ||||||
| 7 | 755824 | 2 Story | 1 | 15831 Woodcote DR | Northstone | 4 | 3/0 | 2,646 | $354,900 | $350,000 | 99 | 4/30/2008 | 21 | ||||||
| 8 | 719678 | 2 Story | 1 | 13318 Fremington RD | Northstone | 4 | 2/1 | 2,604 | $355,000 | $352,500 | 99 | 1/22/2008 | 43 | ||||||
| 9 | 709213 | 2 Story / Basement | 1 | 12327 Kane Alexander DR | Northstone | 6 | 4/1 | 4,503 | $399,800 | $393,000 | 98 | 1/04/2008 | 102 | ||||||
| 10 | 693452 | 2 Story | 1 | 11805 Farnborough RD | Northstone | 6 | 4/0 | 3,650 | $419,000 | $412,000 | 98 | 3/06/2008 | 226 | ||||||
| 11 | 751922 | 2 Story | 1 | 12128 Farnborough RD | Northstone | 4 | 3/1 | 3,320 | $439,000 | $430,000 | 98 | 4/28/2008 | 9 | ||||||
| 12 | 702313 | 2 Story | 1 | 13909 Bramborough RD | Northstone | 5 | 4/1 | 3,539 | $439,900 | $410,000 | 93 | 4/02/2008 | 190 | ||||||
| 13 | 691540 | 2 Story | 1 | 11900 Willingdon RD | Northstone | 4 | 3/1 | 3,638 | $444,900 | $432,500 | 97 | 2/29/2008 | 216 | ||||||
| 14 | 745034 | 2 Story | 1 | 13412 Broadwell CT | Northstone | 4 | 3/0 | 3,636 | $447,500 | $435,000 | 97 | 3/07/2008 | 22 | ||||||
| Average | 5 | 3,100 | $359,621 | $351,714 | 98 | 87 | |||||||||||||
| Number of Properties: 14 | |||||||||||||||||||
Prepared by | Matt Sarver (704) 506-2323 Keller Williams Lake Norman Cornelius mattsarver@kw.com |
Information is believed to be accurate but is not guaranteed.
Properties reported may be listed or sold by various participants in the MLS.
This information may be subject to errors and should be verified by the user.
Copyright: 2008 by Carolina Multiple Listing Services, Inc.
Tue May 6 10:21:28 EDT 2008
northstone in huntersville nc,huntersville homes,huntersville real estate,lake norman real estate,huntersville communities,12615 Willingdon
Be sure to look at the great deals in the report such as 7402 Coastal Way and 6915 Tanners Creek dr. Go to http://www.charlottehomeupdate.com/ for more information. Also, send an e-mail to matt@charlottehomeupdate.com to receive an up to date report or more specific report.
Comparative Market Analysis | ||
| ||
| Property Type: Single Family Status: Active | |||||||||||||||||||
| Subject Property | |||||||||||||||||||
| # | MLS# | Type | Area | Address | Subdivision | BR | Bths | HLA | List Price | DOM | |||||||||
| 1 | 753927 | 2.5 Story | 9 | 11711 Rainy Bend DR | Tanners Creek | 3 | 2/1 | 2200 - 2700 | $179,900 | 63 | |||||||||
| 2 | 701321 | 2 Story | 9 | 9713 Tidal CT | Tanners Creek | 3 | 2/1 | 1700 - 2100 | $179,999 | 278 | |||||||||
| 3 | 759832 | 2 Story | 9 | 9749 Tidal CT | Tanners Creek | 4 | 2/1 | 1800 - 2200 | $186,000 | 42 | |||||||||
| 4 | 745788 | 2 Story | 9 | 11733 Windy Mist WAY | Tanners Creek | 3 | 2/1 | 1700 - 2100 | $189,888 | 94 | |||||||||
| 5 | 756016 | 2 Story | 9 | 7402 Coastal WAY | Tanners Creek | 3 | 2/1 | 1700 - 2100 | $189,900 | 57 | |||||||||
| 6 | 760198 | 3 Story | 9 | 11741 Windy Mist WAY | Tanners Creek | 3 | 2/1 | 2200 - 2600 | $193,900 | 48 | |||||||||
| 7 | 768761 | 2 Story | 9 | 6915 Tanners Creek DR | Tanners Creek | 3 | 2/1 | 2000 - 2400 | $194,900 | 11 | |||||||||
| 8 | 753093 | 2 Story | 9 | 7407 Stillbrook Bend CT | Tanners Creek | 4 | 2/1 | 1700 - 2100 | $197,800 | 67 | |||||||||
| 9 | 770932 | 2 Story | 9 | 11921 Snapping Turtle LN | Tanners Creek | 4 | 2/1 | 2000 - 2400 | $199,500 | 4 | |||||||||
| 10 | 766183 | Ranch | 9 | 11735 Journeys End TRL | Tanners Creek | 3 | 2/0 | 1800 - 2300 | $200,000 | 20 | |||||||||
| 11 | 748835 | Ranch | 9 | 6210 Silver Chime WAY | Tanners Creek | 3 | 2/0 | 1400 - 1700 | $203,514 | 82 | |||||||||
| 12 | 736901 | 2 Story | 9 | 12731 Coral Sunrise DR | Tanners Creek | 4 | 2/1 | 2100 - 2600 | $214,500 | 126 | |||||||||
| 13 | 713043 | 2 Story | 9 | 12025 Regal Lily LN | Tanners Creek | 5 | 2/1 | 2400 - 3000 | $217,900 | 233 | |||||||||
| 14 | 759542 | 2 Story | 9 | 8712 Bell Song LN | Tanners Creek | 4 | 2/1 | 1900 - 2300 | $218,000 | 43 | |||||||||
| 15 | 761866 | 2 Story | 9 | 12140 Palomar DR | Tanners Creek | 4 | 2/1 | 1900 - 2400 | $227,500 | 35 | |||||||||
| 16 | 768067 | 2.5 Story | 9 | 7011 April Mist TRL | Tanners Creek | 4 | 2/1 | 2500 - 3100 | $229,900 | 15 | |||||||||
| 17 | 749296 | 2 Story | 9 | 12004 Regal Lily LN | Tanners Creek | 4 | 3/1 | 2000 - 2400 | $229,900 | 79 | |||||||||
| 18 | 750181 | 2 Story | 9 | 12220 Palomar DR | Tanners Creek | 5 | 3/0 | 2800 - 3400 | $235,000 | 82 | |||||||||
| 19 | 738469 | 2 Story | 9 | 11727 Journeys End TRL | Tanners Creek | 3 | 2/1 | 2200 - 2700 | $239,900 | 121 | |||||||||
| 20 | 756976 | 2 Story | 9 | 8603 Summer Serenade ST | Tanners Creek | 5 | 3/0 | 2500 - 3000 | $244,900 | 57 | |||||||||
| Average | 4 | 2000 - 2500 | $208,640 | 78 | |||||||||||||||
| Number of Properties: 20 | |||||||||||||||||||
| Property Type: Single Family Status: Pending | |||||||||||||||||||
| Subject Property | |||||||||||||||||||
| # | MLS# | Type | Area | Address | Subdivision | BR | Bths | HLA | List Price | DOM | |||||||||
| 1 | 757785 | 2 Story | 9 | 7012 Tanners Creek DR | Tanners Creek | 4 | 2/1 | 1900 - 2300 | $178,500 | 21 | |||||||||
| 2 | 753158 | 2 Story | 9 | 7418 Alluvial DR | Tanners Creek | 3 | 2/1 | 1700 - 2100 | $194,900 | 22 | |||||||||
| 3 | 728544 | 2 Story | 9 | 6806 Tanners Creek DR | Tanners Creek | 4 | 3/1 | 2200 - 2700 | $199,500 | 162 | |||||||||
| 4 | 723204 | 2 Story | 9 | 12712 Orange Sun TRL | Tanners Creek | 6 | 3/1 | 2900 - 3400 | $251,900 | 145 | |||||||||
| 5 | 723202 | 2 Story | 9 | 12620 Orange Sun TRL | Tanners Creek | 6 | 3/1 | 2900 - 3400 | $255,900 | 169 | |||||||||
| Average | 5 | 2300 - 2800 | $216,140 | 104 | |||||||||||||||
| Number of Properties: 5 | |||||||||||||||||||
| Property Type: Single Family Status: Sold | |||||||||||||||||||
| Subject Property | |||||||||||||||||||
| # | MLS# | Type | Area | Address | Subdivision | BR | Bths | HLA | List Price | Sale Price | %SP/LP | Sold Date | DOM | ||||||
| 1 | 722823 | Ranch | 9 | 6727 Tanners Creek DR | Tanners Creek | 3 | 2/0 | 1,408 | $169,000 | $164,900 | 98 | 2/27/2008 | 87 | ||||||
| 2 | 715108 | 2 Story | 9 | 11725 Rainy Bend DR | Tanners Creek | 3 | 2/1 | 1,990 | $188,400 | $188,400 | 100 | 12/31/2007 | 74 | ||||||
| 3 | 743292 | 2 Story | 9 | 11701 Windy Mist WAY | Tanners Creek | 3 | 2/1 | 1,880 | $188,800 | $183,000 | 97 | 4/30/2008 | 46 | ||||||
| 4 | 709730 | 2 Story | 9 | 11933 Snapping Turtle LN | Tanners Creek | 4 | 3/1 | 2,283 | $199,900 | $198,000 | 99 | 1/31/2008 | 123 | ||||||
| 5 | 708801 | 2 Story | 9 | 7235 Tanners Creek DR | Tanners Creek | 5 | 3/0 | 2,311 | $203,900 | $197,500 | 97 | 1/28/2008 | 108 | ||||||
| 6 | 708805 | 2 Story | 9 | 7221 Tanners Creek DR | Tanners Creek | 4 | 3/0 | 2,064 | $206,330 | $211,751 | 103 | 3/07/2008 | 139 | ||||||
| 7 | 736202 | 2.5 Story | 9 | 6931 Cascade Dream CT | Tanners Creek | 4 | 2/1 | 2,990 | $206,500 | $205,000 | 99 | 2/29/2008 | 29 | ||||||
| 8 | 712350 | 2 Story | 9 | 11966 Waterperry CT | Tanners Creek | 4 | 2/1 | 2,237 | $218,000 | $211,000 | 97 | 3/14/2008 | 166 | ||||||
| 9 | 699311 | 2 Story | 9 | 7248 April Mist TRL | Tanners Creek | 4 | 2/1 | 2,700 | $225,000 | $218,000 | 97 | 2/13/2008 | 167 | ||||||
| 10 | 699567 | 2 Story | 9 | 6719 Tanners Creek DR | Tanners Creek | 5 | 2/1 | 2,621 | $228,000 | $215,000 | 94 | 3/04/2008 | 194 | ||||||
| Average | 4 | 2,248 | $203,383 | $199,255 | 98 | 113 | |||||||||||||
| Number of Properties: 10 | |||||||||||||||||||
Prepared by | Matt Sarver (704) 506-2323 Keller Williams Lake Norman Cornelius mattsarver@kw.com |
Information is believed to be accurate but is not guaranteed.
Properties reported may be listed or sold by various participants in the MLS.
Comparative Market Analysis | ||
| ||
| Property Type: Single Family Status: Active | |||||||||||||||||||
| Subject Property | |||||||||||||||||||
| # | MLS# | Type | Area | Address | Subdivision | BR | Bths | HLA | List Price | DOM | |||||||||
| 1 | 770668 | 2 Story | 1 | 15733 Millbank ST | Monteith Park | 3 | 2/0 | 1300 - 1600 | $195,000 | 6 | |||||||||
| 2 | 770270 | 1.5 Story | 1 | 15716 Millbank ST | Monteith Park | 3 | 2/0 | 1400 - 1700 | $196,000 | 6 | |||||||||
| 3 | 770390 | 2 Story | 1 | 13516 Stumptown RD | Monteith Park | 3 | 2/1 | 1300 - 1600 | $196,750 | 5 | |||||||||
| 4 | 755082 | 1.5 Story | 1 | 15911 Spruell ST | Monteith Park | 3 | 2/0 | 1200 - 1600 | $198,000 | 60 | |||||||||
| 5 | 751908 | 1.5 Story | 1 | 16815 Spruell ST | Monteith Park | 3 | 2/0 | 1300 - 1700 | $199,000 | 70 | |||||||||
| 6 | 764605 | 2 Story | 1 | 13642 Stumptown RD | Monteith Park | 4 | 2/1 | 1700 - 2100 | $205,000 | 26 | |||||||||
| 7 | 754593 | 2 Story | 1 | 15605 Taviston ST | Monteith Park | 3 | 2/1 | 1600 - 1900 | $209,900 | 63 | |||||||||
| 8 | 769345 | 2 Story | 1 | 15223 Waterfront DR | Monteith Park | 3 | 4/1 | 1600 - 1900 | $215,000 | 8 | |||||||||
| 9 | 767915 | 2 Story | 1 | 16614 Spruell ST | Monteith Park | 4 | 2/1 | 1700 - 2100 | $224,000 | 13 | |||||||||
| 10 | 770447 | 2 Story | 1 | 9712 Parcell ST | Monteith Park | 3 | 2/1 | 1400 - 1800 | $225,000 | 7 | |||||||||
| 11 | 751142 | 2 Story | 1 | 16527 Spruell ST | Monteith Park | 3 | 2/1 | 1600 - 2000 | $249,900 | 72 | |||||||||
| 12 | 752884 | 2.5 Story | 1 | 15227 Barnsbury DR | Monteith Park | 3 | 2/1 | 1900 - 2300 | $269,876 | 64 | |||||||||
| 13 | 768261 | 2 Story | 1 | 14458 Holly Springs DR | Monteith Park | 3 | 2/1 | 2000 - 2400 | $274,900 | 14 | |||||||||
| 14 | 743467 | 2 Story | 1 | 14039 Bankside DR | Monteith Park | 3 | 2/1 | 1900 - 2300 | $287,900 | 101 | |||||||||
| 15 | 755661 | 2 Story | 1 | 13725 Dutch Fork DR 00 | Monteith Park | 3 | 2/1 | 2100 - 2600 | $303,030 | 57 | |||||||||
| 16 | 755668 | 2 Story | 1 | 13729 Dutch Fork DR 00 | Monteith Park | 3 | 2/1 | 1900 - 2400 | $304,380 | 57 | |||||||||
| 17 | 737322 | 2 Story | 1 | 14017 Holly Springs DR | Monteith Park | 4 | 2/1 | 2300 - 2800 | $315,000 | 124 | |||||||||
| 18 | 771132 | 2 Story | 1 | 16731 Spruell ST | Monteith Park | 4 | 4/0 | 2100 - 2600 | $319,000 | 2 | |||||||||
| 19 | 755656 | 2 Story | 1 | 13721 Dutch Fork DR 00 | Monteith Park | 3 | 2/1 | 2200 - 2700 | $323,845 | 57 | |||||||||
| 20 | 744717 | 2 Story | 1 | 16422 Spruell ST | Monteith Park | 4 | 2/1 | 2500 - 3100 | $334,900 | 101 | |||||||||
| 21 | 766390 | 2 Story | 1 | 14620 Holly Springs DR | Monteith Park | 4 | 2/1 | 2600 - 3100 | $350,000 | 21 | |||||||||
| 22 | 740032 | 2 Story | 1 | 15428 Barnsbury ST | Monteith Park | 4 | 3/1 | 2800 - 3400 | $355,900 | 116 | |||||||||
| 23 | 753732 | 2 Story | 1 | 16727 Spruell ST | Monteith Park | 4 | 2/1 | 2800 - 3400 | $364,900 | 68 | |||||||||
| 24 | 769955 | 2 Story | 1 | 16213 Spruell ST 00 | Monteith Park | 4 | 3/1 | 2700 - 3300 | $371,130 | 6 | |||||||||
| 25 | 742742 | 2 Story | 1 | 14213 Bankside DR | Monteith Park | 4 | 3/1 | 3100 - 3700 | $374,900 | 103 | |||||||||
| 26 | 764620 | 2 Story | 1 | 16730 Spruell ST | Monteith Park | 4 | 3/1 | 3200 - 3900 | $394,900 | 26 | |||||||||
| 27 | 765673 | 2 Story | 1 | 15418 Waterfront DR | Monteith Park | 5 | 3/1 | 3000 - 3600 | $399,000 | 22 | |||||||||
| Average | 3 | 2000 - 2500 | $283,596 | 47 | |||||||||||||||
| Number of Properties: 27 | |||||||||||||||||||
| Property Type: Single Family Status: Pending | |||||||||||||||||||
| Subject Property | |||||||||||||||||||
| # | MLS# | Type | Area | Address | Subdivision | BR | Bths | HLA | List Price | DOM | |||||||||
| 1 | 751757 | 1.5 Story | 1 | 9626 Parcell ST | Monteith Park | 3 | 2/0 | 1300 - 1700 | $192,900 | 25 | |||||||||
| 2 | 733390 | 2 Story | 1 | 16819 Spruell ST | Monteith Park | 3 | 2/1 | 1600 - 2000 | $229,900 | 121 | |||||||||
| 3 | 757342 | 2 Story | 1 | 13733 Dutch Fork DR 00 | Monteith Park | 3 | 2/1 | 2100 - 2500 | $292,240 | 46 | |||||||||
| 4 | 743904 | 2 Story | 1 | 15433 Barnsbury DR | Monteith Park | 4 | 4/0 | 2100 - 2600 | $300,000 | 65 | |||||||||
| 5 | 755644 | 2 Story | 1 | 16216 Spruell ST | Monteith Park | 4 | 3/1 | 2800 - 3400 | $370,742 | 21 | |||||||||
| Average | 3 | 2000 - 2400 | $277,156 | 56 | |||||||||||||||
| Number of Properties: 5 | |||||||||||||||||||
| Property Type: Single Family Status: Expired | |||||||||||||||||||
| Subject Property | |||||||||||||||||||
| # | MLS# | Type | Area | Address | Subdivision | BR | Bths | HLA | List Price | DOM | |||||||||
| 1 | 706972 | 2 Story | 1 | 15223 Waterfront DR | Monteith Park | 3 | 2/1 | 1600 - 1900 | $214,995 | 186 | |||||||||
| Average | 3 | 1600 - 1900 | $214,995 | 186 | |||||||||||||||
| Number of Properties: 1 | |||||||||||||||||||
| Property Type: Single Family Status: Withdrawn | |||||||||||||||||||
| Subject Property | |||||||||||||||||||
| # | MLS# | Type | Area | Address | Subdivision | BR | Bths | HLA | List Price | DOM | |||||||||
| 1 | 742121 | 2 Story | 1 | 15457 Goodwood ST | Monteith Park | 3 | 2/1 | 1200 - 1500 | $183,900 | 6 | |||||||||
| 2 | 752879 | 2 Story | 1 | 15223 Waterfront DR | Monteith Park | 3 | 2/1 | 1600 - 1900 | $212,995 | 18 | |||||||||
| 3 | 675755 | 2 Story | 1 | 13642 Stumptown RD | Monteith Park | 4 | 2/1 | 1700 - 2100 | $217,000 | 341 | |||||||||
| 4 | 724209 | 2 Story | 1 | 15608 Waterfront DR | Monteith Park | 3 | 2/1 | 1800 - 2300 | $300,000 | 106 | |||||||||
| 5 | 706710 | 2 Story | 1 | 14225 Bankside DR | Monteith Park | 4 | 2/1 | 2500 - 3100 | $325,000 | 184 | |||||||||
| 6 | 726845 | 2 Story | 1 | 15616 Waterfront DR | Monteith Park | 5 | 4/0 | 2100 - 2500 | $330,000 | 97 | |||||||||
| 7 | 737271 | 2 Story | 1 | 15527 Barnsbury DR | Monteith Park | 4 | 2/1 | 2700 - 3300 | $389,900 | 68 | |||||||||
| Average | 4 | 2000 - 2400 | $279,827 | 117 | |||||||||||||||
| Number of Properties: 7 | |||||||||||||||||||
| Property Type: Single Family Status: Sold | |||||||||||||||||||
| Subject Property | |||||||||||||||||||
| # | MLS# | Type | Area | Address | Subdivision | BR | Bths | HLA | List Price | Sale Price | %SP/LP | Sold Date | DOM | ||||||
| 1 | 734087 | 1.5 Story | 1 | 14525 Holly Springs DR | Monteith Park | 3 | 2/0 | 1,479 | $191,900 | $188,000 | 98 | 2/04/2008 | 24 | ||||||
| 2 | 704854 | 2 Story | 1 | 15207 Barnsbury DR | Monteith Park | 3 | 2/1 | 1,566 | $194,900 | $194,900 | 100 | 1/31/2008 | 141 | ||||||
| 3 | 702987 | 2 Story | 1 | 13516 Stumptown RD | Monteith Park | 3 | 2/0 | 1,496 | $196,750 | $207,500 | 105 | 12/31/2007 | 143 | ||||||
| 4 | 670215 | 2 Story | 1 | 14058 Stumptown RD | Monteith Park | 3 | 2/1 | 1,832 | $199,620 | $199,000 | 100 | 4/02/2008 | 317 | ||||||
| 5 | 726037 | 2 Story | 1 | 15219 Barnsbury DR | Monteith Park | 3 | 2/1 | 1,719 | $199,900 | $195,000 | 98 | 12/28/2007 | 34 | ||||||
| 6 | 713316 | 3 Story | 1 | 15223 Barnsbury DR | Monteith Park | 3 | 2/1 | 1,818 | $221,915 | $207,500 | 94 | 1/18/2008 | 83 | ||||||
| 7 | 723774 | 2 Story | 1 | 14609 Holly Springs ST | Monteith Park | 3 | 2/1 | 1,874 | $240,000 | $232,500 | 97 | 2/29/2008 | 78 | ||||||
