Debordieu Colony is right on the border on Horry County. Just over the Horry County line into Georgetown County. This is one fantastic community with very nice estate size homes with prices ranging from $799,000 -$5.9 Mil!
Home sizes range from 2300 heated square feet to over 6000 heated square feet.
Homes range from 3 Bedrooms/3baths to 7 Bedrooms/7.5 baths!
This is where celebrities have bought homes!
This is another one of my favorites along the Grand Strand.
It makes me love it more with its own private beach area.
Below is an example of homes in the area!
$799K
7 Bedroom and 7.5 baths @ $2.6 Mil
3400 Heated square feet
5 Bedroom 4 baths with 2 half baths
5100 Heated square feet
These are the homes for the stars! Why not buy here and be a star too?
This is a one of a kind community on the Intercoastal Waterway and
the Grand Dunes golf course. This community ALSO has great security features.
Buy now while you can get a home under a MILLION dollars! The home above is 2100 heated square feet of LUXURIOUS living! Priced @ only $750,000! This home is at the starting price!
Many more features within home and community!
Homes priced from $750K ~ $4MIL!!!
Largest home consists of over 6,000 luxurious heated sqare feet of living space!
Boasts 5 Bedrooms and 5.5 baths
This is a true mansion!
Situated on .64 acre lot
Priced @ $3,750,000!
Come home today!!!
Grand Dunes homes Myrtle Beach
Clubhouse @ Grand Dunes pictured above

This one was lowest priced sold @ $120,000.00
This Duplex was built in 1996 & consisted of two units that are 2 bedrooms.
Unit1 2 Bedroom 1 Bathroom Refrigerator Range/Oven
Unit2 2 Bedroom 1 Bathroom Refrigerator Range/Oven
Heating & Cooling Central Heat Central Air
Estimated Age 11-15 Years

Not a good picture at all.
Highest priced Duplex sold @ $230,000.00
Each side has 1 bedroom and a total of 1600 htd square feet.
| Current Market Analysis |
| Status | Class | Type | Area | No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM |
|---|---|---|---|---|---|---|---|---|
| Active Listings | 0 | $0 | $0 | $0 | 0 | |||
| Listings Under Contract | 0 | $0 | $0 | $0 | 0 | |||
| Listings Sold 2008 | 4 | $660,500 | $165,125 | $155,250 | 103 | |||
| SOLD-INNER OFFICE | ||||||||
| MULTI-FAMILY | ||||||||
| DUPLEX | ||||||||
| Wacc River_East of_in Area 23 | 1 | $189,000 | $189,000 | $189,000 | 106 | |||
| Hwy 78_North and South of | 1 | $120,000 | $120,000 | $120,000 | 192 | |||
| Sub Total | 2 | $309,000 | $154,500 | $154,500 | 149 | |||
| SOLD-CO-OP BY CCAR MEMBER | ||||||||
| MULTI-FAMILY | ||||||||
| DUPLEX | ||||||||
| Myrtle Beach 29th Ave N to 48th Ave N | 1 | $230,000 | $230,000 | $230,000 | 63 | |||
| Hwy 992_East of | 1 | $121,500 | $121,500 | $121,500 | 52 | |||
| Sub Total | 2 | $351,500 | $175,750 | $175,750 | 58 | |||
Whether you are looking to start a business or buy an existing one. Myrtle Beach is where it is at. With Myrtle Beach growing the way it has over the last several years it has become a year round destination.
Please feel free to browse my site for the most up to date listings.
Currently serving Horry & Georgetown counties!
|
Current Market Analysis |
| Status | Class | Type | Area | No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM |
|---|---|---|---|---|---|---|---|---|
| Active Listings | 0 | $0 | $0 | $0 | 0 | |||
| Listings Under Contract | 0 | $0 | $0 | $0 | 0 | |||
| Listings Sold 2008 | 6 | $30,381,200 | $5,063,533 | $160,000 | 225 | |||
| SOLD-INNER OFFICE | ||||||||
| COMMERCIAL/INDUSTRIAL | ||||||||
| COMMERCIAL | ||||||||
| Surfside Triangle | 1 | $29,500,000 | $29,500,000 | $29,500,000 | 132 | |||
| Sub Total | 1 | $29,500,000 | $29,500,000 | $29,500,000 | 132 | |||
| OFFICE | ||||||||
| Socastee | 1 | $160,000 | $160,000 | $160,000 | 483 | |||
| Sub Total | 1 | $160,000 | $160,000 | $160,000 | 483 | |||
| SOLD-CO-OP BY CCAR MEMBER | ||||||||
| COMMERCIAL/INDUSTRIAL | ||||||||
| COMMERCIAL | ||||||||
| Murrells Inlet - Horry County | 1 | $160,000 | $160,000 | $160,000 | 233 | |||
| Little River | 1 | $490,000 | $490,000 | $490,000 | 114 | |||
| Socastee | 1 | $16,200 | $16,200 | $16,200 | 18 | |||
| Sub Total | 3 | $666,200 | $222,067 | $160,000 | 122 | |||
| RETAIL | ||||||||
| Socastee | 1 | $55,000 | $55,000 | $55,000 | 367 | |||
| Sub Total | 1 | $55,000 | $55,000 | $55,000 | 367 | |||
| Market Summary |
| Status | Class | Type | Price Range | No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM |
|---|---|---|---|---|---|---|---|---|
| SOLD-INNER OFFICE | ||||||||
| LAND | ||||||||
| ACREAGE | ||||||||
| $5,000 - $9,999 | 1 | $8,001 | $8,001 | $8,001 | 37 | |||
| $25,000 - $29,999 | 1 | $25,000 | $25,000 | $25,000 | 301 | |||
| $55,000 - $59,999 | 1 | $57,000 | $57,000 | $57,000 | 201 | |||
| $120,000 - $124,999 | 2 | $248,820 | $124,410 | $124,410 | 138 | |||
| $4,260,000 - $4,264,999 | 1 | $4,263,800 | $4,263,800 | $4,263,800 | 271 | |||
| Sub Total | 6 | $4,602,621 | $767,104 | $90,705 | 181 | |||
| RESIDENTIAL LOT | ||||||||
| $5,000 - $9,999 | 2 | $12,000 | $6,000 | $6,000 | 331 | |||
| $10,000 - $14,999 | 1 | $14,000 | $14,000 | $14,000 | 273 | |||
| $15,000 - $19,999 | 1 | $17,500 | $17,500 | $17,500 | 105 | |||
| $20,000 - $24,999 | 2 | $45,000 | $22,500 | $22,500 | 167 | |||
| $40,000 - $44,999 | 1 | $42,900 | $42,900 | $42,900 | 259 | |||
| $45,000 - $49,999 | 2 | $90,000 | $45,000 | $45,000 | 749 | |||
| $80,000 - $84,999 | 1 | $80,000 | $80,000 | $80,000 | 181 | |||
| $85,000 - $89,999 | 1 | $85,000 | $85,000 | $85,000 | 1 | |||
| $125,000 - $129,999 | 1 | $129,900 | $129,900 | $129,900 | 162 | |||
| $135,000 - $139,999 | 1 | $139,900 | $139,900 | $139,900 | 162 | |||
| $145,000 - $149,999 | 2 | $299,800 | $149,900 | $149,900 | 162 | |||
| $160,000 - $164,999 | 1 | $160,000 | $160,000 | $160,000 | 17 | |||
| $170,000 - $174,999 | 1 | $170,000 | $170,000 | $170,000 | 46 | |||
| $175,000 - $179,999 | 1 | $175,000 | $175,000 | $175,000 | 197 | |||
| $215,000 - $219,999 | 1 | $218,000 | $218,000 | $218,000 | 201 | |||
| $280,000 - $284,999 | 1 | $284,000 | $284,000 | $284,000 | 374 | |||
| $395,000 - $399,999 | 1 | $399,900 | $399,900 | $399,900 | 162 | |||
| $825,000 - $829,999 | 1 | $825,000 | $825,000 | $825,000 | 315 | |||
| $1,500,000 - $1,504,999 | 1 | $1,500,000 | $1,500,000 | $1,500,000 | 604 | |||
| $1,650,000 - $1,654,999 | 1 | $1,650,000 | $1,650,000 | $1,650,000 | 622 | |||
| Sub Total | 24 | $6,337,900 | $264,079 | $134,900 | 271 | |||
| SOLD-CO-OP BY CCAR MEMBER | ||||||||
| LAND | ||||||||
| ACREAGE | ||||||||
| $25,000 - $29,999 | 1 | $29,000 | $29,000 | $29,000 | 72 | |||
| $80,000 - $84,999 | 1 | $80,000 | $80,000 | $80,000 | 122 | |||
| $85,000 - $89,999 | 1 | $85,000 | $85,000 | $85,000 | 232 | |||
| $165,000 - $169,999 | 1 | $167,500 | $167,500 | $167,500 | 68 | |||
| $265,000 - $269,999 | 1 | $265,000 | $265,000 | $265,000 | 141 | |||
| $295,000 - $299,999 | 1 | $296,125 | $296,125 | $296,125 | 214 | |||
| $375,000 - $379,999 | 1 | $375,000 | $375,000 | $375,000 | 182 | |||
| $400,000 - $404,999 | 1 | $400,000 | $400,000 | $400,000 | 192 | |||
| Sub Total | 8 | $1,697,625 | $212,203 | $216,250 | 153 | |||
| MANUFACTURED LOT | ||||||||
| $30,000 - $34,999 | 1 | $33,000 | $33,000 | $33,000 | 40 | |||
| Sub Total | 1 | $33,000 | $33,000 | $33,000 | 40 | |||
| RESIDENTIAL LOT | ||||||||
| $25,000 - $29,999 | 2 | $58,000 | $29,000 | $29,000 | 184 | |||
| $50,000 - $54,999 | 1 | $50,000 | $50,000 | $50,000 | 111 | |||
| $75,000 - $79,999 | 1 | $79,900 | $79,900 | $79,900 | 643 | |||
| $80,000 - $84,999 | 1 | $82,000 | $82,000 | $82,000 | 85 | |||
| $85,000 - $89,999 | 2 | $174,900 | $87,450 | $87,450 | 104 | |||
| $95,000 - $99,999 | 1 | $97,000 | $97,000 | $97,000 | 658 | |||
| $110,000 - $114,999 | 1 | $112,000 | $112,000 | $112,000 | 93 | |||
| $120,000 - $124,999 | 1 | $120,000 | $120,000 | $120,000 | 163 | |||
| $275,000 - $279,999 | 1 | $275,000 | $275,000 | $275,000 | 35 | |||
| $300,000 - $304,999 | 1 | $300,000 | $300,000 | $300,000 | 157 | |||
| $435,000 - $439,999 | 1 | $435,000 | $435,000 | $435,000 | 307 | |||
| Sub Total | 13 | $1,783,800 | $137,215 | $89,900 | 217 | |||
| SOLD-NON-MLS CCAR MEMBER | ||||||||
| LAND | ||||||||
| RESIDENTIAL LOT | ||||||||
| $135,000 - $139,999 | 1 | $139,500 | $139,500 | $139,500 | 452 | |||
| $180,000 - $184,999 | 1 | $184,900 | $184,900 | $184,900 | 251 | |||
| $205,000 - $209,999 | 1 | $205,900 | $205,900 | $205,900 | 153 | |||
| $210,000 - $214,999 | 1 | $214,000 | $214,000 | $214,000 | 55 | |||
| $700,000 - $704,999 | 2 | $1,400,000 | $700,000 | $700,000 | 435 | |||
| Sub Total | 6 | $2,144,300 | $357,383 | $209,950 | 297 | |||
| Grand Totals | 58 | $16,599,246 | $286,194 | $124,410 | 232 | |||
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2013 ActiveRain Corp. All Rights Reserved