Area | # of Sales | Total Sales | Avg Sales |
BAR BARNEGAT | 6 | $1,609,646 | $268,274 |
BAY BAY HEAD | 1 | $1,524,000 | $1,524,000 |
BER BERKELEY | 9 | $3,196,250 | $355,139 |
BEW BEACHWOOD | 7 | $1,824,400 | $260,629 |
BRK BRICK | 46 | $16,446,260 | $357,527 |
EAG EAGLESWOOD | 1 | $215,000 | $215,000 |
ISL ISLAND HEIGHTS | 3 | $1,885,000 | $628,333 |
JAC JACKSON | 37 | $15,144,471 | $409,310 |
LAC LACEY | 33 | $10,549,750 | $319,689 |
LAV LAVALLETTE BORO | 4 | $3,378,800 | $844,700 |
LEH LITTLE EGG HARBOR | 10 | $2,374,000 | $237,400 |
LKH LAKEHURST | 1 | $139,900 | $139,900 |
LKW LAKEWOOD | 27 | $8,719,220 | $322,934 |
LNG LONG BEACH | 1 | $940,000 | $940,000 |
MAC MANCHESTER | 9 | $2,667,700 | $296,411 |
OCG OCEAN GATE | 2 | $405,000 | $202,500 |
OCN OCEAN(OCN) | 6 | $1,459,000 | $243,167 |
PIN PINE BEACH | 1 | $295,000 | $295,000 |
PLU PLUMSTED | 5 | $1,873,900 | $374,780 |
PPB POINT PLEASANT BEACH | 8 | $4,117,500 | $514,688 |
PTP POINT PLEASANT | 23 | $15,518,693 | $674,726 |
SEH SEASIDE HEIGHTS | 1 | $430,000 | $430,000 |
SEP SEASIDE PARK | 2 | $1,025,000 | $512,500 |
STA STAFFORD | 15 | $4,378,400 | $291,893 |
STO SOUTH TOMS RIVER | 1 | $226,000 | $226,000 |
SUR SURF CITY | 1 | $505,000 | $505,000 |
TOM TOMS RIVER TWP | 75 | $26,945,160 | $359,269 |
TUC TUCKERTON | 2 | $386,000 | $193,000 |
Total | 337 | $128,179,050 | $380,353 |
This information provides a detailed look at Ocean County as a whole. The following statistics provide the number of sales within a specified price range for Januery and February 2008 compared to 2007. The overall percentage change is included as well.
Sold Price | Last Year | This Year | Last Yr Vs This Yr |
| 01/01/2007-2/25/2007 | 01/01/2008-2/25/2008 |
|
$0 - $99,999 | 3 | 3 | 0% |
$100,000 - $149,999 | 2 | 6 | 200% |
$150,000 - $199,999 | 25 | 33 | 32% |
$200,000 - $249,999 | 77 | 43 | -44% |
$250,000 - $299,999 | 106 | 60 | -43% |
$300,000 - $349,999 | 79 | 60 | -24% |
$350,000 - $399,999 | 51 | 29 | -43% |
$400,000 - $449,999 | 25 | 28 | 12% |
$450,000 - $499,999 | 30 | 22 | -27% |
$500,000 - $549,999 | 16 | 16 | 0% |
$550,000 - $599,999 | 17 | 9 | -47% |
$600,000 - $699,999 | 14 | 10 | -29% |
$700,000 - $799,999 | 14 | 2 | -86% |
$800,000 - $899,999 | 5 | 2 | -60% |
$900,000 - $999,999 | 5 | 2 | -60% |
$1,000,000 - $1,499,999 | 4 | 7 | 75% |
$1,500,000 - $1,999,999 | 4 | 3 | -25% |
$2,000,000 - Above | 3 | 2 | -33% |
Total | 480 | 337 | -29.8% |
| JAN | FEB |
2008 Active For Sale | 1159 | 846 |
2007 Active For Sale | 1353 | 959 |
%Diff Active For Sale | +14.34% | +11.78% |
2008 Pending Sales | 331 | 317 |
2007 Pending Sales | 485 | 463 |
%Diff Pending Sales | +31.75% | +31.53% |
2008 SOLD | 229 | 111 |
2007 SOLD | 358 | 219 |
%Diff SOLD | +36.03% | +49.32% |
2008 Expired | 565 | 241 |
2007 Expired | 508 | 275 |
%Diff Expired | -11.22% | +12.36% |
Sales By Area Report for Monmouth County Towns in January 2008
| Area | # of Sales | Total Sales | Avg Sales |
| ABE ABERDEEN | 9 | $3,118,900 | $346,544 |
| ALH ALLENHURST | 1 | $3,100,000 | $3,100,000 |
| ASB ASBURY PARK | 6 | $1,596,500 | $266,083 |
| ATL ATLANTIC HIGHLANDS | 1 | $360,000 | $360,000 |
| AVO AVON-BY-THE-SEA | 1 | $1,732,500 | $1,732,500 |
| BEL BELMAR | 3 | $1,485,000 | $495,000 |
| BRA BRADLEY BEACH | 2 | $825,000 | $412,500 |
| BRI BRIELLE | 1 | $431,000 | $431,000 |
| COL COLTS NECK | 4 | $7,522,000 | $1,880,500 |
| EAT EATONTOWN | 3 | $800,000 | $266,667 |
| FAI FAIR HAVEN | 3 | $5,165,500 | $1,721,833 |
| FAR FARMINGDALE | 2 | $730,625 | $365,313 |
| FRB FREEHOLD BORO | 3 | $1,242,000 | $414,000 |
| FRE FREEHOLD TWP | 11 | $6,919,400 | $629,036 |
| HAZ HAZLET | 4 | $1,280,800 | $320,200 |
| HIG HIGHLANDS | 1 | $420,000 | $420,000 |
| HOL HOLMDEL | 6 | $5,355,000 | $892,500 |
| HOW HOWELL | 17 | $6,078,900 | $357,582 |
| INT INTERLAKEN | 1 | $555,000 | $555,000 |
| KEA KEANSBURG | 3 | $598,825 | $199,608 |
| KEY KEYPORT | 4 | $902,000 | $225,500 |
| LAK LAKE COMO | 3 | $1,792,500 | $597,500 |
| LIT LITTLE SILVER | 4 | $2,536,800 | $634,200 |
| LON LONG BRANCH | 7 | $3,384,500 | $483,500 |
| MAN MANALAPAN | 14 | $7,242,870 | $517,348 |
| MAQ MANASQUAN | 2 | $940,000 | $470,000 |
| MAR MARLBORO | 13 | $7,150,931 | $550,072 |
| MAT MATAWAN | 2 | $673,000 | $336,500 |
| MID MIDDLETOWN | 26 | $11,624,450 | $447,094 |
| MIL MILLSTONE(MON) | 4 | $2,135,000 | $533,750 |
| MON MONMOUTH BEACH | 1 | $965,000 | $965,000 |
| NEP NEPTUNE CITY | 2 | $763,000 | $381,500 |
| NPT NEPTUNE TWP | 7 | $2,439,600 | $348,514 |
| OCE OCEAN(MON) | 8 | $2,847,000 | $355,875 |
| OCP OCEANPORT | 5 | $2,894,900 | $578,980 |
| RED RED BANK | 6 | $2,435,000 | $405,833 |
| RUM RUMSON | 8 | $13,192,500 | $1,649,063 |
| SEA SEA BRIGHT | 1 | $3,100,000 | $3,100,000 |
| SEG SEA GIRT | 2 | $3,360,000 | $1,680,000 |
| SPH SPRING LK HEIGHTS | 3 | $1,492,500 | $497,500 |
| SPR SPRING LAKE | 2 | $6,130,000 | $3,065,000 |
| TIN TINTON FALLS | 5 | $2,024,700 | $404,940 |
| UNI UNION BEACH | 3 | $690,000 | $230,000 |
| UPF UPPER FREEHOLD | 3 | $1,640,000 | $546,667 |
| WAL WALL | 8 | $4,801,155 | $600,144 |
| WLB WEST LONG BRANCH | 4 | $1,902,500 | $475,625 |
| Total | 229 | $138,376,856 | $604,266 |
Knowing the current market statistics when your thinking of buying or selling a home is one of the most important factors when making a final decision as to where you should place your home in the current market and what price you can expect to get when you receive an offer, Check back regularly for complete details about Monmouth and Ocean Counties.
Price Range Statistics Report
This report will provide detailed information pertaining to active listing and recently sold price ranges For example: how many active homes are available between 350,000 and 399,900 in Monmouth County. The same details are provided for closed sales through January 31, 2008| CURRENT ACTIVE LISTINGS | ||||||||
| Listing Price Range | # of Listings | Average DOM | % of Listings | |||||
| $0 | - $9,999 | 1 | 4 | 0.02% | ||||
| $10,000 | - $19,999 | 9 | 111 | 0.21% | ||||
| $20,000 | - $29,999 | 6 | 94 | 0.14% | ||||
| $30,000 | - $39,999 | 5 | 135 | 0.12% | ||||
| $40,000 | - $49,999 | 6 | 206 | 0.14% | ||||
| $50,000 | - $59,999 | 7 | 141 | 0.16% | ||||
| $60,000 | - $69,999 | 7 | 55 | 0.16% | ||||
| $70,000 | - $79,999 | 5 | 92 | 0.12% | ||||
| $80,000 | - $89,999 | 5 | 42 | 0.12% | ||||
| $90,000 | - $99,999 | 3 | 112 | 0.07% | ||||
| $100,000 | - $109,999 | 1 | 13 | 0.02% | ||||
| $110,000 | - $119,999 | 3 | 30 | 0.07% | ||||
| $120,000 | - $129,999 | 1 | 44 | 0.02% | ||||
| $130,000 | - $139,999 | 4 | 107 | 0.09% | ||||
| $140,000 | - $149,999 | 6 | 65 | 0.14% | ||||
| $150,000 | - $159,999 | 7 | 77 | 0.16% | ||||
| $160,000 | - $169,999 | 15 | 97 | 0.35% | ||||
| $170,000 | - $179,999 | 18 | 124 | 0.42% | ||||
| $180,000 | - $189,999 | 24 | 163 | 0.56% | ||||
| $190,000 | - $199,999 | 31 | 86 | 0.72% | ||||
| $200,000 | - $219,999 | 39 | 121 | 0.91% | ||||
| $220,000 | - $239,999 | 76 | 92 | 1.77% | ||||
| $240,000 | - $259,999 | 67 | 102 | 1.56% | ||||
| $260,000 | - $279,999 | 118 | 103 | 2.75% | ||||
| $280,000 | - $299,999 | 144 | 95 | 3.35% | ||||
| $300,000 | - $349,999 | 375 | 104 | 8.73% | ||||
| $350,000 | - $399,999 | 472 | 104 | 10.99% | ||||
| $400,000 | - $449,999 | 326 | 97 | 7.59% | ||||
| $450,000 | - $499,999 | 305 | 104 | 7.10% | ||||
| $500,000 | - $549,999 | 238 | 112 | 5.54% | ||||
| $550,000 | - $599,999 | 260 | 102 | 6.05% | ||||
| $600,000 | - $649,999 | 172 | 104 | 4.01% | ||||
| $650,000 | - $699,999 | 212 | 107 | 4.94% | ||||
| $700,000 | - $749,999 | 110 | 123 | 2.56% | ||||
| $750,000 | - $799,999 | 161 | 120 | 3.75% | ||||
| $800,000 | - $849,999 | 67 | 116 | 1.56% | ||||
| $850,000 | - $899,999 | 147 | 140 | 3.42% | ||||
| $900,000 | - $949,999 | 66 | 116 | 1.54% | ||||
| $950,000 | - $999,999 | 103 | 129 | 2.40% | ||||
| $1,000,000 | - $1,049,999 | 8 | 92 | 0.19% | ||||
| $1,050,000 | - $1,099,999 | 29 | 106 | 0.68% | ||||
| $1,100,000 | - $1,149,999 | 18 | 97 | 0.42% | ||||
| $1,150,000 | - $1,199,999 | 56 | 97 | 1.30% | ||||
| $1,200,000 | - $1,249,999 | 25 | 98 | 0.58% | ||||
| $1,250,000 | - $1,299,999 | 51 | 97 | 1.19% | ||||
| $1,300,000 | - $1,349,999 | 12 | 129 | 0.28% | ||||
| $1,350,000 | - $1,399,999 | 35 | 99 | 0.82% | ||||
| $1,400,000 | - $1,449,999 | 9 | 139 | 0.21% | ||||
| $1,450,000 | - $1,499,999 | 45 | 137 | 1.05% | ||||
| $1,500,000 | - $1,549,999 | 12 | 194 | 0.28% | ||||
| $1,550,000 | - $1,599,999 | 20 | 103 | 0.47% | ||||
| $1,600,000 | - $1,649,999 | 10 | 123 | 0.23% | ||||
| $1,650,000 | - $1,699,999 | 17 | 155 | 0.40% | ||||
| $1,700,000 | - $1,749,999 | 7 | 196 | 0.16% | ||||
| $1,750,000 | - $1,799,999 | 15 | 113 | 0.35% | ||||
| $1,800,000 | - $1,849,999 | 4 | 72 | 0.09% | ||||
| $1,850,000 | - $1,899,999 | 14 | 143 | 0.33% | ||||
| $1,900,000 | - $1,949,999 | 3 | 105 | 0.07% | ||||
| $1,950,000 | - $1,999,999 | 26 | 130 | 0.61% | ||||
| $2,000,000 | - $2,499,999 | 70 | 131 | 1.63% | ||||
| Over $2,500,000 | 183 | 141 | 4.26% | |||||
| #Total Listings: 4,294 Average Price: $769,861 Median Price: $524,900 Highest Price: $17,900,000 Lowest Price: $1,600 Average DOM: 110 | ||||||||
| CLOSED LISTINGS | ||||||||
| Listing Price Range | # of Listings | Average DOM | % of Listings | |||||
| $0 | - $9,999 | 1 | 102 | 0.44% | ||||
| $10,000 | - $19,999 | 0 | 0 | 0.00% | ||||
| $20,000 | - $29,999 | 0 | 0 | 0.00% | ||||
| $30,000 | - $39,999 | 1 | 127 | 0.44% | ||||
| $40,000 | - $49,999 | 0 | 0 | 0.00% | ||||
| $50,000 | - $59,999 | 0 | 0 | 0.00% | ||||
| $60,000 | - $69,999 | 0 | 0 | 0.00% | ||||
| $70,000 | - $79,999 | 0 | 0 | 0.00% | ||||
| $80,000 | - $89,999 | 0 | 0 | 0.00% | ||||
| $90,000 | - $99,999 | 1 | 174 | 0.44% | ||||
| $100,000 | - $109,999 | 0 | 0 | 0.00% | ||||
| $110,000 | - $119,999 | 0 | 0 | 0.00% | ||||
| $120,000 | - $129,999 | 2 | 2 | 0.87% | ||||
| $130,000 | - $139,999 | 0 | 0 | 0.00% | ||||
| $140,000 | - $149,999 | 0 | 0 | 0.00% | ||||
| $150,000 | - $159,999 | 1 | 74 | 0.44% | ||||
| $160,000 | - $169,999 | 0 | 0 | 0.00% | ||||
| $170,000 | - $179,999 | 3 | 80 | 1.31% | ||||
| $180,000 | - $189,999 | 0 | 0 | 0.00% | ||||
| $190,000 | - $199,999 | 0 | 0 | 0.00% | ||||
| $200,000 | - $219,999 | 3 | 85 | 1.31% | ||||
| $220,000 | - $239,999 | 5 | 105 | 2.18% | ||||
| $240,000 | - $259,999 | 8 | 88 | 3.49% | ||||
| $260,000 | - $279,999 | 12 | 131 | 5.24% | ||||
| $280,000 | - $299,999 | 11 | 124 | 4.80% | ||||
| $300,000 | - $349,999 | 19 | 108 | 8.30% | ||||
| $350,000 | - $399,999 | 30 | 109 | 13.10% | ||||
| $400,000 | - $449,999 | 27 | 107 | 11.79% | ||||
| $450,000 | - $499,999 | 21 | 110 | 9.17% | ||||
| $500,000 | - $549,999 | 10 | 115 | 4.37% | ||||
| $550,000 | - $599,999 | 14 | 84 | 6.11% | ||||
| $600,000 | - $649,999 | 9 | 72 | 3.93% | ||||
| $650,000 | - $699,999 | 8 | 105 | 3.49% | ||||
| $700,000 | - $749,999 | 6 | 103 | 2.62% | ||||
| $750,000 | - $799,999 | 3 | 49 | 1.31% | ||||
| $800,000 | - $849,999 | 4 | 24 | 1.75% | ||||
| $850,000 | - $899,999 | 4 | 126 | 1.75% | ||||
| $900,000 | - $949,999 | 0 | 0 | 0.00% | ||||
| $950,000 | - $999,999 | 3 | 51 | 1.31% | ||||
| $1,000,000 | - $1,049,999 | 0 | 0 | 0.00% | ||||
| $1,050,000 | - $1,099,999 | 2 | 77 | 0.87% | ||||
| $1,100,000 | - $1,149,999 | 1 | 139 | 0.44% | ||||
| $1,150,000 | - $1,199,999 | 1 | 169 | 0.44% | ||||
| $1,200,000 | - $1,249,999 | 3 | 78 | 1.31% | ||||
| $1,250,000 | - $1,299,999 | 0 | 0 | 0.00% | ||||
| $1,300,000 | - $1,349,999 | 1 | 70 | 0.44% | ||||
| $1,350,000 | - $1,399,999 | 0 | 0 | 0.00% | ||||
| $1,400,000 | - $1,449,999 | 0 | 0 | 0.00% | ||||
| $1,450,000 | - $1,499,999 | 0 | 0 | 0.00% | ||||
| $1,500,000 | - $1,549,999 | 1 | 14 | 0.44% | ||||
| $1,550,000 | - $1,599,999 | 0 | 0 | 0.00% | ||||
| $1,600,000 | - $1,649,999 | 1 | 29 | 0.44% | ||||
| $1,650,000 | - $1,699,999 | 0 | 0 | 0.00% | ||||
| $1,700,000 | - $1,749,999 | 1 | 116 | 0.44% | ||||
| $1,750,000 | - $1,799,999 | 0 | 0 | 0.00% | ||||
| $1,800,000 | - $1,849,999 | 1 | 441 | 0.44% | ||||
| $1,850,000 | - $1,899,999 | 1 | 197 | 0.44% | ||||
| $1,900,000 | - $1,949,999 | 0 | 0 | 0.00% | ||||
| $1,950,000 | - $1,999,999 | 1 | 91 | 0.44% | ||||
| $2,000,000 | - $2,499,999 | 2 | 158 | 0.87% | ||||
| Over $2,500,000 | 7 | 95 | 3.06% | |||||
| #Total Listings: 229 Average Price: $604,266 Median Price: $430,000 Highest Price: $3,950,000 Lowest Price: $1,600 Average DOM: 103 | ||||||||
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved