Call Nic Petrossi, your Placentia short sales and homes specialist.
If you are having problems making your payments, and you think you need to short sale your property, please call me at (714) 272-3646 or email at npetrossi@yahoo.com
| RES | MLS # | Status | P | V | H | T | Q | Type | A/D | Address | City | Area | Zip | TGNO | Trct/M | Bd | B t/f | Sty | Gar | SqFt | Yr Blt | Price | DOM | |
| 1 | P703187 | A | 2 | H | T | Q | SFR | D | 519 Moonbeam St | PLA | 84 | 92870 | 739D6 | CUST/C | 4 | 2/2 | 1 | 2 | 1,800 | 1957 | $399,000 | 46 | ||
| 2 | P706824 | A | 13 | H | T | Q | SFR | D | 114 Primrose Ave | PLA | 84 | 92870 | 739E6 | VALN/0 | 2 | 1/1 | 1 | 2 | 1,190 | 1946 | $399,000 | 16 | ||
| 3 | P703015 | A | 20 | H | T | Q | SFR | D | 1231 Athens Ave | PLA | 84 | 92870 | 739G5 | OTHR/0 | 3 | 2/1 | 1 | 2 | 1,401 | 1969 | $439,000 | 46 | * | |
| 4 | P699087 | A | 4 | H | T | Q | SFR | D | 1608 Seville St | PLA | 84 | 92870 | 739G4 | OTHR/* | 4 | 2/2 | 2 | 2 | 1,940 | 1963 | $450,000 | 78 | * | |
| 5 | P675079 | A | 12 | H | T | Q | SFR | D | 1248 Puerto Natales Dr | PLA | 84 | 92870 | 739H5 | OTHR/A | 3 | 2/2 | 1 | 2 A | 1,463 | 1969 | $455,000 | 209 | * | |
| 6 | S590802 | A | 16 | H | T | Q | CONDO | D | 1734 Pierce Ln | PLA | 84 | 92870 | 740A6 | MARP/* | 3 | 3/2 | 2 | 2 A | 1,800 | 1999 | $469,876 | 36 | *v | |
| 7 | P679652 | A | 1 | H | T | Q | SFR | D | 1708 Tuffree Blvd | PLA | 84 | 92870 | 739E4 | OTHR/0 | 4 | 2/1 | 1 | 2 | 1,792 | 1965 | $475,000 | 222 | * | |
| 8 | MRM-W09092225 | A | 8 | H | T | Q | SFR | D | 147 REAGAN Dr | PLA | 84 | 92870 | 740A7 | / | 3 | 3/2 | 2 | 2 A | 1,768 | 1997 | $475,900 | 64 | * | |
| 9 | R905235 | A | 8 | H | T | Q | SFR | D | 118 Jamaica Cir | PLA | 84 | 92870 | 739F4 | CUST/N | 3 | 2/2 | 1 | 2 | 1,940 | 1970 | $497,000 | 77 | * | |
| 10 | P707934 | A | 20 | H | T | Q | SFR | D | 1737 Canard Ave | PLA | 84 | 92870 | 739E4 | OTHR/. | 3 | 2/1 | 1 | 2 A | 1,471 | 1963 | $499,000 | 8 | ||
| 11 | S583313 | A | 20 | H | T | Q | CONDO | D | 326 Kirschner Ln | PLA | 84 | 92870 | 739J6 | ALPL/0 | 4 | 3/2 | 2 | 2 A | 2,400 | 1997 | $539,000 | 94 | * | |
| 12 | MRM-K09019748 | A | 5 | H | T | Q | SFR | D | 1818 GEETING Pl | PLA | 84 | 92870 | 739F3 | / | 4 | 3/2 | 2 | 3 A | 2,531 | 1971 | $589,950 | 255 | * | |
| 13 | P708167 | A | 1 | H | T | Q | SFR | D | 808 Sunset Dr | PLA | 84 | 92870 | 739D6 | OTHR/1 | 4 | 3/2 | 1 | 2 | 2,000 | 1955 | $605,000 | 6 | ||
| 14 | S570898 | A | 1 | H | T | Q | SFR | D | 2008 Loreto Pl | PLA | 84 | 92870 | 739E3 | OTHR/0 | 5 | 3/2 | 2 | 2 A | 2,482 | 1966 | $650,000 | 206 | ||
| 15 | P693138 | A | 9 | H | T | Q | SFR | D | 121 Harvard Ct | PLA | 84 | 92870 | 739F7 | OTHR/3 | 5 | 3/3 | 2 | 3 A | 3,353 | 2000 | $699,999 | 123 | ||
| 16 | P696755 | A | 7 | H | T | Q | SFR | D | 2501 N Rose Dr | PLA | 84 | 92870 | 739H2 | OTHR/* | 4 | 3/1 | 1 | 3 | 2,215 | 1978 | $724,000 | 95 | v | |
| 17 | MRM-K09107270 | A | 15 | H | T | Q | SFR | D | 342 E CONCORD Way | PLA | OA | 92870 | 739F7 | / | 4 | 3/2 | 2 | 2 | 2,250 | 1991 | $525,000 | 72 | * | |
| 18 | MRM-I09094043 | A | 11 | H | T | Q | SFR | D | 610 MELODY Ln | PLA | OR | 92870 | 739D6 | / | 3 | 2/2 | 1 | 2 | 1,181 | 1955 | $299,000 | 63 | * |
Boo!!! - Is the End of 2009 Going to Be Scary???

This chart shows the US unemployment rate for the last 30 years. It is good to look at a larger span of history since a cursory glance at year-over-year since 2000 would be scary. But looking at the "bigger picture," we see that we're actually in a normal cyclical pattern of job loss and jobs gained. Interestingly, the peaks for unemployment were 1983, 1993 and 2003...ever 10 years, on the money. We see dips in the unemployment (job gains) in between those horrible peaks. Now in 2009, we're seeing a peak coming that is earlier than the normal 10 year pattern. So, comments are welcome as to why that may be and where you think we're headed from here. However, knowing that there are dips and valleys and peaks and mountains gives us more of a broader paint brush stroke over the whole of U.S. unemployment. In the days of FDR, the government stepped in and created jobs for Americans. It's hard to say if that will happen again or if it really needs to happen, but what the government is doing is trying to help Americans stay in their homes by keeping the interest rates low, imposing 3 month moratoriums for possible refi/loan mods. It's one thing to lose your job. It's another thing to lose your job and your home.
MOUNT EVEREST & DEATH VALLEY
The chart above shows U.S. Consumer Confidence over the last 30 years. As you can see, we are now in a sharp dip, the lowest in the last 30 years. The latest results from the Conference Board Consumer Index shows that consumer confidence for the month of October is down from August and September. This looks like bad news heading into the Christmas shopping season. However, the reading for October is just under 50. To give you an idea of what that means...at the beginning of 2008, the reading showed 87.9. In the first and second quarters of 2007, the reading was well over 100. The whole YEAR of 2006 saw readings over 100 points. March of 2003 showed the lowest reading in recent history with 61.4 points. The year 2000 was the peak of consumer confidence...and I mean Mount Everest! Every month in 2000 was over 128 points with highs of 144.7 in January and May of 2000. We are now back down to early 1990 levels. 1991 and 1992 showed very, very low levels of confidence taking a dramatic drop in the middle of 1990 and not really recovering until 1994. The Consumer Confidence Index is a huge factor when evaluating our present economical situation. If Americans aren't spending, businesses suffer. When businesses suffer, American lose jobs. It's just that simple. We are presently in a "Death Valley" of consumer confidence - which makes perfect sense. The unemployment rate is through the roof, several of the homes sampled for this data were those of unemployed people or people who had lost their jobs, especially since people who tend to respond to long surveys usually are those who have a ton of time on their hands, like maybe they don't have a job. Needless to say, people who don't have a job aren't going crazy this Christmas. The economy will continue to see a slump and until the blood-letting is slowed down, we won't see a shift in the overall U.S. economy for some time. Is this a dismal outlook? Well, it's realistic, but I wouldn't say dismal. I believe that we'll see a slump that will last a few more years and then a rebound of consumer confidence that will hit the 90s and even into the 100 marks by 2012. We are seeing a wake up call for Americans. No more pulling equity out of your home to finance vacations and toys, no more pulling equity from a home that could possibly decrease in value in the future. No more getting buried in credit card debt to our shoulders. Americans will be more cautious in the future because many have learned their lesson the hard way. It's a bitter pill to swallow, but at least America will see a return to saving and conservatism financially. Maybe we'll see that 0.5% national rate for saved income go up to 5% or 10%. Maybe we'll see our country crawl and climb and scratch its way out of debt. Only time will tell.
The last blog post had all single family homes $500,000 and up. The list below is all active single family homes UNDER $500,000.
Call Nic Petrossi at (714) 272-3646, your Placentia Homes Expert
Prudential CA Realty
| RES | MLS # | Status | P | V | H | T | Q | Type | A/D | Address | City | Area | Zip | TGNO | Trct/M | Bd | B t/f | Sty | Gar | SqFt | Yr Blt | Price | DOM | |
| 1 | R905091 | A | 0 | H | T | Q | SFR | A | 509 Ramona St | PLA | 84 | 92870 | 739D7 | OTHR/0 | 3 | 2/2 | 1 | 1 | 1,200 | 1951 | $200,000 | 40 | ||
| 2 | R905187 | A | 6 | H | T | Q | SFR | D | 513 W La Jolla St | PLA | 84 | 92870 | 769D2 | OTHR/0 | 3 | 2/1 | 1 | 2 A | 1,567 | 1984 | $239,900 | 37 | ||
| 3 | P692110 | A | 1 | H | T | Q | SFR | D | 500 S Van Buren St | PLA | 84 | 92870 | 0000x00 | OTHR/0 | 3 | 2/2 | 1 | 1 | 1,270 | 1932 | $249,900 | 96 | ||
| 4 | P692744 | A | 2 | H | T | Q | SFR | D | 503 W La Jolla St. St | PLA | 84 | 92870 | 769D2 | OTHR/* | 3 | 1/1 | 1 | 0 | 2,338 | 1945 | $250,000 | 85 | ||
| 5 | P691929 | A | 1 | H | T | Q | SFR | D | 819 Tafolla St | PLA | 84 | 92870 | 0000x00 | OTHR/0 | 5 | 2/2 | 1 | 1 | 1,250 | 1953 | $259,900 | 96 | ||
| 6 | P652170 | A | 20 | H | T | Q | SFR | D | 1008 Wallgreen St | PLA | 84 | 92870 | 769D2 | OTHR/0 | 3 | 2/1 | 1 | 1 D | 1,361 | 1955 | $289,000 | 400 | * | |
| 7 | P690419 | A | 14 | H | T | Q | SFR | A | 1730 Truman Cir | PLA | 84 | 92870 | 740A7 | OTHR/B | 2 | 3/2 | 2 | 2 | 1,404 | 1983 | $340,000 | 109 | * | |
| 8 | P673259 | A | 20 | H | T | Q | SFR | A | 401 Via De Leon | PLA | 84 | 92870 | 739F4 | OTHR/1 | 3 | 2/1 | 1 | 2 A | 1,202 | 1972 | $350,000 | 241 | * | |
| 9 | P687359 | A | 1 | H | T | Q | SFR | D | 618 Melody Ln | PLA | 84 | 92870 | 739D6 | OTHR/0 | 3 | 2/1 | 1 | 2 D | 1,175 | 1954 | $354,900 | 132 | * | |
| 10 | P704219 | A | 8 | H | T | Q | SFR | D | 4921 McCormack Ln | PLA | 84 | 92870 | 739G4 | OTHR/3 | 3 | 2/1 | 1 | 2 | 1,549 | 1962 | $381,200 | 2 | ||
| 11 | P703187 | A | 2 | H | T | Q | SFR | D | 519 Moonbeam St | PLA | 84 | 92870 | 739D6 | CUST/C | 4 | 2/2 | 1 | 2 | 1,800 | 1957 | $399,000 | 11 | ||
| 12 | P703679 | A | 12 | H | T | Q | SFR | A | 225 Allegheny | PLA | 84 | 92870 | 739f2 | OTHR/1 | 3 | 3/3 | 2 | 2 | 1,420 | 1974 | $399,000 | 6 | ||
| 13 | ITC-22129348 | A | 6 | H | T | Q | SFR | A | 836 N ANGELINA Dr | PLA | 84 | 92870 | 739J6 | / | 3 | 3/2 | 2 | 2 A | 2,365 | 1979 | $419,800 | 15 | ||
| 14 | P703015 | A | 13 | H | T | Q | SFR | D | 1231 Athens Ave | PLA | 84 | 92870 | 739G5 | OTHR/0 | 3 | 2/1 | 1 | 2 | 1,401 | 1969 | $449,000 | 11 | ||
| 15 | P699087 | A | 4 | H | T | Q | SFR | D | 1608 Seville St | PLA | 84 | 92870 | 739G4 | OTHR/* | 4 | 2/2 | 2 | 2 | 1,940 | 1963 | $450,000 | 43 | * | |
| 16 | P695478 | A | 1 | H | T | Q | SFR | D | 1025 Fuchsia Cir | PLA | 84 | 92870 | 739F5 | OTHR/? | 4 | 2/2 | 1 | 2 | 1,482 | 1972 | $453,000 | 66 | ||
| 17 | P699858 | A | 11 | H | T | Q | SFR | D | 613 Shady Ln | PLA | 84 | 92870 | 739G4 | OTHR/1 | 4 | 2/2 | 2 | 2 A | 1,549 | 1964 | $455,900 | 35 | ||
| 18 | MRM-C09091207 | A | 20 | H | T | Q | SFR | D | 540 E GARDENIA Ave | PLA | 84 | 92870 | 739F6 | / | 3 | 2/2 | 1 | 2 A | 1,381 | 1972 | $469,000 | 33 | * | |
| 19 | P679652 | A | 1 | H | T | Q | SFR | D | 1708 Tuffree Blvd | PLA | 84 | 92870 | 739E4 | OTHR/0 | 4 | 2/1 | 1 | 2 | 1,792 | 1965 | $475,000 | 187 | * | |
| 20 | S572179 | A | 12 | H | T | Q | SFR | D | 419 Rospaw Way | PLA | 84 | 92870 | 739E3 | OTHR/* | 4 | 2/2 | 1 | 2 | 1,752 | 1969 | $489,000 | 152 | ||
| 21 | MRM-W09092225 | A | 8 | H | T | Q | SFR | D | 147 REAGAN Dr | PLA | 84 | 92870 | 740A7 | / | 3 | 3/2 | 2 | 2 A | 1,768 | 1997 | $489,000 | 29 | ||
| 22 | R905235 | A | 8 | H | T | Q | SFR | D | 118 Jamaica Cir | PLA | 84 | 92870 | 739F4 | CUST/N | 3 | 2/2 | 1 | 2 | 1,940 | 1970 | $497,000 | 42 | * | |
| 23 | P700814 | A | 15 | H | T | Q | SFR | D | 914 E Bastanchury Rd | PLA | 84 | 92870 | 739H3 | CUST/0 | 3 | 3/1 | 2 | 2 D | 2,347 | 1966 | $499,000 | 28 | ||
| 24 | S583604 | A | 9 | H | T | Q | SFR | D | 174 HORSESHOE Dr | PLA | 84 | 92870 | 740A6 | MARP/- | 4 | 3/2 | 2 | 2 | 2,513 | 1979 | $519,900 | 57 | *v | |
| 25 | MRM-I09094043 | A | 11 | H | T | Q | SFR | D | 610 MELODY Ln | PLA | OR | 92870 | 739D6 | / | 3 | 2/2 | 1 | 2 | 1,181 | 1955 | $320,000 | 28 |
Below is a list of all single family homes in the City of Placentia as of September 23, 2009.
This list was generated irrespective of special conditions. All single family homes in the MLS are posted here including standard/regular sales, REO/Bank Owned, and short sales.
Call NIC PETROSSI with Prudential CA Realty
(714) 272-3646 Email: Npetrossi@yahoo.com
For a Professional who can take you from listing to close escrow with your Placentia home using the latest technology e.g. Virtual Tours, Internet Presence, Email Flyer Blasts to North O.C. Realtors, etc.
| RES | MLS # | Status | P | V | H | T | Q | Type | A/D | Address | City | Area | Zip | TGNO | Trct/M | Bd | B t/f | Sty | Gar | SqFt | Yr Blt | Price | DOM | |
| 1 | P681484 | A | 5 | H | T | Q | SFR | D | 1719 N Mccormack Ln | PLA | 84 | 92870 | 739G4 | OTHR/1 | 4 | 2/2 | 1 | 2 | 1,684 | 1963 | $510,000 | 179 | * | |
| 2 | P701588 | A | 14 | H | T | Q | SFR | D | 911 Jade Cir | PLA | 84 | 92870 | 739E5 | OTHR/a | 4 | 2/2 | 1 | 2 A | 1,522 | 1966 | $519,000 | 23 | ||
| 3 | P702106 | A | 20 | H | T | Q | SFR | D | 825 Farmer Ln | PLA | 84 | 92870 | 739G5 | ALPL/4 | 3 | 3/2 | 2 | 2 | 1,700 | 1987 | $519,000 | 19 | ||
| 4 | P702400 | A | 17 | H | T | Q | SFR | D | 2127 KATHRYN Way | PLA | 84 | 92870 | 739G3 | OTHR/0 | 4 | 3/2 | 2 | 2 A | 1,900 | 1963 | $519,750 | 15 | ||
| 5 | S583604 | A | 9 | H | T | Q | SFR | D | 174 HORSESHOE Dr | PLA | 84 | 92870 | 740A6 | MARP/- | 4 | 3/2 | 2 | 2 | 2,513 | 1979 | $519,900 | 57 | *v | |
| 6 | P693485 | A | 19 | H | T | Q | SFR | D | 2336 Cebu Ct | PLA | 84 | 92870 | 739G2 | OTHR/- | 4 | 3/1 | 1 | 2 A | 1,976 | 1964 | $525,000 | 85 | * | |
| 7 | P702388 | A | 20 | H | T | Q | SFR | D | 424 Rumsey Pl | PLA | 84 | 92870 | 739E3 | OTHR/0 | 4 | 2/2 | 1 | 2 A | 1,755 | 1969 | $529,000 | 20 | ||
| 8 | MRM-H09078398 | A | 9 | H | T | Q | SFR | D | 218 CIMARRON Ave | PLA | 84 | 92870 | 739F4 | / | 3 | 2/2 | 1 | 2 A | 1,507 | 1966 | $529,900 | 66 | ||
| 9 | P704169 | A | 0 | H | T | Q | SFR | D | 213 Platte Way | PLA | 84 | 92870 | 739F4 | OTHR/A | 4 | 2/1 | 1 | 2 | 2,000 | 1966 | $529,900 | 2 | ||
| 10 | P702616 | A | 19 | H | T | Q | SFR | D | 2026 Tuffree Blvd | PLA | 84 | 92870 | 739E3 | OTHR/5 | 5 | 3/2 | 2 | 2 | 2,435 | 1964 | $535,000 | 14 | ||
| 11 | S589932 | A | 8 | H | T | Q | SFR | D | 314 S McCarron St | PLA | 84 | 92870 | 740A7 | COVC/O | 3 | 3/1 | 2 | 2 | 1,625 | 1989 | $535,000 | 3 | ||
| 12 | P704320 | A | 5 | H | T | Q | SFR | D | 313 Marymont Ave | PLA | 84 | 92870 | 739E3 | OTHR/0 | 4 | 3/2 | 2 | 2 | 1,912 | 1976 | $535,000 | 0 | ||
| 13 | S586641 | A | 15 | H | T | Q | SFR | D | 516 W Madison Ave | PLA | 84 | 92870 | 739E5 | CUST/4 | 4 | 2/2 | 1 | 2 | 2,068 | 1963 | $539,000 | 32 | ||
| 14 | P703084 | A | 9 | H | T | Q | SFR | A | 336 New Hampshire Way | PLA | 84 | 92870 | 739F6 | GRNP/0 | 4 | 3/2 | 2 | 2 | 2,167 | 1979 | $539,000 | 17 | ||
| 15 | P702565 | A | 13 | H | T | Q | SFR | D | 413 Bluebell Ave | PLA | 84 | 92870 | 739F5 | OTHR/* | 3 | 2/1 | 1 | 2 | 1,651 | 1972 | $539,999 | 16 | ||
| 16 | P664714 | A | 10 | H | T | Q | SFR | D | 1525 Shaver Way | PLA | 84 | 92870 | 739F4 | POND/1 | 5 | 3/2 | 2 | 3 A | 2,360 | 1967 | $575,000 | 322 | * | |
| 17 | MRM-K09019748 | A | 5 | H | T | Q | SFR | D | 1818 GEETING Pl | PLA | 84 | 92870 | 739F3 | / | 4 | 3/2 | 2 | 3 A | 2,531 | 1971 | $589,950 | 220 | * | |
| 18 | P684841 | A | 16 | H | T | Q | SFR | D | 1542 Shenandoah St | pla | 84 | 92870 | 739f4 | OTHR/. | 3 | 2/1 | 1 | 2 | 1,525 | 1968 | $595,000 | 152 | * | |
| 19 | P685496 | A | 13 | H | T | Q | SFR | D | 606 Hollyhock Ln | PLA | 84 | 92870 | 739F6 | SEQH/1 | 4 | 3/2 | 1 | 2 | 2,460 | 1979 | $599,000 | 147 | * | |
| 20 | MRM-T09090442 | A | 21 | H | T | Q | SFR | D | 436 E ESTHER Pl | PLA | 84 | 92870 | 739F6 | / | 3 | 3/2 | 2 | 2 A | 1,950 | 1998 | $599,000 | 35 | * | |
| 21 | P662449 | A | 14 | H | T | Q | SFR | D | 177 Los Alamitos Cir | PLA | 84 | 92870 | 740A6 | MARP/0 | 4 | 3/3 | 2 | 2 A | 2,172 | 1980 | $599,900 | 332 | * | |
| 22 | P699330 | A | 20 | H | T | Q | SFR | D | 419 Fleming Ave | PLA | 84 | 92870 | 739E3 | OTHR/* | 4 | 3/2 | 2 | 3 | 2,863 | 1975 | $600,000 | 33 | * | |
| 23 | P692471 | A | 20 | H | T | Q | SFR | D | 607 La Marr Ln | PLA | 84 | 92870 | 739G6 | FAIR/0 | 3 | 3/1 | 2 | 2 | 1,953 | 1995 | $629,900 | 92 | ||
| 24 | P702693 | A | 20 | H | T | Q | SFR | D | 300 E Concord Way | PLA | 84 | 92870 | 739E7 | OTHR/- | 4 | 3/2 | 2 | 2 A | 2,541 | 1991 | $629,900 | 13 | ||
| 25 | P699595 | A | 0 | H | T | Q | SFR | D | 1387 Scotch Cir | PLA | 84 | 92870 | 739G5 | OTHR/- | 3 | 3/1 | 1 | 2 A | 2,306 | 1964 | $649,500 | 37 | ||
| 26 | S570898 | A | 1 | H | T | Q | SFR | D | 2008 Loreto Pl | PLA | 84 | 92870 | 739E3 | OTHR/0 | 5 | 3/2 | 2 | 2 A | 2,482 | 1966 | $650,000 | 171 | ||
| 27 | P684490 | A | 11 | H | T | Q | SFR | D | 730 N Longfellow Dr | PLA | 84 | 92870 | 739G3 | OTHR/0 | 4 | 3/1 | 1 | 3 A | 2,461 | 1973 | $659,900 | 74 | * | |
| 28 | CLW-09395967 | A | 3 | H | T | Q | SFR | D | 406 ESTHER Pl | PLA | 84 | 92870 | 739F6 | / | 4 | 3/ | A | 2,350 | 1998 | $670,000 | 21 | |||
| 29 | S589244 | A | 9 | H | T | Q | SFR | D | 1060 Rashford Dr | PLA | 84 | 92870 | 739G5 | OTHR/0 | 3 | 3/3 | 2 | 3 A | 2,833 | 1984 | $675,000 | 9 | ||
| 30 | P701076 | A | 11 | H | T | Q | SFR | D | 601 Lucerne Ave | PLA | 84 | 92870 | 739G5 | POND/A | 4 | 3/2 | 2 | 3 | 2,358 | 1966 | $690,000 | 26 | ||
| 31 | P700918 | A | 18 | H | T | Q | SFR | D | 337 Koch Ave | PLA | 84 | 92870 | 739F2 | OTHR/0 | 4 | 3/2 | 2 | 3 | 2,885 | 1974 | $699,000 | 27 | ||
| 32 | P685248 | A | 9 | V | H | T | Q | SFR | D | 919 San Juan Ln | PLA | 84 | 92870 | 739G7 | OTHR/O | 4 | 3/2 | 2 | 3 | 2,453 | 1976 | $699,900 | 151 | * |
| 33 | P666582 | A | 2 | H | T | Q | SFR | D | 968 Finnell Way | PLA | 84 | 92870 | 739G6 | FWAV/2 | 4 | 3/2 | 2 | 3 | 2,450 | 1984 | $699,950 | 299 | ||
| 34 | P693138 | A | 9 | H | T | Q | SFR | D | 121 Harvard Ct | PLA | 84 | 92870 | 739F7 | OTHR/3 | 5 | 3/3 | 2 | 3 A | 3,353 | 2000 | $699,999 | 88 | ||
| 35 | P696873 | A | 1 | H | T | Q | SFR | D | 414 Oberle Pl | PLA | 84 | 92870 | 739H6 | OTHR/a | 4 | 3/3 | 2 | 3 | 2,600 | 2004 | $719,000 | 61 | * | |
| 36 | P696755 | A | 7 | H | T | Q | SFR | D | 2501 N Rose Dr | PLA | 84 | 92870 | 739H2 | OTHR/* | 4 | 3/1 | 1 | 3 | 2,215 | 1978 | $724,000 | 60 | v | |
| 37 | P693867 | A | 20 | H | T | Q | SFR | D | 1234 Campanis Ln | PLA | 84 | 92870 | 739H7 | OTHR/5 | 4 | 3/2 | 2 | 3 A | 2,600 | 2005 | $725,000 | 82 | * | |
| 38 | P694334 | A | 18 | H | T | Q | SFR | D | 2237 Montgomery Cir | PLA | 84 | 92870 | 739E2 | OTHR/0 | 5 | 5/4 | 2 | 3 A | 3,556 | 1976 | $749,000 | 75 | * | |
| 39 | P702458 | A | 12 | H | T | Q | SFR | D | 904 Spyglass Pl | PLA | 84 | 92870 | 739G6 | LYHM/A | 4 | 3/2 | 2 | 3 A | 2,600 | 1999 | $749,000 | 14 | * | |
| 40 | P691562 | A | 19 | H | T | Q | SFR | D | 400 Purdy Ave | PLA | 84 | 92870 | 739F2 | OTHR/1 | 4 | 3/2 | 2 | 3 A | 2,849 | 1968 | $749,500 | 99 | *v | |
| 41 | P687018 | A | 1 | H | T | Q | SFR | D | 901 N ZIEGLER Way | PLA | 84 | 92870 | 739G6 | FAIR/A | 5 | 3/2 | 2 | 3 A | 2,600 | 1996 | $749,900 | 135 | ||
| 42 | P696459 | A | 20 | V | H | T | Q | SFR | D | 1956 Wilcox Cir | PLA | 84 | 92870 | 739F3 | SEQH/0 | 5 | 3/3 | 2 | 2 A | 3,500 | 1980 | $749,900 | 62 | *v |
| 43 | P702457 | A | 7 | H | T | Q | SFR | D | 1068 Promenade Ave | PLA | 84 | 92870 | 739H2 | OTHR/1 | 4 | 3/3 | 1 | 3 | 4,500 | 1978 | $765,000 | 15 | ||
| 44 | P697885 | A | 20 | H | T | Q | SFR | D | 994 Spyglass Pl | PLA | 84 | 92870 | 739G7 | ALPL/0 | 4 | 3/2 | 2 | 2 A | 2,705 | 2000 | $779,000 | 51 | ||
| 45 | P703080 | A | 12 | H | T | Q | SFR | D | 2419 Berkshire Way | PLA | 84 | 92870 | 739F2 | PRKP/0 | 4 | 3/3 | 2 | 3 | 2,724 | 1977 | $799,000 | 12 | ||
| 46 | P702317 | A | 17 | H | T | Q | SFR | D | 1524 Larsen Ln | PLA | 84 | 92870 | 739J6 | ALPL/1 | 6 | 4/4 | 2 | 2 D | 3,100 | 2004 | $815,000 | 16 | v | |
| 47 | S576093 | A | 1 | H | T | Q | SFR | D | 436 Kiolstad Dr | PLA | 84 | 92870 | 739F2 | OTHR/1 | 5 | 3/3 | 2 | 3 | 3,077 | 1966 | $824,000 | 117 | ||
| 48 | P680203 | A | 20 | H | T | Q | SFR | D | 432 Oberle Pl | PLA | 84 | 92870 | 739H6 | OTHR/4 | 4 | 3/3 | 2 | 3 | 2,900 | 2004 | $824,900 | 189 | * | |
| 49 | P701302 | A | 10 | H | T | Q | SFR | D | 907 E Torrey Pines Pl | PLA | 84 | 92870 | 739G6 | LYHM/3 | 4 | 3/2 | 2 | 3 A | 3,250 | 1999 | $879,000 | 31 | ||
| 50 | S570457 | A | 20 | H | T | Q | SFR | D | 829 Berkenstock Cir | PLA | 84 | 92870 | 739G3 | CUST/0 | 3 | 4/3 | 2 | 4 D | 5,684 | 1913 | $1,249,990 | 167 | v |
Granada Park Placentia Homes: Market Update, Sept. 1, 2009
Below is a list of homes active (0), in escrow (1) or sold (3) in Granada Park since 5/1/09. This list is up-to-date and accurate as of 9/1/2009.
I've sold 2 of the homes on the list...354 Pennsylvania and 601 Valley Forge.
Call Nic Petrossi at (714) 272-3646 or email at npetrossi@yahoo.com
| Residential | ||||||||||||||||||||||||
| RES | MLS # | Status | P | V | H | T | Q | Type | A/D | Address | City | Area | Zip | TGNO | Trct/M | Bd | B t/f | Sty | Gar | SqFt | Yr Blt | Price | DOM | |
| 1 | P695349 | P | 13 | H | T | Q | SFR | D | 212 Massachusetts Ln | PLA | 84 | 92870 | 739F6 | GRNP/0 | 4 | 3/2 | 2 | 2 | 2,167 | 1981 | $524,000 | 18 | ||
| 2 | P684139 | S | 19 | H | T | Q | SFR | D | 367 New Hampshire Way | PLA | 84 | 92870 | 739F6 | GRNP/A | 3 | 2/2 | 1 | 2 A | 1,606 | 1977 | $430,000 | 4 | v | |
| 3 | P665774 | S | 10 | H | T | Q | SFR | D | 601 Valley Forge Dr | PLA | 84 | 92870 | 739F6 | GRNP/3 | 3 | 3/2 | 2 | 2 A | 1,886 | 1977 | $440,000 | 180 | * | |
| 4 | P691225 | S | 8 | H | T | Q | SFR | D | 354 Pennsylvania Way | PLA | 84 | 92870 | 739F6 | GRNP/D | 4 | 3/3 | 2 | 2 A | 2,044 | 1977 | $485,000 | 7 |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved