“World's Most Complete Neighborpedia”
Explore:   What's happening in your neck of the woods?

Dusty Brazil Oceanside CA Realtor

Call an Oceanside Short Sale Realtor - CAN YOU SHORT SALE YOUR HOUSE IN OCEANSIDE?

If you know what a short sale is, and you are in Oceanside, you might be the one who needs to hire an OCEANSIDE SHORT SALE REALTOR.

If you are curious about selling your home in Oceanside and you owe more than your home is worth, you might want to inquire to see if you qualify to pull off an OCEANSIDE SHORT SALE.

SURF OCEANSIDE LUXURY REAL ESTATE, BEACH HOMES, HOUSES & CONDOS WITH AN OCEANSDIE REALTOR

Ah Ha! You just Googled something like " OCEANSIDE BEACH HOMES", "OCEANSIDE BEACH HOUSES" or "OCEANSIDE BEACH CONDOS"?? Sound familiar?

START YOUR OCEANSIDE REAL ESTATE SEARCH for Oceanside Homes here.

SEE OCEANSIDE LUXURY HOMES HERE OVER 1 million

Search Carlsbad Real Estate

SEARCH FOR HOMES IN SAN DIEGO

SEARCH ENGINE KEYWORDS,

Oceanside Beach Homes, Oceanside Luxury Homes, Oceanside HOmes 92054, Oceanside Waterfront Property, OCeanside Beach houses, Oceanside Foreclosures, Oceanside Bank Owned Homes, Oceanside Short Sales, Oceanside Realtors,

92054 OCEANSIDE BEACH HOMES & CONDOS--Find Luxury Homes over 800K in Oceanside CA

Ah Ha! You just Googled something like " OCEANSIDE BEACH HOMES", "OCEANSIDE BEACH HOUSES" or "OCEANSIDE BEACH CONDOS"?? Sound familiar?

START YOUR OCEANSIDE REAL ESTATE SEARCH for Oceanside Homes here.

SEE OCEANSIDE LUXURY HOMES HERE OVER 1 million

Search Carlsbad Real Estate

SEARCH FOR HOMES IN SAN DIEGO

SEARCH ENGINE KEYWORDS,

Oceanside Beach Homes, Oceanside Luxury Homes, Oceanside HOmes 92054, Oceanside Waterfront Property, OCeanside Beach houses, Oceanside Foreclosures, Oceanside Bank Owned Homes, Oceanside Short Sales, Oceanside Realtors,

Oceanside CA Home Values & Real Estate Market Update- BUYERS DO YOUR HOMEWORK!!!

Like to do homework?

Are you looking to buy a home in Oceanside CA?

Not doing your homework on what OCEANSIDE CA HOMES FOR SALE are selling for can waste a lot of your time, energy and MONEY$$$$$$$$. So, what I have done here is a little bit of homework for you. Below is a market snapshot for recent home sales in Oceanside ( Detached only) from $280K-$380K, including 3 bedroom and up from August to November 2008

BUYERS BEWARE! The BANK OWNED HOMES AND SHORT SALES area pricing their listings below market value and letting buyers fight for the listings.



NOTICE ...

over half the listings in the greater Oceanside vicinity (below) sold for more than the " asking price.. or " Price". Take a look at the "SP" or SELLING PRICE.

So, the question is, is when making offers on your next Oceanside Home,

1) Who is going to negotiate for you

2) Are you going to plan on Low Balling everything, based on the info below.

Comparative Market Analysis
Property Type: Residential Status: Sold Number of Properties: 66
# ML # Address Zip Style Bd Bt Est SF LTP Price$ LP/SF SP SP/SF COE DOM
1 080063557 2739 Mesa 92054 Detached 4 2 1,570 ER $273,000 $173.89 $280,000 $178.34 10/20/2008 12
2 080061472 3405 Tonopah St. 92054 Detached 3 3 1,682 ER $289,900 $172.35 $291,000 $173.01 10/22/2008 8
3 080054464 2859 TODD ST 92054 Detached 3 3 1,943 ER $312,550 $160.86 $315,000 $162.12 09/25/2008 7
4 080060342 3533 Sea Ridge 92054 Detached 4 2 1,672 ER $349,900 - $369,900 $221.23 $360,000 $215.31 10/14/2008 22
5 080054427 175 No. Barnwell 92054 Detached 3 2 ER $369,900 $369,990 08/28/2008 24
6 080060234 4732 Meadowbrook 92056 Detached 3 2 1,400 ER $279,900 $199.93 $279,900 $199.93 09/24/2008 5
7 080059127 4162 Alana 92056 Detached 3 2 1,427 ER $299,990 $210.22 $300,000 $210.23 09/22/2008 5
8 080065046 1868 Via Primero 92056 Detached 3 3 EA $300,000 $305,000 10/20/2008 4
9 080058112 3943 Wooster 92056 Detached 4 2 EA $309,000 $318,270 10/01/2008 14
10 080055641 4233 Diamond Circle 92056 Detached 4 3 1,512 EA $319,500 $211.31 $320,000 $211.64 09/29/2008 10
11 080063815 3210 Bernie 92056 Detached 3 2 1,312 ER $270,000 $205.79 $325,000 $247.71 10/15/2008 9
12 080060572 3750 Cameo Drive 92056 Detached 3 2 1,801 ER $339,900 $188.73 $327,000 $181.57 10/17/2008 11
13 080059824 3604 Cresta Ct 92056 Detached 4 2 1,578 ER $329,900 $209.06 $329,900 $209.06 09/26/2008 13
14 080055103 3249 Chase 92056 Detached 5 2 1,972 ER $299,900 $152.08 $330,000 $167.34 10/20/2008 68
15 080057185 286 Diamante 92056 Detached 3 3 1,334 ER $313,900 $235.31 $330,000 $247.38 10/06/2008 11
16 080060182 1383 Calle Goya 92056 Detached 3 3 1,657 ER $319,900 $193.06 $335,000 $202.17 09/22/2008 9
17 080061166 1746 Avenida Sevilla 92056 Detached 3 3 1,669 ER $319,000 $191.13 $335,000 $200.72 10/08/2008 9
18 080060893 1704 Avenida De Suenos 92056 Detached 4 3 1,847 ER $339,900 $184.03 $354,126 $191.73 10/10/2008 7
19 080055776 1743 Avenida Vista Labera 92056 Detached 4 3 1,809 ER $369,000 $203.98 $365,000 $201.77 09/04/2008 12
20 080062703 1323 CALLE ULTIMO 92056 Detached 3 3 1,945 ER $347,900 $178.87 $365,000 $187.66 10/21/2008 7
21 080055539 3598 Evening Canyon 92056 Detached 4 2 1,658 ER $375,000 $226.18 $370,000 $223.16 10/09/2008 33
22 080063102 1368 Broken Hitch 92056 Detached 3 2 1,564 EX $380,000 $242.97 $380,000 $242.97 09/26/2008 0
23 080062687 4975 Tyler Street 92057 Detached 4 2 1,186 ER $222,900 $187.94 $275,000 $231.87 10/29/2008 6
24 080054403 221 SPARROW 92057 Detached 3 3 1,436 ER $274,900 $191.43 $280,000 $194.99 09/30/2008 9
25 080056288 4867 Palmetto Drive 92057 Detached 3 2 1,140 ER $259,000 $227.19 $280,000 $245.61 09/19/2008 6
26 080057341 1565 Spring Creek 92057 Detached 3 2 1,344 ER $282,500 $210.19 $280,000 $208.33 10/14/2008 45
27 080061674 5243 Leon 92057 Detached 3 2 1,037 ER $295,000 $284.47 $295,000 $284.47 10/14/2008 5
28 080063307 1691 Mustang 92057 Detached 3 3 ER $299,900 $299,900 10/10/2008 15
29 080068428 5181 Andrew Jackson 92057 Detached 3 2 1,372 ER $329,000 $239.80 $312,000 $227.41 10/30/2008 7
30 080065100 710 SUNNINGDALE DR. 92057 Detached 3 3 1,858 ER $312,900 $168.41 $330,000 $177.61 10/24/2008 5
31 080062696 4773 Ventana Way 92057 Detached 3 3 1,725 ER $329,900 $191.25 $342,000 $198.26 10/28/2008 9
32 080059679 786 Masters 92057 Detached 3 2 1,506 ER $349,000 $231.74 $348,000 $231.08 09/26/2008 9
33 080061559 305 Venetia Way 92057 Detached 3 3 1,886 ER $329,800 $174.87 $355,000 $188.23 09/30/2008 4
34 080056678 326 Via Metates 92057 Detached 4 2 1,629 ER $359,900 $220.93 $359,900 $220.93 10/23/2008 12
35 080058427 711 Banyonwood 92057 Detached 3 2 1,941 ER $335,000 $172.59 $360,000 $185.47 10/29/2008 54
36 080058837 5006 Caspian Dr. 92057 Detached 3 2 1,680 ER $365,000 $217.26 $365,000 $217.26 10/02/2008 41
37 080064615 4882 SPECTRUM COURT 92057 Detached 5 3 2,344 ER $356,250 $151.98 $370,000 $157.85 10/31/2008 10
38 080057764 4343 Avenida Soledad 92057 Detached 4 3 1,836 ER $379,000 $206.43 $372,000 $202.61 09/30/2008 4
39 080056935 716 Thunderbird 92057 Detached 4 3 2,002 ER $374,900 $187.26 $374,900 $187.26 10/07/2008 16
40 080059505 4930 Milano Way 92057 Detached 3 3 1,921 ER $359,900 $187.35 $381,000 $198.33 10/16/2008 21
41 080058745 815 Point Buchon 92058 Detached 3 2 1,260 ER $274,900 $218.17 $300,000 $238.10 10/10/2008 19
42 080060411 101 Playa Del Rey 92058 Detached 3 2 ER $285,000 $305,000 10/03/2008 13
43 080059022 3542 Ponderosa 92058 Detached 3 2 1,625 ER $299,900 $184.55 $315,000 $193.85 10/01/2008 5
44 080065927 124 Playa Del Rey Ave 92058 Detached 3 2 1,510 ER $281,000 $186.09 $318,000 $210.60 10/23/2008 6
45 080056624 1934 Intrepid Way 92081 Detached 3 3 1,254 ER $299,900 $239.15 $300,000 $239.23 10/16/2008 31
46 080063078 1841 Adriana 92081 Detached 3 3 1,254 ER $299,900 $239.15 $302,000 $240.83 09/25/2008 1
47 080058683 1828 Periquito 92081 Detached 3 3 1,254 ER $299,900 $239.15 $310,000 $247.21 09/29/2008 3
48 080056406 1554 Enchantment 92081 Detached 3 3 1,535 ER $389,000 $253.42 $370,000 $241.04 09/12/2008 3
49 080063055 1876 TIMBER TRAIL 92081 Detached 3 3 1,665 ER $379,900 $228.17 $370,000 $222.22 10/23/2008 12
50 080060115 1666 Pinnacle 92081 Detached 4 3 2,272 ER $359,900 $158.41 $375,000 $165.05 09/15/2008 18
51 080054416 1742 Mount 92081 Detached 4 3 1,768 ER $399,000 $225.68 $380,000 $214.93 10/03/2008 15
52 080054824 223 Palm Canyon Dr 92083 Detached 3 2 1,325 ER $269,000 $203.02 $290,000 $218.87 10/22/2008 28
53 080066124 401 Dorsey 92083 Detached 4 3 EA $294,000 $294,000 10/27/2008 2
54 080058871 324 Huff St. 92083 Detached 4 2 1,890 ER $319,900 $169.26 $304,900 $161.32 10/22/2008 27
55 080060116 1111 Olive Ave. 92083 Detached 3 2 1,452 ER $289,000 $199.04 $310,000 $213.50 09/30/2008 5
56 080056758 406 Mistletoe 92083 Detached 3 2 1,372 ER $259,900 $189.43 $325,000 $236.88 09/26/2008 9
57 080064125 137 SANTA CLARA DR 92083 Detached 3 2 1,495 ER $319,900 - $349,900 $234.05 $330,000 $220.74 10/24/2008 8
58 080064807 1111 Britem 92083 Detached 3 2 2,100 ER $336,000 $160.00 $350,000 $166.67 10/24/2008 2
59 080055167 1712 Calle Jules 92084 Detached 3 2 1,500 ER $251,900 $167.93 $280,000 $186.67 09/19/2008 26
60 080059887 947 Tiger Tail Lane 92084 Detached 3 2 1,574 ER $279,900 $177.83 $283,000 $179.80 09/24/2008 9
61 080064434 1621 Montgomery 92084 Detached 3 2 1,334 ER $299,000 $224.14 $299,000 $224.14 10/02/2008 14
62 080056331 2654 Foothill 92084 Detached 3 2 1,580 EA $334,900 $211.96 $334,000 $211.39 10/28/2008 18
63 080057643 1523 Elm 92084 Detached 4 3 2,600 ER $335,000 $128.85 $335,000 $128.85 10/17/2008 17
64 080054968 1055 Lindy 92084 Detached 4 3 ER $319,900 $336,000 10/02/2008 16
65 080060616 969 Tiger Tail 92084 Detached 3 2 1,249 ER $349,000 $279.42 $354,000 $283.43 10/20/2008 9
66 080067452 1917 Alta Vista # A 92084 Detached 3 2 1,928 ER $369,900 $191.86 $370,000 $191.91 10/20/2008 6
Min 3 2 1,037 222,900 $128.85 $275,000 $128.85 1
Max 5 3 2,600 399,000 $284.47 $381,000 $284.47 68
Average 3 2 1,627 320,730 $202.05 $328,860 $207.60 14
Information Deemed Reliable But Not Guaranteed
Copyright: © SANDICOR 2008 All Rights Reserved
Fields with a "0" value or a blank are not calculated in the CMA Min, Max or Averages
Prepared By:
Dustin Brazil
(760) 207-7245
Century 21 United Brokers
realestatequestion@yahoo.com
Saturday, November 1, 2008 11:37 PM

START YOUR OCEANSIDE CA REAL ESTATE SEARCH HERE

Arrowood Homes in Oceanside- Best Foreclosures in San Diego

Arrowood Homes in Oceanside- Get em while there hot!

SEE ALL ARROWOOD HOMES FOR SALE IN OCEANSIDE HERE

Great Foreclosures go like hotcakes! See other great forecloures and bank owned homes in Oceanside Here. OR just START YOUR OCEANSIDE REAL ESTATE SEARCH HERE from scratch.