|
Overview Photos (31) Map Mortgage Compare Price Trends Local Area Schools Contact
![]()
![]()
NICE TOWNHOUSE IN CONVENIENT LOCATION,MASTER BEDROOM HAS A BIG WALK IN CLOSET. CLOSE TO BOTH BASES AND SHOPPING.Price reduced and *MOTIVATED SELLER* updated paint colors and updated kitchen floors adorns this great townhome. Immediate occupancy or great for investment purposes. This townhome features a screened porch with utility room for washer and dryer MASTER BEDROOM HAS A BIG WALK IN CLOSET and large closet in 2nd bedroom. Price is right and ready for new owners. Contact the agent View more details
Home facts for 696 Tyner St #24
Listing Details
| MLS/Source ID | 524477 |
| Price/sqft | $63 |

| OfficeFile#: | |||
| ApproxSF: | 1,790 BG: | ||
| Address: | 2457 LAKEVIEW DR S | ||
| CRESTVIEW, FL | Bedrooms: | 3 | |
| Zip: | 32536 | Baths Full/Half: | 2/0 |
| County: | OKALOOSA | Stories: | 1 |
| MainArea: | 25 Crestview Area | YearBuilt: | 2006 |
| SubArea: | 03 CRESTVIEW NORTHWEST | ||
| Subdiv: | LAKE SILVER 1ST ADDN | ImmOcc? | |
| ParcelID: | 19-4N-23-1410-0001-0030 | ConstrStat: | Construction Complete |
| ElemSch: BOB SIKES Middle: DAVIDSON High: CRESTVIEW | |||
| Dir: | Hwy 85 North to Lake Silver Road (6 miles North of I-10). Left onto Lake Silver Road go 3.5 miles to South Lakeview Drive. | ||
| Legal: | LOT 3 BLOCK 1 LAKE SILVER 1ST ADDITION |
Several different home plans in this subdivision. This homes Kitchen features granite countertops, ceramic tile. Homes offer 9-10ft ceilings, ceiling fans, electric fireplace, mini-blinds, electric garage door - plus many other features.
| ParkingSpaces: | Lot Dim.: | 50X175 | LotAcc: | WatFrnt: | |||
| PrkingFeat: | Acres: | 0.20 | Zoning: | Residential Single Family | WatView: | ||
| WFFeet: | LotFeat: | ||||||
| ProjFacil: |
| Detached Single Family | . |
||
| MLS#: | 500784 | ListPrice: | $150,000 |
| Status: | Active | ApproxSF: | 2,235 BG: |
| Address: | 716 DENISE DR | $/Sqft: | |
| CRESTVIEW, FL | Bedrooms: | 4 | |
| Zip: | 32536 | Baths Full/Half: | 2/1 |
| County: | OKALOOSA | Stories: | 2 |
| MainArea: | 25 Crestview Area | YearBuilt: | 2004 |
| SubArea: | 02 CRESTVIEW SOUTHWEST | ||
| Subdiv: | ANTIOCH ESTATES S/D 3 | ImmOcc? | Y |
| ParcelID: | 35-3N-24-0103-000C-0170 | ConstrStat: | ConstrCmplt |
| ElemSch: NORTHWOOD Middle: DAVIDSON High: CRESTVIEW | |||
| Dir: | Hwy 85 to PJ Adams, cross over I-10 bridge and make first LEFT onto Egan, the first RIGHT, then very next LEFT onto Denise, home on the right. | ||
| Legal: | ANTIOCH EST III LOT 17 BLK C |
Tired of toys scattered about your living room? Then be sure to put this home at the top of your list. This home is move in ready and has a terrific floor plan for a growing family. Enjoy peace and quiet in your first floor master suite with luxurious master bath. It's like stepping into your very own spa. While the children enjoy spreading their toys about the extra large loft upstairs. Spend evenings next to the fireplace and mornings preparing omelets in this great eat in kitchen. This house is picture perfect from the tile entry to the large fenced back yard.Floor plan is exceptional,Enjoy privacy in downstairs master bedroom with luxurious bath and double walk in closets.Additional bedrooms downstairs provide space for office, guests, etc...2 bedrooms loft and bath upstairs make great retreat for small children or teens! Great room features cozy one fireplace and hardwood floors.Kitchen is cheerful and sports some stainless appliances, breakfast bar, and beautiful cabinets. Formal dining room allows you to entertain in style or with your family.Double garage has pull down stairs with floored storage area.Walls are pretty decorator colors and carpet is in great shape. Located ideally in Antioch Estates south of I-10 close to all conveniences.
| Information herein is approximate and not exact. |
| ParkingSpaces: | Garage:2 Driveway:4 | Lot Dim.: | 140 X 80 | LotAcc: | Paved Road | WatFrnt: | |
| PrkingFeat: | Acres: | 0.26 | Zoning: | Residential Single Family | WatView: | ||
| WFFeet: | LotFeat: | ||||||
| ProjFacil: |
| Room Type | Lvl | Dimnsns | |||
| Bedrm:Master | 1 | 17.8 X 15.6 | Design: | Contemporary | |
| Bath: Master | 1 | 10.8 X 7.2 | |||
| GreatRoom | 1 | 22.10 X 16.4 | Const/Siding: | Foundation Slab On Grade, Siding Brick Some, Siding Vinyl, Trim Vinyl, Roof Dimensional Shingle | |
| Kitchen | 1 | 12 X 12.2 | |||
| DiningArea | 1 | 12.2 X 12.2 | ExtFeatures: | Fenced Back Yard, Fenced Privacy, Patio Open | |
| Bedrm:Additnl | 1 | 13.2 X 12 | |||
| Bath: 1/2 | 1 | 5 X 3.9 | IntFeatures: | Breakfast Bar, Ceiling:Cathedral, Fireplace, Floor:Hardwood, Floor:Tile, Floor:W/W Carpet, Newly Painted, Washer/Dryer Hookup, Pantry | |
| EatInKitchn | 1 | 8.4 X 10 | |||
| Bedrm:Additnl | 2 | 12.2 X 12 | Appliances: | Auto Garage Door Opener, Dishwasher, Microwave, Oven:Double, Oven:Self Cleaning, Range Hood, Smoke Detector, Warranty Provided | |
| Bedrm:Additnl | 2 | 12 X 12 | |||
| Bath: Full | 2 | 5.8 X 8.8 | Utilities: | Community Water, Electric, Phone, Septic Tank, TV Cable | |
| Loft | 2 | 19.10 X 6.4 | |||
| Energy: | A/C: Central Electric, Ceiling Fans, Heat Pump A/A, Water Heater: Electric | ||||
| Mbed/Mbath: Mbath Double Vanity, Mbath Garden Tub, Mbath Separate Shower, Mbath Tile, Mbath Walk-In-Closet |
| Hmstd: | SaleSubjtoLease: | N | |||
| LandLease/Year: | MonthlyRent: | AssmMtgTyp: | |||
| Assmt Fees: | LeaseExpDate: | Financing: | Conventional, FHA, VA |
![]() |
![]() |
![]() |
|||
![]() |
![]() Large Kitchen with tons of cabinets |
![]() Kitchen |
|||
![]() Kitchen |
![]() Kitchen Eating Area |
![]() Dining Room |
|||
![]() Cozy Living Room with fireplace |
![]() 1st Floor Master Bedroom |
![]() Huge Master Bedroom...even with a Kings size bed, there is plenty of space left over |
#500784 - 716 DENISE DR, CRESTVIEW, FL
![]() Master Bath Tub |
![]() Master Bath Shower |
![]() Master Bath Double Vanity |
|||
![]() Loft area..Great for kids play area or office |
![]() Upstairs Bedroom |
![]() Upstairs Bedroom |
|||
![]() Back of Home |
![]() Back Patio |
![]() Fully fenced back yard |
|||
![]() |
| LstOff: | ECU3 COLDWELL BANKER UNITED REALTORS-CVIEW | Cntct Ordr | Ph. Num | SaleType: | As Is, Short Sale | |||
| LstAgt: | LstTyp: | ERS NmdExcpt? N | ||||||
| Co-Off: | ECU3 COLDWELL BANKER UNITED REALTORS-CVIEW | Office Ph | 850-682-4300 | Agency: | TranBrkr | |||
| Co-Agt: | E3841 BRANDON JORDAN | Seller: | ||||||
| SellPh: | ||||||||
| Showing: | CallListAgt | |||||||
| N | : | Bnus: | BnusTrms: | |||||
| Comp Notes: | SHORT SALE - SEE AGENT NOTES | List Date: | ||||||
| Docs: |
| Detached Single Family | . |
||
| MLS#: | 500784 | ListPrice: | $150,000 |
| Status: | Active | ApproxSF: | 2,235 BG: |
| Address: | 716 DENISE DR | $/Sqft: | |
| CRESTVIEW, FL | Bedrooms: | 4 | |
| Zip: | 32536 | Baths Full/Half: | 2/1 |
| County: | OKALOOSA | Stories: | 2 |
| MainArea: | 25 Crestview Area | YearBuilt: | 2004 |
| SubArea: | 02 CRESTVIEW SOUTHWEST | ||
| Subdiv: | ANTIOCH ESTATES S/D 3 | ImmOcc? | Y |
| ParcelID: | 35-3N-24-0103-000C-0170 | ConstrStat: | ConstrCmplt |
| ElemSch: NORTHWOOD Middle: DAVIDSON High: CRESTVIEW | |||
| Dir: | Hwy 85 to PJ Adams, cross over I-10 bridge and make first LEFT onto Egan, the first RIGHT, then very next LEFT onto Denise, home on the right. | ||
| Legal: | ANTIOCH EST III LOT 17 BLK C |
Tired of toys scattered about your living room? Then be sure to put this home at the top of your list. This home is move in ready and has a terrific floor plan for a growing family. Enjoy peace and quiet in your first floor master suite with luxurious master bath. It's like stepping into your very own spa. While the children enjoy spreading their toys about the extra large loft upstairs. Spend evenings next to the fireplace and mornings preparing omelets in this great eat in kitchen. This house is picture perfect from the tile entry to the large fenced back yard.Floor plan is exceptional,Enjoy privacy in downstairs master bedroom with luxurious bath and double walk in closets.Additional bedrooms downstairs provide space for office, guests, etc...2 bedrooms loft and bath upstairs make great retreat for small children or teens! Great room features cozy one fireplace and hardwood floors.Kitchen is cheerful and sports some stainless appliances, breakfast bar, and beautiful cabinets. Formal dining room allows you to entertain in style or with your family.Double garage has pull down stairs with floored storage area.Walls are pretty decorator colors and carpet is in great shape. Located ideally in Antioch Estates south of I-10 close to all conveniences.
| Information herein is approximate and not exact. |
| ParkingSpaces: | Garage:2 Driveway:4 | Lot Dim.: | 140 X 80 | LotAcc: | Paved Road | WatFrnt: | |
| PrkingFeat: | Acres: | 0.26 | Zoning: | Residential Single Family | WatView: | ||
| WFFeet: | LotFeat: | ||||||
| ProjFacil: |
| Room Type | Lvl | Dimnsns | |||
| Bedrm:Master | 1 | 17.8 X 15.6 | Design: | Contemporary | |
| Bath: Master | 1 | 10.8 X 7.2 | |||
| GreatRoom | 1 | 22.10 X 16.4 | Const/Siding: | Foundation Slab On Grade, Siding Brick Some, Siding Vinyl, Trim Vinyl, Roof Dimensional Shingle | |
| Kitchen | 1 | 12 X 12.2 | |||
| DiningArea | 1 | 12.2 X 12.2 | ExtFeatures: | Fenced Back Yard, Fenced Privacy, Patio Open | |
| Bedrm:Additnl | 1 | 13.2 X 12 | |||
| Bath: 1/2 | 1 | 5 X 3.9 | IntFeatures: | Breakfast Bar, Ceiling:Cathedral, Fireplace, Floor:Hardwood, Floor:Tile, Floor:W/W Carpet, Newly Painted, Washer/Dryer Hookup, Pantry | |
| EatInKitchn | 1 | 8.4 X 10 | |||
| Bedrm:Additnl | 2 | 12.2 X 12 | Appliances: | Auto Garage Door Opener, Dishwasher, Microwave, Oven:Double, Oven:Self Cleaning, Range Hood, Smoke Detector, Warranty Provided | |
| Bedrm:Additnl | 2 | 12 X 12 | |||
| Bath: Full | 2 | 5.8 X 8.8 | Utilities: | Community Water, Electric, Phone, Septic Tank, TV Cable | |
| Loft | 2 | 19.10 X 6.4 | |||
| Energy: | A/C: Central Electric, Ceiling Fans, Heat Pump A/A, Water Heater: Electric | ||||
| Mbed/Mbath: Mbath Double Vanity, Mbath Garden Tub, Mbath Separate Shower, Mbath Tile, Mbath Walk-In-Closet |
| Hmstd: | SaleSubjtoLease: | N | |||
| LandLease/Year: | MonthlyRent: | AssmMtgTyp: | |||
| Assmt Fees: | LeaseExpDate: | Financing: | Conventional, FHA, VA |
![]() |
![]() |
![]() |
|||
![]() |
![]() Large Kitchen with tons of cabinets |
![]() Kitchen |
|||
![]() Kitchen |
![]() Kitchen Eating Area |
![]() Dining Room |
|||
![]() Cozy Living Room with fireplace |
![]() 1st Floor Master Bedroom |
![]() Huge Master Bedroom...even with a Kings size bed, there is plenty of space left over |
#500784 - 716 DENISE DR, CRESTVIEW, FL
![]() Master Bath Tub |
![]() Master Bath Shower |
![]() Master Bath Double Vanity |
|||
![]() Loft area..Great for kids play area or office |
![]() Upstairs Bedroom |
![]() Upstairs Bedroom |
|||
![]() Back of Home |
![]() Back Patio |
![]() Fully fenced back yard |
|||
![]() |
| LstOff: | ECU3 COLDWELL BANKER UNITED REALTORS-CVIEW | Cntct Ordr | Ph. Num | SaleType: | As Is, Short Sale | |||
| Co-Off: | ECU3 COLDWELL BANKER UNITED REALTORS-CVIEW | Office Ph | 850-682-4300 | Agency: | TranBrkr | |||
| Co-Agt: | E3841 BRANDON JORDAN | Seller: | ||||||
| SellPh: | ||||||||
| Showing: | CallListAgt | |||||||
| N | : | Bnus: | BnusTrms: | |||||
| Comp Notes: | SHORT SALE - SEE AGENT NOTES | List Date: | ||||||
| Docs: |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2010 ActiveRain Corp. All Rights Reserved