Currently we have approximate 1000 bank-owned residential lisings (REOs) in Phoenix.
Kellson Team offers free search for Phoenix REOs with detail information, photos, virtual tours where available, and free telephone support.
Search Phoenix REOs based on the following criteria:
- Price range
- Number of bedrooms
- Number of bathrooms
- Year built
- Subdivision
- Street address
- MLS #
- Zipcode
- Property sub-types
Search Phoenix REOs now!
| Prepared by Sean Nguyen, Associate Broker as of 09-13-08 |
| Disclaimer: Data obtained from SonThanh.Net. Information deemed accurate, but not guaranteed. Note: information does not include non-MLS private home sales. |
| Arizona Luxury Homes | Arizona Commercial Real Estate | Arizona Apartment Buildings | Arizona Land | Arizona Real Estate | Contact |
Date: 09/11/2008
Total active listings: 13,439
Short Sales listings: 803 or 6%
REOs listings: 2813 or 29%
Owner-agent listings: 646 or 4.8%
| Prepared by Sean Nguyen, Associate Broker as of 09-11-08 |
| Disclaimer: Data obtained from the Arizona Regional Multiple Listing Service (ARMLS). Information deemed accurate, but not guaranteed. Note: information does not include non-MLS private home sales. |
| Arizona Luxury Homes | Arizona Commercial Real Estate | Arizona Apartment Buildings | Arizona Land | Arizona Real Estate | Contact |
Phoenix Area Statistics
8/1/2008 To 8/31/2008
Residential real estate
Litchfield Park: ADOM = 64 days VS. Paradise Valley: ADOM = 142
| For 8/1/2008 To 8/31/2008 | ||||||
| City | Active | New | Pend | Sold | Average Sold Price |
Average Sold ADOM |
| Ahwatukee | 65 | 8 | 3 | 10 | $ 299,191 | 98 |
| Anthem | 423 | 103 | 61 | 76 | $ 268,113 | 70 |
| Apache Junction | 610 | 148 | 43 | 52 | $ 146,228 | 87 |
| Avondale | 943 | 308 | 200 | 135 | $ 169,297 | 75 |
| Buckeye | 1,230 | 354 | 144 | 121 | $ 161,717 | 89 |
| Carefree | 154 | 21 | 3 | 4 | $ 616,000 | 77 |
| Cave Creek | 530 | 109 | 46 | 38 | $ 469,521 | 99 |
| Chandler | 2,104 | 630 | 337 | 322 | $ 281,674 | 80 |
| Fountain Hills | 827 | 112 | 37 | 69 | $ 351,587 | 83 |
| Gilbert | 2,228 | 667 | 344 | 362 | $ 264,920 | 87 |
| Glendale | 2,368 | 711 | 365 | 282 | $ 532,718 | 78 |
| Goodyear | 926 | 281 | 159 | 159 | $ 211,502 | 72 |
| Laveen | 501 | 167 | 91 | 88 | $ 206,113 | 70 |
| Litchfield Park | 461 | 117 | 48 | 55 | $ 246,490 | 64 |
| Mesa | 4,250 | 1121 | 532 | 499 | $ 190,748 | 74 |
| Paradise Valley | 503 | 82 | 15 | 18 | $ 1,689,097 | 142 |
| Phoenix | 13,604 | 3647 | 1445 | 1303 | $ 210,161 | 85 |
| Queen Creek | 1,883 | 617 | 347 | 374 | $ 168,638 | 72 |
| Scottsdale | 5,670 | 1031 | 334 | 381 | $ 524,901 | 116 |
| Sun City | 890 | 166 | 88 | 74 | $ 153,638 | 129 |
| Sun City West | 518 | 83 | 37 | 25 | $ 191,001 | 115 |
| Surprise | 1,767 | 527 | 284 | 288 | $ 192,021 | 76 |
| Tempe | 998 | 226 | 99 | 129 | $ 232,673 | 87 |
| Tolleson | 473 | $ 108,010,973 | $ 164,902 | 175 | 95 | 69 |
| Prepared by Sean Nguyen, Associate Broker as of 09-11-08 |
| Disclaimer: Data obtained from the Arizona Regional Multiple Listing Service (ARMLS). Information deemed accurate, but not guaranteed. Note: information does not include non-MLS private home sales. |
| Arizona Luxury Homes | Arizona Commercial Real Estate | Arizona Apartment Buildings | Arizona Land | Arizona Real Estate | Contact |
August 2008:
Phoenix Residential Price Change Trend
(include Phoenix residential listings only)
| Avg Active Price Change | Avg Active Price Change Pct | |
|---|---|---|
| Aug/2008 | $-39,303 | -14.01 |
| Jul/2008 | $-42,635 | -14.59 |
| Jun/2008 | $-44,913 | -14.83 |
| May/2008 | $-46,590 | -14.66 |
| Apr/2008 | $-48,099 | -14.58 |
| Mar/2008 | $-48,522 | -14.09 |
| Feb/2008 | $-48,984 | -13.69 |
| Jan/2008 | $-48,143 | -13.19 |
| Dec/2007 | $-46,450 | -12.46 |
| Nov/2007 | $-44,700 | -11.78 |
| Oct/2007 | $-42,093 | -11.04 |
| Sep/2007 | $-40,579 | -10.42 |
| Aug/2007 | $-38,547 | -9.80 |
| Jul/2007 | $-36,908 | -9.19 |
| Jun/2007 | $-35,674 | -8.65 |
| May/2007 | $-34,088 | -8.14 |
| Apr/2007 | $-33,192 | -7.75 |
| Mar/2007 | $-32,567 | -7.48 |
| Feb/2007 | $-32,355 | -7.27 |
| Jan/2007 | $-31,808 | -6.91 |
| Dec/2006 | $-31,109 | -6.82 |
| Nov/2006 | $-29,874 | -6.67 |
| Oct/2006 | $-29,120 | -6.48 |
| Sep/2006 | $-29,035 | -6.38 |
| Prepared by Sean Nguyen, Associate Broker as of 09-11-08 |
| Disclaimer: Data obtained from the Arizona Regional Multiple Listing Service (ARMLS). Information deemed accurate, but not guaranteed. Note: information does not include non-MLS private home sales. |
| Arizona Luxury Homes | Arizona Commercial Real Estate | Arizona Apartment Buildings | Arizona Land | Arizona Real Estate | Contact |
August 2008:
Phoenix Sold Agent Days on Market (Sold ADOM) vs. Units
(Include Phoenix residential listings only)
| New Units | Active Units | Sold Units | New ADOM | Active ADOM | Sold ADOM | |
|---|---|---|---|---|---|---|
| Aug/2008 | 3,607 | 13,948 | 1,305 | 36 | 142 | 90 |
| Jul/2008 | 3,593 | 13,682 | 1,335 | 57 | 168 | 94 |
| Jun/2008 | 3,496 | 13,776 | 1,213 | 79 | 190 | 105 |
| May/2008 | 3,268 | 13,904 | 1,045 | 95 | 207 | 104 |
| Apr/2008 | 3,418 | 13,990 | 954 | 112 | 221 | 110 |
| Mar/2008 | 3,315 | 13,680 | 777 | 127 | 239 | 109 |
| Feb/2008 | 3,065 | 13,352 | 614 | 144 | 253 | 111 |
| Jan/2008 | 3,808 | 12,823 | 572 | 158 | 269 | 106 |
| Dec/2007 | 2,119 | 13,203 | 626 | 175 | 291 | 110 |
| Nov/2007 | 2,751 | 13,606 | 692 | 180 | 301 | 99 |
| Oct/2007 | 3,251 | 13,721 | 750 | 195 | 309 | 102 |
| Sep/2007 | 3,066 | 13,579 | 767 | 201 | 318 | 96 |
| Aug/2007 | 3,490 | 13,438 | 983 | 209 | 322 | 92 |
| Jul/2007 | 3,444 | 13,024 | 1,091 | 213 | 328 | 92 |
| Jun/2007 | 3,436 | 12,791 | 1,246 | 221 | 329 | 92 |
| May/2007 | 3,536 | 12,273 | 1,307 | 213 | 332 | 89 |
| Apr/2007 | 3,568 | 11,683 | 1,308 | 222 | 334 | 88 |
| Mar/2007 | 3,855 | 11,042 | 1,391 | 218 | 341 | 91 |
| Feb/2007 | 3,144 | 10,414 | 1,212 | 218 | 349 | 93 |
| Jan/2007 | 3,631 | 9,802 | 1,094 | 222 | 356 | 86 |
| Dec/2006 | 1,986 | 9,945 | 1,348 | 225 | 381 | 83 |
| Nov/2006 | 2,671 | 10,427 | 1,380 | 231 | 379 | 76 |
| Oct/2006 | 3,310 | 10,515 | 1,483 | 234 | 378 | 74 |
| Sep/2006 | 3,317 | 10,534 | 1,535 | 240 | 374 | 68 |
| Prepared by Sean Nguyen, Associate Broker as of 09-11-08 |
| Disclaimer: Data obtained from the Arizona Regional Multiple Listing Service (ARMLS). Information deemed accurate, but not guaranteed. Note: information does not include non-MLS private home sales. |
| Arizona Luxury Homes | Arizona Commercial Real Estate | Arizona Apartment Buildings | Arizona Land | Arizona Real Estate | Contact |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved