I keep hearing that foreclosures are all an all time high. And some of it is because in the past few years more people than ever before were give the opportunity to own a home - even with no money down. We don't hear about all the people that were given that opportunity and are making their payments and are homeowners because of the opportunity they were given. We hear about the ones that didn't make their payments and are losing their homes.
The other morning on television they were talking about these poor people that lost their home to foreclosure. These details may be a little off, but it went something like this: They bought a house for $250,000, no money down. They refinanced it for $370,000. They got behind on their payments and were foreclosed on. They stripped the house & left it a mess. The anchors sounded like they felt sorry for these poor people that had lost their home. I couldn't help thinking these poor people pulled $120,000 out of their home and made more money than I did last year!
I wish we could get more stories about the people that were given an opportunity to buy homes, even with no money down, are making their payments and are now home owners. I guess that doesn't make a very interesting story on the morning news or in the newspaper.
I would challenge all of you to try to get your local real estate reporter to report on some of these success stories. We live in a great country with a lot of great stories. I think it would be wonderful if we could get that story told by the media. If you have had a buyers in the past few years that were able to buy a home using any low or no money down program, and are now successful home owners send their story to your local paper, call the local TV programs. Try to get a few together. As Paul Harvey would say, Let's see if we can get the media to show the "rest of the story."
These are properties that are active or under contract as of 1/27/2009 or that sold in 2008 on Mobile Bay in Mobile, Alabama.
| ACTIVE | |||||||||
| Mobile | |||||||||
| Marine | Sold Date | Sold Price | ListPrice | SqFt | Waterfront | WaterfrontFT | YearBuilt | Acreage | StreetName |
| BULKHEAD | 369429 | Bay | 75 | BAY RD | |||||
| 149900 | Bay | 0.75 | STEWART RD | ||||||
| BULKHEAD | 245000 | 1938 | Bay | 50 | 1973 | ALBA BEACH RD | |||
| 299900 | 1332 | Bay | 120 | 1916 | 1 | BAY FRONT RD | |||
| BULKHEAD | 339399 | 2785 | Bay | 83 | 1976 | 1.05 | BAY FRONT RD | ||
| OTHER | 340000 | 1649 | Bay | 104 | 2002 | BAY FRONT RD | |||
| 379000 | 0 | Bay | 75 | 1954 | 9.75 | BAY FRONT RD | |||
| 595000 | 3650 | Bay | 75 | 1963 | 0.7 | BAY FRONT RD | |||
| Theodore | |||||||||
| BULKHEAD | 369429 | Bay | 75 | BAY RD | |||||
| 149900 | Bay | 0.75 | STEWART RD | ||||||
| BULKHEAD | 245000 | 1938 | Bay | 50 | 1973 | ALBA BEACH RD | |||
| 299900 | 1332 | Bay | 120 | 1916 | 1 | BAY FRONT RD | |||
| BULKHEAD | 339399 | 2785 | Bay | 83 | 1976 | 1.05 | BAY FRONT RD | ||
| OTHER | 340000 | 1649 | Bay | 104 | 2002 | BAY FRONT RD | |||
| 379000 | 0 | Bay | 75 | 1954 | 9.75 | BAY FRONT RD | |||
| 595000 | 3650 | Bay | 75 | 1963 | 0.7 | BAY FRONT RD | |||
| Saltaire | |||||||||
| 389900 | 1533 | Bay, Canal, Lake | 2009 | 0.2 | CANEPOLE LN | ||||
| 549900 | 2029 | Bay, Canal, Lake | 2008 | FRESHWATER WAY | |||||
| 579900 | 2414 | Bay, Canal, Lake | MAGNOLIA END | ||||||
| 589900 | 2330 | Bay, Canal, Lake | FRESHWATER WAY | ||||||
| 589900 | 2337 | Bay, Canal, Lake | FRESHWATER WAY | ||||||
| 745000 | 3241 | Bay, Canal, Lake | PANFISH RUN | ||||||
| 789900 | 3243 | Bay, Canal, Lake | WILDFLOWER WAY | ||||||
| 799900 | 3494 | Bay, Canal, Lake | FRESHWATER WAY | ||||||
| Coden | |||||||||
| 299339 | 1728 | Bay | 1958 | DAUPHIN ISLAND PKWY | |||||
| BULKHEAD | 349000 | Bay | 105 | DAUPHIN ISLAND PKWY | |||||
| BULKHEAD | 398000 | 1440 | Bay | 75 | DAUPHIN ISLAND PKWY | ||||
| BULKHEAD, PIER | 489569 | 2600 | Bay | 100 | 1984 | DAUPHIN ISLAND PKWY | |||
| BULKHEAD | 498000 | Bay | 1978 | DAUPHIN ISLAND PKWY | |||||
| BULKHEAD, GAZEBO, PIER | 525000 | 2453 | Bay | DAUPHIN ISLAND PKWY | |||||
| BOAT LIFT, BULKHEAD | 560575 | 2717 | Bay | 96 | 2006 | DAUPHIN ISLAND PKWY | |||
| BULKHEAD | 624900 | 3064 | Bay | 85 | 2006 | GREGORY RD | |||
| BULKHEAD | 699900 | 3425 | Bay | 62 | 2002 | PATRICKS POND RD | |||
| BULKHEAD | 999195 | 4063 | Bay | 2001 | 0.9 | DAUPHIN ISLAND PKWY | |||
| BULKHEAD | 1400000 | 1824 | Bay | 110 | 1966 | 1.8 | DAUPHIN ISLAND PKWY | ||
| SOLD | |||||||||
| 5/8/2008 | 240000 | 250000 | 1200 | Bay | 125 | 1998 | 0 | DAUPHIN ISLAND PKWY | |
| 8/14/2008 | 300000 | 309900 | 2000 | Bay | 65 | 2001 | PATRICKS POND RD | ||
| BULKHEAD | 3/13/2008 | 345000 | 387000 | 1671 | Bay | 102 | 1962 | DAUPHIN ISLAND PKWY | |
| 4/29/2008 | 450000 | 575000 | 2225 | Bay | 125 | 1992 | 2.3 | SUNNY COVE RD |
--Information deemed reliable but not guaranteed
These are properties that are active or under contract as of 1/27/2009 or that sold in 2008 on Fowl River and canals & bayous off Fowl River in Mobile, Alabama.
| Marine | Sold Date | Sold Price | ListPrice | SqFt | Waterfront | WaterfrontFT | YearBuilt | Acreage | StreetName |
| ACTIVE | |||||||||
| PIER | 275000 | 1824 | River | 1996 | STRIPED DR | ||||
| BOAT LIFT, BOAT SHELTER, BULKHEAD | 300000 | 1680 | Canal, River | 264 | 1980 | 10 | RIVER RD | ||
| 325000 | 2400 | Canal, River | 107 | 1968 | 0 | QUEENSWAY | |||
| PIER | 339900 | 1650 | Bay, Canal, River | 199 | 1992 | JIM BUSBY RD | |||
| BOAT LAUNCH | 375000 | 1250 | Bay | 105 | POINT RD | ||||
| BOAT LIFT, BOAT SHELTER, PIER | 379000 | 1272 | River | 115 | 1987 | CANAL DR | |||
| BOAT SHELTER, BULKHEAD, PIER | 384900 | 2553 | Bay | 107 | 1942 | 1 | NAMAN LOOP | ||
| BULKHEAD, GAZEBO, PIER | 390000 | 1237 | River | 100 | BEBEE POINT DR | ||||
| BOAT LIFT, BOAT SHELTER, BULKHEAD, PIER | 475000 | 2616 | River | 1988 | 1.2 | BURGETT RD | |||
| BOAT LIFT, BOAT SHELTER, BULKHEAD | 489569 | 4485 | Canal | 1981 | VICTORIA DR | ||||
| PIER | 499000 | 2710 | River | 2004 | GETCHELL DR | ||||
| BOAT LAUNCH, BOAT LIFT, BOAT SHELTER, BULKHEAD, GAZEBO, PIER | 499000 | 2226 | River | 102 | 1981 | 1 | GETCHELL DR | ||
| OTHER | 500000 | 3400 | Canal | 1984 | THOMAS RD | ||||
| BOAT LAUNCH, BOAT LIFT, PIER | 529000 | 0 | River | CEDAR POINT RD | |||||
| BOAT LAUNCH | 624900 | 2570 | River | 80 | 2007 | PALMETO PT | |||
| BOAT LIFT, BULKHEAD, GAZEBO, OTHER, PIER | 895000 | 3500 | River | 100 | 1993 | BEBEE POINT DR | |||
| BOAT LIFT, BOAT SHELTER, BULKHEAD, PIER | 999195 | 4312 | 100 | 2005 | 2.4 | KEARNS RD | |||
| SOLD | |||||||||
| BULKHEAD | 6/30/2008 | 210000 | 201900 | 1625 | Bay | 50 | 0 | 0.5 | NAMAN LOOP |
| BOAT LIFT, GAZEBO, PIER | 10/10/2008 | 225000 | 289900 | 1510 | River | 145 | 1963 | BURDINE RD | |
| 5/6/2008 | 479000 | 479000 | 3000 | River | 208 | 1998 | CUMBERLAND RD | ||
| BOAT LIFT, BOAT SHELTER, BULKHEAD, PIER | 10/17/2008 | 638000 | 649000 | 2879 | River | 214 | 1993 | 2.7 | WINDSOR RD |
| BOAT LIFT, BULKHEAD, OTHER | 5/27/2008 | 645000 | 685000 | 3284 | River | 115 | 1995 | CUMBERLAND RD |
Information deemed reliable but not guaranteed
These are properties that are active or under contract as of 1/27/2009 or that sold in 2008 on Dog River and on canals & bayous off Dog River in the Dauphin Island Pkwy Area of Mobile.
| Marine | Sold Date | Sold Price | ListPrice | SqFt | Waterfront | WaterfrontFT | YearBuilt | Acreage | StreetName |
| ACTIVE | |||||||||
| BULKHEAD | 49900 | 1325 | Bayou | MCGOUGH DR | |||||
| 89900 | 999 | Canal | 88 | GULFDALE DR | |||||
| BOAT LAUNCH, BULKHEAD, OTHER, PIER | 107500 | 650 | River | 1976 | RIVERBEND DR | ||||
| BOAT LAUNCH, BULKHEAD, GAZEBO, OTHER | 119800 | River | 1976 | RIVERBEND DR | |||||
| BULKHEAD | 124900 | Canal | 80 | 1.1 | DAUPHIN ISLAND PKWY | ||||
| BOAT LAUNCH, PIER | 144900 | 2400 | Canal | 1986 | STAPLES RD | ||||
| 150170 | 1760 | Canal | WARD RD | ||||||
| BULKHEAD, OTHER | 162000 | 1433 | Canal | SHANA DR | |||||
| 210000 | 2647 | Canal | 1975 | MARCIA DR | |||||
| BULKHEAD | 239000 | 1645 | Canal | 115 | SHANA DR | ||||
| BULKHEAD | 245000 | 1938 | Bay | 50 | 1973 | ALBA BEACH RD | |||
| BOAT SHELTER, BULKHEAD, OTHER | 249000 | 2698 | Canal | 65 | 1969 | SHANA DR | |||
| OTHER | 259900 | 1816 | Creek | 111 | 2008 | PERCH POINT CT | |||
| 264900 | 826 | River | 80 | 1905 | RIVERSIDE DR | ||||
| BULKHEAD | 279900 | 1861 | River | 90 | 1957 | VAUGHAN DR | |||
| BOAT LIFT, BULKHEAD, PIER | 289000 | 1620 | Canal | 105 | 1997 | MORHAVEN DR | |||
| PIER | 290000 | 1996 | Bayou | 60 | 1998 | BAYOU RD | |||
| 299900 | 1332 | Bay | 120 | 1916 | 1 | BAY FRONT RD | |||
| BULKHEAD | 339399 | 2785 | Bay | 83 | 1976 | 1.05 | BAY FRONT RD | ||
| OTHER | 340000 | 1649 | Bay | 104 | 2002 | BAY FRONT RD | |||
| 379000 | 0 | Bay | 75 | 1954 | 9.75 | BAY FRONT RD | |||
| BOAT LIFT, BOAT SHELTER, OTHER | 399459 | 3200 | River | 1985 | SCENIC DR | ||||
| BULKHEAD | 459529 | 2124 | River | 300 | 1939 | 3 | BURGETT RD | ||
| 595000 | 3650 | Bay | 75 | 1963 | 0.7 | BAY FRONT RD | |||
| 600000 | 3500 | River | 100 | 1990 | 2 | SCENIC DR | |||
| BOAT LIFT, BOAT SHELTER, BULKHEAD, PIER | 642500 | 2329 | River | 173 | 2001 | HARBORVIEW DR | |||
| BOAT LIFT, BOAT SHELTER, BULKHEAD, GAZEBO, PIER | 699900 | 3061 | River | 300 | 1999 | HARBORVIEW DR | |||
| 998000 | 5000 | River | 200 | 2000 | 4 | SCENIC DR | |||
| UNDER CONTRACT | |||||||||
| 79900 | 1366 | 2007 | GILL RD | ||||||
| BOAT LIFT, BOAT SHELTER, GAZEBO, PIER | 1395000 | River | 1996 | 4.5 | RIVER FOREST DR | ||||
| SOLD | |||||||||
| 7/24/2008 | 44100 | 44900 | 1033 | Canal | 0 | GROVE CT | |||
| BULKHEAD | 1/17/2008 | 90000 | 99900 | 1237 | Canal | 1956 | 0.75 | DANIELS RD | |
| BULKHEAD, PIER | 3/21/2008 | 133000 | 134900 | 899 | River | 1974 | RIVERBEND DR | ||
| BOAT LAUNCH | 6/27/2008 | 185000 | 199900 | 1820 | Bayou | 1989 | 1.49 | NOTTINGHAM DR | |
| BULKHEAD | 8/14/2008 | 235500 | 249900 | 1730 | Bay, Canal | 87 | 1958 | VAUGHAN DR | |
| 7/21/2008 | 239000 | 249900 | 1642 | Canal | 80 | 1982 | PERCH POINT DR | ||
| BOAT LAUNCH, BOAT LIFT | 9/22/2008 | 249900 | 259900 | 3013 | Canal | 0 | 1978 | PERCH POINT CT | |
| BULKHEAD, PIER | 6/6/2008 | 304875 | 300000 | 3994 | River | 210 | 1975 | 1.5 | HILLWOOD RD |
| BULKHEAD, OTHER | 7/31/2008 | 440000 | 450000 | 2266 | River | 122 | RIVER FOREST DR | ||
| BOAT LAUNCH, BOAT SHELTER, BULKHEAD, PIER | 2/11/2008 | 475000 | 474900 | 2000 | River | 1971 | RAINES CT | ||
| 8/13/2008 | 575000 | 595000 | 1227 | River | 2003 | RIVER FOREST DR |
--Information deemed reliable but not guaranteed
These are properties that are active or under contract as of 1/27/2009 or that sold in 2008 on Dog River and on canals & bayous off Dog River in the Western Bay Shores Area of Mobile.
| Marine | Sold Date | Sold Price | ListPrice | SqFt | Waterfront | WaterfrontFT | YearBuilt | Acreage | StreetName |
| ACTIVE | |||||||||
| BOAT LAUNCH | 115000 | 1672 | 83 | 1985 | BELWOOD DR | ||||
| 118500 | 1316 | Bayou | 94 | 1962 | 1 | VIKING WAY | |||
| 169900 | 1680 | Creek, River | 1993 | BELLE BAYOU DR | |||||
| BOAT SHELTER | 189900 | 2448 | Canal | 1970 | CYPRESS SHORES DR | ||||
| BULKHEAD, GAZEBO | 229900 | 1624 | Canal | 65 | 1980 | 0.44 | LEBLANC DR | ||
| BOAT LAUNCH | 236256 | 2120 | Canal | 1985 | 0.75 | DOWNEY DR | |||
| BULKHEAD | 239900 | 1990 | Canal | 1985 | 0.5 | BENSON RD | |||
| 244900 | 1575 | Canal | 300 | 1998 | 1 | BELWOOD DR | |||
| BOAT LIFT, BOAT SHELTER | 249000 | 2169 | Canal | 50 | 1981 | BELWOOD DR | |||
| 259900 | Canal | CYPRESS CIR | |||||||
| BOAT LAUNCH, BOAT SHELTER, BULKHEAD, GAZEBO, PIER | 279900 | 2000 | Canal | 170 | 1973 | CYPRESS SHORES DR | |||
| BOAT LAUNCH, BULKHEAD | 324900 | 2369 | 1945 | 1.5 | AUDUBON DR | ||||
| BOAT LIFT, BULKHEAD, PIER | 369429 | 2100 | Canal | 0 | 1952 | 1 | AUDUBON DR | ||
| BOAT LIFT, BOAT SHELTER, BULKHEAD, PIER | 379900 | 2420 | River | 200 | 1999 | 2.5 | DOG RIVER RD | ||
| BOAT LAUNCH | 439500 | Creek | 1990 | RIVIERE DU CHIEN RD | |||||
| BOAT LIFT, PIER | 448500 | River | 105 | CYPRESS SHORES DR | |||||
| BULKHEAD, OTHER, PIER | 499900 | 2175 | Creek | 1983 | 0.6 | AUDUBON DR | |||
| BOAT LIFT, BOAT SHELTER, OTHER, PIER | 679900 | 2967 | River | 458 | RIVER RD | ||||
| PIER | 725000 | 4025 | River | 179 | 2003 | 9.85 | RIVERVIEW POINTE DR | ||
| BOAT LAUNCH, BOAT LIFT, BOAT SHELTER, BULKHEAD, PIER | 869999 | 3460 | Creek, River | 100 | 2007 | CYPRESS SHORES DR | |||
| BULKHEAD, PIER | 879000 | 4200 | Canal, River | 157 | 2006 | RIVER TRACE DR | |||
| BOAT SHELTER, BULKHEAD | 895000 | 0 | 104 | WORTH DR | |||||
| BOAT LIFT, BOAT SHELTER, BULKHEAD | 899000 | 4087 | Canal, River | 2009 | BELLE ISLE LN | ||||
| BOAT LIFT, BOAT SHELTER, BULKHEAD, PIER | 995000 | 3565 | River | 228 | 1987 | 1.4 | HIGGINS RD |
| UNDER CONTRACT | |||||||||
| 79900 | 1008 | 71 | 1955 | RENEE DR | |||||
| BULKHEAD | 150000 | 1773 | River | 100 | DEER RIVER RD | ||||
| SOLDS | |||||||||
| OTHER | 1/24/2008 | 79900 | 85900 | 1495 | Bayou, Canal, Other | BELWOOD DR | |||
| 3/24/2008 | 126000 | 116900 | 2085 | Canal | 81 | BELWOOD DR | |||
| BOAT LIFT, BOAT SHELTER, PIER | 2/25/2008 | 143000 | 143000 | 1788 | Canal | 1987 | COLE DR | ||
| BOAT LAUNCH, BOAT SHELTER | 8/4/2008 | 188500 | 199000 | 1720 | TODD ACRES DR | ||||
| BOAT SHELTER, BULKHEAD | 7/15/2008 | 200000 | 219900 | 2300 | Canal | CYPRESS SHORES DR | |||
| BOAT LAUNCH, BOAT LIFT, BOAT SHELTER, BULKHEAD | 5/21/2008 | 275000 | 275000 | 2518 | Bayou | 150 | 1978 | 1 | BAYOU RD |
| BOAT SHELTER, GAZEBO | 8/6/2008 | 279000 | 279900 | 2346 | Canal | 1982 | 0.58 | COLE DR | |
| 3/3/2008 | 412000 | 429000 | 3350 | 2004 | 1 | RIVIERE DU CHIEN RD | |||
| BOAT LIFT, BOAT SHELTER, BULKHEAD | 8/7/2008 | 475000 | 499900 | 2840 | Canal, River | 100 | 1994 | RIVIERE DU CHIEN LOOP |
--Information deemed reliable but not guaranteed
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved