The voters of Washington County, Florida turned out in masses on Jan 31st to vote on allowing slot machines at the Ebro Dog Track in a planned 300 million dollar expansion. 57% of the voters that turned out approved the referendum to allow slots only at this facility.
There remains however a very tough battle to get the State of Florida to grant a license for the slot machines.
There is a very good possibility that Washington County, Florida could get slot machines in the near future. At the request of the Ebro Greyhound Park, the Washington County Board of County Commissioneers have agreed to place a countywide voter referendum concerning slot machines on the January 31st Republican presidential primary ballot. All registered voters, regardless of party, will have the chance to decide if the Ebro Greyhound Park will be allowed to add slot machines to it's facility.
Addition of the slot machines would allow the greyhound park to move forward with it's plans for a full-scale family resort and entertainment facility. The facility would include, but not be limited to, hotel and spa and entertainment facilities.
Owners of the Ebro dog track estimate that this will create approximately 1200 jobs and an additional 2 million dollars in additional income.
Washington County Kennel Club, doing business as Ebro Greyhound Park, has been in existence since 1955 and currently features greyhound racing and a very popular poker room. Ebro Greyhound Park currently employs 225 people with an annual payroll of $1.2 million and more than $5 million in local spending.
Located at HWY 79 and HWY 20, Ebro is only about a 15 minute drive to the beaches at Panama City Beach and to the new Northwest Florida Beaches International Airport. HWY 79 is a heavily traveled road by tourists heading to the beaches and is currently being 4 laned through Washington County.
In my role as President of the Washington County Firefighters Association, I met with two of the owners of the Greyhound Park yesterday to discuss the ramifications to our Fire Services here in Washington County. The owners seem to be very committed to making sure that the Fire Services and EMS services benefit from the additional monies that should be generated. They verbally said that they are willing to make sure that income is designated and utilized by Fire and EMS to improve our services Countywide and in the immediate area around Ebro.
Regardless of where a person may stand on the issue of gambling, I feel that this is an opportunity that the citizens of Washington County cannot afford to let slip through our fingers.
If you are a resident of Washington County, Florida, I would urge you to support this effort, and stop losing money to other areas that offer this type of entertainment.
For the second year now the Chipola Area Board of Realtors had a float in the Bonifay Florida Rodeo Parade. This sleepy little town in the Florida Panhandle really comes alive for this weekend event!
According to the 2008 census report, the city of Bonifay has 2780 residents. But, according to the Bonifay Kiwanis Club which sponsors the event (this was the 67th annual rodeo), there are over 25000 people that come to enjoy the rodeo weekend!! Judging by the amount of people lining the streets during this lengthy parade, I can believe it!
Our float was lined up in the staging area as # 100 out of 112 floats. This does not include all the horses, 4 wheelers, and other participants that marched in the parade.
One thing is for certain, they really take this parade very seriously!! I have participated in a couple of other parades with our Fire Department, but have never experienced one as massive and well planned as this one.
Proud Realtors and family
Decorating the float
Parade Route
Tossing candy and beads during the parade
The residential market in Holmes County Florida continues to be on the slow side, but the number of homes sold (18) was the same as the 2nd quarter.
Please feel free to contact me if you have any questions about the market in Holmes County Florida
|
MLS#
|
Area
|
S
|
Cat
|
|
Typ
|
SqFt
|
|
|
YrBlt
|
|
|
LAName
|
| 243857 | 10 | S | RES | 1690 HWY 162 | DSF | 1,196 | 3 | 2/0 | 1985 | $24,900 | C837 | Morris |
| DOM: 21 SP: $21,500 SD: 07/12/2011 $/Sqft: $17.98 SA: CBR102303 | ||||||||||||
| 241052 | 10 | S | RES | 1372 HWY 179 | DSF | 1,240 | 3 | 1/0 | 1955 | $49,900 | C1021 | Slay |
| DOM: 353 SP: $27,000 SD: 08/23/2011 $/Sqft: $21.77 SA: CBR102303 | ||||||||||||
| 242152 | 10 | S | RES | 3317 1ST AVE | DSF | 2,000 | 5 | 2/0 | 2006 | $56,900 | C837 | Morris |
| DOM: 202 SP: $30,000 SD: 09/12/2011 $/Sqft: $15.00 SA: CBR2695 | ||||||||||||
| 242170 | 10 | S | RES | 112 MICHIGAN AVE | DSF | 1,983 | 3 | 2/0 | 1941 | $36,900 | C943 | BIRGE |
| DOM: 139 SP: $35,000 SD: 08/08/2011 $/Sqft: $17.65 SA: CBR2958 | ||||||||||||
| 240589 | 10 | S | RES | 114 HOLMES AVE | DSF | 2,320 | 5 | 2/0 | 1954 | $59,500 | C943 | BIRGE |
| DOM: 406 SP: $40,000 SD: 08/31/2011 $/Sqft: $17.24 SA: CBR102312 | ||||||||||||
| 244308 | 10 | S | RES | 402 WISCONSIN AVE | DSF | 936 | 3 | 1/0 | 1957 | $42,000 | C872 | Faison |
| DOM: SP: $42,000 SD: 07/27/2011 $/Sqft: $44.87 SA: CBR2508 | ||||||||||||
| 240251 | 10 | S | RES | 1419 HWY 173 NORTH | MOB | 1,352 | 3 | 2/0 | 1996 | $49,126 | C943 | BIRGE |
| DOM: 413 SP: $49,000 SD: 07/28/2011 $/Sqft: $36.24 SA: CBR2944 | ||||||||||||
| 244490 | 10 | S | RES | 411 NEBRASKA AVE | DSF | 2,000 | 4 | 2/0 | 1906 | $69,900 | C943 | BIRGE |
| DOM: 26 SP: $52,000 SD: 09/30/2011 $/Sqft: $26.00 SA: CBR102312 | ||||||||||||
| 243213 | 10 | S | RES | 3790 HWY 2 | DSF | 1,254 | 3 | 1/0 | 1973 | $74,500 | C837 | Marsh |
| DOM: 103 SP: $63,000 SD: 09/01/2011 $/Sqft: $50.24 SA: CBR2854 | ||||||||||||
| 239517 | 10 | S | RES | 302 MINNESOTA AVE | DSF | 1,075 | 3 | 1/ | 1970 | $75,000 | C943 | Manuel |
| DOM: 523 SP: $65,000 SD: 09/23/2011 $/Sqft: $60.47 SA: CBR2406 | ||||||||||||
| 240970 | 10 | S | RES | 1815 CLIFFORD ST | DSF | 1,657 | 3 | 1/1 | 1973 | $79,900 | C1021 | Slay |
| DOM: 351 SP: $67,000 SD: 09/12/2011 $/Sqft: $40.43 SA: CBR102303 | ||||||||||||
| 244301 | 10 | S | RES | 701 NORTH AVE | DSF | 1,608 | 3 | 2/ | 2004 | $74,900 | 186 | NONMEMBER |
| DOM: SP: $74,900 SD: 07/08/2011 $/Sqft: $46.58 SA: CBR2508 | ||||||||||||
| 244426 | 10 | S | RES | 2163 HORSE BARN RD | DSF | 1,854 | 3 | 2/1 | 1981 | $87,500 | C837 | Morris |
| DOM: 45 SP: $75,000 SD: 09/30/2011 $/Sqft: $40.45 SA: CBR2695 | ||||||||||||
| 241545 | 10 | S | RES | 2270 YOOPON LN | DSF | 1,500 | 4 | 2/1 | 1985 | $99,900 | C1021 | Slay |
| DOM: 284 SP: $98,000 SD: 07/22/2011 $/Sqft: $65.33 SA: CBR102303 | ||||||||||||
| 244034 | 10 | S | RES | 111 LISENBY DR | DSF | 1,040 | 3 | 1/0 | 1973 | $114,000 | C942 | Raney |
| DOM: 49 SP: $100,000 SD: 08/16/2011 $/Sqft: $96.15 SA: CBR2626 | ||||||||||||
| 241168 | 10 | S | RES | 2055 CHANCE RD | DSF | 1,656 | 3 | 3/0 | 1997 | $149,900 | C1021 | Slay |
| DOM: 323 SP: $135,000 SD: 07/28/2011 $/Sqft: $81.52 SA: CBR102303 | ||||||||||||
| 244312 | 10 | S | RES | 3534 HWY 162 | DSF | 2,358 | 3 | 2/0 | 2009 | $169,000 | C943 | BIRGE |
| DOM: 28 SP: $150,000 SD: 09/09/2011 $/Sqft: $63.61 SA: CBR102312 | ||||||||||||
| 242755 | 10 | S | RES | 3142 HWY 160 | DSF | 1,853 | 3 | 2/0 | 2007 | $197,900 | C1021 | Slay |
| DOM: 165 SP: $184,000 SD: 09/19/2011 $/Sqft: $99.30 SA: CBR102303 |
| Status | Total | Avg Price | Avg $ Per Sqft | Median | Low | High | Avg DOM |
| ACT/CNT | 0 | $0 | $0.00 | $0 | $0 | $0 | 0 |
| PND | 0 | $0 | $0.00 | $0 | $0 | $0 | 0 |
| SLD/RNT/LSE | 18 | $72,689 | $46.71 | $64,000 | $21,500 | $184,000 | 191 |
| WTH | 0 | $0 | $0.00 | $0 | $0 | $0 | 0 |
| EXP | 0 | $0 | $0.00 | $0 | $0 | $0 | 0 |
| Total | 18 | $72,689 | $46.71 | $64,000 | $21,500 | $184,000 | 191 |
The Residential market in Jackson County Florida continues to be very robust. As compared to the 2nd quarter sales of 35 homes, the 3rd quarter shows an increase to 43 homes sold. There is a very healthy mix of both low end foreclosures and high end homes with acreage.
As always, please feel free to contact me if you have any questions about the Jackson County Florida real estate market.
|
MLS#
|
Area
|
S
|
Cat
|
|
Typ
|
SqFt
|
|
|
YrBlt
|
|
|
LAName
|
| 243317 | 11 | S | RES | 3365 PEANUT RD | MOB | 1,120 | 3 | 2/0 | 1999 | $25,000 | C854 | WELLS |
| DOM: 149 SP: $18,000 SD: 09/16/2011 $/Sqft: $16.07 SA: CBR2944 | ||||||||||||
| 244001 | 11 | S | RES | 2832 STUART AVE | DSF | 1,888 | 3 | 2/0 | 1954 | $22,300 | C837 | Morris |
| DOM: 6 SP: $18,000 SD: 08/19/2011 $/Sqft: $9.53 SA: CBR2695 | ||||||||||||
| 243120 | 11 | S | RES | 3110 COLONIAL RD | MOB | 980 | 3 | 2/0 | 1993 | $45,000 | C837 | Smith |
| DOM: 146 SP: $20,000 SD: 09/02/2011 $/Sqft: $20.41 SA: CBR2208 | ||||||||||||
| 240981 | 11 | S | RES | 5240 DOTHAN ST | DSF | 1,260 | 3 | 1/ | 1935 | $29,000 | C967 | Robbins |
| DOM: 288 SP: $20,000 SD: 07/08/2011 $/Sqft: $15.87 SA: CBR2754 | ||||||||||||
| 240363 | 11 | S | RES | 992 2ND AVE | DSF | 1,008 | 2 | 1/0 | 1950 | $25,900 | C1007 | Mundy |
| DOM: 259 SP: $20,000 SD: 07/22/2011 $/Sqft: $19.84 SA: CBR2981 | ||||||||||||
| 243995 | 11 | S | RES | 3741 POPLAR SPRINGS RD | DSF | 640 | 1 | 1/0 | 2007 | $39,900 | C882 | Kristin Kent |
| DOM: 62 SP: $20,000 SD: 08/31/2011 $/Sqft: $31.25 SA: CBR2522 | ||||||||||||
| 240658 | 11 | S | RES | 4352 DEERING ST | DSF | 1,511 | 2 | 1/ | 1938 | $49,500 | C966 | Jeffrey |
| DOM: 403 SP: $36,000 SD: 09/02/2011 $/Sqft: $23.83 SA: CBR2572 | ||||||||||||
| 244454 | 11 | S | RES | 436 MCKINNEY LN | MOB | 1,188 | 3 | 2/0 | 2006 | $44,900 | C883 | Erbacher |
| DOM: 45 SP: $37,500 SD: 09/23/2011 $/Sqft: $31.57 SA: CBR2754 | ||||||||||||
| 243525 | 11 | S | RES | 238 BALL PARK RD | MOB | 1,216 | 3 | 2/0 | 2005 | $42,900 | C837 | Smith |
| DOM: 96 SP: $39,500 SD: 08/05/2011 $/Sqft: $32.48 SA: CBR2840 | ||||||||||||
| 242683 | 11 | S | RES | 2839 ST JOHNS ST | DSF | 1,208 | 2 | 1/0 | 1934 | $44,900 | C935 | Borges |
| DOM: 16 SP: $44,500 SD: 08/05/2011 $/Sqft: $36.84 SA: CBR2379 | ||||||||||||
| 241497 | 11 | S | RES | 115 PETTY RD | MOB | 672 | 3 | 1/0 | 1989 | $59,900 | C882 | Kosciw |
| DOM: 226 SP: $45,000 SD: 08/12/2011 $/Sqft: $66.96 SA: CBR2840 | ||||||||||||
| 242761 | 11 | S | RES | 5324 FOREST DR | DSF | 1,496 | 3 | 2/0 | 2005 | $49,900 | C854 | WELLS |
| DOM: 160 SP: $45,000 SD: 08/26/2011 $/Sqft: $30.08 SA: CBR102312 | ||||||||||||
| 244808 | 11 | S | RES | 6360 HWY 90 | MOB | 600 | 2 | 1/ | 1990 | $50,000 | C882 | Nolen |
| DOM: SP: $45,000 SD: 09/08/2011 $/Sqft: $75.00 SA: CBR2235 | ||||||||||||
| 243866 | 11 | S | RES | 1033 PAYNE ST | DSF | 1,055 | 3 | 1/1 | 1981 | $49,500 | C837 | Morris |
| DOM: 11 SP: $46,200 SD: 07/14/2011 $/Sqft: $43.79 SA: CBR2327 | ||||||||||||
| 244752 | 11 | S | RES | 4397 FLORENCE DR | DSF | 2,040 | 3 | 3/ | 1938 | $49,999 | C966 | Mock |
| DOM: SP: $49,999 SD: 08/26/2011 $/Sqft: $24.51 SA: CBR9999 | ||||||||||||
| 238792 | 11 | S | RES | 2661 CHURCH ST | DSF | 1,453 | 3 | 1/ | 1920 | $54,900 | C967 | Birge |
| DOM: 547 SP: $52,000 SD: 08/18/2011 $/Sqft: $35.79 SA: CBR2948 | ||||||||||||
| 242295 | 11 | S | RES | 2292 CYPRESS CREEK RD | DSF | 1,050 | 3 | 1/1 | 1989 | $59,000 | C966 | Sapp |
| DOM: 137 SP: $55,000 SD: 09/08/2011 $/Sqft: $52.38 SA: CBR2718 | ||||||||||||
| 242833 | 11 | S | RES | 2686 MINERAL RD | MOB | 1,792 | 3 | 2/ | 2002 | $59,900 | C966 | Sapp |
| DOM: 147 SP: $59,900 SD: 09/07/2011 $/Sqft: $33.43 SA: CBR2572 | ||||||||||||
| 241790 | 11 | S | RES | 8053 OLD SPANISH TR | DSF | 1,190 | 3 | 1/0 | 1940 | $64,900 | C962 | Harris |
| DOM: 246 SP: $60,000 SD: 07/08/2011 $/Sqft: $50.42 SA: CBR2676 | ||||||||||||
| 243711 | 11 | S | RES | 5395 HUMMINGBIRD RD | DSF | 1,104 | 3 | 1/1 | 1968 | $90,000 | C882 | Lawrence, Jr. |
| DOM: 58 SP: $66,000 SD: 08/17/2011 $/Sqft: $59.78 SA: CBR2632 | ||||||||||||
| 240182 | 11 | S | RES | 796 LAKEPOINT RD | MOB | 1,782 | 3 | 2/0 | 1995 | $69,900 | C942 | Raney |
| DOM: 364 SP: $68,500 SD: 07/01/2011 $/Sqft: $38.44 SA: CBR2939 | ||||||||||||
| 243630 | 11 | S | RES | 2385 6TH AVE | DSF | 1,644 | 3 | 2/0 | 1973 | $72,900 | C967 | Birge |
| DOM: 74 SP: $68,500 SD: 09/26/2011 $/Sqft: $41.67 SA: CBR2379 | ||||||||||||
| 242956 | 11 | S | RES | 6712 CEDAR POND RD | DSF | 1,682 | 3 | 2/0 | 1977 | $67,900 | C882 | Kristin Kent |
| DOM: 151 SP: $71,000 SD: 08/16/2011 $/Sqft: $42.21 SA: CBR2522 | ||||||||||||
| 241562 | 11 | S | RES | 1298 PUMPHREY LANE | DSF | 1,344 | 3 | 2/0 | 1984 | $85,000 | C912 | Roberts Jr. |
| DOM: 212 SP: $75,000 SD: 07/01/2011 $/Sqft: $55.80 SA: CBR2720 | ||||||||||||
| 243040 | 11 | S | RES | 4372 WILTON ST | DSF | 1,338 | 2 | 1/0 | 1948 | $89,000 | C962 | Team |
| DOM: 85 SP: $82,000 SD: 09/06/2011 $/Sqft: $61.29 SA: CBR2676 | ||||||||||||
| 242894 | 11 | S | RES | 495 CINNAMON DR | DSF | 1,385 | 3 | 2/0 | 2007 | $82,900 | C837 | Morris |
| DOM: 78 SP: $82,900 SD: 08/05/2011 $/Sqft: $59.86 SA: CBR2208 | ||||||||||||
| 244235 | 11 | S | RES | 4733 PEANUT RD | DSF | 1,694 | 3 | 2/0 | 1964 | $92,500 | C854 | WELLS |
| DOM: SP: $84,500 SD: 09/19/2011 $/Sqft: $49.88 SA: CBR2944 | ||||||||||||
| 242419 | 11 | S | RES | 2952 DANIELS ST | DSF | 1,368 | 3 | 1/0 | 1941 | $99,900 | C962 | Team |
| DOM: 144 SP: $90,000 SD: 07/22/2011 $/Sqft: $65.79 SA: CBR2572 | ||||||||||||
| 244658 | 11 | S | RES | 4393 KELSON AVE | DSF | 1,741 | 3 | 2/ | 1935 | $98,000 | C837 | McCoy |
| DOM: SP: $98,000 SD: 09/22/2011 $/Sqft: $56.29 SA: CBR2522 | ||||||||||||
| 241507 | 11 | S | RES | 4828 ROOKS DR | DSF | 1,388 | 3 | 2/0 | 1984 | $114,000 | C837 | Smith |
| DOM: 287 SP: $105,000 SD: 07/20/2011 $/Sqft: $75.65 SA: CBR2379 | ||||||||||||
| 240010 | 11 | S | RES | 2630 MASHBURN RD | DSF | 1,366 | 3 | 2/ | 2003 | $121,000 | C837 | Furr |
| DOM: 380 SP: $112,000 SD: 07/01/2011 $/Sqft: $81.99 SA: CBR2307 | ||||||||||||
| 243979 | 11 | S | RES | 2965 WEST MANOR DR | DSF | 1,510 | 3 | 2/ | 1988 | $129,900 | C962 | Stuart |
| DOM: 63 SP: $115,000 SD: 08/22/2011 $/Sqft: $86.03 SA: CBR2676 | ||||||||||||
| 243236 | 11 | S | RES | 2907 GREAT OAKS DR | DSF | 1,501 | 3 | 2/0 | 2002 | $129,900 | C882 | Kristin Kent |
| DOM: 55 SP: $115,000 SD: 07/18/2011 $/Sqft: $76.62 SA: CBR2961 | ||||||||||||
| 241138 | 11 | S | RES | 4128 PARKPLACE RD | DSF | 1,362 | 3 | 2/ | 1997 | $145,000 | C1016 | Kaminski |
| DOM: 351 SP: $120,000 SD: 08/12/2011 $/Sqft: $88.11 SA: CBR2651 | ||||||||||||
| 238269 | 11 | S | RES | 3219 OLD US RD | DSF | 2,108 | 3 | 2/0 | 1985 | $125,400 | C966 | Sapp |
| DOM: 582 SP: $120,000 SD: 09/23/2011 $/Sqft: $56.93 SA: CBR2961 | ||||||||||||
| 241867 | 11 | S | RES | 5638 FORT RD | DSF | 1,642 | 3 | 2/0 | 1993 | $144,900 | C966 | Sapp |
| DOM: 187 SP: $122,000 SD: 07/20/2011 $/Sqft: $74.30 SA: CBR2572 | ||||||||||||
| 244286 | 11 | S | RES | 3477 HWY 90 | DSF | 1,167 | 2 | 2/0 | 1967 | $123,000 | C837 | Furr |
| DOM: 23 SP: $128,000 SD: 09/19/2011 $/Sqft: $109.68 SA: CBR2665 | ||||||||||||
| 236234 | 11 | S | RES | 7756 HWY 90 | DSF | 1,600 | 3 | 2/0 | 1947 | $129,000 | C882 | Kosciw |
| DOM: 737 SP: $129,000 SD: 07/12/2011 $/Sqft: $80.63 SA: CBR2840 | ||||||||||||
| 235866 | 11 | S | RES | 2650 LAKEVIEW CR | DSF | 1,051 | 2 | 2/0 | 1963 | $145,000 | C962 | Harris |
| DOM: 838 SP: $135,000 SD: 08/26/2011 $/Sqft: $128.45 SA: CBR2676 | ||||||||||||
| 242507 | 11 | S | RES | 7844 LAKE SEMINOLE RD | DSF | 1,440 | 3 | 2/ | 1989 | $169,000 | 257 | Castro |
| DOM: 127 SP: $150,000 SD: 07/08/2011 $/Sqft: $104.17 SA: FSG10326 | ||||||||||||
| 243532 | 11 | S | RES | 2640 LAKEVIEW CR | DSF | 1,260 | 2 | 1/0 | 1960 | $164,900 | C883 | Erbacher |
| DOM: 65 SP: $152,500 SD: 07/29/2011 $/Sqft: $121.03 SA: CBR3084 | ||||||||||||
| 244668 | 11 | S | RES | 3798 GALILEE RD | DSF | 1,506 | 3 | 2/ | 1970 | $214,000 | 5320 | Willis |
| DOM: 18 SP: $200,000 SD: 09/23/2011 $/Sqft: $132.80 SA: CBR2369 | ||||||||||||
| 244082 | 11 | S | RES | 5607 HWY 77 | DSF | 2,708 | 4 | 2/1 | 1978 | $322,000 | C962 | Team |
| DOM: 14 SP: $310,000 SD: 09/09/2011 $/Sqft: $114.48 SA: CBR2948 |
| Status | Total | Avg Price | Avg $ Per Sqft | Median | Low | High | Avg DOM |
| ACT/CNT | 0 | $0 | $0.00 | $0 | $0 | $0 | 0 |
| PND | 0 | $0 | $0.00 | $0 | $0 | $0 | 0 |
| SLD/RNT/LSE | 43 | $82,128 | $58.19 | $68,500 | $18,000 | $310,000 | 182 |
| WTH | 0 | $0 | $0.00 | $0 | $0 | $0 | 0 |
| EXP | 0 | $0 | $0.00 | $0 | $0 | $0 | 0 |
| Total | 43 | $82,128 | $58.19 | $68,500 | $18,000 | $310,000 | 182 |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2013 ActiveRain Corp. All Rights Reserved