Here is a brief list of homes for sale in Waldorf, MD in Charles County!
| ML# | Address | ListPrice | AdvertisedSubdivision | |
| CH7006551 | 1812 COOPER CT | $225,000.00 | BANNISTER | |
| CH7173257 | 2290 IMPERIAL CT | $225,000.00 | ST CHARLES WAKEFIELD | |
| CH7074515 | 1008 ALLWARD DR | $235,000.00 | ST CHARLES BANNISTER | |
| CH7129838 | 1406 BOSWELL CT | $235,000.00 | ST CHARLES BANNISTER | |
| CH7121419 | 2237 SANDALWOOD DR | $249,900.00 | BRIARWOOD | |
| CH7052232 | 1749 RED OAK LN | $249,999.00 | COLONIAL OAKS | |
| CH7104345 | 11621 MYRTLE OAK CT | $250,000.00 | OXFORD OAKS | |
| CH7023064 | 3475 PINE CONE CIR | $255,000.00 | ST CHARLES HUNTINGTON | |
| CH7163102 | 12042 BAMBURGH CT | $255,000.00 | ST CHARLES SHEFFIELD | |
| CH7167638 | 5014 NICHOLAS RD | $259,500.00 | PINEFIELD | |
| CH7146197 | 2262 EASTON CT | $259,900.00 | ST CHARLES BANNISTER | |
| CH6984816 | 2035 SHARPERSVILLE RD | $264,900.00 | PICKERAL ESTATES | |
| CH6972471 | 9767 RADFORD ST | $269,900.00 | BERRY VALLEY | |
| CH7032421 | 1005 SHERMAN CT | $269,900.00 | ST CHARLES CARRINGTON | |
| CH7136150 | 5004 DAMSELFISH CT | $269,900.00 | ST CHARLES DORCHESTER | |
| CH7157214 | 3502 FOX RIDGE RD | $269,900.00 | PINEFIELD | |
| CH6996029 | 11438 WESTMONT CT | $269,999.00 | CHARLES | |
| CH7135111 | 3804 OLD WASHINGTON RD | $270,000.00 | WALDORF PARK | |
| CH7150049 | 2310 HAWKS LANDING CT | $271,900.00 | HAWKS REST | |
| CH7174627 | 1261 ALLEN CT | $274,900.00 | ST CHARLES BANNISTER | |
| CH7122847 | 4134 LANCASTER CIR | $275,000.00 | ST CHARLES LANCASTER | |
| CH7159766 | 7012 EVERGREEN DR | $275,000.00 | COUNTRY CLUB SOUTH | |
| CH7171044 | 12559 COUNCIL OAK DR | $275,000.00 | WHITE OAK VILLAGE | |
| CH6908662 | 0 HEARTLEAF LN | $279,900.00 | COLONIAL CHARLES | |
| CH7006492 | 3152 SHADOW PARK LN | $279,900.00 | COLONIAL CHARLES | |
| CH7121732 | 3164 SHADOW PARK LN | $279,900.00 | CENTRAL PARKE COL CHRLS | |
| CH7173398 | 4813 GIRVAN CT | $279,900.00 | ST CHARLES SHEFFIELD | |
| CH7081378 | 1301 HARWICH DR | $279,990.00 | PINEFIELD | |
| CH7139320 | 3212 CAPTAIN DEMENT DR | $280,000.00 | EUTAW FOREST | |
| CH7151933 | 4792 LANCASTER CIR | $280,000.00 | ST CHARLES LANCASTER | |
| CH7119423 | 2722 SUN VALLEY DR | $285,000.00 | SUN VALLEY ESTATES | |
| CH7154265 | 10400D ALICE PL | $285,000.00 | NONE | |
| CH6893420 | 2638 ULSTER CT | $288,000.00 | WAKEFIELD | |
| CH7164033 | 2726 SPRAGUE DR | $289,000.00 | PINEFIELD | |
| CH7084407 | 2348 IRONWOOD DR | $289,900.00 | BRIARWOOD | |
| CH7168438 | 6302 CHEETAH CT | $289,900.00 | ST CHARLES HAMPSHIRE | |
| CH7140496 | 10329 JANICE PL | $294,900.00 | BRIARWOOD | |
| CH6806144 | 1010 ALLWARD DR | $299,000.00 | BANNISTER | |
| PG7042729 | 16501 MATTAWOMAN LN | $299,000.00 | GREEN ACRE FARMS | |
| CH7101154 | 5802 PADDLEFISH CT | $299,000.00 | DORCHESTER | |
| CH7145586 | 5406 WEDDING CT | $299,000.00 | ST CHARLES BANNISTER | |
| CH7110567 | 3829 PINE CONE CIR | $299,250.00 | ST CHARLES HUNTINGTON | |
| CH7006525 | 3156 SHADOW PARK LN | $299,900.00 | COLONIAL CHARLES | |
| CH7090850 | 2316 SPRINGDALE LN | $299,900.00 | ASHFORD | |
| CH7143186 | 3544 SEAGRAPE CT | $299,950.00 | SENTRY WOODS | |
| CH7063045 | 2532 MERGANSER CT | $299,999.00 | WEXFORD VILLAGE | |
| CH7111334 | 3304 CAPTAIN DEMENT DR | $299,999.00 | EUTAW FOREST | |
| CH6819953 | 3692 GARDINER RD | $300,000.00 | BELLEWOOD | |
| CH7054299 | 5319 DORIS DR | $300,000.00 | PINEFIELD | |
| CH7136085 | 5215 LAMPREY CT | $300,000.00 | ST CHARLES DORCHESTER | |
| CH7145474 | 11890 ACTON PARK PL | $300,000.00 | ACTON PARK | |
| CH6976336 | 5136 BARRACUDA CT | $305,000.00 | WESTLAKE VILLAGE | |
| CH7044594 | 10877 PARCHMENT CT | $309,000.00 | CONSTITUTION HILLS | |
| CH7080123 | 2716 BURNING OAK DR | $309,000.00 | WHITE OAK VILLAGE | |
| CH7123222 | 3503 FOX RIDGE RD | $309,900.00 | PINEFIELD | |
| CH7101468 | 1500 LADY ALISON CT | $309,990.00 | BALLANTRAE | |
| CH7108228 | 10475 DANWIN CT | $314,975.00 | MEADOWLAND | |
| CH7049246 | 48220 CAVE CREEK CT | $315,000.00 | ST CHARLES SHEFFIELD | |
| CH7103174 | 2790 TYBURN OAKS CT | $315,000.00 | TYBURN OAKS | |
| CH7112713 | 2314 JAMESTOWN CT | $315,000.00 | WAKEFIELD | |
| CH7161457 | 4826 CAVE CREEK CT | $319,000.00 | ST CHARLES SHEFFIELD | |
| CH7089841 | 11242 ROBINWOOD CT | $319,900.00 | ROBINWOOD | |
| CH7110564 | 10312 SALTBUSH CT | $319,900.00 | MCBERRY | |
| CH7174179 | 11956 CASTLE PINES LN | $319,900.00 | ST CHARLES SHEFFIELD | |
| CH6940924 | 11497 BREEZY POINT CT | $319,999.00 | CHARLES | |
| CH7086833 | 11166 BEL AIRE CT | $320,000.00 | BEL AIRE WOODS | |
| CH7143583 | 4941 DEAL CT | $320,000.00 | ST CHARLES SHEFFIELD | |
| CH7050876 | 2904 HENRY CT | $325,000.00 | CONSTITUTION HILLS | |
| CH7148630 | 2684 PINEWOOD DR | $325,000.00 | PINEFIELD | |
| CH7165287 | 12826 SIMPSON DR | $325,000.00 | CHARLES COUNTY GARDENS | |
| CH7148240 | 11717 GLEN ABBEY CT | $325,500.00 | ST CHARLES SHEFFIELD | |
| CH7130409 | 2763 SUN VALLEY DR | $328,500.00 | SUN VALLEY ESTATES | |
| CH7159813 | 5326 SEA RAVEN CT | $329,000.00 | DORCHESTER | |
| CH6994939 | 8905 FLOUR CT | $329,900.00 | WINDSOR MILL | |
| CH7161760 | 3695 GARDINER RD | $329,900.00 | BEANTOWN PARK | |
| CH6905857 | 11540 LADY ALISON CT | $329,990.00 | BALLANTRAE | |
| CH7146320 | 2605 POPLAR CT | $330,000.00 | LAUREL BRANCH | |
| CH7014556 | 8970 TOWER MILL LN | $334,900.00 | WINDSOR MILL | |
| CH7014735 | 9005 TOWER MILL LN | $334,900.00 | WINDSOR MILL | |
| CH7022408 | 15113 PRESCOTT CT | $334,900.00 | PRESCOTT | |
| CH7138592 | 3025 GRIST CT | $334,900.00 | WINDSOR MILL | |
| CH7148520 | 10556 BRAMLEY CT | $335,000.00 | ASHFORD | |
| CH7134405 | 11684 KINGSMILL CT | $337,990.00 | FAIRWAY VILLAGE PREMIER | |
| CH7081720 | 3256 CAPTAIN DEMENT DR | $339,000.00 | EUTAW FOREST | |
| CH6911267 | 10312 SALTBUSH CT | $339,900.00 | PORTFIELD CROSSING | |
| CH7167414 | 8685 VALLEY DR | $339,900.00 | LAUREL BRANCH | |
| CH7125692 | 4708 MANITO CT | $339,990.00 | SAINT CHARLES | |
| CH7161921 | 2989 BRUNSTON CASTLE LN | $339,990.00 | BALLANTRAE | |
| CH7171509 | 2772 BISMARK ST | $343,000.00 | BERRY VALLEY | |
| CH7067253 | 2900 BRUNSTON CASTLE LN | $344,990.00 | BALLANTRAE | |
| CH7014633 | GRIST CT | $345,900.00 | WINDSOR MILL | |
| CH7014715 | 3005 GRIST CT | $346,900.00 | WINDSOR MILL | |
| CH7118631 | 2709 BISMARK ST | $348,000.00 | BERRY VALLEY | |
| CH7034065 | 11246 ROBINWOOD CT | $349,000.00 | ROBINWOOD | |
| CH7160472 | 10370 JEWEL CT | $349,900.00 | GREENMONT | |
| CH7103941 | 2993 BRUNSTON CASTLE LN | $349,990.00 | BALLANTRAE | |
| CH6980231 | 3420 WILLIAMSBURG DR | $350,000.00 | PINEFIELD | |
| CH7165843 | 9452 BILTMORE ST | $355,900.00 | AVALON | |
| CH7068512 | 8127 CEDAR RUN DR | $359,000.00 | EUTAW FOREST | |
| CH7083390 | 11680 FOUNTAINHEAD CT | $359,000.00 | ST CHARLES SHEFFIELD |
For more details or more listings, go to my site at www.reshawnaleaven.com
Active Listings in Charles County County, MD
Townhouses with 2 Car Garages
| ML# | Address | ListPrice | AdvertisedSubdivision | |
| CH7159962 | 3889 PINE CONE CIR | $198,000.00 | ST CHARLES HUNTINGTON | |
| CH7165650 | 4 FAIRHILL LN | $219,900.00 | RIVERWATCH COMMONS | |
| CH7132923 | 10 LOOKOUT DR | $245,000.00 | RIVERWATCH COMMONS | |
| CH7090953 | 5 DERBY DR | $261,545.00 | THE VIL OF STEEPLECHASE | |
| CH7088484 | 15 DERBY DR | $265,755.00 | THE VIL OF STEEPLECHASE | |
| CH7152403 | 233 BUCKEYE CIR | $269,990.00 | THE VIL OF STEEPLECHASE | |
| CH7040255 | 124 TALL GRASS LANE LN #439 | $279,900.00 | AGRICOPIA | |
| CH7028790 | 229 BUCKEYE CIR | $279,950.00 | THE VIL OF STEEPLECHASE | |
| CH7075057 | 1 CAMDEN CIR | $284,000.00 | HAWTHORNE GREENE | |
| CH7075059 | 3 CAMDEN CIR | $288,000.00 | HAWTHORNE GREENE | |
| CH7075063 | 4 CAMDEN CIR | $288,000.00 | HAWTHORNE GREENE | |
| CH7075068 | 6 CAMDEN CIR | $292,000.00 | HAWTHORNE GREENE | |
| CH7167600 | 4655 SCOTTSDALE PL | $310,000.00 | SHERRIELD | |
| CH7161373 | 4635 SCOTTSDALE PL | $335,900.00 | ST CHARLES SHEFFIELD |
To setup a tour of homes with me, call (703) 474-1754
Want to know if your current debts will qualify you before you go to your loan officer, give me a call. Free consultation.
Reshawna Leaven, Realtor
Foreclosure & Short Sale Specialist
Saab Realtors Corporation
Direct/Text: (703) 474-1754
Online Chat: http://chat.livechime.com/realtorleaven
http://www.reshawnaleaven.com
Active Listings in Prince Georges County, MD
Townhouses with 2 Car Garages
| ML# | Address | ListPrice | Subdivision | |
| PG7134799 | 4518 SHERBORN LN | $215,000.00 | VILLAGES OF MARLBOROUGH | |
| PG7149714 | 8224 GREENSPIRE TER | $250,000.00 | TERRACES OF ADELPHI | |
| PG7150950 | 1429 SUTLER TER | $254,000.00 | SYLVAN HEIGHTS | |
| PG7071962 | 13822 CHURCHVILLE DR | $259,900.00 | VILLAGES OF MARLBOROUGH | |
| PG7136126 | 14204 BARENTON DR #76 | $259,900.00 | HIGHLAND GATE | |
| PG7160470 | 5522 LANIER AVE | $259,900.00 | TOWN CENTER | |
| PG7174925 | 13806 AMBERFIELD CT | $259,900.00 | VILLAGES OF MARLBOROUGH | |
| PG7147916 | 13903 CHURCHVILLE CT | $264,950.00 | VILLAGES OF MARLBOROUGH | |
| PG7002530 | 13806 CHURCHVILLE DR | $265,000.00 | VILLAGES OF MARLBOROUGH | |
| PG7155999 | 13907 AMBERFIELD TER | $265,000.00 | VILLAGES OF MARLBOROUGH | |
| PG7054259 | 4805 HARCOURT RD #17 | $269,000.00 | HIGHLAND GATE | |
| PG7144768 | 3310 SAINT MARYS VIEW RD | $270,000.00 | THE PRESERVES | |
| PG7090621 | 13111 WINDING TRAIL RD | $279,900.00 | CENTRAL PARK AT VICTORIA FALLS | |
| PG6767964 | 5416 LANIER AVE | $285,000.00 | TOWN CENTER | |
| PG7135108 | 12821 MIDNIGHTS DELIGHT DR #111B | $285,900.00 | FAIRWOOD | |
| PG6959089 | 12715 GLADYS RETREAT CIR #100 | $295,000.00 | FAIRWOOD | |
| PG6954123 | 0 BRECKENRIDGE ST | $302,200.00 | THE CRESCENT AT CHERRY LANE | |
| PG7133386 | 2702 MEDINAH RIDGE RD | $309,990.00 | PRESERVE TOWNS | |
| PG6792085 | 5559 HARTFIELD AVE | $310,000.00 | TOWN CENTER | |
| PG7050581 | 7310 BRECKENRIDGE ST | $311,700.00 | THE CRESCENT AT CHERRY LANE | |
| PG7025396 | 0 FIRST BAPTIST LN | $312,200.00 | THE CRESCENT AT CHERRY LANE | |
| PG6842798 | 10316 NAREEN ST | $315,000.00 | CHARWOOD | |
| PG7154295 | 12807 LIBERTYS DELIGHT DR #72A | $316,900.00 | FAIRWOOD | |
| PG7033641 | 0 OAK CREEK BLVD | $319,900.00 | OAK CREEK | |
| PG7068979 | 9900 WOODVIEW DR | $320,000.00 | WOODVIEW VILLAGE | |
| PG7174360 | 2313 BARNSTABLE DR | $320,000.00 | BEECH TREE | |
| PG7162840 | 5212 MARIES RETREAT DR #130 | $325,000.00 | FAIRWOOD | |
| PG6969624 | 0 ST. JAMES SANCTUARY DR | $327,990.00 | FAIRWOOD | |
| PG7143795 | 0 SPECTATOR AVE #0 | $329,990.00 | VICTORY PROMENADE | |
| PG7119832 | 1815 WHISTLING DUCK DR | $334,900.00 | PERRYWOOD | |
| PG6969749 | 0 ST. JAMES SANCTUARY DR | $337,990.00 | FAIRWOOD | |
| PG7163907 | 2223 BARNSTABLE DR | $340,000.00 | BEECHTREE | |
| PG6933953 | 5225 MARIES RETREAT DR #118 | $345,000.00 | FAIRWOOD | |
| PG6969555 | 0 ST. JAMES SANCTUARY DR | $347,990.00 | FAIRWOOD | |
| PG7159488 | 11801 BISHOPS CONTENT RD | $349,900.00 | BISHOPS CONTENT | |
| PG7173963 | 0 MARY BOWIE PKWY | $349,990.00 | OAK CREEK TOWNS | |
| PG7054593 | 13129 WINDING TRAIL RD | $359,900.00 | CENTRAL PARK AT VICTORIA FALLS | |
| PG7153685 | 2406 CAMPUS WAY N | $359,990.00 | BALK HILL VILLAGE | |
| PG6777390 | 0 CHARIOT WAY | $368,995.00 | MARLBORO RIDGE MEADOWS | |
| PG6777396 | 0 CHARIOT WAY | $375,995.00 | MARLBORO RIDGE MEADOWS | |
| PG7161741 | 4133 CHARIOT WAY | $379,095.00 | MARLBORO RIDGE MEADOWS | |
| PG6777408 | 0 CHARIOT WAY | $381,495.00 | MARLBORO RIDGE MEADOWS | |
| PG6777370 | 0 CHARIOT WAY | $382,995.00 | MARLBORO RIDGE MEADOWS | |
| PG7037809 | 4108 CHARIOT WAY | $392,815.00 | MARLBORO RIDGE MEADOWS | |
| PG7168611 | 5106 MOUNT OAKS SANCTUARY DR | $397,649.00 | FAIRWOOD | |
| PG7050506 | 5612 44TH AVE | $399,000.00 | ARTS DISTRICT HYATTSVILLE | |
| PG7162529 | 4213 CHARIOT WAY | $414,651.00 | MARLBORO RIDGE MEADOWS | |
| PG6999796 | 3008 COURTSIDE RD | $419,000.00 | WOODMORE | |
| PG7162074 | 4135 CHARIOT WAY | $420,420.00 | MARLBORO RIDGE MEADOWS | |
| PG7037707 | 4157 CHARIOT WAY | $425,031.00 | MARLBORO RIDGE MEADOWS | |
| PG7063544 | 5606 LUSTINE ST | $429,000.00 | ARTS DISTRICT HYATTSVILLE | |
| PG7098544 | 5701 LUSTINE ST | $449,000.00 | ARTS DISTRICT HYATTSVILLE | |
| PG7081278 | 11805 BISHOPS CONTENT RD | $465,000.00 | WOODMORE | |
| PG7058573 | 9611 MILESTONE WAY | $489,000.00 | TOWNS AT NORTH COLLEGE PARK | |
| PG7058579 | 9613 MILESTONE WAY | $489,000.00 | TOWNS AT NORTH COLLEGE PARK |
To setup a tour of homes with me, call (703) 474-1754
Want to know if your current debts will qualify you before you go to your loan officer, give me a call. Free consultation.
Reshawna Leaven, Realtor
Foreclosure & Short Sale Specialist
Saab Realtors Corporation
Direct/Text: (703) 474-1754
Online Chat: http://chat.livechime.com/realtorleaven
Website: http://www.reshawnaleaven.com
Active Listings in Loudoun County, VA
Townhouses with 2 Car Garages
| ML# | Address | ListPrice | AdvertisedSubdivision | |
| LO7166202 | 795 VANDERBILT TER SE | $ 205,000.00 | TOWNES OF VANDERBILT | |
| LO7163238 | 42769 KEARNEY TER #3C | $ 289,900.00 | AMBERLEA AT SOUTH RIDING | |
| LO7173178 | 25384 RADKE TER #9E | $ 300,000.00 | SOUTH RIDING | |
| LO7174974 | 21829 LADYSLIPPER SQ | $ 315,000.00 | FAULKNERS LANDING | |
| LO7137914 | 20111 PRAIRIE DUNES TER | $ 319,000.00 | BELMONT LAND BAY | |
| LO7089914 | 18495 WIDE MEADOW SQ | $ 319,900.00 | SPRING LAKES | |
| LO7002630 | 0 COURTLAND VILLAGE DR | $ 319,990.00 | COURTLAND RURAL VILLAGE | |
| LO7122109 | 0 HAY RD #0 | $ 324,990.00 | THE GLEN AT GOOSE CREEK | |
| LO7159871 | 20149 PRAIRIE DUNES TER | $ 325,500.00 | BELMONT LAND BAY | |
| LO7070202 | 19185 WINMEADE DR | $ 329,900.00 | LANSDOWNE TOWN CENTER | |
| LO6936230 | 0 EDGEWATER ST | $ 329,990.00 | SOUTH RIDING/WEST RIDING | |
| LO7163154 | 42923 PAMPLIN TER #68E | $ 333,496.00 | SOUTH RIDING | |
| LO7048761 | 25123 HUMMOCKY TER | $ 341,160.00 | STONE RIDGE SOUTH | |
| LO7149950 | 0 COURTLAND VILLAGE DR | $ 342,415.00 | COURTLAND RURAL VILLAGE | |
| LO7163075 | 42915 PAMPLIN TER #68A | $ 343,496.00 | SOUTH RIDING | |
| LO7078129 | 18560 SIERRA SPRINGS SQUARE | $ 344,500.00 | SPRING LAKES | |
| LO7057202 | 43508 HYLAND HILLS ST | $ 349,500.00 | SOUTH RIDING | |
| LO6904470 | 0 OAK MEDLEY TER | $ 354,900.00 | BRADDOCK CORNER | |
| LO7133699 | 41913 BERYL TER | $ 354,900.00 | STONE RIDGE-NORTH | |
| LO7026275 | 25477 FLYNN LN | $ 355,000.00 | SOUTH RIDING | |
| LO6908223 | 1 GARDNER VIEW SQ | $ 359,990.00 | LANSDOWNE TOWN CENTER | |
| LO7161502 | 43394 BRIAR CREEK TER | $ 368,000.00 | BELMONT LANDBAY | |
| LO7150397 | 203 TOWN BRANCH TER SW | $ 369,500.00 | DRYMILL | |
| LO7167216 | 25153 SODALITE SQ | $ 369,900.00 | STONE RIDGE SOUTH | |
| LO7101118 | 43101 AUTUMNWOOD SQ | $ 370,000.00 | BROADLANDS | |
| LO7127982 | 20327 CHARTER OAK DR | $ 372,400.00 | BELMONT GREENE | |
| LO7164413 | 25190 WHIPPOORWILL TER | $ 375,000.00 | SOUTH RIDING | |
| LO7132156 | 21899 SWEET BAY TER | $ 379,900.00 | BROADLANDS SOUTH | |
| LO7139061 | 42686 LATROBE ST | $ 379,900.00 | SOUTH RIDING | |
| LO7157648 | DINAH PL | $ 379,990.00 | GREENE MILL PRESERVE | |
| LO7169024 | 20363 COLDSTREAM TER | $ 380,000.00 | RIDGES AT ASHBURN | |
| LO7131360 | 0 BITTNER SQ | $ 384,900.00 | WINDERMERE | |
| LO7104964 | 45780 MOUNTAIN PINE SQ | $ 389,900.00 | TALL OAKS | |
| LO7157606 | 44111 SAXONY TER | $ 389,900.00 | ASHBURN VILLAGE | |
| LO7160988 | 25820 COMMONS SQ | $ 389,900.00 | SOUTH VILLAGE | |
| LO6799556 | 21808 WESTMINSTER PL #21808 | $ 399,000.00 | SUGARLAND HILL VILLAS | |
| LO7043087 | 43804 BALLYBUNION TER | $ 399,000.00 | RIVER CREEK LAND BAY | |
| LO7136632 | 19074 GROUSE TER | $ 399,000.00 | LANSDOWNE ON THE POTOMAC | |
| LO7148097 | 510 RED RASPBERRY TER SE | $ 399,000.00 | OAKLAWN | |
| LO7138510 | 19368 COPPERMINE SQ | $ 399,900.00 | LANSDOWNE TOWN CENTER | |
| LO7130511 | 43727 BANSHEE HEIGHTS TER | $ 400,000.00 | LOUDOUN VALLEY ESTATES | |
| LO7157656 | DINAH PL | $ 404,990.00 | GREENE MILL PRESERVE | |
| LO7174258 | 20364 HAWICK TER | $ 407,000.00 | LOWES ISLAND MEDINAH HOMES | |
| LO7171364 | COLONISTS TER | $ 408,995.00 | SOUTH RIDING | |
| LO7129594 | 25298 NESTING SQ | $ 410,000.00 | SOUTH RIDING | |
| LO7110027 | 42718 TWINLEAF DR | $ 413,030.00 | BRAMBLETON | |
| LO7171429 | AMERICA SQ | $ 419,995.00 | SOUTH RIDING | |
| LO7174335 | 21091 ROAMING SHORES TER | $ 424,900.00 | ASHBURN VILLAGE | |
| LO6799537 | 21810 WESTMINSTER PL #21810 | $ 428,000.00 | SUGARLAND HILL VILLAS | |
| LO7164153 | 25258 WHIPPOORWILL TER | $ 430,000.00 | SOUTH RIDING | |
| LO7121686 | AMERICA SQ | $ 431,170.00 | SOUTH RIDING | |
| LO7173603 | 43806 BALLYBUNION TER | $ 435,000.00 | RIVER CREEK | |
| LO7171021 | AMERICA SQ | $ 441,170.00 | SOUTH RIDING | |
| LO7138964 | 25517 BERESFORD DR | $ 449,900.00 | SOUTH RIDING | |
| LO7152548 | 43567 DUNHILL CUP SQ | $ 449,900.00 | BELMONT LAND BAY | |
| LO6799552 | 21812 WESTMINSTER PL #21812 | $ 458,000.00 | SUGARLAND HILL VILLAS | |
| LO7121769 | AMERICA SQ | $ 458,170.00 | SOUTH RIDING | |
| LO7110498 | 20793 RED CEDAR DR | $ 475,000.00 | RED CEDAR MIDDLE VILLAGE | |
| LO7135078 | 22888 NORTH BROWN SQ | $ 494,620.00 | LOUDOUN VALLEY CARRIAGES | |
| LO7104720 | 18537 BEAR CREEK TER | $ 495,000.00 | RIVER CREEK | |
| LO7121268 | 43775 APACHE WELLS TER | $ 499,000.00 | RIVER CREEK |
To setup a tour of homes with me, call (703) 474-1754
Want to know if your current debts will qualify you before you go to your loan officer, give me a call. Free consultation.
Reshawna Leaven, Realtor
Foreclosure & Short Sale Specialist
Saab Realtors Corporation
Direct/Text: (703) 474-1754
Online Chat: http://chat.livechime.com/realtorleaven
Website: http://www.reshawnaleaven.com
Active Listings in Fairfax County, VA
Townhouses with 2 Car Garages
| ML# | Address | List Price | AdvertisedSubdivision |
| FX6798399 | 8420 BENECIA CT #UN 43 | $ 135,900 | PINEWOOD LAWNS |
| FX6798399 | 731 CAMPBELL WAY | $ 203,900 | COURTS OF CHANDON |
| FX6798399 | 8473 BYERS DR | $ 324,900 | SKYVIEW PARK |
| FX6798399 | 8056 NICOSH CIRCLE LN #45 | $ 340,000 | HGH POINTE AT JEFFER PRK |
| FX6798399 | 8228 GUNSTON COMMONS WAY | $ 372,500 | GUNSTON COMMONS |
| FX6798399 | 4079 FOUNTAINSIDE LN | $ 379,000 | RANDOM HILLS |
| FX6798399 | 2514 BRONZE STONE PLACE | $ 390,000 | COPPERMINE CROSSING |
| FX6798399 | 13559 LAVENDER MIST LN | $ 419,900 | FAIRCREST |
| FX6798399 | 7644 AUDUBON MEADOW WAY | $ 424,900 | GROVE AT HUNTLEY MEADOWS |
| FX6798399 | 4329 THOMAS BRIGADE LN | $ 425,000 | CARR AT CEDAR LAKES |
| FX6798399 | 8433 CHAUCER HOUSE CT | $ 429,000 | LORTON VALLEY NORTH |
| FX6798399 | 12866 FAIR HEIGHTS DR | $ 429,000 | FAIR LAKES |
| FX6798399 | 3682 MADISON WATCH WAY | $ 439,900 | MADISON LANE |
| FX6798399 | 4712 WARM HEARTH CIR | $ 445,000 | GREENS AT FAIR LAKES |
| FX6798399 | 4001 TIMBER OAK TRL | $ 449,900 | LEONARD PROPERTY |
| FX6798399 | 4580 FAIR VALLEY DR | $ 450,000 | FAIR LAKES |
| FX6798399 | 12184 WAVELAND ST | $ 454,500 | CENTERPOINTE |
| FX6798399 | 1282 WEDGEWOOD MANOR WAY | $ 459,900 | RESTON |
| FX6798399 | 9242 POINT REPLETE DR | $ 460,000 | COOK INLET |
| FX6798399 | 7341 OLDHAM LEEDS WAY | $ 465,000 | TOWNES OF MANCHESTER WDS |
| FX6798399 | 6095 MADISON POINTE COURT | $ 469,000 | MADISON LANE |
| FX6798399 | 12436 CASBEER DR | $ 469,900 | FAIR LAKES COURT |
| FX6798399 | 13616 BIG BOULDER RD | $ 475,000 | SQUIRREL HILL |
| FX6798399 | 7006 HORN POINT CT | $ 479,000 | COOK INLET |
| FX6798399 | 11401 MACTAVISH HTS | $ 479,000 | WESCOTT RIDGE |
| FX6798399 | 6712 SULLIVAN WAY | $ 479,900 | ISLAND CREEK |
| FX6798399 | 4657 CARISBROOKE LN | $ 480,000 | FAIR CHASE |
| FX6798399 | 13564 CEDAR RUN LN | $ 489,900 | CREEKSIDE |
| FX6798399 | 12421 OAK RAIL LN | $ 495,000 | FAIR LAKES SQUARE |
| FX6798399 | 4531 ENGLISH HOLLY DR | $ 498,900 | FAIR CHASE |
| FX6798399 | 6282 SHACKELFORD TER | $ 499,000 | LANDMARK |
To setup a tour of homes with me, call (703) 474-1754
Want to know if your current debts will qualify you before you go to your loan officer, give me a call. Free consultation.
Reshawna Leaven, Realtor
Foreclosure & Short Sale Specialist
Saab Realtors Corporation
Direct/Text: (703) 474-1754
Online Chat: http://chat.livechime.com/realtorleaven
Website: http://www.reshawnaleaven.com
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2013 ActiveRain Corp. All Rights Reserved