“World's Most Complete Neighborpedia”
Explore:   What's happening in your neck of the woods?

Randy Eide, Black Hills, SD

Rapid City and the Black Hills of South Dakota Market Activity - March 12, 2009

For several years I have been doing this analysis on a weekly basis to determine market conditions. My full report has more details on it. It is really helpful to determine what price ranges buyers are looking at. I also compare activity for this year with the past several years. If you would like to see a copy of the complete report, or would like for me to help explain how to read this info, just send me a note. I'd be happy to help!

PRICE RANGE ACTIVE PENDING TOTAL %PENDING
$1-$79,999 25 12 37 32.43
$80,000-$99,999 40 8 48 16.67
$100,000-$119,999 52 7 59 11.86
$120,000-$139,999 97 29 126 23.02
$140,000-$159,999 101 22 123 17.89
$160,000-$179,999 140 21 161 13.04
$180,000-$199,999 93 18 111 16.22
$200,000-$224,999 73 12 85 14.12
$225,000-$249,999 90 16 106 15.09
$250,000-$274,999 49 7 56 12.50
$275,000-$299,999 32 7 39 17.95
$300,000-$349,999 34 9 43 20.93
$350,000-$399,999 32 7 39 17.95
$400,000-$499,999 24 5 29 17.24
$500,000-$599,999 18 1 19 5.26
$600,000 + 41 3 44 6.82
TOTAL 941 184 1125 16.36

Rapid City and the Black Hills of South Dakota Market Activity - February 06, 2009

For several years I have been doing this analysis on a weekly basis to determine market conditions. My full report has more details on it. It is really helpful to determine what price ranges buyers are looking at. I also compare activity for this year with the past several years. If you would like to see a copy of the complete report, or would like for me to help explain how to read this info, just send me a note. I'd be happy to help!

PRICE RANGE ACTIVE PENDING
$1-$79,999 27 12
$80,000-$99,999 35 9
$100,000-$119,999 47 13
$120,000-$139,999 88 27
$140,000-$159,999 95 19
$160,000-$179,999 126 18
$180,000-$199,999 88 16
$200,000-$224,999 74 7
$225,000-$249,999 93 12
$250,000-$274,999 45 5
$275,000-$299,999 37 5
$300,000-$349,999 36 6
$350,000-$399,999 35 4
$400,000-$499,999 21 7
$500,000-$599,999 14 1
$600,000 + 35 1
TOTAL 896 162

Black Hills, South Dakota Market Activity - January 23, 2009

For several years I have been doing this analysis on a weekly basis to determine market conditions. My full report has more details on it. It is really helpful to determine what price ranges buyers are looking at. I also compare activity for this year with the past several years. If you would like to see a copy of the complete report, or would like for me to help explain how to read this info, just send me a note. I'd be happy to help!

PRICE RANGE ACTIVE PENDING
$1-$79,999 22 12
$80,000-$99,999 33 6
$100,000-$119,999 50 9
$120,000-$139,999 93 14
$140,000-$159,999 91 17
$160,000-$179,999 131 10
$180,000-$199,999 94 9
$200,000-$224,999 80 8
$225,000-$249,999 93 8
$250,000-$274,999 45 4
$275,000-$299,999 38 2
$300,000-$349,999 35 5
$350,000-$399,999 31 4
$400,000-$499,999 24 4
$500,000-$599,999 10 1
$600,000 + 35 1
TOTAL 905 114

Black Hills, South Dakota Market Activity - November 24, 2008

For several years I have been doing this analysis on a weekly basis to determine market conditions. My full report has more details on it. It is really helpful to determine what price ranges buyers are looking at. I also compare activity for this year with the past several years. If you would like to see a copy of the complete report, or would like for me to help explain how to read this info, just send me a note. I'd be happy to help!

PRICE RANGE ACTIVE PENDING
$1-$79,999 35 6
$80,000-$99,999 38 3
$100,000-$119,999 65 14
$120,000-$139,999 85 12
$140,000-$159,999 91 15
$160,000-$179,999 123 8
$180,000-$199,999 102 14
$200,000-$224,999 98 12
$225,000-$249,999 89 12
$250,000-$274,999 39 6
$275,000-$299,999 37 5
$300,000-$349,999 39 5
$350,000-$399,999 35 5
$400,000-$499,999 28 1
$500,000-$599,999 12 1
$600,000 + 40 2
TOTAL 956 121

Black hills, South Dakota Market Activity - April 24, 2008

For several years I have been doing this analysis on a weekly basis to determine market conditions. My full report has more details on it. It is really helpful to determine what price ranges buyers are looking at. I also compare activity for this year with the past several years. If you would like to see a copy of the complete report, or would like for me to help explain how to read this info, just send me a note. I'd be happy to help!

PRICE RANGEACTIVEPENDING
$1-$79,999379
$80,000-$99,9993210
$100,000-$119,9995418
$120,000-$139,9997322
$140,000-$159,9998936
$160,000-$179,99913224
$180,000-$199,9999916
$200,000-$224,9997719
$225,000-$249,9998123
$250,000-$274,999395
$275,000-$299,999385
$300,000-$349,9994612
$350,000-$399,9994011
$400,000-$499,999397
$500,000-$599,999181
$600,000 +404
TOTAL934222