Listed below are the New York " Top 20 Districts - Highest Graduation Rates." Click on the school names to view more details about the individual schools that the districts manage. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 20 Districts - Highest Graduation Rates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G.R. = Graduation Rate (average for high schools managed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Assessment | Results |
| Grade range | 9-12 |
| Full-time teachers | 133 |
| Part-time teachers | 4 |
| Students receiving free lunch | 3% |
| District expenditure per pupil | $8,596 |
| Attendance rate | 94% |
| District average full value tax rate per $1,000 | $17 |
| District median teacher salary | $47,088 |
| AYP: Met All AYP Goals | Y |
| Graduates receiving Regents diplomas | 94% |
| Graduates planning to attend 4-year college | 69% |
| Graduates planning to attend 2-year college | 0% |
| 2002 cohort: Students in cohort graduating in four years | 89% |
| 2002 cohort: Female students graduating in four years | 93% |
| 2002 cohort: Male students graduating in four years | 86% |
| 2002 cohort: Minority students graduating in four years | 88% |
| 2002 cohort: White students graduating in four years | 89% |
| High School Graduation Rate: Met AYP Goal | Y |
| Regents English: Students in 2002 cohort passing (scoring 55 to 100) | 95% |
| Regents English: Students in 2002 cohort scoring 85 to 100 | 61% |
| Regents English: Met AYP Goal | Y |
| Regents Math: Students in 2002 cohort passing (scoring 55 to 100) | 97% |
| Regents Math: Students in 2002 cohort scoring 85 to 100 | 50% |
| Regents Math: Met AYP Goal | Y |
| Regents Science: Students in 2002 cohort passing (scoring 55 to 100) | 97% |
| Regents Science: Students in 2002 cohort scoring 85 to 100 | 63% |
| Regents Global History: Students in 2002 cohort passing (scoring 55 to 100) | 97% |
| Regents Global History: Students in 2002 cohort scoring 85 to 100 | 68% |
| Regents US History: Students in 2002 cohort passing (scoring 55 to 100) | 95% |
| Regents US History: Students in 2002 cohort scoring 85 to 100 | 75% |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved