The Carolinas is a collection of single-family homes, ranging from approximately 2,500 to 3,200 square feet of luxurious living space. Our homes feature grand two-story entrances, spacious gourmet kitchens with granite countertops, lavish master bedroom suites and more.

Nestled in the foothills of the scenic Bull Run Mountains, Dominion Valley Country Club offers resort-style living for the entire family. Unparalleled amenities here include an 18-hole Arnold Palmer Signature Golf Course, luxurious Clubhouse and Waverley Club, state-of-the-art Sports Pavilion, swimming pools, tennis courts, ball fields, new neighborhood schools, the onsite Market Square shopping center, and miles of recreational trails within carefully preserved wilderness areas.
To find out more about the lifestyle, golf course and amenities, click here Dominion Valley Country Club.
I get excited for good food and I get excited at least once a week to eat at Dragon Chef in Culpeper, VA. Now I know this is not NY or LA, but this is the best sushi within a 100 mile radius... and they deliver! The food is always fresh whether dining in or having it delivered. My favorites: Philadelphia Roll, Wasabi Roll and (you've got to try this) the CCC Roll. They have a full hibachi dinner & show available as well. The owner, (George, I believe) and staff are very friendly and always make you feel welcome. If you're ever in the "Piedmont" area south of DC, stop by and see for yourself.
Dragon Chef - (540)829-6618/6628
www.thedragonchef.com
Don Winland
The All-In Real Estate Team
Remax Regency
www.SouthRiding-RealEstate.com
www.Facebook.com/allinrealestateteam
540-341-8956 - Office
703-328-5956 - Mobile
540-341-1882 - Efax
If you know of anyone interested in buying or selling Real Estate in the area, we would love to be the team of agents you refer.
Please visit us at: www.searchnorthernvahomes.com to obtain additional information on the property you are interested in. You can also schedule a showing with us to visit the property. Feel free to contact us directly at: 540-341-8951 with any questions.
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| OTHER | $249,000 | 3045 COLVIN RD | AMISSVILLE | CU7048287 | WEST JEFFERSON |
| MEDIA | $187,000 | 4805 ORANGE RD | ARODA | MA7043766 | NONE |
| OTHER | $375,000 | 18282 BRENRIDGE DR | BRANDY STATION | CU7018445 | BRENRIDGE |
| PARTY | $424,000 | 53 SEVEN SPRINGS LN | BRIGHTWOOD | MA6993603 | BRIGHTWOOD |
| PRICE | $139,900 | 147 SCRABBLE RD | CASTLETON | RP6980147 | W B DENNIS |
| OTHER | $1,095 | 113 GARR AVE | CULPEPER | CU7000812 | SUNSET VIEW |
| NEW | $1,100 | 2272 FORSYTHIA DR | CULPEPER | CU7049224 | HIGHPOINT OF CULPEPER |
| OTHER | $139,900 | 2172 COTTONWOOD LN | CULPEPER | CU7048072 | HIGHPOINT OF CULPEPER |
| OTHER | $155,000 | 13809 EGGBORNSVILLE RD | CULPEPER | CU7046331 | WATT |
| OTHER | $165,800 | 27491 BIG H RANCH RD | CULPEPER | OR7048578 | BIG H |
| PRICE | $187,900 | 506 BARBERRY ST | CULPEPER | CU7000801 | BELLE PARC |
| OTHER | $205,000 | 16346 NORMAN RD | CULPEPER | CU7015128 | HUDSON'S MILL |
| MEDIA | $226,500 | 12146 CHERRY HILL RD | CULPEPER | CU7045573 | WEST LAKES |
| PRICE | $245,000 | 642 HUNTERS RD | CULPEPER | CU6978897 | PELHAMS REACH |
| PRICE | $249,990 | 450 BLOSSOM TREE RD | CULPEPER | CU6985884 | PELHAM'S REACH |
| OTHER | $399,900 | 20110 KETTLE CLUB RD | CULPEPER | CU6918755 | FAIRVIEW ESTATES |
| OTHER | $429,900 | 7459 LAKEVIEW DR | CULPEPER | CU6724105 | NONE |
| PRICE | $429,900 | 218 MACOY AVE | CULPEPER | CU6562672 | NONE |
| MEDIA | $589,000 | 18075 SAFE HAVEN WAY | CULPEPER | CU7045965 | NONE |
| OTHER | $799,900 | 15198 RILLHURST DR | CULPEPER | CU6810536 | RILLHURST IV |
| OTHER | $1,000 | 511 BIRDIE RD | LOCUST GROVE | OR7048265 | LAKE OF THE WOODS |
| OTHER | $1,150 | 103 RIVERDALE LN | LOCUST GROVE | OR6997143 | LAKE OF THE WOODS |
| OTHER | $1,200 | 526 MT PLEASANT DR | LOCUST GROVE | OR7041719 | LAKE OF THE WOODS |
| OTHER | $109,900 | 622 YORKTOWN BLVD | LOCUST GROVE | OR6883092 | LAKE OF THE WOODS |
| MEDIA | $177,500 | 1301 LAKEVIEW PKWY | LOCUST GROVE | OR7045025 | LAKE OF THE WOODS |
| OTHER | $195,000 | 335 STRATFORD CIR | LOCUST GROVE | OR6899808 | LAKE OF THE WOODS |
| OTHER | $239,000 | 221 YORKTOWN BLVD | LOCUST GROVE | OR6895372 | LAKE OF THE WOODS |
| OTHER | $298,900 | 501 STRATFORD CIR | LOCUST GROVE | OR7047063 | LAKE OF THE WOODS |
| MEDIA | $305,000 | 2999 GERMANNA DR | LOCUST GROVE | OR7047851 | AUBREY LEE |
| MEDIA | $325,000 | 6141 WALKER'S HOLLOW WAY | LOCUST GROVE | OR7047934 | PAYNE'S FARM |
| OTHER | $343,900 | 401 CONFEDERATE DR | LOCUST GROVE | OR7046015 | LAKE OF THE WOODS |
| OTHER | $350,000 | 114 HILLSIDE DR | LOCUST GROVE | OR6902514 | LAKE OF THE WOODS |
| OTHER | $350,000 | 31471 DEEP MEADOW LN | LOCUST GROVE | OR7048119 | MEADOWLAND |
| PRICE | $359,000 | 1917 LAKEVIEW PKWY | LOCUST GROVE | OR7032353 | LAKE OF THE WOODS |
| MEDIA | $549,900 | 502 HARRISON CIR | LOCUST GROVE | OR7049172 | LAKE OF THE WOODS |
| OTHER | $592,000 | 100 SPRING GROVE LN | LOCUST GROVE | OR7011373 | LAKE OF THE WOODS |
| MEDIA | $59,900 | 117 BERRY ST #12 | ORANGE | OR7048515 | BERRY ST |
| MEDIA | $79,900 | 20336 CONSTITUTION HWY | ORANGE | OR7046409 | NONE |
| OTHER | $237,500 | 13305 BERKLEY RD | ORANGE | OR7048508 | NONE |
| MEDIA | $425,000 | 13257 HACKBERRY RD | ORANGE | OR7046031 | SPICERS MILL FARM |
| PARTY | $479,000 | 7621 GLENGARY DR | RAPIDAN | OR6871434 | GLENGARY |
| MEDIA | $1,650 | 9107 OLD STILLHOUSE RD | RIXEYVILLE | CU7049290 | NONE |
| PARTY | $1,725,000 | 17430 BLUE RIDGE TPKE | SOMERSET | OR6871440 | NONE |
| MEDIA | $299,900 | 27542 TATUM RD | UNIONVILLE | OR7048931 | NON |
Each office Independently owned and operated
RE/MAX Regency
403 Holiday Ct.
Warrenton VA
20186
(540)341-1000
Additional Disclaimer Information..
http://www.searchnorthernvahomes.com/
http://www.searchculpeperhomes.com/
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Information Deemed Reliable But Not Guaranteed.
Some real estate firms do not participate in Broker Reciprocity and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Each office Independently owned and operated
Daily Updates From The ALL-IN Team
Please visit us at: www.searchnorthernvahomes.com to obtain additional information on the property you are interested in. You can also schedule a showing with us to visit the property. Feel free to contact us directly at: 540-341-8951 with any questions.
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| PARTY | $115,000 | 259 MEADOWS LN NE | LEESBURG | LO6973109 | LOUDOUN HILLS |
| OTHER | $119,900 | 914 WINDSOR CT #56 | STERLING | LO6945855 | NEWBERRY |
| OTHER | $129,900 | 102 ASPEN AVE | STERLING | LO7045767 | STERLING PARK |
| OTHER | $139,900 | 20952 TIMBER RIDGE TER #101 | ASHBURN | LO7031957 | WESTMAREN |
| NEW | $139,900 | 1005 NELSON CT NE | LEESBURG | LO7049016 | EXETER |
| NEW | $139,900 | 337 LANCASTER SQ #337 | STERLING | LO7049397 | PROVIDENCE VILLAGE |
| PRICE | $140,000 | 35771 HAYMAN LN | ROUND HILL | LO7017493 | NONE |
| OTHER | $150,000 | 176 COTTAGE RD | STERLING | LO6965604 | SUGARLAND RUN |
| OTHER | $159,900 | 226 WILLOW TER | STERLING | LO7045900 | SUGARLAND RUN |
| OTHER | $159,900 | 42459 ROCKROSE SQ #42459 | ASHBURN | LO6960651 | SUMMERFIELD AT BRAMBLETON |
| OTHER | $168,900 | 512 FILLMORE AVE | STERLING | LO7043786 | STERLING PARK |
| OTHER | $185,000 | 109 BIRCH CT | STERLING | LO7047413 | STERLING PARK |
| OTHER | $185,000 | 19385 CYPRESS RIDGE TER #905 | LEESBURG | LO7048745 | RIVERBEND LEISURE WORLD |
| OTHER | $195,000 | 23040 FONTWELL SQ #706 | STERLING | LO7048409 | PARKSIDE AT DULLES |
| PARTY | $195,000 | 19350 MAGNOLIA GROVE SQ #103 | LEESBURG | LO6966921 | RIVERBEND LEISURE WORLD |
| OTHER | $200,000 | 106 SEQUOIA CT | STERLING | LO7001218 | STERLING PARK |
| OTHER | $209,900 | 105 SHIRLEY SQ SE | LEESBURG | LO7031765 | STRATFORD |
| NEW | $219,000 | 530 COVINGTON TER NE | LEESBURG | LO7049424 | EXETER |
| NEW | $220,000 | 20 ALDRIDGE CT | STERLING | LO7048851 | COUNTRYSIDE |
| OTHER | $222,500 | 23190 BLACKTHORN SQ #1908 | STERLING | LO6971626 | PARKSIDE AT DULLES |
| OTHER | $224,900 | 46620 DRYSDALE TER #302 | STERLING | LO7041351 | RIVERBEND AT CASCADES |
| OTHER | $226,000 | 109 YEW CT | STERLING | LO6959627 | FOREST RIDGE |
| PRICE | $249,900 | 42808 LONGWORTH TER #36H | CHANTILLY | LO7048801 | AMBERLEA AT SOUTH RIDING |
| OTHER | $250,000 | 320 I ST W | PURCELLVILLE | LO6988648 | BALLS |
| PRICE | $259,990 | 0 INSPIRATION DR #. | ALDIE | LO6535570 | KIRKPATRICK FARM |
| OTHER | $269,000 | 11691 DUTCHMANS CREEK RD | LOVETTSVILLE | LO7026319 | NEAR LOVETTSVILLE |
| OTHER | $269,900 | 318 BAISH DR SE | LEESBURG | LO7038989 | STRATFORD LAND BAY |
| OTHER | $269,990 | 25133 HUMMOCKY TER | ALDIE | LO7048836 | STONE RIDGE SOUTH |
| OTHER | $274,990 | 25396 PATRIOT DR #. | ALDIE | LO7039928 | KIRKPATRICK FARM |
| OTHER | $279,000 | 22746 VERDE GATE TER #13I | ASHBURN | LO6924528 | RESIDENCES AT BRAMBLETON |
| OTHER | $279,450 | 44098 NATALIE TER #302 | ASHBURN | LO7045625 | LAKESHORE |
| OTHER | $279,900 | 42472 HOLLYHOCK TER | ASHBURN | LO7041269 | SUMMERFIELD BRAMBLETON |
| OTHER | $285,000 | 20190 FOOTHILL TER | ASHBURN | LO7046922 | UNIVERSITY CENTER |
| OTHER | $298,500 | 46360 PRYOR SQ #68 | STERLING | LO7039159 | COURTLANDS AT CASCADES |
| OTHER | $299,900 | 21112 SURREY WAY | STERLING | LO7023817 | MIRROR RIDGE |
| OTHER | $300,000 | 43811 TRAJANS COLUMN TER | ASHBURN | LO6930570 | LOUDOUN PARKWY CNTR |
| OTHER | $309,000 | 11 LINDEN HILL WAY SW | LEESBURG | LO6985993 | LINDEN HILL |
| OTHER | $309,000 | 422 SPARKLEBERRY TER NE | LEESBURG | LO6614660 | SYCAMORE HILL |
| MEDIA | $315,000 | 18457 MONTVIEW SQ | LEESBURG | LO7045874 | SPRING LAKES |
| OTHER | $317,990 | 0 EDGEWATER ST | SOUTH RIDING | LO6936230 | SOUTH RIDING/WEST RIDING |
| OTHER | $324,900 | 21102 MOSSY GLEN TER | ASHBURN | LO6802133 | ASHBURN VILLAGE |
| PRICE | $324,990 | 0 HAY RD #0 | ASHBURN | LO7006954 | THE GLEN AT GOOSE CREEK |
| PARTY | $325,000 | 413 DEER PATH AVE SW | LEESBURG | LO7048063 | FOXRIDGE |
| OTHER | $325,000 | 20702 WATERFALL BRANCH TER | STERLING | LO7043705 | GREAT FALLS CHASE |
| OTHER | $335,000 | 43147 CROSSWIND TER | BROADLANDS | LO7037943 | BROADLANDS SOUTH |
| OTHER | $337,000 | 20564 WILLOUGHBY SQ #71 | STERLING | LO7034696 | LOWES ISL |
| OTHER | $339,000 | 20128 PRAIRIE DUNES TER | ASHBURN | LO7014033 | BELMONT COUNTRY CLUB |
| OTHER | $339,900 | 21034 EMERSON CT | STERLING | LO7046618 | WOODLAND VILLAGE |
| NEW | $339,900 | 208 MORVEN PARK RD NW | LEESBURG | LO7049442 | SATTLEY |
| MEDIA | $340,000 | 21795 RYAN PARK TER | ASHBURN | LO7048921 | RYAN PARK CENTER |
| OTHER | $340,000 | 43269 CHOKEBERRY SQ | ASHBURN | LO7048375 | ASHBURN FARM |
| PRICE | $349,616 | 43017 DEARMONT TER | LEESBURG | LO7032170 | POTOMAC STATION |
| OTHER | $354,900 | 1408 CAMPBELL CT NE | LEESBURG | LO7048807 | POTOMAC CROSSING |
| NEW | $355,000 | 9 HAMPTON RD | ROUND HILL | LO7049135 | NONE |
| NEW | $359,900 | 17617 TEDLER CIR | ROUND HILL | LO7048885 | LAKE POINT ROUND HILL |
| OTHER | $365,000 | 500 MAIN ST W | HILLSBORO | LO7043991 | MOUNTAIN VIEW PARK |
| OTHER | $369,900 | 20482 CASABLANCA DR | ASHBURN | LO6999684 | POTOMAC GREEN |
| OTHER | $369,900 | 44048 LORDS VALLEY TER | ASHBURN | LO7047334 | ASHBURN VILLAGE |
| OTHER | $369,900 | 43221 WHISPERWOOD TER | ASHBURN | LO7010223 | ASHBURN FARM |
| OTHER | $372,900 | 20350 HUNTFORD TER | ASHBURN | LO7045243 | RIDGES AT ASHBURN |
| OTHER | $374,900 | 906 WASHINGTON ST W | MIDDLEBURG | LO7034867 | MIDDLEBURG |
| OTHER | $384,000 | 400 MAPLE AVE | PURCELLVILLE | LO7024030 | LOVES |
| OTHER | $392,000 | 19355 CYPRESS RIDGE TER #616 | LEESBURG | LO7032965 | LEISURE WORLD |
| OTHER | $392,500 | 19213 SWEIG TER | LEESBURG | LO6955433 | LANSDOWNE , COTON COMMONS |
| OTHER | $396,450 | 25123 HUMMOCKY TER | ALDIE | LO7048761 | STONE RIDGE SOUTH |
| OTHER | $399,900 | 46521 RIVER MEADOWS TER | STERLING | LO7046717 | POTOMAC TERRACE |
| OTHER | $399,990 | 0 KIMBERLY ROSE DR | SOUTH RIDING | LO6936128 | SOUTH RIDING/WEST RIDING |
| OTHER | $399,990 | 0 BEACH PL | CHANTILLY | LO6996200 | LITTLE RIVER COMMONS |
| OTHER | $400,000 | 25985 RACHEL HILL DR | CHANTILLY | LO7043886 | SOUTH RIDING |
| PRICE | $404,990 | 0 BEACH PL | CHANTILLY | LO6902946 | LITTLE RIVER COMMONS |
| OTHER | $409,990 | 0 KIMBERLY ROSE DR | SOUTH RIDING | LO6936172 | SOUTH RIDING/WEST RIDING |
| PRICE | $414,990 | 0 BEACH PL | CHANTILLY | LO6996207 | LITTLE RIVER COMMONS |
| OTHER | $424,750 | 17605 BATES DR | HAMILTON | LO7047634 | HAMILTON ACRES |
| PRICE | $424,990 | 0 BEACH PL | CHANTILLY | LO6902723 | LITTLE RIVER COMMONS |
| OTHER | $429,990 | 0 KIMBERLY ROSE DR | SOUTH RIDING | LO6936112 | SOUTH RIDING/WEST RIDING |
| OTHER | $439,900 | 26180 IVERSON DR | CHANTILLY | LO7043837 | SOUTH RIDING |
| OTHER | $439,900 | 42834 CHURCHILL DOWNS DR | ASHBURN | LO7039483 | BELMONT RIDGE |
| OTHER | $439,900 | 20952 WINOLA TER | ASHBURN | LO6934604 | ASHBURN VILLAGE |
| OTHER | $439,990 | 0 KIMBERLY ROSE DR | SOUTH RIDING | LO6936182 | SOUTH RIDING/WEST RIDING |
| PRICE | $444,990 | 0 BEACH PL | CHANTILLY | LO6902726 | LITTLE RIVER COMMONS |
| MEDIA | $445,000 | 11 LOWERY CT | STERLING | LO7047340 | COUNTRYSIDE |
| OTHER | $449,990 | 0 SPYDER PL | SOUTH RIDING | LO6936219 | SOUTH RIDING/WEST RIDING |
| OTHER | $460,000 | 43864 ARBORVITAE DR | ASHBURN | LO7029452 | BELMONT COUNTRY CLUB |
| OTHER | $464,990 | 0 SPYDER PL | SOUTH RIDING | LO6936175 | SOUTH RIDING/WEST RIDING |
| NEW | $469,990 | 46136 BRISBANE SQ | STERLING | LO7049253 | POTOMAC LAKES |
| OTHER | $474,500 | 20702 CRESCENT POINTE PL | ASHBURN | LO7035892 | POTOMAC GREEN |
| OTHER | $474,900 | 21051 ROAMING SHORES TER | ASHBURN | LO7003895 | ASHBURN VILLAGE |
| OTHER | $475,000 | 18834 POTOMAC STATION DR | LEESBURG | LO7003264 | POTOMAC STATION |
| OTHER | $475,000 | 43145 WINTERGROVE DR | ASHBURN | LO7044761 | ASHBURN FARM |
| PRICE | $479,990 | 0 MINERAL SPRINGS CIR | ALDIE | LO6619176 | STONE RIDGE SOUTH |
| OTHER | $479,990 | 0 SPYDER PL | SOUTH RIDING | LO6936190 | SOUTH RIDING/WEST RIDING |
| OTHER | $480,000 | 42528 MANDOLIN ST | CHANTILLY | LO6905771 | SOUTH RIDING |
| OTHER | $489,000 | 339 LAKE VIEW WAY NW | LEESBURG | LO7030337 | OLD WATERFORD KNOLL |
| OTHER | $489,900 | 29 RUTHERFORD CIR | STERLING | LO6962457 | COUNTRYSIDE |
| OTHER | $498,000 | 105 WHITNEY PL NE | LEESBURG | LO7024733 | EXETER |
| OTHER | $499,000 | 20972 FOWLERS MILL CIR | ASHBURN | LO7046632 | ASHBURN VILLAGE |
| OTHER | $499,000 | 46801 HOLLOW MOUNTAIN PL | STERLING | LO7047263 | WESTERLEY |
| OTHER | $499,000 | 41869 CORDGRASS CIR | STONE RIDGE | LO6918684 | STONE RIDGE-SOUTH |
| OTHER | $499,900 | 43713 GREAT HARVEST CT | ASHBURN | LO7047480 | ASHBURN FARM |
| OTHER | $499,900 | 36478 HESKETT LN | PURCELLVILLE | LO6954210 | HIDDEN POND |
| MEDIA | $499,990 | 0 MINERAL SPRINGS BLVD | ALDIE | LO7048628 | STONE RIDGE |
| MEDIA | $509,900 | 43114 LAKE RIDGE PL | LEESBURG | LO7031696 | LAKES AT RED ROCK |
| OTHER | $514,900 | 43076 HALLMARK ST | CHANTILLY | LO6986274 | SOUTH RIDING |
| PRICE | $514,990 | 0 MINERAL SPRINGS CIR | ALDIE | LO6619403 | STONE RIDGE SOUTH |
| OTHER | $515,000 | 47 CARROLLTON RD | POTOMAC FALLS | LO7024227 | COUNTRYSIDE |
| OTHER | $519,000 | 20560 TIDEWATER CT | STERLING | LO7021173 | LOWES ISLAND CASCADES |
| OTHER | $519,900 | 43487 MILLWRIGHT TER | LEESBURG | LO6965115 | LANSDOWNE ON THE POTOMAC |
| PRICE | $519,990 | 0 MINERAL SPRINGS CIR | ALDIE | LO6619446 | STONE RIDGE SOUTH |
| OTHER | $525,000 | 611 MEADE DR SW | LEESBURG | LO6998529 | WOODLEA MANOR |
| OTHER | $525,000 | 19083 TOW PATH TER | LEESBURG | LO7045623 | LANSDOWNE ON THE POTOMAC |
| MEDIA | $525,000 | 21395 KEANE CT | ASHBURN | LO7048414 | FARMWELL HUNT |
| OTHER | $529,900 | 20218 MILLSTEAD DR | ASHBURN | LO7049141 | BELMONT COUNTRY CLUB |
| PRICE | $529,990 | 0 MINERAL SPRINGS CIR | ALDIE | LO6619464 | STONE RIDGE SOUTH |
| OTHER | $530,000 | 615 BEAUREGARD DR SE | LEESBURG | LO6979746 | BEAUREGARD ESTATES |
| OTHER | $534,900 | 22649 PHILOMONT RIDGE CT | ASHBURN | LO7044858 | LOUDOUN VALLEY ESTATES |
| OTHER | $539,000 | 47732 LEAGUE CT | POTOMAC FALLS | LO7011076 | LOWES ISLAND / CASCADES |
| OTHER | $539,000 | 20625 MARSH CT | STERLING | LO6976595 | POTOMAC LAKES |
| OTHER | $542,000 | 19115 CHARTIER DR | LEESBURG | LO7041676 | LANSDOWNE ON THE POTOMAC |
| OTHER | $545,000 | 47528 ANCHORAGE CIR | STERLING | LO6987500 | LOWES ISLAND |
| OTHER | $549,000 | 18431 JUPITER HILLS TER | LEESBURG | LO7024419 | RIVER CREEK LAND BAY |
| OTHER | $549,800 | 43142 FLING CT | ASHBURN | LO7044780 | BROADLANDS |
| OTHER | $549,900 | 25814 DONEGAL DR | SOUTH RIDING | LO7040685 | SOUTH RIDING |
| OTHER | $549,900 | 21236 BULLRUSH PL | STERLING | LO7044919 | RICHLAND FOREST |
| OTHER | $550,000 | 19360 MAGNOLIA GROVE SQ #314 | LEESBURG | LO7049205 | LEISURE WORLD |
| OTHER | $569,000 | 409 MEADE DR SW | LEESBURG | LO7020825 | WOODLEA MANOR |
| MEDIA | $569,000 | 20899 CHIPPOAKS FOREST CIR | STERLING | LO7046509 | GREAT FALLS CHASE |
| OTHER | $575,000 | 44212 NAVAJO DR | ASHBURN | LO7048197 | ASHBROOK |
| MEDIA | $579,999 | 41809 CORDGRASS CIR | STONE RIDGE | LO7021502 | STONE RIDGE-SOUTH |
| OTHER | $587,000 | 16568 LEVADE DR | LEESBURG | LO6997469 | RASPBERRY FALLS |
| OTHER | $589,000 | 115 JAY ST N | MIDDLEBURG | LO6989125 | STEEPLECHASE RUN |
| OTHER | $599,000 | 412 KING ST | LEESBURG | LO6790389 | COLONIAL SQUARE |
| OTHER | $599,900 | 43874 HIBISCUS DR | ASHBURN | LO7038223 | HUNT-BELMONT CNTRY CLUB |
| OTHER | $599,900 | 25691 LAUGHTER DR | ALDIE | LO7015340 | KIRKPATRICK FARMS |
| OTHER | $625,000 | 46468 MONTGOMERY PL | STERLING | LO7034869 | POTOMAC LAKES |
| OTHER | $625,000 | 14081 BLUE VIEW CT | LEESBURG | LO6852082 | GLYNN TARRA ESTATES |
| OTHER | $629,900 | 20582 BROADNAX PL | ASHBURN | LO7025987 | ASHBURN VILLAGE |
| MEDIA | $629,990 | 25166 GUM SPRING RD | DULLES | LO7048930 | WINSBURY |
| OTHER | $639,500 | 13244 WILT STORE RD | LEESBURG | LO7036469 | CHESTNUT HILL FARMS |
| OTHER | $639,900 | 20591 WOODMERE CT | POTOMAC FALLS | LO7045098 | POTOMAC LAKES |
| OTHER | $650,000 | 43890 CAMELLIA ST | ASHBURN | LO6986889 | HUNT-BELMONT CNTRY CLUB |
| PRICE | $658,990 | 22341 LOST BRANCH CIR | ASHBURN | LO6974652 | AMBERLEIGH |
| OTHER | $660,000 | 46932 FOXSTONE PL | POTOMAC FALLS | LO7040584 | POTOMAC LAKES |
| OTHER | $674,000 | 46230 ALLSBROOK PL | STERLING | LO7040008 | POTOMAC LAKES |
| OTHER | $675,000 | 20317 MEDALIST DR | ASHBURN | LO7038913 | BELMONT LANDBAY |
| OTHER | $675,000 | 20407 CLIFTONS POINT ST | STERLING | LO6998476 | SOUTH BANK |
| OTHER | $679,000 | 16399 PURCELLVILLE RD | PURCELLVILLE | LO6980527 | PURCELLVILLE |
| OTHER | $679,500 | 40986 MISTY VALE CIR | ALDIE | LO7038893 | LENAH RUN HAMLET A |
| OTHER | $680,000 | 43521 STARGELL | LEESBURG | LO7048364 | LANSDOWNE |
| PARTY | $699,000 | 18307 BUCCANEER TER | LEESBURG | LO7025492 | RIVER CREEK LAND BAY |
| OTHER | $699,500 | 36959 CHARLES TOWN PIKE | HILLSBORO | LO7028479 | HILLSBORO |
| OTHER | $699,900 | 47091 GARRETT PL | STERLING | LO6788515 | POTOMAC LAKES |
| OTHER | $699,900 | 47301 OX BOW CIR | STERLING | LO7046710 | RIVER CREST |
| OTHER | $699,900 | 42725 RIDGEWAY DR | BROADLANDS | LO6997168 | BROADLANDS SOUTH |
| OTHER | $700,000 | 18293 ST GEORGES CT | LEESBURG | LO7041216 | RIVER CREEK LAND BAY |
| OTHER | $700,000 | 1822 WOODS EDGE DR NE | LEESBURG | LO7041697 | EDWARDS LANDING |
| OTHER | $700,000 | 37757 PIGGOTT HOUSE PL | PURCELLVILLE | LO6884916 | BROWNS FARM |
| OTHER | $714,000 | 43031 WATERS OVERLOOK CT | LEESBURG | LO6950532 | NORTHLAKE |
| OTHER | $747,900 | 21223 EDGEWOOD CT | STERLING | LO7020292 | POTOMAC HUNT |
| OTHER | $749,000 | 24398 TROMBONE CT | ALDIE | LO6781908 | THE MARCHES |
| OTHER | $749,990 | 42835 IRON BIT PL | CHANTILLY | LO6975112 | CEDAR CREST |
| OTHER | $765,000 | 20512 STRAHAM WAY | STERLING | LO7028755 | LOWES ISLAND CASCADES |
| OTHER | $769,000 | 24253 HIDDEN VALLEY PL | ALDIE | LO7039472 | LENAH RUN HAMLET |
| OTHER | $769,900 | 120 JAY ST | MIDDLEBURG | LO6989122 | STEEPLECHASE RUN |
| OTHER | $774,000 | 43816 RIVERPOINT DR | LEESBURG | LO6984992 | LANSDOWNE ON THE POTOMAC |
| OTHER | $785,000 | 43339 RIVERPOINT DR | LEESBURG | LO6995490 | LANSDOWNE ON THE POTOMAC |
| OTHER | $789,000 | 24106 MERCERS CROSSING CT | ALDIE | LO7045902 | LENAH RUN HAMLET A |
| OTHER | $789,900 | 116 JAY ST N | MIDDLEBURG | LO6989121 | STEEPLECHASE RUN |
| OTHER | $799,999 | 20895 MCINTOSH PL | LEESBURG | LO6936155 | RED CEDAR |
| OTHER | $848,300 | 37093 WALNUT RIDGE PL | PURCELLVILLE | LO7029841 | OAK KNOLL FARM |
| OTHER | $849,000 | 4 CHINN LN | MIDDLEBURG | LO7041827 | VILLAGE HAMLET |
| OTHER | $849,900 | 12944 APRIL CIR | LOVETTSVILLE | LO7018225 | WATERFORD VIEW ESTS |
| OTHER | $874,900 | 43451 SQUIRREL RIDGE PL | LEESBURG | LO7046236 | LANSDOWNE ON THE POTOMAC |
| MEDIA | $875,000 | 20258 ISLAND VIEW CT | POTOMAC FALLS | LO7044856 | LOWES ISLAND |
| OTHER | $879,000 | 43980 INDIAN FIELDS CT | LEESBURG | LO7035810 | LANSDOWNE ON POTOMAC |
| OTHER | $899,000 | 20124 JAMES MONROE HWY | LEESBURG | LO7033943 | OATLANDS |
| OTHER | $939,900 | 19409 EMERALD PARK DR | LEESBURG | LO6578866 | EMERALD PARK ESTATES |
| OTHER | $949,900 | 0 LEVADE DR | LEESBURG | LO6895626 | RASPBERRY FALLS |
| NEW | $949,990 | 20015 BELMONT STATION DR | ASHBURN | LO7049059 | CHASE AT BLMNT CNTRY CLB |
| OTHER | $964,900 | 43275 FIELDSVIEW CT | LEESBURG | LO7022029 | LANSDOWNE ON THE POTOMAC |
| OTHER | $974,900 | 19995 BELMONT STATION DR | ASHBURN | LO6993224 | CHASE AT BLMNT CNTRY CLB |
| OTHER | $999,900 | 22015 AUCTION BARN DR | ASHBURN | LO7046580 | VILLAGE OF WAXPOOL |
| OTHER | $999,900 | 43267 PARKERS RIDGE DR | LEESBURG | LO7022360 | LANSDOWNE ON THE POTOMAC |
| OTHER | $1,100,000 | 38760 OLD WHEATLAND RD | WATERFORD | LO6888495 | WHEATLAND |
| OTHER | $1,149,000 | 43575 WORLD WOODS CT | ASHBURN | LO7034151 | BELMONT LAND BAY |
| OTHER | $1,194,375 | 11358 JACKRABBIT CT | STERLING | LO7038059 | ESTATES AT LOWES ISLAND |
| OTHER | $1,195,000 | 11333 STONEHOUSE PL | POTOMAC FALLS | LO7047856 | ESTATES AT LOWES ISLAND |
| OTHER | $1,199,900 | 42951 APPALOOSA TRAIL CT | CHANTILLY | LO7021418 | CEDAR CREST |
| OTHER | $1,279,000 | 37922 MORRISONVILLE RD | LOVETTSVILLE | LO7019033 | MOUNTAIN SPRINGS |
