Daily Update from The Remax All-In Real Estate Team - Woodbridge - 5/4/09
May 5, 2009 by allinteam
Daily Updates From The ALL-IN Team
Please visit us at: www.searchnorthernvahomes.com to obtain additional information on the property you are interested in. You can also schedule a showing with us to visit the property. Feel free to contact us directly at: 540-341-8951 with any questions.
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| OTHER | $1,450 | 17383 CUSACK LN | DUMFRIES | PW7043655 | WAYSIDE VILLAGE |
| NEW | $2,000 | 4261 HUDSON RIVER CT | DUMFRIES | PW7048069 | FOREST PARK |
| OTHER | $2,195 | 3217 JOHN ROLFE CT | DUMFRIES | PW6942033 | VIRGINIA COMM |
| OTHER | $110,000 | 3168 ANTRIM CIR | DUMFRIES | PW7048377 | WAYSIDE VILLAGE |
| OTHER | $155,000 | 4156 ASHMERE CIR | DUMFRIES | PW6955012 | MONTCLAIR MEWS |
| OTHER | $164,018 | 3062 METHENY PL | DUMFRIES | PW7011623 | WAYSIDE VILLAGE |
| OTHER | $229,000 | 3363 CROSSCUT LN | DUMFRIES | PW7047930 | SPYGLASS HILL |
| OTHER | $239,000 | 15671 VIEWPOINT CIR | DUMFRIES | PW7006957 | SOUTHLAKE AT MONTCLAIR |
| MEDIA | $339,000 | 15041 CAMELLIA LN | DUMFRIES | PW7047914 | MONTCLAIR |
| OTHER | $520,000 | 4940 BREEZE WAY | DUMFRIES | PW7048175 | MONTCLAIR |
| OTHER | $80,000 | 3904 OAKDALE CIR | TRIANGLE | PW7042661 | OAKDALE |
| PRICE | $379,500 | 3650 THOMASSON CROSSING DR | TRIANGLE | PW7041060 | MONCURE WOODS |
| MEDIA | $1,275 | 4628 WHITAKER PL | WOODBRIDGE | PW7048177 | GREENWOOD FARM |
| OTHER | $1,300 | 3822 CORONA LN | WOODBRIDGE | PW7029837 | DALE CITY |
| OTHER | $1,325 | 1811 TILLETSON PL | WOODBRIDGE | PW7002526 | CAMBRIDGE SQU |
| PRICE | $1,475 | 1942 WICKLOW CT | WOODBRIDGE | PW6813021 | HEATHER GLEN |
| NEW | $1,475 | 12842 MILL HOUSE CT | WOODBRIDGE | PW7048332 | TACKETTS MILL |
| PRICE | $1,525 | 12883 HUNTERBROOK DR | WOODBRIDGE | PW6978992 | ROLLING BROOK |
| OTHER | $1,550 | 1820 CEDAR COVE WAY #3-4A | WOODBRIDGE | PW6994610 | THE COMMONS ON WILLIAM S |
| OTHER | $1,700 | 12961 TAXI DR | WOODBRIDGE | PW7048260 | DALE CITY |
| MEDIA | $1,900 | 14328 FERNDALE RD | WOODBRIDGE | PW7048042 | DALE CITY |
| OTHER | $2,100 | 925 HERONS RUN LN | WOODBRIDGE | PW7024665 | BELMONT CTR LANDBAY1 |
| OTHER | $2,100 | 6080 PONHILL DR | WOODBRIDGE | PW7048155 | DALE CITY |
| MEDIA | $2,300 | 13011 JADESTONE WAY | WOODBRIDGE | PW7047909 | COUNTY CENTER LANDBAY |
| OTHER | $2,400 | 15393 MARSH OVERLOOK DR | WOODBRIDGE | PW7042708 | DAWSON LANDING |
| PRICE | $2,795 | 2551 TRANSOM PL | WOODBRIDGE | PW7023793 | PORT POTOMAC |
| OTHER | $84,900 | 3301 BELLFLOWER CT | WOODBRIDGE | PW7030890 | DALE CITY |
| PRICE | $109,900 | 15023 CONCORD DR | WOODBRIDGE | PW7023285 | DALE CITY |
| NEW | $110,000 | 4214 HOFFMAN DR | WOODBRIDGE | PW7048247 | DALE CITY |
| OTHER | $112,900 | 1411 MILBANK RD | WOODBRIDGE | PW6989879 | GREENWICH HILL |
| OTHER | $119,900 | 1505 COLCHESTER RD | WOODBRIDGE | PW6973493 | MARUMSCO ACRES |
| OTHER | $120,000 | 5210 QUINCE CT | WOODBRIDGE | PW6886709 | DALE CITY |
| OTHER | $137,000 | 14496 BOYD CT | WOODBRIDGE | PW6956115 | DALE CITY |
| OTHER | $152,900 | 1883 INGLEBROOK DR | WOODBRIDGE | PW7000752 | ROLLING BROOK |
| OTHER | $159,900 | 14344 N. PARK CT | WOODBRIDGE | PW6956572 | GEORGETOWN PARK |
| OTHER | $160,900 | 2908 ARCHER CT | WOODBRIDGE | PW7028988 | DALE CITY |
| OTHER | $179,997 | 5115 ANCHORSTONE DR #416 | WOODBRIDGE | PW6929618 | COUNTY CENTER CONDOS |
| MEDIA | $179,999 | 12228 NUTMEG CT | WOODBRIDGE | PW7047927 | LAKE RIDGE |
| OTHER | $206,000 | 12858 HYANNIS LN | WOODBRIDGE | PW7047740 | RIDGEFIELD VILLAGE |
| OTHER | $220,000 | 5626 ROUNDTREE DR | WOODBRIDGE | PW6963950 | DALE CITY |
| OTHER | $229,900 | 12308 AZTEC PL | WOODBRIDGE | PW6820567 | LAKE RIDGE |
| OTHER | $229,900 | 4140 HUMMEL WAY | WOODBRIDGE | PW7016905 | THE GLEN |
| OTHER | $230,000 | 13508 FOREST GLEN RD | WOODBRIDGE | PW6970843 | MARUMSCO VILLAGE |
| OTHER | $235,000 | 5800 RIVERSIDE DR | WOODBRIDGE | PW7022595 | DALE CITY |
| OTHER | $240,000 | 4200 DEVONWOOD WAY | WOODBRIDGE | PW7047908 | WESTRIDGE |
| NEW | $262,624 | 2298 MARGRAF DR #. | WOODBRIDGE | PW7048390 | POTOMAC CLUB |
| OTHER | $265,000 | 4551 EVANSDALE RD | WOODBRIDGE | PW7042957 | DALE CITY |
| OTHER | $270,000 | 3320 LABOURN DR | WOODBRIDGE | PW7044896 | BEAU RIDGE ESTATES |
| OTHER | $310,000 | 16002 MACEDONIA DR | WOODBRIDGE | PW7035059 | NEWPORT |
| OTHER | $325,000 | 5703 RHODE ISLAND DR | WOODBRIDGE | PW7045450 | DALE CITY |
| OTHER | $330,000 | 6133 OLENDER PARK CT | WOODBRIDGE | PW7041200 | OLENDER PLACE |
| OTHER | $339,900 | 3657 LA HARVE PL | WOODBRIDGE | PW7028550 | RIDGELEIGH |
| NEW | $419,000 | 11366 AEGEAN TER | WOODBRIDGE | PW7048344 | LAKE RIDGE PCL C-14 |
| NEW | $425,000 | 466 HARBOR SIDE STRM | WOODBRIDGE | PW7048379 | BELMONT TOWN CENTER |
| MEDIA | $450,000 | 2812 NOBLE FIR CT | WOODBRIDGE | PW7039534 | TWIN OAKS FAR |
| OTHER | $700,000 | 12270 TILNEY CT | WOODBRIDGE | PW7026892 | WESTRIDGE |
Each office Independently owned and operated
RE/MAX Regency
403 Holiday Ct.
Warrenton VA
20186
(540)341-1000
Additional Disclaimer Information..
http://www.searchnorthernvahomes.com/
http://www.searchculpeperhomes.com/
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Information Deemed Reliable But Not Guaranteed.
Some real estate firms do not participate in Broker Reciprocity and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Each office Independently owned and operated
Daily Updates From The ALL-IN Team
Please visit us at: www.searchnorthernvahomes.com to obtain additional information on the property you are interested in. You can also schedule a showing with us to visit the property. Feel free to contact us directly at: 540-341-8951 with any questions.
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| PARTY | $324,900 | 22511 MOUNT CLOUD RD | BOWLING GREEN | CV6808666 | NONE |
| OTHER | $2,900 | 508 LEONARD | FALMOUTH | ST6993811 | RIVER PLACE |
| PRICE | $514,500 | 53 BAYBERRY LN | FALMOUTH | ST6989034 | HOLLY CORNER ESTATES |
| PRICE | $949,000 | 508 LEONARD RD | FALMOUTH | ST6988937 | RIVER PLACE |
| OTHER | $1,300 | 302 STRATFORD AVE | FREDERICKSBURG | SP7048110 | BELLEVUE COURT |
| NEW | $1,300 | 4328 NORMANDY CT | FREDERICKSBURG | SP7048242 | LAFAYETTE VILLAGE |
| OTHER | $1,350 | 20 TURTLE CREEK WAY | FREDERICKSBURG | ST6923856 | FALLS RUN |
| OTHER | $1,400 | 115 ENGLAND RUN LN | FREDERICKSBURG | ST7042177 | NONE |
| NEW | $1,400 | 6809 WINTHROP CT | FREDERICKSBURG | SP7048195 | SALEM FIELDS |
| OTHER | $1,450 | 11702 FILLMORE LN | FREDERICKSBURG | SP7048037 | SHERATON HILLS SOUTH |
| NEW | $1,750 | 6 TERI LYN CT | FREDERICKSBURG | ST7048346 | ENGLAND RUN TOWNHOUSES |
| MEDIA | $1,800 | 4800 INTEGRITY CT | FREDERICKSBURG | SP7047075 | KINGSWOOD |
| OTHER | $1,850 | 3200 TERRA SPRINGS DR | FREDERICKSBURG | SP7035829 | RIVER MEADOWS |
| OTHER | $105,000 | 2206 HAYS ST | FREDERICKSBURG | FB6922663 | ROWE ESTATES |
| MEDIA | $165,000 | 28 BLAIR RD | FREDERICKSBURG | ST7048134 | FERRY FARMS |
| OTHER | $172,900 | 1571 TRUSLOW RD | FREDERICKSBURG | ST6941143 | N/A |
| OTHER | $184,900 | 1329 CARDWELL ST | FREDERICKSBURG | FB7006732 | MAYFIELD |
| MEDIA | $215,000 | 912 EASTERN VIEW DR | FREDERICKSBURG | ST7048293 | LEELAND HEIGHTS |
| OTHER | $224,500 | 610 HOLLY CORNER RD | FREDERICKSBURG | ST6919515 | MINE RIDGE |
| PRICE | $229,000 | 10004 SANDWEDGE CT | FREDERICKSBURG | SP7046917 | TURNBERRY VILLAGE |
| OTHER | $229,900 | 4401 CLUB CART CIR | FREDERICKSBURG | SP6854141 | TURNBERRY VILLAGE SEC 3 |
| PRICE | $279,000 | 10 GREENLAND CT | FREDERICKSBURG | ST7023832 | ARGYLE HILLS |
| OTHER | $279,900 | 712 STUART ST | FREDERICKSBURG | FB6980311 | CITY |
| OTHER | $332,900 | 9916 AVALON WAY | FREDERICKSBURG | SP6941438 | LEE'S HILL |
| OTHER | $359,900 | 12627 FIVE MILE RD | FREDERICKSBURG | SP6907073 | NONE |
| PRICE | $369,900 | 10103 COLECHESTER ST | FREDERICKSBURG | SP6952717 | COLECHESTER VILLAGE |
| OTHER | $369,900 | 28 NEABSCO DR | FREDERICKSBURG | ST7047272 | LEELAND STATION |
| OTHER | $369,900 | 3200 TERRA SPRINGS DR | FREDERICKSBURG | SP7035789 | RIVER MEADOWS |
| OTHER | $375,000 | 129 RICHARDS FERRY RD | FREDERICKSBURG | ST6906144 | AGNES BURTON |
| MEDIA | $375,000 | 17 JACK ELLINGTON RD | FREDERICKSBURG | ST7047973 | NONE |
| OTHER | $380,000 | 13211 WILLOW POINT DR | FREDERICKSBURG | SP7039138 | LEE HILL - TROON |
| OTHER | $382,500 | 106 GOODLOE DR | FREDERICKSBURG | FB7048248 | TWIN LAKES |
| PRICE | $389,500 | 10322 AUGUSTA CT | FREDERICKSBURG | SP7008099 | LEE'S HILL |
| OTHER | $395,500 | 6903 SOUTH DEWEY CT | FREDERICKSBURG | SP7010221 | SALEM FIELDS |
| OTHER | $424,900 | 125 MOUNTAIN LAUREL CT | FREDERICKSBURG | ST6952636 | CHESTERFIELD |
| MEDIA | $460,990 | 15 GIBSON DR | FREDERICKSBURG | ST7010288 | OAKLEY RESERVE |
| MEDIA | $599,000 | 1211 WINCHESTER ST | FREDERICKSBURG | FB6901632 | FREDERICKSBURG CITY |
| OTHER | $660,000 | 7727 ASHLEY FARMS DR | FREDERICKSBURG | SP7047418 | ASHLEY FARMS |
| OTHER | $225,900 | 9118 MULLEN RD | KING GEORGE | KG6940859 | OAKLAND PARK |
| OTHER | $399,900 | 8511 DEN CIRC | KING GEORGE | KG6959013 | FOX RUN |
| OTHER | $599,000 | 18029 HILLIARD LN | KING GEORGE | KG7048059 | NONE |
| PARTY | $279,900 | 16140 MATHIAS AVE | MILFORD | CV6875110 | BLATT |
| PARTY | $199,900 | 7257 CALVIN LN | PORT ROYAL | CV6956965 | PORT ROYAL LANDING |
| PARTY | $199,900 | 7247 CALVIN LN | PORT ROYAL | CV6956972 | PORT ROYAL LANDING |
| PARTY | $199,900 | 7236 CALVIN LN | PORT ROYAL | CV6956976 | PORT ROYAL LANDING |
| PARTY | $199,900 | 7247 PORT ST | PORT ROYAL | CV6956990 | PORT ROYAL LANDING |
| PARTY | $199,900 | 7255 PORT ST | PORT ROYAL | CV6957006 | PORT ROYAL LANDING |
| PARTY | $199,900 | 7225 PORT ST | PORT ROYAL | CV6957008 | PORT ROYAL LANDING |
| PARTY | $199,900 | 7235 PORT ST | PORT ROYAL | CV6957014 | PORT ROYAL LANDING |
| PARTY | $199,900 | 7267 PORT ST | PORT ROYAL | CV6957022 | PORT ROYAL LANDING |
| PARTY | $199,900 | 7265 CALVIN LN | PORT ROYAL | CV6957026 | PORT ROYAL LANDING |
| PARTY | $199,900 | 26205 TOWNFIELD DR | PORT ROYAL | CV6957028 | PORT ROYAL LANDING |
| PARTY | $199,900 | 26195 TOWNFIELD DR | PORT ROYAL | CV6957136 | PORT ROYAL LANDING |
| PARTY | $199,900 | 7258 CALVIN LN | PORT ROYAL | CV6957140 | PORT ROYAL LANDING |
| PARTY | $199,900 | 7268 CALVIN LN | PORT ROYAL | CV6957142 | PORT ROYAL LANDING |
| PARTY | $199,900 | 26215 TOWNFIELD DR | PORT ROYAL | CV6957146 | PORT ROYAL LANDING |
| PARTY | $199,900 | 7246 CALVIN LN | PORT ROYAL | CV6957147 | PORT ROYAL LANDING |
| PARTY | $230,000 | 19 CALVIN LN | PORT ROYAL | CV6944968 | PORT ROYAL LANDING |
| PARTY | $247,790 | 7301 CALVIN LN | PORT ROYAL | CV6944956 | PORT ROYAL LANDING |
| PARTY | $275,500 | 7289 CALVIN LN | PORT ROYAL | CV6944961 | PORT ROYAL LANDING |
| PARTY | $399,000 | 30724 PORTOBAGO TRL | PORT ROYAL | CV6974548 | PORTOBAGO BAY |
| NEW | $1,000 | 511 REDGROUND DR | RUTHER GLEN | CV7048339 | LAKE LAND |
| OTHER | $1,175 | 12137 SHORT LEAF RD. | RUTHER GLEN | CV7015569 | CAROLINE PINES |
| OTHER | $1,650 | 321 CRUMP DR | RUTHER GLEN | CV7031317 | LAKE LAND |
| DOMP | $125,900 | 511 REDGROUND DR | RUTHER GLEN | CV7048326 | LAKE LAND |
| OTHER | $150,000 | 204 YORKTOWN DR | RUTHER GLEN | CV6928927 | LAKE CAROLINE |
| OTHER | $234,900 | 13085 GOLANSVILLE RD | RUTHER GLEN | CV7048163 | BEVERLY |
| OTHER | $1,450 | 12820 LAKE WILDERNESS LN | SPOTSYLVANIA | SP7038083 | LAKE WILDERNESS |
| PARTY | $99,999 | 7438 STUBBS BRIDGE RD | SPOTSYLVANIA | SP6976489 | PINE MEADOWS |
| OTHER | $159,900 | 10709 COBBLESTONE DR | SPOTSYLVANIA | SP7044568 | HOLLEYBROOKE |
| OTHER | $395,900 | 8400 CHANCELLOR WEST BLVD | SPOTSYLVANIA | SP6783819 | CHANCELLOR WEST |
| PRICE | $489,900 | 8008 AVOCET WAY | SPOTSYLVANIA | SP7033983 | SUMMERS LANDING |
| MEDIA | $624,900 | 8102 LEE JACKSON CIR | SPOTSYLVANIA | SP7042563 | CHANCELLOR WEST |
| OTHER | $1,350 | 109 ASTON CT | STAFFORD | ST7048166 | HAMPTON OAKS |
| OTHER | $1,450 | 14 OWEN ST | STAFFORD | ST7008686 | EASTERN VIEW |
| OTHER | $1,750 | 106 PALMER CT | STAFFORD | ST7043584 | COURTHOUSE SQUARE |
| OTHER | $2,150 | 257 OLYMPIC DR | STAFFORD | ST7023809 | WIDEWATER VILLAGE |
| MEDIA | $2,300 | 46 NORTHAMPTON BLVD | STAFFORD | ST7046351 | HAMPTON OAKS |
| OTHER | $68,900 | 100 CHESTERFIELD LN #301 | STAFFORD | ST6984137 | STAFFORD MEADOWS |
| OTHER | $114,000 | 9 AQUIA AVE | STAFFORD | ST7006047 | BARET HGHTS/ QANTICO DEV |
| MEDIA | $185,000 | 104 MEWS CT | STAFFORD | ST7048365 | STAFFORD MEWS |
| PRICE | $190,000 | 130 TAMAR CREEK LN | STAFFORD | ST7013719 | TAMARLANE |
| OTHER | $220,000 | 2007 SCHOONER DR | STAFFORD | ST6864510 | AQUIA HARBOUR |
| OTHER | $245,000 | 57 SUMMERWOOD DR | STAFFORD | ST6785001 | SUMMERWOOD |
| OTHER | $299,900 | 1002 JOHN PAUL JONES DR | STAFFORD | ST6918749 | AQUIA HARBOUR |
| OTHER | $325,000 | 1 LANGLEY OAKS CT | STAFFORD | ST6890328 | SUMMERWOOD |
| OTHER | $429,900 | 10 BAINBRIDGE CT | STAFFORD | ST7037834 | FAIRFIELD ESTATES |
| OTHER | $439,900 | 2 BAINBRIDGE CT | STAFFORD | ST7041305 | FAIRFIELD ESTATES |
| PARTY | $95,000 | 7186 TWIN CEDARS DR | WOODFORD | CV6988590 | TWIN CEDARS |
Each office Independently owned and operated
RE/MAX Regency
403 Holiday Ct.
Warrenton VA
20186
(540)341-1000
Additional Disclaimer Information..
http://www.searchnorthernvahomes.com/
http://www.searchculpeperhomes.com/
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Information Deemed Reliable But Not Guaranteed.
Some real estate firms do not participate in Broker Reciprocity and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Each office Independently owned and operated
Tags: culpeper, FORECLOSURES, REO, short sa
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2013 ActiveRain Corp. All Rights Reserved