Another Bowie, Maryland home listed By Steve Queen. Also, Another property that was accepted into the Homes Affordable Foreclosure Alternative Program (HAFA) by the bank. If you are interested in information about the Short Sale Process, The Homes Affordable Foreclosure Alternative Program (HAFA) or The Home Buying Process of any property in Maryland or the District of Columbia, please Call Steve Queen for your personal consultation at (202) 367-4348.
Please Use The Links Below For Home Listing Information On All Upper Marlboro Properties!
To view all available Upper Marlboro properties for sale please click here. To view all available Upper Marlboro foreclosure properties please click here. To view all of available Upper Marlboro short sale properties please click here. To view all available Upper Marlboro single family homes please click here. To view all available Upper Marlboro condo & townhouses please click here. To view all properties through out Maryland, Virginia and the District of Columbia please click here.
| 9916 Lyndia Pl Upper Marlboro, MD | |
![]() |
|
||||
| This home is located in the highly sort after Hollaway Estates sub division. You will admire the fine craftsmanship of this home instantly upon arrival. Sitting on almost a quarter acre, This 3 bedroom 3 1/2 full bath magnificent home is fully renovated. New flooring, new cabinets, new appliances, new a/c unit, new carpet and more. New, New and New is the only word you consistently think with this home. Enjoy your meals in the open kitchen that feature ample cabinet space, stainless appliances and table space. Entertain in the fully finished walk out basement that includes a full bath and wet bar. And finally retire to the Master suite that embraces a master bath. Don't forget the deck, hardwood floors and more. This home will leave nothing to be desired. Call Steve Queen for your personal tour at 202-367-4348 or view this home and more at www.stevequeen.com. | ||||
|
Home Sales In Upper Marlboro Maryland - Buying A... by squeenofexit
Upper Marlboro Maryland Home Sales - Selling... by squeenofexit
Upper Marlboro Maryland Short Sales - Short Sale... by squeenofexit
Your Complete Upper Marlboro Home Listings!
Upper Marlboro Homes Single Family Homes Condo / Townhomes
Foreclosures Short Sales Real Estate Blogs!
The Home Affordable Foreclosure Alternatives (HAFA) program was developed to give homeowners a way to settle their mortgage debt without going through a foreclosure.
The goal of this program is to help you sell your home in a short sale and settle your mortgage debt if you owe more on your mortgage than your house is worth and are unable to qualify for a home loan assistance program.
This federal government program streamlines the short sale approval process and offers financial assistance to help you with relocation.
You may be eligible for the Home Affordable Foreclosure Alternatives program if:
the property is your current principal residence, OR the property has been vacant or rented out for less than 12 months, and you have not bought another principal residence during that time.
the amount you owe on your first mortgage for your property is equal to or less than:
you owe more on your home than it’s worth
your current mortgage was taken out on or before January 1, 2009
you are experiencing a hardship (such as a job loss, divorce or medical emergency) and are unable to afford your current home loan
Step 1: Call us to request a HAFA short sale and update us on your current financial situation. We’ll review your information and check your eligibility for a Home Affordable Modification or any other home retention program that would enable you to stay in your home.
Step 2: If you don’t qualify for a modification and want to sell your home, we’ll work to gain approval of your first mortgage HAFA short sale request. If you have a second mortgage with another lender, you will have to ask them for approval.
Step 3: You will be given time to market and sell your home — typically 120 calendar days. You are required to work with a licensed real estate professional.
Step 4: Once you receive an offer, you have 3 calendar days to submit a Request for Approval of a Short Sale document as well as the offer letter. We’ll get back to you with a decision on the offer within 10 business days.
Step 5: If the offer is accepted, your house is sold and your mortgage and any other loans against the home are settled from the proceeds of the sale.
Get more details on the steps of a HAFA short sale.
|
UNDER CONTRACT IN ONE DAY
Another Washington, DC property listed By Steve Queen of Exit Bennett Realty. If you are interested in information about selling your property please Call Steve Queen for your personal consultation at (202) 367-4348.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 226 FLORIDA AVE NW, WASHINGTON, DC 20001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basement: Yes | Foundation: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basement Type: English, Front Entrance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basement Entrance: Front Entrance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handicap: None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit Description: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R-Factor Basement: | R-Factor Ceilings: | R-Factor Walls: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| House Dimensions: | SQFT-Tot Fin: 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Above Grade Unfinished: | Above Grade Finished: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Below Grade Finished: | Below Grade Unfinished: | Tax Living Area: 1,442 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REMARKS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General/Agent: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INVESTOR ALERT.................INVESTOR ALERT.............. This home has great bones...... Please check the comps and come with your best offer. 3 bedroom 1 full bath brick town home. This home was just obtain through inheritance so owners have disclaimed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet/Public: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INVESTOR ALERT.................INVESTOR ALERT.............. GREAT HOME IN HEART OF UP AND CAME AREA. DON'T MISS OUT ON THIS GREAT OPPORTUNITY! This home has great bones...... Please check the comps and come with your best offer. 3 bedroom 1 full bath brick town home. Please call with any questions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| from 50 to New York ave to right on Florida Ave | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EXTERIOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Building Sites/Lots: | Lot Dimension: | Lot Acres/Sqft: .02/878 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Construction: Brick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Description: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Buildings: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Original Builder: | New Construction: No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Condition: As-is condition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roads: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roofing: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soil Type: Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Topography: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transportation: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View/Exposure: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Converted: | Year Renovated: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PARKING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking: Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garage Type: | # Gar/Carpt/Assgn Sp: // | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carport Type: | Parking Space #: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking Incl in List Price: No | Parking Incl in Sale Price: No | Parking Block/Square: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTILITIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat System: Radiator | Heat Fuel: Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cool System: Wall Unit | Cool Fuel: Electric | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water: Public | Hot Water: Natural Gas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewer Septic: Public Septic, Public Sewer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TV/Cable/Comm: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FINANCIAL INFORMATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earnest Money: | Other Fees: / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Taxes: $2,909 | City/Town Tax: $2,909 | County Tax: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax Year: 2011 | Refuse Fee: | Tap: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water/Sewer Hook-up: | Front Foot Fee: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assessments: | Special Tax Assess: | Yr Assessed: 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land: $197,940 | Improvements: $144,250 | Total Tax Assessment: $342,190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investor Ratio: | Total Units: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project Approved: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Possession: Settlement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Rights: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Financing/Loan: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Financing: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash to Assume: | Interest Rate: | Years: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balloon # Years: | Amortized Years: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Rent Income: | Special Assessment: | Remaining Yrs: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rental Year: | Special Assessment 2: | Remaining Yrs: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOA/CONDO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOA Fee: / | HOA: No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condo/Coop Fee: / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOA/Condo/Coop Amenities: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOA/Condo/Coop Rules: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOA/Condo/Coop Fee Includes: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOA/Condo/Coop Management: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEGAL INFORMATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax Map: 0550 0030 | Lot #: 30 | Block/Square: 0550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Section: | Phase: | Parcel Number: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liber: | Folio: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoning Code: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Historic Designation ID: | Master Plan Zoning: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contract Info: As is condition clause required, No Hme Sale Cont | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disclosures: None, Prop Disclaimer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Documents: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Permits: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OWNER and SHOWING CONTACT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner 1: Mrs. Gaskins | Home: | Office: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show Contact #1: Steve Queen | Home: (202) 367-4348 | Office: (301) 459-5040 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monthly Rent: | Lease Expiration: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show Instructions: Lockbox-Comb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show Time: 10 AM - 7 PM | Show Days: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PROPERTY MANAGEMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Mgmt Company: | Office: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prop Mgr's Name: | Phone: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LISTING AGENT/BROKER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listing Agent: Steve Queen | Home: (301) 459-5040 | Home Fax: (301) 576-4599 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: Email Agent | Office: (301) 459-5040 | Pager: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voice Mail: (202) 367-4348 Ext: | Cell: (202) 367-4348 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broker Name: Exit Bennett Realty | Broker Code: EXBR1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broker Address: 7701 Greenbelt Rd Ste# 100, Greenbelt, MD 20770 | Office Phone: (301) 459-5040 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office Fax: (301) 459-5044 |
|
Steve Queen Has Just Sold Another Bowie, Maryland Short Sale!! The home owner received the $3,000 dollar relocation money from the Homes Affordable Foreclosure Alternative (HAFA) Program. The seller's defiency was also waived. Call Steve at (202) 367-4348 for our Personal Consultation.
10111 BALSAM POPLAR PL, BOWIE, MD 20721 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basement: Yes | Foundation: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basement Type: Fully Finished, Improved | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basement Entrance: Areawy/Cel Exit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handicap: Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit Description: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R-Factor Basement: | R-Factor Ceilings: | R-Factor Walls: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| House Dimensions: | SQFT-Tot Fin: 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Above Grade Unfinished: | Above Grade Finished: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Below Grade Finished: | Below Grade Unfinished: |
Tax Living Area: 1,616 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Your Complete Bowie Home Listings! Bowie Homes Single Family Homes Condo / Townhomes Foreclosures Short Sales Real Estate Blogs! To view all available Bowie properties for sale please click here. To view all available Bowie foreclosure properties please click here. To view all of available Bowie short sale properties please click here. To view all available Bowie single family homes please click here. To view all available Bowie condo & townhouses please click here. To view all properties through out Maryland, Virginia and the District of Columbia please click here.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Your Quick Home Search
JUST SOLD
This beautiful short sale condo just settled. The owner received $3,000 through the Homes Affordable Foreclosure Alternative (HAFA) program and a release of the delinquency between what was owed and the amount netted by the bank. Please call Steve Queen for your private consultation at (202) 367-4348 if you need short sale assistance.
| 14124 Bowsprit Ln Apt 808 Laurel, MD | |
![]() |
|
||||
| ONE LEVEL LIVING AT IT'S BEST. COME ENJOY THIS BEAUTIFUL 2 BEDROOM 2 BATH CONDO LOCATED IN THE HIGHLY SOUGHT AFTER VISTA COMMUNITY. WALK INTO THE SUN FILLED LIVING ROOM AND ENJOY THE FIREPLACE AND SKY LIGHTS. RETIRE TO THE MASTER SUITE AND ENJOY ADDITIONAL SKY LIGHTS, MASTER BATH, WALK IN CLOSET AND MORE. THIS HOME INCLUDES A NEW AIR CONDITION UNIT, BUILT IN MICROWAVE, HOME WARRANTY AND MUCH MUCH MORE! THE VISTA 2 COMMUNITY INCLUDES JOGGING TRAILS, TENNIS COURTS, A SWIMMING POOL, A LAKE, AND IS WALKING DISTANCE TO SHOPPING AD EVERY THING ELSE YOU'LL DESIRE. CALL STEVE QUEEN AT (202) 367-4348 TO SCHEDULE YOUR PERSONAL TOUR. | ||||
|
Laurel Homes Single Family Homes Condo / Town homes
Foreclosures Short Sales Real Estate Blogs!
Laurel short sale agent Steve Queen offers all potential home sellers and purchasers a link to view all available properties for sale in Laurel. This link provides potential sellers the opportunity to view all prices and the condition of neighboring homes that are also for sell. The link provides all potential buyers with the opportunity to view all available listings in Laurel, Maryland sub-divisions.
To view all available Laurel properties for sale please click here. To view all available Laurel foreclosure properties please click here. To view all of available Laurel short sale properties please click here. To view all available Laurel single family homes please click here. To view all available Laurel condo & townhouses please click here. To view all properties through out Maryland, Virginia and the District of Columbia please click here
Laurel Maryland Short Sales - The Complete Guide by squeenofexit
Laurel Maryland Home Sales - Your Complete Guide by squeenofexit
Laurel Maryland Homes - The Complete Purchasing... by squeenofexit
The newest Short Sale listings in Laurel Maryland and information to complete a Short Sale transaction. If you are interested in information about the Short Sale process please Call Steve Queen for your personal consultation at (202) 367-4348.
To view all available Laurel properties for sale please click here. To view all available Laurel foreclosure properties please click here. To view all of available Laurel short sale properties please click here. To view all available Laurel single family homes please click here. To view all available Laurel condo & townhouses please click here. To view all properties through out Maryland, Virginia and the District of Columbia please click here.
11 photos New

5 photos New

24 photos New

5 photos

30 photos

1 photo

1 photo

11 photos

20 photos

12 photos

12 photos

Laurel Maryland Short Sales - The Complete Guide by squeenofexit
Laurel Maryland Home Sales - Your Complete Guide by squeenofexit
Laurel Maryland Homes - The Complete Purchasing... by squeenofexit
Laurel Homes And The Expired Home Process! by squeenofexit
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2013 ActiveRain Corp. All Rights Reserved