The following chart shows residential sales of single family homes sold in Lake Arrowhead from January 1, 2008 to February 20, 2008 vs. January 1, 2007 to February 20, 2007. The data shows that the Lake Arrowhead Market according to the Rim Association of Realtors is down 28% for the number of transactions year over year. I am proud of the fact that for listings sold in the market, Coldwell Banker Sky Ridge Realty increased market share from 42% in 2007 to 58% in 2008.


The following properties are available for sale according to the Rim Association of Realtors as of February 19, 2008. If you need further information on any of these available properties, send me an email at steve@cbskyridge.com and I will email you full details on any of the properties.
| Golf Course Frontage Homes Available | |
| Address of Property | Asking Price |
| 169 Fairway Dr. | $ 595,000 |
| 231 South Fairway Dr. | $ 599,900 |
| 180 Grass Valley Road #10 | $ 630,000 |
| 207 Brentwood Dr. | $ 729,900 |
| 173 Hillcrest Ct. | $ 749,900 |
| 143 Fairway Dr. | $ 1,400,000 |
| 512 Golf Course Rd. | $ 1,900,000 |
| 739 Brentwood Dr. | $ 2,150,000 |
| 643 Brentwood Dr. | $ 2,199,000 |
| 374 Golf Course Rd. | $ 2,575,000 |
Steven R. Keefe
Broker/Owner
Coldwell Banker Sky Ridge Realty
steve@cbskyridge.com

The stars will descend the weekend of April 10 to April 13, 2008 on the Lake Arrowhead resort for the annual Lake Arrowhead Film Festival. Over the years this event has grown to be one of the premier events here in the mountain communities. The Lake Arrowhead Film Festival is not the largest film festival around, but the event has built a reputation of offering very high quality films.
This years Thursday evening will feature a "meet and greet" with the filmmakers. Friday will be the annual gala and Sundy will feature the awards luncheon.
This years event is shaping up to be the best Lake Arrowhead Film Festival ever... don't miss the fun!
The following spread sheet compares 2007 vs. 2006 single family home sales in the Running Springs market according to the Rim Association of Realtors as of February 12, 2008. The chart shows a reported decrease of 62% for the market and also breaks out variances by companies that reported listings sold during the specified time period. Contact me for further clarification on the data if needed.
| Running Springs Home Sales | |||
| Office | 2007 | 2006 | Change |
| Mountain Top Producers | 40 | 68 | -70% |
| Coldwell Banker Sky Ridge | 27 | 20 | 26% |
| Realty World Moquin | 16 | 11 | 31% |
| Century 21 Bill Baker | 11 | 14 | -27% |
| Remax Lake Arrowhead | 7 | 7 | 0% |
| ERA Bruin Trojan | 7 | 14 | -100% |
| Mountain Cabin Realty | 6 | 7 | -17% |
| Century 21 High Country | 4 | 0 | 100% |
| Lynne B. Wilson & Assoc. | 3 | 0 | 100% |
| Remax Crestline | 3 | 1 | 67% |
| Windermere | 2 | 0 | 100% |
| Coldwell Banker Rim O' The World | 1 | 0 | 100% |
| Prudential | 1 | 0 | 100% |
| Associated | 1 | 0 | 100% |
| Tarbell | 1 | 0 | 100% |
| Green Valley Lake | 1 | 0 | 100% |
| Trayer | 1 | 0 | 100% |
| Tri-Star | 1 | 0 | 100% |
| Realty World Mountain Resorts | 0 | 3 | N/A |
| Coldwell Banker Running Springs | 0 | 12 | N/A |
| Parkinson | 0 | 1 | N/A |
| Arrowhead Mountain Realty | 0 | 1 | N/A |
| GMAC Park Place | 0 | 1 | N/A |
| Total | 133 | 163 | -23% |
The following spread sheet compares 2007 vs. 2006 single family home sales in the Crestline/Lake Gregory market according to the Rim Association of Realtors as of February 12, 2008. The chart shows a reported decrease of 62% for the market and also breaks out variances by companies that reported listings sold during the specified time period. Contact me for further clarification on the data if needed.
| Crestline/Lake Gregory Home Sales | |||
| Office | 2007 | 2006 | Change |
| Remax Crestline | 26 | 39 | -50% |
| Coldwell Banker Sky Ridge | 23 | 29 | -26% |
| Realty World Mountain Resorts | 17 | 25 | -47% |
| Remax Lake Arrowhead | 11 | 18 | -64% |
| Lynne B. Wilson & Assoc. | 9 | 17 | -89% |
| Century 21 Prestige | 7 | 1 | 86% |
| Century 21 High Country | 5 | 11 | -120% |
| Coldwell Banker Rim O' The World | 4 | 11 | -175% |
| Highlander | 4 | 5 | -25% |
| Exit Realty | 2 | 0 | 100% |
| Gregg Grant, Broker | 2 | 6 | -200% |
| Prudential | 2 | 2 | 0% |
| Lido Pacific | 1 | 0 | 100% |
| Mountain Top Producers | 1 | 0 | 100% |
| Paradise | 1 | 0 | 100% |
| Parkinson | 1 | 2 | -100% |
| Shear | 1 | 0 | 100% |
| Arrowhead Mountain Realty | 0 | 3 | N/A |
| Coldwell Banker Running Springs | 0 | 1 | N/A |
| ERA | 0 | 1 | N/A |
| GMAC | 0 | 1 | N/A |
| Lake Gregory Realty | 0 | 7 | N/A |
| Mountain Country | 0 | 3 | N/A |
| Prime Properties | 0 | 4 | N/A |
| Quest Real Estate | 0 | 1 | N/A |
| Real Team | 0 | 3 | N/A |
| Reliant Realty | 0 | 1 | N/A |
| Tudor House Realty | 0 | 2 | N/A |
| Total | 117 | 189 | |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved