Laurel MD 20723 - Stone Lake Home Sales Statistics - November 2009 ![]()
This Stone Lake Neighborhood Update with home sales statistics will be a regularly
updated feature on my blog. With this new format, there are no limits to the neighborhood home sales statistics that Dipper and I can update. Do you live in Howard, Carroll, Baltimore, or Anne Arundel County? Just post a comment or send us an email with your neighborhood and we will be happy to start updating for you.
Stone Lake is a gorgeous neighborhood located in Laurel, Md, jut outside of Columbia. It is a newer community with ongoing construction and with "older" homes that were built in the
1990's. Stone Lake features single family and upscale townhomes built by several different builders. It is centrally located in Howard County between Washington, D.C. and Baltimore, and offers amenities such as a gated entrance (with a gate-keeper!), tennis courts, walking paths, fishing piers, a boat house where you may store your craft, and a community pavilion. Many of the homes surround and overlook the beautiful 25-acre lake/quarry.
Stone Lake home sales statistics are in the chart below.20723 Home Search
STONE LAKE HOME SALES STATISTICS:
(Active and Sold since 1/1/2009)
| Status | Address | ListPrice | Date | ClosePrice | SellerSubsidy | DOM |
| ACTIVE | 8723 WEATHERED STONE WAY | $825,000 | N/A | N/A | N/A | 276 |
| ACTIVE | 8734 BOULDER RIDGE RD | $689,000 | N/A | N/A | N/A | 236 |
| ACTIVE | 8637 SADDLEBACK PL | $535,000 | N/A | N/A | N/A | 108 |
| ACTIVE | 8711 WEATHERED STONE WAY | $1,750,000 | N/A | N/A | N/A | 510 |
| ACTIVE | 9006 MOSS CLIFF CT | $789,999 | N/A | N/A | N/A | 62 |
| ACTIVE | 8708 POLISHED PEBBLE WAY #43 | $519,900 | N/A | N/A | N/A | 17 |
| SOLD | 8736 TIMBER OAK LN | $451,900 | 8/7/2009 | $451,900 | $0 | 16 |
| SOLD | 8717 TIMBER OAK LN | $475,000 | 7/23/2009 | $462,500 | $125 | 80 |
| SOLD | 8797 BOULDER RIDGE RD | $474,900 | 7/2/2009 | $470,000 | $0 | 13 |
| SOLD | 8761 BOULDER RIDGE RD | $435,005 | 6/5/2009 | $415,000 | $0 | 115 |
| SOLD | 8612 GARNET ROCK GATE | $571,900 | 6/5/2009 | $640,000 | $0 | 17 |
| SOLD | 8700 TIMBER OAK LN | $550,000 | 5/28/2009 | $550,000 | $15,000 | 70 |
| SOLD | 8602 STONE LANDING PATH | $539,900 | 4/28/2009 | $520,000 | $8,000 | 142 |
| SOLD | 8722 TIMBER OAK LN | $410,900 | 4/23/2009 | $420,000 | $8,000 | 243 |
| SOLD | 8600 GARNET ROCK GATE | $579,900 | 2/3/2009 | $597,000 | $0 | 13 |
Columbia MD 21044 - Banneker Home Sales Statistics - November 2009 ![]()
This Banneker Neighborhood Update with home sales statistics will be a regularly updated feature on my blog.
With this new format, there are no limits to the neighborhood home sales statistics that Dipper and I can update. Do you live in Howard, Carroll, Baltimore, or Anne Arundel County? Just post a comment or send us an email with your neighborhood and we will be happy to start updating for you.
Banneker is located in Columiba, MD, in the Village of Town Center. It is on
e of the newer neighborhoods in Columbia - the homes were built in the 1990's. The neighbohood is comprised of "garden" style and "townhouse" style condominiums. It is a short walk to The Columbia Mall, several fine restaurants, a public library and the Symphony Woods amphitheater. The Banneker home sales statistics are in the chart below. 21044 property search
BANNEKER HOME SALES STATISTICS:
(Active and Sold since 5/15/2009)
| Status | Address | ListPrice | ClosePrice | SellerSubsidy | Date | Garage | DOM |
| CONTRACT | 6009 SAME SONG SQ #I-51 | $264,900 | N/A | N/A | N/A | 0 | 39 |
| SOLD | 6000 LAUREL WREATH WAY #A-1 | $230,000 | $230,000 | $0 | 10/22/2009 | 0 | 280 |
| SOLD | 5842 WYNDHAM CIR N #305 | $240,000 | $240,000 | $0 | 10/22/2009 | 0 | 19 |
| SOLD | 5842 WYNDHAM CIR N #205 | $289,900 | $260,000 | $0 | 9/18/2009 | 1 | 394 |
| SOLD | 5829 WYNDHAM CIR SW #304 | $205,000 | $205,000 | $0 | 9/10/2009 | 0 | 5 |
| SOLD | 6017 SAME SONG SQ #I-53 | $269,900 | $265,000 | $10,000 | 6/30/2009 | 0 | 33 |
| SOLD | 6070 SHEPHERD SQ #K-88 | $225,000 | $224,900 | $0 | 6/30/2009 | 0 | 14 |
| SOLD | 6052 LAUREL WREATH WAY #14 | $289,900 | $275,000 | $0 | 6/5/2009 | 0 | 54 |
| SOLD | 5802 WYNDHAM CIR #304 | $194,900 | $194,900 | $0 | 5/15/2009 | 0 | 13 |

You don't need to let your house slip away ... it is not your only option! You may be able to negotiate with your Mortgage holder and perhaps arrange for a short sale.
A short sale is when a homeowner's bank agrees to accept less than the full amount owed on the property. Contrary to a foreclosure which can affect a seller's credit for years, a short sale shows up on a credit report as a debt that settled for less than the amount due. This may affect a seller's credit score, but is less devastating than a foreclosure. The seller must negotiate with the bank for a release on the property as well as for the underlying personal debt which is secured by the noteIf there is no option for you to stay in your house, a short sale may be arranged and you can avoid foreclosure with this process. You may get some good advice from a HUD approved credit counceling agency. You can go to www.HopeNow.com for information. A knowlegeable and experienced Realtor can also help you with this process.
Most banks have a short sale "package" that they will provide a seller upon request. It contains all of the documents and instructions about the short sale so a seller can navigate through this cumbersome process. A key point to keep in mind is that the seller must be able to demonstrate that making mortgage payments has become a hardship and those reason(s) must be detailed for the bank. In order to avoid foreclosure, a seller should begin this process as soon as it becomes clear that he has no other option. The process can take up to six months or possibly
even more - so patience is necessary.
Columbia MD 21046 - Allview Estates Home Sales Statistics for November 2009 ![]()
This Allview Estates Neighborhood Update with home sales statistics is the first of our Allview Update Blogs Online. So, "Good-bye snail mail and post cards", and "Hello blogging world"! With this new format, there are no limits to the neighborhoods we can update with home sales statistics. Just post a comment or send us an email with your neighborhood and we will be happy to start updating for you.
Allview Estates is located in an "outparcel" of Columiba, MD so the homeowners are not subject to the Columbia Association co
venants and restrictions. Most of the houses were built between the 1950's through the 1980's - so many pre-date the development of Columbia. The houses often have lots of character, some interesting updates and additions, and are sited on large lots with mature trees. I've always thought that the neighborhood is reminiscent of a "Leave it to Beaver" set! (Don't remember "The Beav"? How about "The Partridge Family"? Allview home sales statistics are in the chart below.
ALLVIEW ESTATES HOMES SALES STATISTICS:
(Active and Sold since 1/1/2008)
| Address | Status | ListPrice | CloseDate | ClosePrice | SellerSubsidy | Bedrooms | BathsFull | BathsHalf | FP | Garage | CarPort | YearBuilt | Lot Acres | DOM |
| 6800 CARLINDA AVE | ACTIVE | $374,900 | N/A | N/A | N/A | 3 | 2 | 0 | 0 | 1 | 0 | 1963 | 0.35 | 122 |
| 6273 AMHERST AVE | ACTIVE | $529,500 | N/A | N/A | N/A | 4 | 4 | 0 | 1 | 2 | 0 | 1978 | 0.59 | 30 |
| 10026 MAPLE AVE | CONTRACT | $430,000 | N/A | N/A | N/A | 3 | 2 | 1 | 2 | 2 | 0 | 1964 | 0.40 | 98 |
| 6521 BEECHWOOD DR | SOLD | $429,900 | 10/16/2009 | $429,900 | $0 | 4 | 2 | 1 | 2 | 1 | 0 | 1963 | 0.65 | 22 |
| 6904 ALLVIEW DR | SOLD | $299,900 | 9/18/2009 | $289,000 | $0 | 3 | 2 | 1 | 1 | 0 | 0 | 1963 | 0.50 | 135 |
| 6722 ALLVIEW DR | SOLD | $324,900 | 8/12/2009 | $310,000 | $0 | 3 | 2 | 0 | 1 | 1 | 0 | 1963 | 0.48 | 35 |
| 9933 DELLWOOD AVE | SOLD | $459,921 | 8/10/2009 | $460,000 | $0 | 4 | 3 | 0 | 3 | 0 | 0 | 1956 | 0.44 | 59 |
| 6510 ALLVIEW DR | SOLD | $429,000 | 7/15/2009 | $429,000 | $0 | 4 | 2 | 1 | 1 | 0 | 0 | 1954 | 0.51 | 4 |
| 10221 DONLEIGH DR | SOLD | $324,950 | 6/25/2009 | $330,000 | $13,200 | 4 | 2 | 0 | 1 | 1 | 0 | 1961 | 0.52 | 6 |
| 6414 AMHERST AVE | SOLD | $409,000 | 5/29/2009 | $398,000 | $5,000 | 4 | 2 | 1 | 1 | 1 | 0 | 1959 | 0.57 | 7 |
| 6306 BEECHWOOD DR | SOLD | $349,900 | 3/20/2009 | $350,000 | $4,000 | 4 | 2 | 1 | 1 | 0 | 0 | 1964 | 0.46 | 80 |
| 6525 CARLINDA AVE | SOLD | $354,900 | 1/20/2009 | $355,000 | $7,100 | 5 | 3 | 0 | 2 | 0 | 0 | 1982 | 0.89 | 24 |
| 10029 MAPLE AVE | SOLD | $625,000 | 10/15/2008 | $600,000 | $0 | 3 | 2 | 1 | 1 | 3 | 0 | 2001 | 0.66 | 155 |
| 6705 SENECA DR | SOLD | $420,000 | 7/30/2008 | $395,000 | $500 | 3 | 2 | 0 | 2 | 0 | 1 | 1962 | 0.51 | 37 |
| 9905 DELLWOOD AVE | SOLD | $375,000 | 7/29/2008 | $360,000 | $0 | 3 | 2 | 0 | 1 | 0 | 1 | 1956 | 0.50 | 40 |
| 6628 SENECA FARM RD | SOLD | $575,000 | 7/25/2008 | $545,000 | $5,800 | 4 | 2 | 2 | 1 | 2 | 0 | 1993 | 0.32 | 34 |
| 6329 AMHERST AVE | SOLD | $428,000 | 7/21/2008 | $410,000 | $0 | 4 | 2 | 1 | 2 | 0 | 0 | 1964 | 0.46 | 20 |
| 6734 PINE DR | SOLD | $398,000 | 6/30/2008 | $380,000 | $6,000 | 3 | 2 | 0 | 2 | 1 | 0 | 1961 | 0.35 | 95 |
| 6424 ALLVIEW DR | SOLD | $375,000 | 6/19/2008 | $355,000 | $4,000 | 3 | 2 | 0 | 1 | 0 | 1 | 1955 | 0.57 | 14 |
| 6800 CARLINDA AVE | SOLD | $239,900 | 6/17/2008 | $239,900 | $0 | 3 | 2 | 0 | 0 | 1 | 0 | 1963 | 0.35 | 28 |
| 6401 BEECHWOOD DR | SOLD | $351,900 | 4/22/2008 | $294,000 | $0 | 3 | 3 | 0 | 1 | 2 | 0 | 1963 | 0.66 | 240 |
| 6821 CARLINDA AVE | SOLD | $399,999 | 4/16/2008 | $390,000 | $0 | 4 | 2 | 0 | 1 | 0 | 1 | 1963 | 0.37 | 474 |
| 9906 EVERGREEN AVE | SOLD | $360,000 | 4/16/2008 | $365,000 | $10,000 | 3 | 1 | 1 | 2 | 0 | 2 | 1957 | 0.55 | 7 |
| 6513 BELLEVIEW DR | SOLD | $449,000 | 2/27/2008 | $435,000 | $10,000 | 4 | 3 | 0 | 1 | 1 | 0 | 1963 | 0.46 | 84 |
| 9901 DELLWOOD AVE | SOLD | $412,900 | 1/9/2008 | $412,900 | $13,000 | 4 | 2 | 1 | 1 | 0 | 0 | 1965 | 0.67 | 220 |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved