Market-wise, after some improvement yesterday, today rates are stable and slightly lower. The 10-yr is back below 4.0%, which is nice to see after many were forecasting that once it went above 4.0% last week we were bound to quickly see 4.50%. Mortgage prices are roughly unchanged. Yesterday the improvement in rates came from the ol' "flight to quality" bid due to renewed concerns about the health of the US financial system drove stocks down. S&P cut its debt rating on a number of investment banks (including Merrill, Lehman, and Morgan Stanley). Today's only release is the April factory orders report and is expected to fall slightly by 0.1% following the previous month's 1.3% gain.
Last week BofA/Countrywide announced David Sambol's departure, yesterday Wachovia nudged out Ken Thompson, and then later Bloomberg reported Washington Mutual said Chief Executive Officer Kerry Killinger will step down as chairman following investor complaints for an 80% decline in market value in the past year. Independent director Stephen Frank will become chairman on July 1. Washington Mutual said then it could lose as much as $19 billion in the next three to four years on home loans depending on U.S. economic conditions. Killinger will stay on as CEO.
Are things stabilizing in "home ownership land"? Maybe not. Mortgage Insurance Companies of America reported that in April, 73,880 homeowners with privately insured mortgages fell more than 60 days late on payments, compared with 39,584 who got back on track. According to RealtyTrac, in April, foreclosure filings surged 65 percent and bank seizures more than doubled in April compared with a year earlier as rates on adjustable mortgages increased, In April, a record 183,000 homeowners were able to work out new borrowing terms with lenders and avoid foreclosure filings, according to the Hope Now Alliance. The same month, foreclosure filings were reported on more than 243,000 properties, a 65 percent increase compared with April 2007, said Irvine, California-based data provider RealtyTrac. One in every 519 U.S. households is in some stage of the foreclosure process, RealtyTrac said.
Toll Brothers Inc. swung to a fiscal second-quarter loss from a year-earlier profit on 30% lower revenue, and its chief executive reiterated a call on Congress to enact tax incentives to encourage people to buy homes.
According to an article in the Wall Street Journal, Lehman Brothers is considering raising $3-4 billion in new capital for the second time in as many months. The paper reports Lehman could sell $3 billion to $4 billion in common stock, just two months after the firm raised $4 billion in a heavily oversubscribed sale of preferred stock.
Has Wells Fargo come out with a firm policy, finally, after Fannie announced theirs? Wells sent out an update yesterday addressing the "Conforming Conventional At Risk Markets Policy", clarifying their changes from May 16 and May 23rd for both standard conforming and High Balance Conforming conventional loans. On delegated loans, "Wells Fargo Funding will accept delegated conforming conventional loans that meet agency guidelines for maximum financing in declining markets. Sellers are no longer required to apply Well Fargo's At Risk Markets policy to these loans. For transactions in declining markets where mortgage insurance is required, Sellers are responsible for placing mortgage insurance prior to delivery to Wells Fargo Funding." And for self insurance, Wells sent out a different set of restrictions dealing with LTV/CLTV's based on market classifications.
Where There's Algae, There's Fuel
Scientists have recently made breakthroughs in the feasibility of
creating biofuel from algae. What follows is one of a number of
articles on the subject that exist out there. Do we know a place that
produces tons of algae? Let's put on our thinking caps...
http://saltonseachronicles.blogspot.com/
Source: The Seattle Times
An Arizona energy company is betting big on algae. PetroSun Biofuels
has opened a commercial algae-to-biofuels farm on the Texas Gulf Coast
near scenic Harlingen Texas. The farm is a 1,100 acre network of
saltwater ponds, 20 acres of which will be dedicated to researching
and developing an environmental jet fuel. PetroSun's game plan is to
extract algal oil on-site at the farms and transport it to company
bideisel refineries via barge, rail or truck. The company plans to
open more farms in Alabama, Arizona, Louisiana, Mexico, Brazil, and
Australia in 2008. Of all the options for future jet biofuel
production, algae is considered one of the most viable. It yields 30
times more energy per acre than its closest competitor, and requires
neither fresh water, arable land used for cultivation, or consumable
food, giving it an advantage over ethanol. PetroSun asserts that an
area the size of Maryland could produce enough algae biofuel to
satisfy the entire fuel requirements of the United States. Perhaps
seeing the writing on the wall, the once skeptical Boeing is now said
to be working with alternative fuel developers from around the world
to accelerate alternatives to jet fuel, which at $110 a barrel is
threatening to sink the major airlines. Continental has said that it
will conduct a biofuel test flight next year, the first US airline to
do so. Earlier this year, Virgin Atlantic flew a 747 partially powered
by coconut and babassu oil. In addition to its commercial
applications, PetroSun says, somewhat cryptically, that it is also
working with a "government laboratory" to co-develop an algae-based
fuel for military use.
Gordon LeBlanc, Jr., the CEO of PetroSun, is quoted as saying that the
company's success is a combination of a superior technological
approach, sheer luck, and a "redneck can-do attitude."
Power's path contested
"The fact of the matter is we haven't even commenced the environmental process," said general manager David Nahai about selecting a route.
But folks from the California Desert Coalition and a local chapter of the Sierra Club say a route has been chosen, and they intend to show people where the agency intends to install the high-tension corridor.
"I think it's important to educate people about what the landscape looks like and how pristine the conservation lands are," said April Sall, one of the organizers. "It's extremely sensitive habitat."
The LADWP, the largest city-owned utility in the nation, has proposed building Green Path North to bring power from the Imperial Valley to Los Angeles and other parts of Southern California.
The department said the proposed corridor is a "green" project because it will tap into renewable energy sources, such as geothermal, wind and solar.
"Green Path North, which will be our transmission corridor serving Los Angeles will transfer renewable energy from the Salton Sea," Nahai said.
But environmental groups say the corridor will run through pristine stretches of desert and will use power sources that burn fossil fuels.
The California Desert Coalition and a local chapter of the Sierra Club known as the Tahquitz Group organized a tour by foot and car, beginning at 8:30 a.m. Saturday at Pipes Canyon Road and Old Woman Springs Road in Yucca Valley.
The tour started just north of Big Morongo Canyon Preserve and ended near Lucerne Valley, Sall said.
Twenty-seven people went on the tour, said Al Murdy, a member of the Tahquitz Group, on Sunday.
Members of the coalition said they have pieced together the route by examining documents submitted by the LADWP to the Bureau of Land Management and the Department of Energy.
Asked whether there is consensus within the LADWP as to a preferred route, Nahai said, "I wouldn't say so. We want to go to the community with a very open mind about the best thing to do."
He added that a route was submitted to the BLM and the Department of Energy, but that the LADWP only did so to meet a requirement to start the process.
Part of the tour on Saturday included a hike along the tops of mesas as well as a drive to show where transmission towers will be if the project goes forward, Sall said.
Hikers also visited two archaeological sites on the proposed route, Murdy said.
"I think it's important to show people what the effects would be like on the ground and what would be spoiled," Sall said.
162 listings currently listed on Desert Area MLS in La Quinta Cove.
85 Listings and sales on MLS in the last month have had Notice of Defaults, Foreclosed or listed as Short Sales
This map is a combination of up and coming auctions, and notice of defaults and foreclosures on MLS.
So many foreclosures just in the one area of La Quinta.

Sale Date | Address | City | State |
4/3/2008 | 1046 North San Gorgonio Avenue | BANNING | CA |
4/3/2008 | 1554 Adam Street | BANNING | CA |
4/10/2008 | 231 North Evans Street | BANNING | CA |
4/17/2008 | 5228 West King Street | BANNING | CA |
4/24/2008 | 831 W GEORGE ST | BANNING | CA |
4/24/2008 | 4928 Spring View Drive | BANNING | CA |
4/1/2008 | 1591 Shadow Hills Trail | BEAUMONT | CA |
4/1/2008 | 37856 BRUTUS WAY | BEAUMONT | CA |
4/1/2008 | 1485 Sunflower Court | BEAUMONT | CA |
4/1/2008 | 1449 Midnight Sun Drive | BEAUMONT | CA |
4/3/2008 | 1068 NIGHTHAWK PL | BEAUMONT | CA |
4/7/2008 | 1605 Stone Creek Road | BEAUMONT | CA |
4/8/2008 | 39 Nutwood Avenue | BEAUMONT | CA |
4/9/2008 | 1783 Morgan Avenue | BEAUMONT | CA |
4/9/2008 | 36580 Bay Hill Drive | BEAUMONT | CA |
4/9/2008 | 804 ANNANDALE ROAD | BEAUMONT | CA |
4/10/2008 | 1022 Darby Dan Way | BEAUMONT | CA |
4/11/2008 | 672 Ashford Court | BEAUMONT | CA |
4/14/2008 | 1493 Playa Street | BEAUMONT | CA |
4/14/2008 | 1258 Massachusetts Avenue | BEAUMONT | CA |
4/14/2008 | 1734 SHARON COURT | BEAUMONT | CA |
4/17/2008 | 38762 Florence Street | BEAUMONT | CA |
4/17/2008 | 50 BERKSHIRE AVENUE | BEAUMONT | CA |
4/18/2008 | 937 Hardwick Avenue | BEAUMONT | CA |
4/18/2008 | 35726 Anderson Street | BEAUMONT | CA |
4/21/2008 | 1552 East 6th Street | BEAUMONT | CA |
4/21/2008 | 1354 Olympic Street | BEAUMONT | CA |
4/21/2008 | 40451 Pippin Way | BEAUMONT | CA |
4/22/2008 | 1159 lantana Road | BEAUMONT | CA |
4/23/2008 | 709 FLOWER STREEET | BEAUMONT | CA |
4/24/2008 | 35432 BYRON TRL | BEAUMONT | CA |
4/28/2008 | 1451 Crescent Moon Way | BEAUMONT | CA |
4/9/2008 | 43427 Lacovia Dr | Bermuda Dunes | CA |
4/9/2008 | 79371 Spalding Drive | BERMUDA DUNES | CA |
4/21/2008 | 78984 Bayside Court | BERMUDA DUNES | CA |
4/2/2008 | 36360 Elna Way | CATHEDRAL CITY | CA |
4/2/2008 | 68798 F ST | CATHEDRAL CITY | CA |
4/2/2008 | 68670 San Felipe Road | CATHEDRAL CITY | CA |
4/2/2008 | 68685 Durango Road | CATHEDRAL CITY | CA |
4/2/2008 | 68906 30th Avenue | CATHEDRAL CITY | CA |
4/2/2008 | 67725 Gabino Road | CATHEDRAL CITY | CA |
4/2/2008 | 67795 Medano Road | CATHEDRAL CITY | CA |
4/2/2008 | 31891 Avenida La Paloma | CATHEDRAL CITY | CA |
4/2/2008 | 32925 Wishing Well Trail | CATHEDRAL CITY | CA |
4/3/2008 | 32957 Navajo Trail | CATHEDRAL CITY | CA |
4/3/2008 | 31591 Whispering Palms Trail | CATHEDRAL CITY | CA |
4/3/2008 | 31200 LANDAU BLVD UNI | CATHEDRAL CITY | CA |
4/3/2008 | 67372 TOLTEC COURT | CATHEDRAL CITY | CA |
4/9/2008 | 31600 San Eljay Avenue | CATHEDRAL CITY | CA |
4/9/2008 | 69824 FATIMA WAY | CATHEDRAL CITY | CA |
4/9/2008 | 28705 Avenida Condesa | CATHEDRAL CITY | CA |
4/9/2008 | 68420 Hermosillo Road | CATHEDRAL CITY | CA |
4/9/2008 | 27475 Ventura Drive | CATHEDRAL CITY | CA |
4/9/2008 | 33589 Sky Blue Water Trail | CATHEDRAL CITY | CA |
4/9/2008 | 33117 SKY BLUE WATER TRL | CATHEDRAL CITY | CA |
4/10/2008 | 37585 Palo Verde Drive | CATHEDRAL CITY | CA |
4/11/2008 | 69905 Via Del Sur | CATHEDRAL CITY | CA |
4/16/2008 | 31550 AVENIDA ALVERA | CATHEDRAL CITY | CA |
4/16/2008 | 68880 30TH AVE | CATHEDRAL CITY | CA |
4/16/2008 | 67390 GARBINO ROAD | CATHEDRAL CITY | CA |
4/16/2008 | 27148 SHADOW CREST LANE | CATHEDRAL CITY | CA |
4/16/2008 | 31200 Laundau blvd, #2306 | CATHEDRAL CITY | CA |
4/16/2008 | 31780 Avenida Ximino | Cathedral City | CA |
4/16/2008 | 33446 Sky Blue Water Trail | CATHEDRAL CITY | CA |
4/18/2008 | 85 Lakeview Circle | CATHEDRAL CITY | CA |
4/23/2008 | 30705 AVENIDA DEL YERMO | CATHEDRAL CITY | CA |
4/23/2008 | 32296 Monte Vista Road | CATHEDRAL CITY | CA |
4/23/2008 | 68132 Santiago Road | CATHEDRAL CITY | CA |
4/23/2008 | 68780 Jarana Road | CATHEDRAL CITY | CA |
4/23/2008 | 68745 Vista Chino | CATHEDRAL CITY | CA |
4/25/2008 | 69305 Vera Drive | CATHEDRAL CITY | CA |
4/30/2008 | 69355 35th Avenue | Cathedral City | CA |
4/30/2008 | 68375 DESCANSO CIR | CATHEDRAL CITY | CA |
4/30/2008 | 31930 Avenida La Paloma | CATHEDRAL CITY | CA |
4/30/2008 | 67385 Tamara Road | Cathedral City | CA |
4/30/2008 | 67865 ONTINA ROAD | CATHEDRAL CITY | CA |
4/3/2008 | 84121 MAGNOLIA ST | COACHELLA | CA |
4/3/2008 | 83220 El Greco Avenue | COACHELLA | CA |
4/7/2008 | 50780 CHIAPAS DRIVE | COACHELLA | CA |
4/7/2008 | 52-171 Allende Drive | COACHELLA | CA |
4/7/2008 | 83240 Pueblo Bonito Avenue | COACHELLA | CA |
4/8/2008 | 83474 Puerto Escondido | COACHELLA | CA |
4/8/2008 | 48231 ARICA DR | COACHELLA | CA |
4/8/2008 | 50061 PASEO CORDOVA | COACHELLA | CA |
4/8/2008 | 52211 Cypress Street | COACHELLA | CA |
4/9/2008 | 83343 Pluma Dorada Court | COACHELLA | CA |
4/11/2008 | 1105 Pendleton Way | Coachella | CA |
4/15/2008 | 50791 Avenida Razon | COACHELLA | CA |
4/17/2008 | 50260 Mazatlan Drive | COACHELLA | CA |
4/21/2008 | 50071 KENMORE STREET | COACHELLA | CA |
4/22/2008 | 49875 AVENIDA DE PLATA | COACHELLA | CA |
4/23/2008 | 50028 Calle Tolosa | COACHELLA | CA |
4/23/2008 | 50935 Chiapas Drive | COACHELLA | CA |
4/25/2008 | 84486 Calle Cathron | COACHELLA | CA |
4/25/2008 | 85403 Heather Lane | COACHELLA | CA |
4/28/2008 | 49255 Tulipan Street | COACHELLA | CA |
4/29/2008 | 85433 Valencia Lane | Coachella | CA |
4/29/2008 | 50465 Mazatlan Drive | COACHELLA | CA |
4/1/2008 | 67085 SAN ARDO RD | DESERT HOT SPRINGS | CA |
4/1/2008 | 66674 6TH STREET | DESERT HOT SPRINGS | CA |
4/1/2008 | 12654 TAMAR DR | DESERT HOT SPRINGS | CA |
4/1/2008 | 68231 Via Domingo | DESERT HOT SPRINGS | CA |
4/1/2008 | 67715 San Antonio Street | DESERT HOT SPRINGS | CA |
4/1/2008 | 16231 BUBBLING WELLS RD | DESERT HOT SPRINGS | CA |
4/1/2008 | 65888 Ironwood Drive | DESERT HOT SPRINGS | CA |
4/1/2008 | 18770 PAINTBRUSH TRL | DESERT HOT SPRINGS | CA |
4/2/2008 | 13675 West Drive | DESERT HOT SPRINGS | CA |
4/2/2008 | 66443 CAHUILLA AVE | DESERT HOT SPRINGS | CA |
4/2/2008 | 10644 San Pablo | DESERT HOT SPRINGS | CA |
4/3/2008 | 65952 4th Street | DESERT HOT SPRINGS | CA |
4/3/2008 | 15493 Avenida Monteflora | DESERT HOT SPRINGS | CA |
4/3/2008 | 16865 AVENIDA MANZANA | DESERT HOT SPRINGS | CA |
4/7/2008 | 16525 AVENIDA ATEZADA | DESERT HOT SPRINGS | CA |
4/7/2008 | 9551 San Rafael | DESERT HOT SPRINGS | CA |
4/7/2008 | 66191 Flora Avenue | DESERT HOT SPRINGS | CA |
4/8/2008 | 10696 SANTA CRUZ RD | DESERT HOT SPRINGS | CA |
4/8/2008 | 16181 ELAINE DR | DESERT HOT SPRINGS | CA |
4/8/2008 | 13677 Caliente Drive | DESERT HOT SPRINGS | CA |
4/9/2008 | 66754 Granada Avenue | DESERT HOT SPRINGS | CA |
4/9/2008 | 13682 Mountain Top Drive | DESERT HOT SPRINGS | CA |
4/9/2008 | 68056 Calle Azteca | DESERT HOT SPRINGS | CA |
4/9/2008 | 66320 Cahuilla Avenue | DESERT HOT SPRINGS | CA |
4/10/2008 | 66320 12TH ST. | DESERT HOT SPRINGS | CA |
4/10/2008 | 23195 Hot Springs Road | DESERT HOT SPRINGS | CA |
4/14/2008 | 66349 2nd Street | DESERT HOT SPRINGS | CA |
4/14/2008 | 10601 San Miguel Road | DESERT HOT SPRINGS | CA |
4/14/2008 | 66604 GRANADA AVE | DESERT HOT SPRINGS | CA |
4/14/2008 | 65797 Desert View Avenue | DESERT HOT SPRINGS | CA |
4/14/2008 | 16709 VIA CORTO W | DESERT HOT SPRINGS | CA |
4/14/2008 | 66988 Joshua Court | DESERT HOT SPRINGS | CA |
4/15/2008 | 23800 Curtin Road | DESERT HOT SPRINGS | CA |
4/18/2008 | 65861 Desert View Avenue | DESERT HOT SPRINGS | CA |
4/18/2008 | 12700 Catalpa Avenue | DESERT HOT SPRINGS | CA |
4/21/2008 | 66921 Pierson Boulevard | DESERT HOT SPRINGS | CA |
4/21/2008 | 13600 EL CAJON DRIVE#A B C | DESERT HOT SPRINGS | CA |
4/21/2008 | 13074 El Cajon Drive | DESERT HOT SPRINGS | CA |
4/21/2008 | 10680 AMBROSIO DRIVE | DESERT HOT SPRINGS | CA |
4/22/2008 | 13520 Monterey Road | DESERT HOT SPRINGS | CA |
4/22/2008 | 66040 Flora Avenue | DESERT HOT SPRINGS | CA |
4/23/2008 | 75650 Dillon Road | DESERT HOT SPRINGS | CA |
4/24/2008 | 15865 AVENIDA MONTEFLORA | DESERT HOT SPRINGS | CA |
4/25/2008 | 64111 SilverStar Avenue | DESERT HOT SPRINGS | CA |
4/25/2008 | 15222 VIA QUEDO | DESERT HOT SPRINGS | CA |
4/25/2008 | 66350 Flora Avenue | DESERT HOT SPRINGS | CA |
4/28/2008 | 66539 SIXTH STREET | DESERT HOT SPRINGS | CA |
4/28/2008 | 13770 CACTUS DRIVE | DESERT HOT SPRINGS | CA |
4/28/2008 | 64225 MOUNTAIN SHASTA LANE | DESERT HOT SPRINGS | CA |
4/29/2008 | 65835 Desert View Ave | DESERT HOT SPRINGS | CA |
4/29/2008 | 66034 Santa Rosa Road | DESERT HOT SPRINGS | CA |
4/29/2008 | 66211 Santa Rosa Road | DESERT HOT SPRINGS | CA |
4/30/2008 | 13625 INAJA STREET | DESERT HOT SPRINGS | CA |
4/1/2008 | 82031 CALICO AVENUE | INDIO | CA |
4/2/2008 | 80440 Ullswater Drive | INDIO | CA |
4/2/2008 | 80709 TURNBERRY CT | INDIO | CA |
4/3/2008 | 44-260 Monroe Street # 40 | INDIO | CA |
4/3/2008 | 80-425 Burnley Lane | INDIO | CA |
4/9/2008 | 81337 Avenida Romero | INDIO | CA |
4/9/2008 | 82421 Coolidge Avenue | INDIO | CA |
4/9/2008 | 91316 Fuchsia Avenue | INDIO | CA |
4/9/2008 | 46550 Carnation Court | INDIO | CA |
4/9/2008 | 82853 DAVIS DR | INDIO | CA |
4/9/2008 | 80762 Diamondback Trail | INDIO | CA |
4/9/2008 | 47734 Mirage Way | INDIO | CA |
4/9/2008 | 80153 MARAMAR DR | INDIO | CA |
4/9/2008 | 83909 Hopi Avenue | INDIO | CA |
4/10/2008 | 82281 Olivera Avenue | INDIO | CA |
4/14/2008 | 80318 Windsong Way | INDIO | CA |
4/15/2008 | 49742 WAYNE STREET | INDIO | CA |
4/16/2008 | 37-583 SEVERN PLACE | INDIO | CA |
4/16/2008 | 48877 HEIFITZ DR | INDIO | CA |
4/16/2008 | 49420 SHERMAN STREET | INDIO | CA |
4/16/2008 | 81129 Soaring Hawk Court | INDIO | CA |
4/16/2008 | 80551 Apricot Lane | INDIO | CA |
4/16/2008 | 80578 jasper Park Avenue | INDIO | CA |
4/16/2008 | 80832 Amherst Avenue | INDIO | CA |
4/16/2008 | 46240 Willow Lane | INDIO | CA |
4/17/2008 | 81300 Sirocco Avenue | INDIO | CA |
4/17/2008 | 84-533 STRADA WAY | INDIO | CA |
4/17/2008 | 46415 Monte Vista Drive | INDIO | CA |
4/17/2008 | 82931 Corte Maria | INDIO | CA |
4/17/2008 | 43766 GLACIER BAY PL | INDIO | CA |
4/18/2008 | 80371 Windsong Way | INDIO | CA |
4/22/2008 | 43835 CAMPO PLACE | INDIO | CA |
4/23/2008 | 47800 Madison Street #170 | INDIO | CA |
4/23/2008 | 47507 PALOMINO CT | INDIO | CA |
4/23/2008 | 83390 Tropical Whisper Court | INDIO | CA |
4/23/2008 | 82441 GREGORY COURT | INDIO | CA |
4/23/2008 | 82506 LINCOLN DRIVE | INDIO | CA |
4/23/2008 | 49-448 PACINO ST | INDIO | CA |
4/23/2008 | 83139 Ruby Avenue | INDIO | CA |
4/23/2008 | 82711 Smoke Tree Avenue | INDIO | CA |
4/23/2008 | 42260 Hideway Street | INDIO | CA |
4/23/2008 | 79-553 HALFMOON BAY | INDIO | CA |
4/24/2008 | 82060 ODLUM DRIVE | INDIO | CA |
4/25/2008 | 43555 Brahea Court | INDIO | CA |
4/29/2008 | 40-286 Padova Drive | Indio | CA |
4/30/2008 | 40473 AMADOR DRIVE | INDIO | CA |
4/30/2008 | 83 -871 WOLF CREEK RD | INDIO | CA |
4/30/2008 | 83179 Greenbrier Drive | INDIO | CA |
4/30/2008 | 82531 Yeager Way | INDIO | CA |
4/30/2008 | 82551 YEAGER WY | INDIO | CA |
4/30/2008 | 45135 ELM ST | INDIO | CA |
4/3/2008 | 53655 Avenida Rubio | LA QUINTA | CA |
4/8/2008 | 54295 Avenida Ramirez | La Quinta | CA |
4/8/2008 | 79225 Violet Court | LA QUINTA | CA |
4/8/2008 | 52080 AVENIDA VILLA | LA QUINTA | CA |
4/10/2008 | 53251 AVENIDA VELASCO | LA QUINTA | CA |
4/10/2008 | 78735 NAPLES DR | LA QUINTA | CA |
4/11/2008 | 52990 Avenida Villa | LA QUINTA | CA |
4/14/2008 | 54470 AVENIDA JUAREZ | LA QUINTA | CA |
4/14/2008 | 53380 Avenida Diaz | LA QUINTA | CA |
4/17/2008 | 77-907 Grey Wolf Trail | LA QUINTA | CA |
4/22/2008 | 52285 AVENIDA DIAZ | LA QUINTA | CA |
4/23/2008 | 49040 BALADA COURT | LA QUINTA | CA |
4/25/2008 | 54521 Avenida Alvarado | LA QUINTA | CA |
4/28/2008 | 78660 Saguaro Drive | LA QUINTA | CA |
4/29/2008 | 47590 Via Montigo | LA QUINTA | CA |
4/30/2008 | 50620 SANTA ROSA PLAZA #7 | LA QUINTA | CA |
4/10/2008 | 72550 SHELL DR | MECCA | CA |
4/14/2008 | 70575 Conchella Drive | MECCA | CA |
4/23/2008 | 91147 Cielo Court Mecca, CA | MECCA | CA |
4/1/2008 | 47740 Calle De Los Campesinos | PALM DESERT | CA |
4/2/2008 | 73525 SHADOW MOUNTAIN | PALM DESERT | CA |
4/2/2008 | 43420 TEXAS AVENUE | PALM DESERT | CA |
4/3/2008 | 40406 Corte Placitas | PALM DESERT | CA |
4/4/2008 | 43376 Cook Street Unit 100 | PALM DESERT | CA |
4/4/2008 | 74230 Erin Street | PALM DESERT | CA |
4/8/2008 | 74232 Aster Drive | PALM DESERT | CA |
4/16/2008 | 43376 COOK STREET UNIT 6 | PALM DESERT | CA |
4/18/2008 | 72753 Beavertail Street | PALM DESERT | CA |
4/23/2008 | 41170 CARLOTTA DRIVE | PALM DESERT | CA |
4/23/2008 | 74160 DESERT STAR BOULEVARD | PALM DESERT | CA |
4/28/2008 | 37791 Colebridge Street | PALM DESERT | CA |
4/30/2008 | 77290 INDIANA AVENUE | PALM DESERT | CA |
4/30/2008 | 73525 SHADOW MOUNTAIN | PALM DESERT | CA |
4/1/2008 | 629 El Placer Road | PALM SPRINGS | CA |
4/2/2008 | Vacant Land Palm Springs, CA | PALM SPRINGS | CA |
4/7/2008 | 2089 Jacques Drive | PALM SPRINGS | CA |
4/9/2008 | 580 E Laurel Cir | Palm Springs | CA |
4/10/2008 | 112 Saturn | PALM SPRINGS | CA |
4/11/2008 | 1579 Sunflower Court | PALM SPRINGS | CA |
4/16/2008 | 644 Las Vegas Road | PALM SPRINGS | CA |
4/22/2008 | 15780 CORAL ST | PALM SPRINGS | CA |
4/23/2008 | 200 East Racquet Club Road #69 | PALM SPRINGS | CA |
4/25/2008 | 60221 Holly Drive | PALM SPRINGS | CA |
4/28/2008 | 17209 KEITH | PALM SPRINGS | CA |
4/29/2008 | 457 North Juanita Drive | PALM SPRINGS | CA |
4/29/2008 | 333 VALMONTE DEL NO | PALM SPRINGS | CA |
4/30/2008 | 921 Alta Cresta | PALM SPRINGS | CA |
4/30/2008 | 473 East Bradshaw Lane # 10 | PALM SPRINGS | CA |
4/30/2008 | 360 CABRILLO RD APT 226 | PALM SPRINGS | CA |
4/17/2008 | 4 VIA SANTANELLA | RANCHO MIRAGE | CA |
4/22/2008 | 83060 ALVARADO AVE | THERMAL | CA |
4/14/2008 | 31608 Robert Road | THOUSAND PALMS | CA |
4/1/2008 | HALBRENT | WHITEWATER | CA |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved