Hi all, I am very new at all of this and am enjoying the learning process...mostly reading all (at least most) of your blogs! I am a Realtor and have been listing and selling homes with Century 21 Crest Real Estate for over 20 years (1987). Obviously I love what I do! I grew up in Haskell New Jersey which is part of Wanaque Borough, which happens to be what "they" call my Real Estate neighborhood.
I would love any tips and/or suggestions that anyone has to offer as I am really determined to "catch up" with the technology that I've just been kind of...sitting back and taking over!
I get quite overwhelmed as I try to follow all of the links and suggestions that I find so interesting. It is just so much...very interesting but so much!
My first "blogging" experience was with this GREAT site which has so many unbelievable people actively blogging away. What a wonderful place to play and learn and......well play!
| Active For Sale Homes & Condos - Wanaque New Jersey As of Feb 15, 2008 | |||||||||||
| From Garden State Multiple Listing Service. | |||||||||||
| # | Pict | TOWN | ADDRESS | LP | STYLE | RMS | BRS | BTH | GAR | BSMT | DOM |
| 1 | A | Wanaque Boro | 16-1 E BELMONT AVE | $229,888 | TwnIntUn | 4 | 2 | 1 | 0 | Y | 60 |
| 2 | A | Wanaque Boro | 16-6 E Belmont Ave | $229,999 | TwnIntUn | 4 | 2 | 1 | 0 | Y | 11 |
| 3 | A | Wanaque Boro | 136 GREENWOOD AVE | $235,000 | Bungalow | 5 | 2 | 1 | 2 | Y | 33 |
| 4 | A | Wanaque Boro | 31 ROSELAND AVE | $242,000 | Ranch | 5 | 3 | 1 | 1 | Y | 81 |
| 5 | A | Wanaque Boro | 586 RINGWOOD AVE | $249,900 | Colonial | 7 | 3 | 1 | 0 | Y | 17 |
| 6 | A | Wanaque Boro | 136 JACKSON ST | $275,888 | Colonial | 7 | 3 | 2 | 2 | 79 | |
| 7 | A | Wanaque Boro | 9 Maple Ave | $277,000 | Colonial | 6 | 2 | 2 | 0 | Y | 3 |
| 8 | A | Wanaque Boro | 538 Ringwood Avenue | $278,500 | Colonial | 8 | 3 | 1.1 | 1 | Y | 305 |
| 9 | A | Wanaque Boro | 10K BROOKSIDE HTS | $284,900 | TwnIntUn | 8 | 2 | 2.1 | 1 | Y | 68 |
| 10 | A | Wanaque Boro | 9 EAST STREET | $285,000 | Colonial | 5 | 2 | 2 | 1 | Y | 11 |
| 11 | A | Wanaque Boro | 5I BROOKSIDE HTS | $290,000 | TwnIntUn | 6 | 2 | 2.1 | 1 | Y | 154 |
| 12 | A | Wanaque Boro | 9A BROOKSIDE HTS | $299,000 | TwnEndUn | 6 | 2 | 2.1 | 0 | Y | 172 |
| 13 | A | Wanaque Boro | 27 LOCUST ST | $299,888 | Colonial | 8 | 4 | 1.1 | 0 | Y | 129 |
| 14 | A | Wanaque Boro | 19 ELM ST | $299,900 | FixrUppr | 8 | 4 | 3 | 0 | Y | 31 |
| 15 | A | Wanaque Boro | 28 Makemoney Ave | $299,900 | Ranch | 6 | 3 | 1 | 0 | Y | 100 |
| 16 | A | Wanaque Boro | 24 Makemoney Avenue | $308,900 | Ranch | 6 | 2 | 1 | 0 | Y | 155 |
| 17 | A | Wanaque Boro | 11 BARTHOLDI AVE | $309,000 | Col,Cape | 7 | 4 | 2 | 0 | N | 13 |
| 18 | A | Wanaque Boro | 30 DENA DR | $314,900 | TwnEndUn | 7 | 2 | 1.1 | 1 | Y | 11 |
| 19 | A | Wanaque Boro | 11H BROOKSIDE HTS | $319,888 | TwnIntUn | 7 | 2 | 2.1 | 1 | Y | 51 |
| 20 | A | Wanaque Boro | 8221 Warrens Way | $319,900 | HighRise | 6 | 2 | 2 | 1 | N | 37 |
| 21 | A | Wanaque Boro | 19 CARTER RD | $329,888 | TwnIntUn | 6 | 2 | 2.1 | 1 | N | 183 |
| 22 | A | Wanaque Boro | 9G BROOKSIDE HTS | $329,900 | TwnIntUn | 2 | 2 | 2.1 | 0 | Y | 106 |
| 23 | A | Wanaque Boro | 74 GROVE ST | $329,900 | Ranch | 6 | 3 | 1.1 | 0 | Y | 259 |
| 24 | A | Wanaque Boro | 102 CARTER RD | $329,900 | TwnIntUn | 6 | 2 | 2.1 | 1 | Y | 39 |
| 25 | A | Wanaque Boro | 42 Rhinesmith Ave | $329,900 | Ranch | 6 | 2 | 1 | 2 | Y | 25 |
| 26 | A | Wanaque Boro | 64 Bergen Ave. | $333,000 | CapeCod | 6 | 3 | 2 | 1 | Y | 179 |
| 27 | A | Wanaque Boro | 66 WILLOW WAY | $335,000 | CapeCod | 7 | 4 | 2 | 1 | Y | 111 |
| 28 | A | Wanaque Boro | 56 CARTER RD | $335,000 | TwnIntUn | 5 | 2 | 1.1 | 1 | Y | 119 |
| 29 | A | Wanaque Boro | 58 SCRIVANI DR | $339,888 | Ranch | 6 | 3 | 1 | 2 | Y | 144 |
| 30 | A | Wanaque Boro | 6 Grove St | $339,900 | Colonial | 7 | 4 | 1 | 0 | Y | 74 |
| 31 | A | Wanaque Boro | 53 CARTER ROAD | $340,000 | TwnIntUn | 6 | 2 | 2.1 | 1 | N | 161 |
| 32 | A | Wanaque Boro | 56 Burnside Place | $340,000 | CapeCod | 7 | 3 | 2 | 0 | Y | 33 |
| 33 | A | Wanaque Boro | 16G BROOKSIDE HEIGHTS | $340,000 | TwnIntUn | 7 | 2 | 2.1 | 1 | Y | 44 |
| 34 | A | Wanaque Boro | 9307 Warrens Way | $347,000 | TwnEndUn | 6 | 2 | 2 | 1 | N | 34 |
| 35 | A | Wanaque Boro | 8321 Warrens Way | $349,700 | OneFloor | 6 | 2 | 2 | 1 | N | 28 |
| 36 | A | Wanaque Boro | 11 5TH Ave | $349,900 | Custom | 7 | 3 | 2 | 0 | N | 81 |
| 37 | A | Wanaque Boro | 4114 Warrens Way | $359,900 | OneFloor | 6 | 2 | 2 | 1 | N | 99 |
| 38 | A | Wanaque Boro | 4419 Warrens Way | $359,900 | OneFloor | 6 | 2 | 2 | 1 | N | 99 |
| 39 | A | Wanaque Boro | 4316 Warrens Way | $359,900 | OneFloor | 6 | 2 | 2 | 1 | N | 99 |
| 40 | A | Wanaque Boro | 4406 Warrens Way | $359,900 | OneFloor | 6 | 2 | 2 | 1 | N | 99 |
| 41 | A | Wanaque Boro | 4117 Warrens Way | $359,900 | OneFloor | 6 | 2 | 2 | 1 | N | 99 |
| 42 | A | Wanaque Boro | 4414 Warrens Way | $359,900 | OneFloor | 6 | 2 | 2 | 1 | N | 99 |
| 43 | A | Wanaque Boro | 4106 Warrens Way | $359,900 | OneFloor | 6 | 2 | 2 | 1 | N | 99 |
| 44 | A | Wanaque Boro | 1210 Ringwood Avenue | $359,900 | Colonial | 6 | 3 | 2 | 2 | Y | 37 |
| 45 | A | Wanaque Boro | 21 Decker Rd | $374,900 | CapeCod | 7 | 4 | 2 | 1 | Y | 111 |
| 46 | A | Wanaque Boro | 1 Dickens Place | $384,900 | Colonial | 9 | 5 | 2.1 | 0 | Y | 60 |
| 47 | A | Wanaque Boro | 8405 warrens way | $399,900 | HighRise | 7 | 2 | 2 | 1 | N | 86 |
| 48 | A | Wanaque Boro | 8405 WARRENS WAY | $399,900 | HighRise | 6 | 2 | 2 | 1 | N | 97 |
| 49 | A | Wanaque Boro | 36 TREMONT TER | $408,000 | Bi-Level | 8 | 4 | 1.1 | 2 | N | 14 |
| 50 | A * | Wanaque Boro | 184 MEADOWBROOK AVE | $409,888 | Colonial | 8 | 4 | 2.1 | 1 | Y | 11 |
| 51 | A | Wanaque Boro | 24 Schirra Dr | $424,900 | Colonial | 8 | 4 | 2.1 | 2 | Y | 162 |
| 52 | A | Wanaque Boro | 11 Shepherd Drive | $430,000 | Bi-Level | 9 | 3 | 2.1 | 1 | N | 134 |
| 53 | A | Wanaque Boro | 15 Aldrin Drive | $434,900 | Colonial | 10 | 4 | 2 | 2 | Y | 3 |
| 54 | A | Wanaque Boro | 74 MOLINARI DR | $435,444 | SplitLev | 8 | 4 | 2.1 | 2 | N | 16 |
| 55 | A | Wanaque Boro | 29 RED MINE RD | $449,000 | Colonial | 10 | 7 | 2.1 | 2 | Y | 118 |
| 56 | A | Wanaque Boro | 7209 WARRENS WAY | $449,000 | MultiFlr | 7 | 2 | 2 | 2 | N | 41 |
| 57 | A | Wanaque Boro | 8 WOLFE DR | $459,900 | Colonial | 11 | 4 | 2.1 | 2 | Y | 14 |
| 58 | A | Wanaque Boro | 16 WOLFE DR | $465,000 | Bi-Level | 9 | 4 | 2.1 | 1 | N | 75 |
| 59 | A | Wanaque Boro | 10419 Warrens Way | $475,000 | TwnEndUn | 6 | 2 | 2 | 2 | N | 42 |
| 60 | A | Wanaque Boro | 149 CRESCENT RD | $489,000 | SplitLev | 9 | 3 | 3 | 1 | Y | 58 |
| 61 | A | Wanaque Boro | 193 Snake Den Road | $568,500 | Colonial | 7 | 3 | 2.1 | 2 | Y | 339 |
| 62 | A | Wanaque Boro | 21 TOQUET ST | $599,000 | Colonial | 9 | 4 | 3 | 2 | Y | 18 |
| 63 | A | Wanaque Boro | 47 Elinora Drive | $649,000 | Colonial | 9 | 4 | 2.1 | 2 | Y | 38 |
| 64 | A | Wanaque Boro | 37 Ramapo Mountain | $739,000 | Colonial | 10 | 5 | 3.1 | 2 | Y | 109 |
| 65 | A | Wanaque Boro | 28 Ramapo Mountain Rd | $739,000 | Colonial | 11 | 5 | 3.1 | 2 | Y | 78 |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved