| Single Family Homes Active on MLS | ||||||
|---|---|---|---|---|---|---|
| Week of 1/1/08 | Week of 1/8/08 | Week of 1/15/08 | Week of 1/22/08 | Week of 1/29/08 | Week of 2/5/08 | |
| Alamo | 70 | 59 | 65 | 67 | 67 | 65 |
| Antioch | 1045 | 990 | 1013 | 1028 | 1056 | 1044 |
| Bay Point | 119 | 138 | 136 | 136 | 136 | 138 |
| Blackhawk | 49 | 40 | 43 | 47 | 45 | 49 |
| Brentwood | 579 | 552 | 538 | 544 | 536 | 539 |
| Clayton | 57 | 44 | 41 | 44 | 46 | 45 |
| Concord | 487 | 429 | 430 | 444 | 433 | 422 |
| Danville | 161 | 134 | 134 | 146 | 150 | 153 |
| Lafayette | 63 | 43 | 53 | 58 | 63 | 67 |
| Martinez | 173 | 131 | 136 | 137 | 136 | 131 |
| Pittsburg | 544 | 487 | 503 | 510 | 526 | 511 |
| Pleasant Hill | 102 | 87 | 90 | 94 | 95 | 91 |
| Walnut Creek | 142 | 109 | 109 | 122 | 124 | 126 |
| Condos/Townhomes Active on MLS | ||||||
|---|---|---|---|---|---|---|
| Week of 1/1/08 | Week of 1/8/08 | Week of 1/15/08 | Week of 1/22/08 | Week of 1/29/08 | Week of 2/5/08 | |
| Alamo | 2 | 1 | 1 | 1 | 1 | 2 |
| Antioch | 78 | 71 | 75 | 82 | 84 | 88 |
| Bay Point | 25 | 21 | 25 | 25 | 25 | 22 |
| Blackhawk | 6 | 6 | 6 | 6 | 6 | 6 |
| Brentwood | 6 | 7 | 9 | 8 | 8 | 9 |
| Clayton | 5 | 5 | 5 | 3 | 3 | 3 |
| Concord | 247 | 230 | 237 | 223 | 215 | 211 |
| Danville | 43 | 37 | 42 | 42 | 42 | 41 |
| Lafayette | 5 | 4 | 4 | 5 | 6 | 6 |
| Martinez | 40 | 32 | 29 | 30 | 33 | 37 |
| Pittsburg | 28 | 19 | 27 | 26 | 25 | 24 |
| Pleasant Hill | 41 | 32 | 32 | 33 | 37 | 32 |
| Walnut Creek | 149 | 120 | 126 | 131 | 128 | 123 |

| Active | Pending | Months of Inventory |
|
|---|---|---|---|
| Walnut Creek | |||
| Single Family | 126 | 36 | 3.5 |
| Condo | 81 | 14 | 5.8 |
| Townhome | 13 | 15 | 0.9 |
| Martinez | |||
| Single Family | 131 | 33 | 4.0 |
| Condo | 20 | 3 | 6.7 |
| Townhome | 17 | 1 | 13 |
| Antioch | |||
| Single Family | 1044 | 129 | 8.1 |
| Condo | 67 | 5 | 13.4 |
| Townhome | 22 | 0 | 22 |
| Concord | |||
| Single Family | 422 | 88 | 4.8 |
| Condo | 154 | 22 | 7.0 |
| Townhome | 59 | 12 | 4.9 |
| Pleasant Hill | |||
| Single Family | 91 | 14 | 6.5 |
| Condo | 15 | 3 | 5.0 |
| Townhome | 17 | 7 | 2.4 |
| Clayton | |||
| Single Family | 45 | 9 | 5.0 |
| Condo | 1 | 0 | 1.0 |
| Townhome | 7 | 1 | 7.0 |
| Pittsburg | |||
| Single Family | 511 | 51 | 10 |
| Condo | 10 | 1 | 10 |
| Townhome | 14 | 1 | 14 |
| Brentwood | |||
| Single Family | 539 | 75 | 7.2 |
| Condo | 5 | 0 | 5.0 |
| Townhome | 5 | 0 | 5.0 |
| Absorption rate= # of active divided by # pending | |||

| Active as of 2/5/08 | |||
|---|---|---|---|
| Condos | |||
| Address | Beds/Baths | Square Feet | List Price |
| 5450 Concord Blvd. | 2/1 | 902 | $240,000 |
| 5455 Kirkwood Dr. | 2/1 | 891 | $234,900 |
| 5460 Concord Blvd. | 2/1 | 902 | $249,000 |
| 5450 Concord Blvd. | 2/1 | 902 | $250,000 |
| Active as of 2/5/08 | |||
| Single Family | |||
| Address | Beds/Baths | Square Feet | List Price |
| Sepulveda Ct. | 3/2 | 1,568 | $495,000 |
| Preston Ct. | 4/2 | 2,603 | $699,000 |
| Camino Estrada | 3/2 | 1,742 | $549,000 |
| 1926 Packard Ct. | 3/2 | 2,049 | $525,000 |
| Gonzalez Ct. | 3/2 | 1,657 | $422,900 |

| Active Listings as of 2/5/08 |
|---|
| 1598, 3/1.5, 1,250 square feet, listed at $310,000 |
| 1535, 2/1.5, 1,093 square feet, listed at $254,900 |
| 1531, 2/1.5, 1,093 square feet, listed at $339,950 |
| 1584, 2/1.5, 1,093 square feet, listed at $350,000 |

| Active Listings as of 1/29/08 |
|---|
| Condos |
| 5450 Concord Blvd., 2 bedrooms, 1 baths, 902 sq. ft., listed at $249,000 |
| 5450 Concord Blvd., 2 bedrooms, 1 baths, 902 sq. ft., listed at $240,000 |
| 5455 Kirkwood Drive, 2 bedrooms, 1 baths, 891 sq. ft., listed at $234,900 |
| Single Family Homes |
| Gonzalez Court, 3 bedrooms, 2 baths, 1657 sq. ft., listed at $444,900 |
| Sepulveda Court, 3 bedrooms, 2 baths, 1568 sq. ft., listed at $495,000 |
| Camino Estrada, 3 bedrooms, 2 baths, 1742 sq. ft., listed at $549,000 |
| Alicante Court, 4 bedrooms, 2 baths, 2041 sq. ft., listed at $594,900 |
| Langford Court, 3 bedrooms, 2 baths, 1548 sq. ft., listed at $559,900 |
| Packard Court, 3 bedrooms, 2 baths, 2049 sq. ft., listed at $525,000 |
| Preston Court, 4 bedrooms, 2 baths, 2603 sq. ft., listed at $699,000 |

ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved