Once again, it's that time of year. The annual "Life is Good Festival and 5K Run" is going on in the Westhaven Community on Saturday June 7, 2008 at 3:00pm. There will be food, fun, games, music, and plenty of activities for the kids! This is one you don't want to miss, Jonell Mosser will be performing after the race during the awards and dinner.
This event benefits the Boys and Girls Club of Williamson County and the Life is Good Kids Foundation. The event registration is $30.00 for adults. For kids ages 7-12, they are free and can participate in the Jake Jolt which is a 1/2 mile kids run. If the kids want a T-Shirt, the registration is $10.00. For kids ages 6 and under, they can participate in the Rocket Run which is a 1/3 Mile Kids Run. This is also free unless the kids want a T-Shirt, which is $10.00.
Please visit the website for more information!
For those of you who don't know, one of the staples of Franklin, Dotson's Restaurant may be getting a makeover! I was driving past the restaurant the other day and noticed a sign on a vacant piece of property that read "Future Home of Dotson's on the River". The current site sits on the corner of 1st Avenue and Main Street. The new location is adjacent to the current Dotson's.
In today's news, there was an article relating to this story. It stated that in addition to giving Dotson's a facelift, the developer wants to build a 5,000 SQFT building that consists of office and retail space. Dotson's would be located in the front of this building.
This would be a huge improvement for Dotson's in that they would have a larger dining area, front porch-style dining, and customers could look over the Harpeth River. Now I'm all about changes and making improvements to an area, but in a selfish way, it will be sad to see the long time staple, Dotson's, relocate, even though it will be next door. As the owner of Dotson's said, "It's a landmark and it's going to stay there, but I'm smart enough to know this old building is getting older.
This will definitely clean up the area near the river and bring in a needed "facelift." The new building is proposed to match the existing architecture of the current buildings in the downtown Franklin area. There have not been any plans seen at this time and the builder is still meeting with city officials about the proposed site plan.
Here is an old letter that was written in the late 1800's or early 1900's by my Great, Great, Great Grandfather. It was found among the papers of the Lawrence County Archives. The article was to a prospective buyer in the late 1800's or early 1900's describing Lawrence County. Here is the article:
"It is situated in the south central part of the State, on the Nashville and Tuscumbia branch of the great L & N R.R system on the Cumberland Plateau, which is 1,200 feet above sea level, which altitude gives us a very healthy climate. Our soil is very diversified, ranging from very best to very poor lands. However, by proper selection one can obtain a good home farm of good producing qualities. Population about 16,000, of which about one-half are from Northern State. Our water is the very best quality of freestone and supplied mostly from springs. We have fine stock water in all our creeks. As for crops we grow everything named in the United States census reports to a greater or less degree, and many things do better than in any other part of the United States.
We grow corn, wheat, oats, both winter and spring variety; rye, peas, tobacco, sorghum, Irish and sweet potatoes, clover, timothy, red top millet, broomcorn and all kinds of garden vegetables. Fruits and berries all do well. Tennessee is the home of the watermelon, and the delicious persimmon is everywhere to be found. For stock raising no better place can be found, as we have vast tracts of free range in the open woodlands and stock of all kinds can be raised at a minimum cost. Livestock, cattle, and sheep run on the range almost the entire year, and hogs become almost fat enough for the knife on mast. Poultry, bees, and dairy all pay well here and succeed with little effort. Horses and mules always find a ready market and at fair prices and can be raised as cheap as at any other point. Our timber is yet plenty for all purposes, and there is much exported in lumber and logs. Our public improvements are good, as we have railroads, two good telephone systems, rural mail routes, steel highway bridges, post office, stores, churches and free schools handy to all. Our roads are fair and are improving very fast. We have factories, planing and saw mills, good roller girst mills, iron mines, iron furnaces, etc. We have a live little city, our county seat - Lawrenceburg - with 2,000 population, and two banks, all interests well represented and up-to-date, and it can truly be said of our county that it is a New South county - Our farmers are prosperous and contented and use all kinds of modern machinery and carry on general farming now, where they used to grow cotton or tobacco or do specialty farming. We also have the secret society represented here, Masonic I.O.O.F and k and P.
Our morals are of the very highest type. No saloons, and a big warm-hearted people who welcome all desirable immigrants from every quarter of the United States, our lands are still very cheap, in most cases worth much more than is asked for them. Unimproved land is worth from $2.50 to $10 per acre, and improved farms vary from $8 to as high as $50, and even higher in some cases, and there is room here for many thousands of families to make themselves cheap, pleasant homes in a healthy, genial climate. Average temperature is 58 degrees; annual rain fall 51 inches. We have long, cool summers, no sunstrokes, and short, pleasant winters. You do not have to feed in winter all you can make in the summer. Besides you can raise two crops of many things each year, and almost every day in the year you can work out, thereby keeping well up with your work. The writer came here eighteen years ago from Indiana and is farming and knows the conditions both North and South and wishes to say for the man of moderate means our country offers him better and more opportunities than the overcrowded Northern and Eastern States. Visit us and judge for yourselves. Everybody is cordially invited to come; we will entertain and show you around free of cost provided you purchase.
Very sincerely your farmer friend,
E. W. Crews"
I thought I would share this little gem from a little over a century ago. It is very interesting to see how things were perceived back then and what the main attractions were.
Hope you enjoyed this!
Todd Lewis
| Residential Property Comparative Market Analysis |
Active | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS # | Area | Address | Sub/Dev | BR | Baths | Yr Blt | Gar | Sq Ft | LP/SF | List Price | DOM |
| 940652 | 10 | 72 CROMFORD PL | Fieldstone Farms | 3 | 2 / 0 | 1998 | 1 | 1,379 | $155.84 | $214,900 | 55 |
| 953163 | 10 | 215 MONTROSE COURT | FIELDSTONE FARMS | 3 | 2 / 0 | 1991 | 1 | 1,373 | $162.78 | $223,500 | 14 |
| 929502 | 10 | 608 LAWRIN PARK | FIELDSTONE FARMS SEC K-2 | 3 | 2 / 1 | 1994 | 1 | 1,672 | $133.91 | $223,900 | 104 |
| 955362 | 10 | 902 IDLEWILD CT | FIELDSTONE FARMS SEC K-2 | 3 | 2 / 1 | 1996 | 1 | 1,489 | $152.38 | $226,900 | 6 |
| 950259 | 10 | 9045 TARRINGTON LANE | FIELDSTONE FARMS | 3 | 2 / 0 | 1997 | 2 | 1,310 | $173.28 | $227,000 | 24 |
| 924073 | 10 | 817 BRANDYLEIGH CT | FIELDSTONE FARMS SEC K-2 | 3 | 2 / 0 | 1995 | 2 | 1,701 | $138.10 | $234,900 | 124 |
| 938424 | 10 | 507 BRIDAL WAY CT | FIELDSTONE FARMS SEC J-2 | 3 | 2 / 1 | 1992 | 1 | 1,609 | $148.54 | $239,000 | 61 |
| 946703 | 10 | 136 CAVALCADE DR S | FIELDSTONE FARMS SEC M | 3 | 2 / 1 | 1991 | 2 | 1,656 | $146.68 | $242,900 | 35 |
| 928142 | 10 | 152 CAVALCADE DR | FIELDSTONE FARMS SEC M | 3 | 2 / 1 | 1991 | 2 | 1,691 | $147.84 | $250,000 | 110 |
| 925158 | 10 | 1264 SUMMER HAVEN CIR | FIELDSTONE FARMS SEC D-3 | 3 | 2 / 0 | 1993 | 2 | 1,913 | $141.09 | $269,900 | 121 |
| 934042 | 10 | 1317 SUMMER HAVEN CIR | FIELDSTONE FARMS SEC D-1 | 3 | 2 / 0 | 1993 | 2 | 1,969 | $139.61 | $274,900 | 84 |
| 954280 | 10 | 9013 TARRINGTON LN | FIELDSTONE FARMS SEC Y | 3 | 2 / 1 | 1996 | 2 | 2,021 | $136.02 | $274,900 | 10 |
| 940264 | 10 | 1020 GLASTONBURY DR | FIELDSTONE FARMS SEC F-1 | 3 | 2 / 1 | 1995 | 2 | 2,217 | $126.03 | $279,400 | 56 |
| 943480 | 10 | 5017 Penbrook Drive | Fieldstone Farms | 3 | 2 / 1 | 1995 | 2,338 | $123.61 | $289,000 | 46 | |
| 951146 | 10 | 133 CLARENDON CIRCLE | FIELDSTONE FARMS | 4 | 2 / 1 | 1993 | 2 | 2,414 | $120.13 | $289,982 | 20 |
| 919885 | 10 | 161 CRESTFIELD PLACE | FIELDSTONE FARMS | 3 | 2 / 1 | 1993 | 2 | 2,030 | $146.67 | $297,750 | 139 |
| 923229 | 10 | 128 CLARENDON CIR | FIELDSTONE FARMS SEC C | 3 | 2 / 1 | 1993 | 2 | 2,441 | $122.70 | $299,500 | 128 |
| 953070 | 10 | 344 CANNONADE CIR | FIELDSTONE FARMS SEC L | 3 | 2 / 1 | 1993 | 2,158 | $138.97 | $299,900 | 14 | |
| 955900 | 10 | 6000 PENBROOK DR | FIELDSTONE FARMS SEC H-3 | 3 | 2 / 1 | 1996 | 2 | 2,140 | $140.14 | $299,900 | 5 |
| 927540 | 10 | 724 SHADOWLAWN CT | FIELDSTONE FARMS | 3 | 2 / 1 | 1991 | 2 | 2,298 | $132.68 | $304,900 | 112 |
| 925105 | 10 | 440 ESSEX PARK CIR | FIELDSTONE FARMS | 3 | 2 / 1 | 1996 | 2 | 2,138 | $144.76 | $309,500 | 121 |
| 950245 | 10 | 1008 GLASTONBURY DR | FIELDSTONE FARMS | 4 | 2 / 1 | 1995 | 2 | 2,563 | $120.91 | $309,900 | 24 |
| 956487 | 10 | 2008 LUNDY PASS | FIELDSTONE FARMS SEC D-3 | 3 | 3 / 0 | 1994 | 2 | 2,150 | $145.07 | $311,900 | 4 |
| 939050 | 10 | 2366 WIMBLEDON CIRCLE | FIELDSTONE FARMS | 3 | 2 / 1 | 1993 | 3 | 2,644 | $119.10 | $314,900 | 59 |
| 938802 | 10 | 2204 WIMBLEDON CIR | FIELDSTONE FARMS SEC D-4 | 3 | 2 / 1 | 1994 | 2 | 2,835 | $112.49 | $318,900 | 60 |
| 939679 | 10 | 2313 WIMBLEDON CIR | FIELDSTONE FARMS SEC D-2 | 3 | 2 / 1 | 1996 | 2 | 2,550 | $125.06 | $318,900 | 57 |
| 946361 | 10 | 709 SHADOWLAWN CT | FIELDSTONE FARMS SEC N | 3 | 2 / 2 | 1994 | 2 | 2,468 | $129.25 | $319,000 | 37 |
| 929136 | 10 | 144 CAVALCADE DR | FIELDSTONE FARMS SEC M | 3 | 2 / 1 | 1991 | 2 | 2,427 | $131.81 | $319,900 | 106 |
| 957414 | 10 | 829 SHADOWLAWN CT | FIELDSTONE FARMS SEC N | 3 | 2 / 1 | 1991 | 2,683 | $119.23 | $319,900 | 0 | |
| 953749 | 10 | 2404 MANDERLY TRL | FIELDSTONE FARMS SEC D-4 | 4 | 2 / 1 | 1997 | 2 | 2,668 | $131.15 | $349,900 | 12 |
| 943805 | 10 | 136 WHEATON HALL LN | FIELDSTONE FARMS SEC Z | 4 | 2 / 1 | 2000 | 2 | 2,404 | $146.42 | $352,000 | 45 |
| 934070 | 10 | 607 CROFTON PARK LN | FIELDSTONE FARMS SEC Q-1 | 4 | 2 / 1 | 1997 | 2 | 2,967 | $121.00 | $359,000 | 84 |
| 951762 | 10 | 305 GAINSWAY CT | FIELDSTONE FARMS SEC O | 4 | 2 / 1 | 1994 | 2 | 2,895 | $127.46 | $369,000 | 18 |
| 947395 | 10 | 509 SEATON PARK PL | FIELDSTONE FARMS SEC R-2 | 4 | 3 / 0 | 1999 | 2 | 2,933 | $132.63 | $389,000 | 33 |
| 937843 | 10 | 313 Saddlebridge Lane | Fieldstone Farms | 4 | 2 / 1 | 1994 | 2 | 3,281 | $118.84 | $389,900 | 63 |
| 952996 | 10 | 131 WHEATON HALL LN | FIELDSTONE FARMS SEC Z | 4 | 2 / 1 | 1999 | 2 | 2,999 | $133.18 | $399,400 | 14 |
| 946169 | 10 | 1020 WYNDHAM HILL LN | FIELDSTONE FARMS | 4 | 2 / 1 | 1993 | 2 | 2,963 | $134.96 | $399,900 | 38 |
| 952253 | 10 | 412 CROFTON PARK LN | FIELDSTONE FARMS SEC Q-6 | 4 | 2 / 1 | 1999 | 2 | 2,836 | $142.77 | $404,900 | 17 |
| 948362 | 10 | 155 CARPHILLY CIR | FIELDSTONE FARMS SEC AA | 4 | 3 / 0 | 2002 | 2 | 2,921 | $138.65 | $405,000 | 31 |
| 949679 | 10 | 417 CROFTON PARK LN | FIELDSTONE FARMS-THE PARKS | 4 | 3 / 1 | 1998 | 2 | 3,555 | $115.30 | $409,900 | 26 |
| 940559 | 10 | 616 CROFTON PARK LN | FIELDSTONE FARMS | 4 | 3 / 1 | 1996 | 2 | 3,202 | $129.58 | $414,900 | 55 |
| 945033 | 10 | 504 CROFTON PARK LN | FIELDSTONE FARMS SEC Q-3 | 4 | 3 / 1 | 2001 | 2 | 3,390 | $123.57 | $418,900 | 41 |
| 943012 | 10 | 1031 WYNDHAM HILL LANE | FIELDSTONE FARMS | 5 | 3 / 1 | 1993 | 2 | 3,855 | $111.52 | $429,900 | 47 |
| 944028 | 10 | 404 CROFTON PARK LN | FIELDSTONE FARMS SEC Q-6 | 4 | 3 / 1 | 1999 | 2 | 3,605 | $119.25 | $429,900 | 45 |
| 909036 | 10 | 221 HEATHSTONE CIR | Fieldstone Farms Sec T | 4 | 2 / 1 | 2000 | 2 | 3,421 | $128.33 | $439,000 | 174 |
| 940661 | 10 | 545 Crofton Park Lane | Fieldstone Farms-The Parks | 4 | 3 / 1 | 1997 | 3 | 3,522 | $127.63 | $449,500 | 55 |
| 930291 | 10 | 162 CARPHILLY CIR | FIELDSTONE FARMS | 5 | 4 / 0 | 2003 | 2 | 3,216 | $143.00 | $459,900 | 100 |
| 940106 | 10 | 123 CARPHILLY CIR | FIELDSTONE FARMS SEC AA | 5 | 3 / 0 | 2000 | 2 | 3,218 | $147.58 | $474,900 | 56 |
| 930877 | 10 | 115 CARPHILLY CIR | FIELDSTONE FARMS SEC AA | 4 | 4 / 1 | 1999 | 2 | 3,650 | $134.11 | $489,500 | 97 |
| 939699 | 10 | 513 CROFTON PARK LN | FIELDSTONE FARMS-Parks | 4 | 3 / 1 | 1997 | 2 | 3,836 | $130.34 | $500,000 | 57 |
| 920304 | 10 | 712 Blackhorse Parkway | Fieldstone Farms Sec Q-5 | 5 | 3 / 1 | 1998 | 2 | 4,028 | $130.34 | $525,000 | 137 |
| 947781 | 10 | 213 HALBERTON DR | FIELDSTONE FARMS SEC U | 4 | 3 / 1 | 1998 | 3 | 3,532 | $152.86 | $539,900 | 32 |
| 944388 | 10 | 219 HALBERTON DRIVE | FIELDSTONE FARMS | 4 | 3 / 1 | 2000 | 3 | 3,720 | $151.85 | $564,900 | 43 |
| Average | 3.57 | 1995 | 1.98 | 2,620 | $133.01 | $348,489 | 57 | ||||
Pending | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS # | Area | Address | Sub/Dev | BR | Baths | Yr Blt | Gar | Sq Ft | LP/SF | List Price | DOM |
| 918505 | 10 | 306 NORVICH CT | FIELDSTONE FARMS | 3 | 2 / 0 | 1994 | 1 | 1,337 | $149.51 | $199,900 | 134 |
| 946355 | 10 | 75 CROMFORD PL | Fieldstone Farms | 3 | 2 / 0 | 1998 | 1 | 1,377 | $161.22 | $222,000 | 36 |
| 938610 | 10 | 610 CASELTON CT | FIELDSTONE FARMS SEC N | 3 | 2 / 1 | 1992 | 2 | 2,572 | $120.14 | $309,000 | 35 |
| 918251 | 10 | 2001 BAXTER LN | FIELDSTONE FARMS SEC A | 4 | 2 / 1 | 1997 | 2 | 2,939 | $123.51 | $363,000 | 137 |
| 915556 | 10 | 304 FARRINGTON PL | Fieldstone Farms | 4 | 2 / 1 | 1993 | 2 | 3,000 | $136.63 | $409,900 | 76 |
| 949959 | 10 | 301 STERLING PARK TER | FIELDSTONE FARMS SEC R-1 | 4 | 3 / 1 | 1995 | 2 | 3,516 | $125.11 | $439,900 | 19 |
| 943324 | 10 | 154 CARPHILLY CIRCLE | FIELDSTONE FARMS-Northridg | 5 | 3 / 0 | 2002 | 2 | 3,647 | $128.80 | $469,750 | 23 |
| Average | 3.71 | 1995 | 1.71 | 2,626 | $131.29 | $344,778 | 65 | ||||
Sold | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS # | Area | Address | Sub/Dev | BR | Baths | Yr Blt | Gar | Sq Ft | LP/SF | List Price | SP/SF | Sales Price | Closed | DOM |
| 928295 | 10 | 508 BRIDAL WAY CT | FIELDSTONE FARMS SEC J-2 | 3 | 2 / 1 | 1993 | 1 | 1,575 | $133.33 | $210,000 | $130.16 | $205,000 | 2/6/2008 | 69 |
| 921017 | 10 | 307 Norvich Ct. | FIELDSTONE FARMS | 3 | 2 / 0 | 1994 | 1 | 1,400 | $154.64 | $216,500 | $146.43 | $205,000 | 2/3/2008 | 87 |
| 931214 | 10 | 1213 SUMMER HAVEN CIR | FIELDSTONE FARMS SEC D-3 | 3 | 2 / 1 | 1994 | 2 | 1,904 | $152.26 | $289,900 | $149.68 | $285,000 | 2/15/2008 | 43 |
| 932107 | 10 | 2121 WIMBLEDON CIR | FIELDSTONE FARMS SEC D-4 | 3 | 2 / 1 | 1996 | 2 | 2,639 | $121.22 | $319,900 | $117.47 | $310,000 | 2/20/2008 | 73 |
| 928429 | 10 | 147 Clarendon Circle | Fieldstone Farms | 4 | 3 / 1 | 1994 | 2 | 2,650 | $123.02 | $326,000 | $117.74 | $312,000 | 2/19/2008 | 81 |
| 940773 | 10 | 200 EASTGATE CRESCENT PL | FIELDSTONE FARMS SEC Z | 3 | 2 / 1 | 2001 | 2 | 2,264 | $155.87 | $352,900 | $150.18 | $340,000 | 2/21/2008 | 43 |
| 877103 | 10 | 570 Brixham Park Drive | FIELDSTONE FARMS SEC R-2 | 4 | 3 / 1 | 2001 | 2 | 3,425 | $119.68 | $409,900 | $115.33 | $395,000 | 2/15/2008 | 225 |
| Average | 3.29 | 1996 | 1.71 | 2,265 | $134.03 | $303,585 | $129.42 | $293,142 | 88 | |||||
If you would like to know more about Fieldstone Farms, please feel free to contact me at:
Todd Lewis
Legacy Development Group, LLC
1226 16th Avenue South
Nashville, TN 37212
615.429.3815 cell
| Residential Property Comparative Market Analysis |
Active | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS # | Area | Address | Sub/Dev | BR | Baths | Yr Blt | Gar | Sq Ft | LP/SF | List Price | DOM |
| 881330 | 10 | 440 WIRE GRASS LANE | WESTHAVEN SEC 11 | 3 | 2 / 1 | 2005 | 2 | 2,001 | $209.90 | $420,000 | 258 |
| 954443 | 10 | 508 Ardmore Place | Westhaven | 2 | 2 / 1 | 2006 | 2 | 2,335 | $182.01 | $425,000 | 10 |
| 954583 | 10 | 1341 Eliot Road Lot # 910 | Westhaven | 3 | 2 / 1 | 2008 | 2 | 2,285 | $187.75 | $429,000 | 9 |
| 952399 | 10 | 300 STARLING LN #333 | WESTHAVEN SEC 6 | 4 | 3 / 0 | 2004 | 2 | 2,217 | $197.56 | $438,000 | 17 |
| 950983 | 10 | 712 Pearre Springs Way # 680 | Westhaven | 3 | 2 / 1 | 2007 | 2 | 2,168 | $207.52 | $449,900 | 21 |
| 941114 | 10 | 210 Cheltenham | Westhaven | 3 | 3 / 0 | 2003 | 2 | 2,614 | $175.94 | $459,900 | 53 |
| 954582 | 10 | 1335 Eliot Road Lot # 907 | Westhaven | 3 | 3 / 1 | 2008 | 2 | 2,674 | $179.13 | $479,000 | 9 |
| 933693 | 10 | 1185 Westhaven Blvd Lot # 711 | Westhaven | 3 | 3 / 1 | 2008 | 2 | 2,751 | $177.75 | $489,000 | 87 |
| 952584 | 10 | 100 JASPER AVE | WESTHAVEN SEC 6 | 4 | 2 / 1 | 2004 | 2 | 2,560 | $193.71 | $495,900 | 16 |
| 923926 | 10 | 1184 Westhaven Blvd # 725 | Westhaven | 3 | 3 / 1 | 2008 | 2 | 2,871 | $173.81 | $499,000 | 125 |
| 944601 | 10 | 1183 Westhaven Blvd # 710 | Westhaven | 4 | 3 / 1 | 2008 | 2 | 2,811 | $177.52 | $499,000 | 42 |
| 932487 | 10 | 202 ADDISON AVE | WESTHAVEN SEC 6 | 3 | 2 / 2 | 2005 | 2 | 2,947 | $169.63 | $499,900 | 90 |
| 949829 | 10 | 1402 Westhaven Blvd #835 | Westhaven | 4 | 3 / 1 | 2008 | 3 | 3,245 | $163.33 | $529,990 | 26 |
| 949830 | 10 | 1406 Westhaven Blvd # 834 | Westhaven | 4 | 4 / 1 | 2008 | 3 | 3,441 | $155.18 | $533,990 | 26 |
| 946820 | 10 | 703 PEARRE SPRINGS WAY | WESTHAVEN SEC 13 | 3 | 3 / 1 | 2006 | 2 | 2,994 | $178.66 | $534,900 | 35 |
| 911716 | 10 | 115 Addison | Westhaven | 3 | 2 / 1 | 2005 | 2 | 3,195 | $170.58 | $545,000 | 163 |
| 925038 | 10 | 438 WIREGRASS LN | WESTHAVEN SEC 11 | 4 | 3 / 1 | 2005 | 2 | 2,510 | $217.13 | $545,000 | 122 |
| 956562 | 10 | 211 CHELTENHAM AVE | WESTHAVEN SEC 1 | 4 | 3 / 0 | 2004 | 2 | 2,848 | $192.77 | $549,000 | 4 |
| 956780 | 10 | 1186 Westhaven Blvd. #726 | WESTHAVEN | 3 | 2 / 2 | 2008 | 3 | 2,964 | $185.22 | $549,000 | 2 |
| 929347 | 10 | 101 JASPER AVE | WESTHAVEN | 4 | 3 / 1 | 2004 | 2 | 3,002 | $183.04 | $549,500 | 105 |
| 943920 | 10 | 100 Addison Ave. | Westhaven | 3 | 2 / 1 | 2005 | 3,358 | $163.76 | $549,900 | 45 | |
| 946133 | 10 | 208 CHELTENHAM AVE | WESTHAVEN SEC 1 | 5 | 3 / 0 | 2003 | 2 | 3,242 | $171.16 | $554,900 | 38 |
| 924348 | 10 | 1413 Westhaven Blvd Lot # 825 | Westhaven | 4 | 3 / 1 | 2008 | 2 | 3,208 | $173.89 | $557,824 | 123 |
| 953343 | 10 | 0 Congress Ave. #936 | WESTHAVEN | 4 | 3 / 1 | 2008 | 3 | 3,088 | $181.08 | $559,190 | 13 |
| 933434 | 10 | 105 MORNING MIST LN | WESTHAVEN SEC 14 | 3 | 3 / 1 | 2006 | 3,102 | $180.50 | $559,900 | 87 | |
| 928546 | 10 | 117 ADDISON AVE | WESTHAVEN SEC 9 | 3 | 3 / 1 | 2004 | 2 | 3,416 | $165.40 | $565,000 | 109 |
| 946006 | 10 | 102 JASPER AVE | WESTHAVEN SEC 6 | 5 | 4 / 0 | 2004 | 2 | 3,505 | $162.60 | $569,900 | 38 |
| 933819 | 10 | 519 ARDMORE PL | WESTHAVEN SEC 12 | 3 | 3 / 1 | 2005 | 3 | 3,121 | $183.27 | $572,000 | 85 |
| 924346 | 10 | 1417 Westhaven Blvd Lot # 826 | Westhaven | 3 | 2 / 1 | 2008 | 3 | 2,991 | $193.24 | $577,990 | 123 |
| 941337 | 10 | 300 CHELTENHAM AVE | WESTHAVEN SEC 2 | 3 | 2 / 1 | 2004 | 2 | 3,311 | $177.56 | $587,900 | 53 |
| 945470 | 10 | 517 Pearre Springs Way #633 | Westhaven | 3 | 3 / 1 | 2007 | 2 | 3,384 | $176.57 | $597,500 | 40 |
| 916560 | 10 | 608 Pearre Springs Way #539 | Westhaven | 4 | 3 / 1 | 2007 | 2 | 3,680 | $162.77 | $599,000 | 150 |
| 925225 | 10 | 628 Pearre Springs Way # 544 | Westhaven | 4 | 3 / 1 | 2007 | 2 | 3,565 | $168.02 | $599,000 | 120 |
| 945360 | 10 | 106 ADDISON AVE | WESTHAVEN SEC 11 | 3 | 3 / 1 | 2005 | 3 | 3,571 | $171.52 | $612,500 | 40 |
| 944431 | 10 | 1100 STATE BLVD | WESTHAVEN SEC 1 | 4 | 4 / 1 | 2004 | 2 | 3,545 | $177.69 | $629,900 | 29 |
| 936033 | 10 | 604 Pearre Springs Way #538 | Westhaven | 4 | 3 / 1 | 2007 | 2 | 3,865 | $165.33 | $639,000 | 76 |
| 936190 | 10 | 1634 Grassmere Road #773 | Westhaven | 4 | 3 / 1 | 2007 | 3 | 3,678 | $173.74 | $639,000 | 75 |
| 916561 | 10 | 612 Pearre Springs Way #540 | Westhaven | 3 | 3 / 1 | 2007 | 2 | 4,031 | $161.00 | $649,000 | 150 |
| 945905 | 10 | 187 Acadia Avenue #552 | Westhaven | 3 | 3 / 1 | 2007 | 3 | 3,364 | $192.93 | $649,000 | 39 |
| 897585 | 10 | 1633 Grassmere Road #807 | Westhaven | 5 | 4 / 0 | 2008 | 3 | 3,602 | $181.84 | $654,990 | 209 |
| 951430 | 10 | 300 WHITE MOSS PL | WESTHAVEN SEC 6 | 4 | 3 / 1 | 2004 | 2 | 3,621 | $181.69 | $657,900 | 19 |
| 936035 | 10 | 1645 Grassmere Road #805 | Westhaven | 4 | 3 / 2 | 2007 | 3 | 3,785 | $175.43 | $664,000 | 76 |
| 933683 | 10 | 1630 Grassmere Road # 774 | Westhaven | 4 | 3 / 1 | 2008 | 3 | 4,205 | $159.10 | $669,000 | 87 |
| 891348 | 10 | 1520 Fleetwood Road #791 | Westhaven | 4 | 4 / 1 | 2008 | 3 | 3,845 | $182.05 | $699,990 | 228 |
| 924293 | 10 | 625 Stonewater Blvd Lot # 928 | Westhaven | 4 | 3 / 1 | 2008 | 3 | 3,691 | $189.65 | $699,999 | 124 |
| 955188 | 10 | 416 PEARRE SPRINGS WAY | WESTHAVEN SEC 10 | 4 | 4 / 1 | 2006 | 2 | 3,750 | $186.67 | $700,000 | 7 |
| 858371 | 10 | 404 Wild Elm Street #476 | Westhaven | 4 | 3 / 1 | 2007 | 3 | 3,958 | $184.41 | $729,900 | 327 |
| 939200 | 10 | 120 GLADSTONE LN | WESTHAVEN SEC 6 | 4 | 4 / 1 | 2005 | 2 | 4,335 | $168.37 | $729,900 | 59 |
| 916577 | 10 | 1556 Fleetwood Road #800 | Westhaven | 4 | 4 / 1 | 2008 | 3 | 4,032 | $183.28 | $739,000 | 150 |
| 891350 | 10 | 1524 Fleetwood Road #792 | Westhaven | 4 | 3 / 1 | 2008 | 4 | 3,876 | $193.50 | $749,990 | 228 |
| 915265 | 10 | 1316 STATE BLVD | WESTHAVEN | 5 | 4 / 1 | 2004 | 3 | 4,539 | $172.39 | $782,500 | 154 |
| 915998 | 10 | 718 Stonewater Blvd #803 | Westhaven | 4 | 4 / 1 | 2008 | 3 | 4,540 | $172.44 | $782,900 | 152 |
| 950478 | 10 | 125 MORNING MIST LN | WESTHAVEN SEC 14 | 4 | 4 / 1 | 2006 | 3 | 4,607 | $170.37 | $784,900 | 24 |
| 922607 | 10 | 1101 STATE BLVD | WESTHAVEN SEC 1 | 5 | 4 / 2 | 2004 | 3 | 3,893 | $205.24 | $799,000 | 130 |
| 949828 | 10 | 714 Stonewater Blvd # 804 | Westhaven | 4 | 3 / 1 | 2008 | 3 | 4,254 | $187.82 | $799,000 | 26 |
| 951078 | 10 | 100 MAJESTIC LN | WESTHAVEN SEC 13 | 4 | 4 / 1 | 2007 | 3 | 3,874 | $206.48 | $799,900 | 21 |
| 864132 | 10 | 1703 Championship Blvd #191 | Westhaven | 4 | 4 / 1 | 2008 | 3 | 4,360 | $190.34 | $829,900 | 283 |
| 916571 | 10 | 1581 Championship Blvd #703 | Westhaven | 4 | 4 / 2 | 2007 | 3 | 4,933 | $176.16 | $869,000 | 150 |
| 941257 | 10 | 1602 Championship Blvd # 600 | Westhaven | 5 | 4 / 0 | 2007 | 3 | 4,383 | $205.32 | $899,900 | 53 |
| 923654 | 10 | 1733 Championship Blvd Lot# 240 | Westhaven | 4 | 4 / 1 | 2007 | 3 | 4,291 | $209.74 | $899,990 | 126 |
| 931674 | 10 | 314 Morning Mist Lane # 494 | Westhaven | 4 | 4 / 1 | 2008 | 3 | 4,553 | $199.62 | $908,857 | 94 |
| 951648 | 10 | 415 Wild Elm Street # 484 | Westhaven | 4 | 5 / 1 | 2007 | 3 | 4,607 | $199.67 | $919,900 | 19 |
| 874469 | 10 | 301 Morning Mist Lane # 507 | Westhaven | 5 | 4 / 1 | 2008 | 3 | 5,415 | $175.42 | $949,900 | 278 |
