“World's Most Complete Neighborpedia”
Explore:   What's happening in your neck of the woods?

Todd Lewis

Life is Good Festival & 5K Run at Westhaven!

04-06-08
Todd Lewis

Once again, it's that time of year. The annual "Life is Good Festival and 5K Run" is going on in the Westhaven Community on Saturday June 7, 2008 at 3:00pm. There will be food, fun, games, music, and plenty of activities for the kids! This is one you don't want to miss, Jonell Mosser will be performing after the race during the awards and dinner.

This event benefits the Boys and Girls Club of Williamson County and the Life is Good Kids Foundation. The event registration is $30.00 for adults. For kids ages 7-12, they are free and can participate in the Jake Jolt which is a 1/2 mile kids run. If the kids want a T-Shirt, the registration is $10.00. For kids ages 6 and under, they can participate in the Rocket Run which is a 1/3 Mile Kids Run. This is also free unless the kids want a T-Shirt, which is $10.00.

Please visit the website for more information!

Dotson's to get a makeover?

03-06-08
Todd Lewis

For those of you who don't know, one of the staples of Franklin, Dotson's Restaurant may be getting a makeover! I was driving past the restaurant the other day and noticed a sign on a vacant piece of property that read "Future Home of Dotson's on the River". The current site sits on the corner of 1st Avenue and Main Street. The new location is adjacent to the current Dotson's.

In today's news, there was an article relating to this story. It stated that in addition to giving Dotson's a facelift, the developer wants to build a 5,000 SQFT building that consists of office and retail space. Dotson's would be located in the front of this building.

This would be a huge improvement for Dotson's in that they would have a larger dining area, front porch-style dining, and customers could look over the Harpeth River. Now I'm all about changes and making improvements to an area, but in a selfish way, it will be sad to see the long time staple, Dotson's, relocate, even though it will be next door. As the owner of Dotson's said, "It's a landmark and it's going to stay there, but I'm smart enough to know this old building is getting older.

This will definitely clean up the area near the river and bring in a needed "facelift." The new building is proposed to match the existing architecture of the current buildings in the downtown Franklin area. There have not been any plans seen at this time and the builder is still meeting with city officials about the proposed site plan.

"Hustling' Real Estate Agent Praises County"

03-04-08
Todd Lewis

Here is an old letter that was written in the late 1800's or early 1900's by my Great, Great, Great Grandfather. It was found among the papers of the Lawrence County Archives. The article was to a prospective buyer in the late 1800's or early 1900's describing Lawrence County. Here is the article:

"It is situated in the south central part of the State, on the Nashville and Tuscumbia branch of the great L & N R.R system on the Cumberland Plateau, which is 1,200 feet above sea level, which altitude gives us a very healthy climate. Our soil is very diversified, ranging from very best to very poor lands. However, by proper selection one can obtain a good home farm of good producing qualities. Population about 16,000, of which about one-half are from Northern State. Our water is the very best quality of freestone and supplied mostly from springs. We have fine stock water in all our creeks. As for crops we grow everything named in the United States census reports to a greater or less degree, and many things do better than in any other part of the United States.

We grow corn, wheat, oats, both winter and spring variety; rye, peas, tobacco, sorghum, Irish and sweet potatoes, clover, timothy, red top millet, broomcorn and all kinds of garden vegetables. Fruits and berries all do well. Tennessee is the home of the watermelon, and the delicious persimmon is everywhere to be found. For stock raising no better place can be found, as we have vast tracts of free range in the open woodlands and stock of all kinds can be raised at a minimum cost. Livestock, cattle, and sheep run on the range almost the entire year, and hogs become almost fat enough for the knife on mast. Poultry, bees, and dairy all pay well here and succeed with little effort. Horses and mules always find a ready market and at fair prices and can be raised as cheap as at any other point. Our timber is yet plenty for all purposes, and there is much exported in lumber and logs. Our public improvements are good, as we have railroads, two good telephone systems, rural mail routes, steel highway bridges, post office, stores, churches and free schools handy to all. Our roads are fair and are improving very fast. We have factories, planing and saw mills, good roller girst mills, iron mines, iron furnaces, etc. We have a live little city, our county seat - Lawrenceburg - with 2,000 population, and two banks, all interests well represented and up-to-date, and it can truly be said of our county that it is a New South county - Our farmers are prosperous and contented and use all kinds of modern machinery and carry on general farming now, where they used to grow cotton or tobacco or do specialty farming. We also have the secret society represented here, Masonic I.O.O.F and k and P.

Our morals are of the very highest type. No saloons, and a big warm-hearted people who welcome all desirable immigrants from every quarter of the United States, our lands are still very cheap, in most cases worth much more than is asked for them. Unimproved land is worth from $2.50 to $10 per acre, and improved farms vary from $8 to as high as $50, and even higher in some cases, and there is room here for many thousands of families to make themselves cheap, pleasant homes in a healthy, genial climate. Average temperature is 58 degrees; annual rain fall 51 inches. We have long, cool summers, no sunstrokes, and short, pleasant winters. You do not have to feed in winter all you can make in the summer. Besides you can raise two crops of many things each year, and almost every day in the year you can work out, thereby keeping well up with your work. The writer came here eighteen years ago from Indiana and is farming and knows the conditions both North and South and wishes to say for the man of moderate means our country offers him better and more opportunities than the overcrowded Northern and Eastern States. Visit us and judge for yourselves. Everybody is cordially invited to come; we will entertain and show you around free of cost provided you purchase.

Very sincerely your farmer friend,

E. W. Crews"

I thought I would share this little gem from a little over a century ago. It is very interesting to see how things were perceived back then and what the main attractions were.

Hope you enjoyed this!

Todd Lewis

Fieldstone Farms February Report

03-04-08
Todd Lewis
Residential Property
Comparative Market Analysis

Active

MLS #AreaAddressSub/DevBRBathsYr BltGarSq FtLP/SFList PriceDOM
9406521072 CROMFORD PL Fieldstone Farms32 / 0 199811,379$155.84$214,90055
95316310215 MONTROSE COURT FIELDSTONE FARMS 32 / 0 199111,373$162.78$223,50014
92950210608 LAWRIN PARK FIELDSTONE FARMS SEC K-232 / 1 199411,672$133.91$223,900104
95536210902 IDLEWILD CT FIELDSTONE FARMS SEC K-232 / 1 199611,489$152.38$226,9006
950259109045 TARRINGTON LANE FIELDSTONE FARMS32 / 0 199721,310$173.28$227,00024
92407310817 BRANDYLEIGH CT FIELDSTONE FARMS SEC K-232 / 0 199521,701$138.10$234,900124
93842410507 BRIDAL WAY CT FIELDSTONE FARMS SEC J-232 / 1 199211,609$148.54$239,00061
94670310136 CAVALCADE DR SFIELDSTONE FARMS SEC M32 / 1 199121,656$146.68$242,90035
92814210152 CAVALCADE DR FIELDSTONE FARMS SEC M32 / 1 199121,691$147.84$250,000110
925158101264 SUMMER HAVEN CIR FIELDSTONE FARMS SEC D-332 / 0 199321,913$141.09$269,900121
934042101317 SUMMER HAVEN CIR FIELDSTONE FARMS SEC D-132 / 0 199321,969$139.61$274,90084
954280109013 TARRINGTON LN FIELDSTONE FARMS SEC Y32 / 1 199622,021$136.02$274,90010
940264101020 GLASTONBURY DR FIELDSTONE FARMS SEC F-132 / 1 199522,217$126.03$279,40056
943480105017 Penbrook Drive Fieldstone Farms 32 / 1 19952,338$123.61$289,00046
95114610133 CLARENDON CIRCLE FIELDSTONE FARMS 42 / 1 199322,414$120.13$289,98220
91988510161 CRESTFIELD PLACE FIELDSTONE FARMS 32 / 1 199322,030$146.67$297,750139
92322910128 CLARENDON CIR FIELDSTONE FARMS SEC C32 / 1 199322,441$122.70$299,500128
95307010344 CANNONADE CIR FIELDSTONE FARMS SEC L32 / 1 19932,158$138.97$299,90014
955900106000 PENBROOK DR FIELDSTONE FARMS SEC H-332 / 1 199622,140$140.14$299,9005
92754010724 SHADOWLAWN CT FIELDSTONE FARMS 32 / 1 199122,298$132.68$304,900112
92510510440 ESSEX PARK CIR FIELDSTONE FARMS 32 / 1 199622,138$144.76$309,500121
950245101008 GLASTONBURY DR FIELDSTONE FARMS42 / 1 199522,563$120.91$309,90024
956487102008 LUNDY PASS FIELDSTONE FARMS SEC D-333 / 0 199422,150$145.07$311,9004
939050102366 WIMBLEDON CIRCLE FIELDSTONE FARMS32 / 1 199332,644$119.10$314,90059
938802102204 WIMBLEDON CIR FIELDSTONE FARMS SEC D-432 / 1 199422,835$112.49$318,90060
939679102313 WIMBLEDON CIR FIELDSTONE FARMS SEC D-232 / 1 199622,550$125.06$318,90057
94636110709 SHADOWLAWN CT FIELDSTONE FARMS SEC N32 / 2 199422,468$129.25$319,00037
92913610144 CAVALCADE DR FIELDSTONE FARMS SEC M32 / 1 199122,427$131.81$319,900106
95741410829 SHADOWLAWN CT FIELDSTONE FARMS SEC N32 / 1 19912,683$119.23$319,9000
953749102404 MANDERLY TRL FIELDSTONE FARMS SEC D-442 / 1 199722,668$131.15$349,90012
94380510136 WHEATON HALL LN FIELDSTONE FARMS SEC Z42 / 1 200022,404$146.42$352,00045
93407010607 CROFTON PARK LN FIELDSTONE FARMS SEC Q-142 / 1 199722,967$121.00$359,00084
95176210305 GAINSWAY CT FIELDSTONE FARMS SEC O42 / 1 199422,895$127.46$369,00018
94739510509 SEATON PARK PL FIELDSTONE FARMS SEC R-243 / 0 199922,933$132.63$389,00033
93784310313 Saddlebridge Lane Fieldstone Farms42 / 1 199423,281$118.84$389,90063
95299610131 WHEATON HALL LN FIELDSTONE FARMS SEC Z42 / 1 199922,999$133.18$399,40014
946169101020 WYNDHAM HILL LN FIELDSTONE FARMS 42 / 1 199322,963$134.96$399,90038
95225310412 CROFTON PARK LN FIELDSTONE FARMS SEC Q-642 / 1 199922,836$142.77$404,90017
94836210155 CARPHILLY CIR FIELDSTONE FARMS SEC AA43 / 0 200222,921$138.65$405,00031
94967910417 CROFTON PARK LN FIELDSTONE FARMS-THE PARKS43 / 1 199823,555$115.30$409,90026
94055910616 CROFTON PARK LN FIELDSTONE FARMS43 / 1 199623,202$129.58$414,90055
94503310504 CROFTON PARK LN FIELDSTONE FARMS SEC Q-343 / 1 200123,390$123.57$418,90041
943012101031 WYNDHAM HILL LANE FIELDSTONE FARMS53 / 1 199323,855$111.52$429,90047
94402810404 CROFTON PARK LN FIELDSTONE FARMS SEC Q-643 / 1 199923,605$119.25$429,90045
90903610221 HEATHSTONE CIR Fieldstone Farms Sec T42 / 1 200023,421$128.33$439,000174
94066110545 Crofton Park Lane Fieldstone Farms-The Parks43 / 1 199733,522$127.63$449,50055
93029110162 CARPHILLY CIR FIELDSTONE FARMS54 / 0 200323,216$143.00$459,900100
94010610123 CARPHILLY CIR FIELDSTONE FARMS SEC AA53 / 0 200023,218$147.58$474,90056
93087710115 CARPHILLY CIR FIELDSTONE FARMS SEC AA44 / 1 199923,650$134.11$489,50097
93969910513 CROFTON PARK LN FIELDSTONE FARMS-Parks43 / 1 199723,836$130.34$500,00057
92030410712 Blackhorse Parkway Fieldstone Farms Sec Q-553 / 1 199824,028$130.34$525,000137
94778110213 HALBERTON DR FIELDSTONE FARMS SEC U43 / 1 199833,532$152.86$539,90032
94438810219 HALBERTON DRIVE FIELDSTONE FARMS43 / 1 200033,720$151.85$564,90043
Average3.57 19951.982,620$133.01$348,48957

Pending

MLS #AreaAddressSub/DevBRBathsYr BltGarSq FtLP/SFList PriceDOM
91850510306 NORVICH CT FIELDSTONE FARMS 32 / 0 199411,337$149.51$199,900134
9463551075 CROMFORD PL Fieldstone Farms32 / 0 199811,377$161.22$222,00036
93861010610 CASELTON CT FIELDSTONE FARMS SEC N32 / 1 199222,572$120.14$309,00035
918251102001 BAXTER LN FIELDSTONE FARMS SEC A42 / 1 199722,939$123.51$363,000137
91555610304 FARRINGTON PL Fieldstone Farms 42 / 1 199323,000$136.63$409,90076
94995910301 STERLING PARK TER FIELDSTONE FARMS SEC R-143 / 1 199523,516$125.11$439,90019
94332410154 CARPHILLY CIRCLE FIELDSTONE FARMS-Northridg53 / 0 200223,647$128.80$469,75023
Average3.71 19951.712,626$131.29$344,77865

Sold

MLS #AreaAddressSub/DevBRBathsYr BltGarSq FtLP/SFList PriceSP/SFSales PriceClosedDOM
92829510508 BRIDAL WAY CT FIELDSTONE FARMS SEC J-232 / 1 199311,575$133.33$210,000$130.16$205,0002/6/200869
92101710307 Norvich Ct. FIELDSTONE FARMS 32 / 0 199411,400$154.64$216,500$146.43$205,0002/3/200887
931214101213 SUMMER HAVEN CIR FIELDSTONE FARMS SEC D-332 / 1 199421,904$152.26$289,900$149.68$285,0002/15/200843
932107102121 WIMBLEDON CIR FIELDSTONE FARMS SEC D-432 / 1 199622,639$121.22$319,900$117.47$310,0002/20/200873
92842910147 Clarendon Circle Fieldstone Farms43 / 1 199422,650$123.02$326,000$117.74$312,0002/19/200881
94077310200 EASTGATE CRESCENT PL FIELDSTONE FARMS SEC Z32 / 1 200122,264$155.87$352,900$150.18$340,0002/21/200843
87710310570 Brixham Park Drive FIELDSTONE FARMS SEC R-243 / 1 200123,425$119.68$409,900$115.33$395,0002/15/2008225
Average3.29 19961.712,265$134.03$303,585$129.42$293,142 88

If you would like to know more about Fieldstone Farms, please feel free to contact me at:

Todd Lewis
Legacy Development Group, LLC
1226 16th Avenue South
Nashville, TN 37212
615.429.3815 cell

Westhaven's February Report

03-04-08
Todd Lewis
Residential Property
Comparative Market Analysis

Active

MLS #AreaAddressSub/DevBRBathsYr BltGarSq FtLP/SFList PriceDOM
88133010440 WIRE GRASS LANE WESTHAVEN SEC 1132 / 1 200522,001$209.90$420,000258
95444310508 Ardmore Place Westhaven22 / 1 200622,335$182.01$425,00010
954583101341 Eliot Road Lot # 910 Westhaven32 / 1 200822,285$187.75$429,0009
95239910300 STARLING LN #333 WESTHAVEN SEC 643 / 0 200422,217$197.56$438,00017
95098310712 Pearre Springs Way # 680 Westhaven32 / 1 200722,168$207.52$449,90021
94111410210 Cheltenham Westhaven33 / 0 200322,614$175.94$459,90053
954582101335 Eliot Road Lot # 907 Westhaven33 / 1 200822,674$179.13$479,0009
933693101185 Westhaven Blvd Lot # 711 Westhaven33 / 1 200822,751$177.75$489,00087
95258410100 JASPER AVE WESTHAVEN SEC 642 / 1 200422,560$193.71$495,90016
923926101184 Westhaven Blvd # 725 Westhaven33 / 1 200822,871$173.81$499,000125
944601101183 Westhaven Blvd # 710 Westhaven43 / 1 200822,811$177.52$499,00042
93248710202 ADDISON AVE WESTHAVEN SEC 632 / 2 200522,947$169.63$499,90090
949829101402 Westhaven Blvd #835 Westhaven43 / 1 200833,245$163.33$529,99026
949830101406 Westhaven Blvd # 834 Westhaven44 / 1 200833,441$155.18$533,99026
94682010703 PEARRE SPRINGS WAY WESTHAVEN SEC 1333 / 1 200622,994$178.66$534,90035
91171610115 Addison Westhaven32 / 1 200523,195$170.58$545,000163
92503810438 WIREGRASS LN WESTHAVEN SEC 1143 / 1 200522,510$217.13$545,000122
95656210211 CHELTENHAM AVE WESTHAVEN SEC 143 / 0 200422,848$192.77$549,0004
956780101186 Westhaven Blvd. #726 WESTHAVEN32 / 2 200832,964$185.22$549,0002
92934710101 JASPER AVE WESTHAVEN 43 / 1 200423,002$183.04$549,500105
94392010100 Addison Ave. Westhaven32 / 1 20053,358$163.76$549,90045
94613310208 CHELTENHAM AVE WESTHAVEN SEC 153 / 0 200323,242$171.16$554,90038
924348101413 Westhaven Blvd Lot # 825 Westhaven43 / 1 200823,208$173.89$557,824123
953343100 Congress Ave. #936 WESTHAVEN43 / 1 200833,088$181.08$559,19013
93343410105 MORNING MIST LN WESTHAVEN SEC 1433 / 1 20063,102$180.50$559,90087
92854610117 ADDISON AVE WESTHAVEN SEC 933 / 1 200423,416$165.40$565,000109
94600610102 JASPER AVE WESTHAVEN SEC 654 / 0 200423,505$162.60$569,90038
93381910519 ARDMORE PL WESTHAVEN SEC 1233 / 1 200533,121$183.27$572,00085
924346101417 Westhaven Blvd Lot # 826 Westhaven32 / 1 200832,991$193.24$577,990123
94133710300 CHELTENHAM AVE WESTHAVEN SEC 232 / 1 200423,311$177.56$587,90053
94547010517 Pearre Springs Way #633 Westhaven33 / 1 200723,384$176.57$597,50040
91656010608 Pearre Springs Way #539 Westhaven43 / 1 200723,680$162.77$599,000150
92522510628 Pearre Springs Way # 544 Westhaven43 / 1 200723,565$168.02$599,000120
94536010106 ADDISON AVE WESTHAVEN SEC 1133 / 1 200533,571$171.52$612,50040
944431101100 STATE BLVD WESTHAVEN SEC 144 / 1 200423,545$177.69$629,90029
93603310604 Pearre Springs Way #538 Westhaven43 / 1 200723,865$165.33$639,00076
936190101634 Grassmere Road #773 Westhaven43 / 1 200733,678$173.74$639,00075
91656110612 Pearre Springs Way #540 Westhaven33 / 1 200724,031$161.00$649,000150
94590510187 Acadia Avenue #552 Westhaven33 / 1 200733,364$192.93$649,00039
897585101633 Grassmere Road #807 Westhaven54 / 0 200833,602$181.84$654,990209
95143010300 WHITE MOSS PL WESTHAVEN SEC 643 / 1 200423,621$181.69$657,90019
936035101645 Grassmere Road #805 Westhaven43 / 2 200733,785$175.43$664,00076
933683101630 Grassmere Road # 774 Westhaven43 / 1 200834,205$159.10$669,00087
891348101520 Fleetwood Road #791 Westhaven44 / 1 200833,845$182.05$699,990228
92429310625 Stonewater Blvd Lot # 928 Westhaven43 / 1 200833,691$189.65$699,999124
95518810416 PEARRE SPRINGS WAY WESTHAVEN SEC 1044 / 1 200623,750$186.67$700,0007
85837110404 Wild Elm Street #476 Westhaven43 / 1 200733,958$184.41$729,900327
93920010120 GLADSTONE LN WESTHAVEN SEC 644 / 1 200524,335$168.37$729,90059
916577101556 Fleetwood Road #800 Westhaven44 / 1 200834,032$183.28$739,000150
891350101524 Fleetwood Road #792 Westhaven43 / 1 200843,876$193.50$749,990228
915265101316 STATE BLVD WESTHAVEN 54 / 1 200434,539$172.39$782,500154
91599810718 Stonewater Blvd #803 Westhaven44 / 1 200834,540$172.44$782,900152
95047810125 MORNING MIST LN WESTHAVEN SEC 1444 / 1 200634,607$170.37$784,90024
922607101101 STATE BLVD WESTHAVEN SEC 154 / 2 200433,893$205.24$799,000130
94982810714 Stonewater Blvd # 804 Westhaven43 / 1 200834,254$187.82$799,00026
95107810100 MAJESTIC LN WESTHAVEN SEC 1344 / 1 200733,874$206.48$799,90021
864132101703 Championship Blvd #191 Westhaven44 / 1 200834,360$190.34$829,900283
916571101581 Championship Blvd #703 Westhaven44 / 2 200734,933$176.16$869,000150
941257101602 Championship Blvd # 600 Westhaven54 / 0 200734,383$205.32$899,90053
923654101733 Championship Blvd Lot# 240 Westhaven44 / 1 200734,291$209.74$899,990126
93167410314 Morning Mist Lane # 494 Westhaven44 / 1 200834,553$199.62$908,85794
95164810415 Wild Elm Street # 484 Westhaven45 / 1 200734,607$199.67$919,90019
87446910301 Morning Mist Lane # 507 Westhaven54 / 1 200835,415$175.42$949,900278
929591101314 STATE BLVD WESTHAVEN SEC 454 / 0 200435,010$199.58$999,900104
90713910403 Wild Elm Street #479 Westhaven43 / 1 200834,516$221.43$999,994180
934789101708 CHAMPIONSHIP BLVD WESTHAVEN SEC 455 / 1 200535,934$168.52$999,99982
954456101624 CHAMPIONSHIP BLVD WESTHAVEN SEC 445 / 0 200535,095$206.08$1,050,00010
930993101705 Championship Blvd # 192 Westhaven43 / 2 200734,693$226.93$1,065,00096
90713010401 Wild Elm Street #478 Westhaven44 / 1 200834,671$235.50$1,099,998180
918958101717 Championship Blvd #232 Westhaven54 / 1 200835,045$227.89$1,149,700143
843987101721 Championship Blvd #234 Westhaven54 / 1 200834,805$249.32$1,198,000373
918957101715 Championship Blvd #231 Westhaven54 / 1 200835,858$209.95$1,229,900143
94659610311 MORNING MIST LANE WESTHAVEN SEC 764 / 1 200536,640$192.02$1,275,00035
Average3.88 20062.583,735$186.96$698,30396

Pending

MLS #AreaAddressSub/DevBRBathsYr BltGarSq FtLP/SFList PriceDOM
933696101827 Townsend Blvd Lot # 730 Westhaven22 / 1 200821,805$215.51$389,00055
917884100 Westhaven Blvd # 718 Westhaven32 / 1 200722,020$197.52$399,00015
917894101162 Westhaven Blvd # 714 Westhaven32 / 1 200821,961$203.47$399,000139
882443100 Westhaven Blvd - Lot #707 Westhaven32 / 1 200722,200$195.00$429,00043
889862100 Westhaven Blvd #715 Westhaven43 / 0 200722,200$195.00$429,0007
893179100 Westhaven Blvd - Lot #716 Westhaven32 / 1 200722,200$195.00$429,0001
903126100 Westhaven Blvd - Lot #717 Westhaven32 / 1 200722,250$192.89$434,0007
882411100 Westhaven Boulevard #720 Westhaven43 / 0 200722,594$186.97$485,0000
907493100 Westhaven Blvd - Lot #709 Westhaven43 / 0 200722,721$178.24$485,00053
907024100 Westhaven Blvd - Lot #705 Westhaven43 / 0 200722,705$179.30$485,00028
894767100 Westhaven Blvd - Lot #719 Westhaven33 / 1 200722,499$199.68$499,00014
923623101401 Westhaven Blvd - Lot # 822 Westhaven43 / 1 200733,088$161.91$499,99031
923656101409 Westhaven Blvd - Lot # 824 Westhaven32 / 1 200733,036$164.69$499,9901
924334101338 Eliot Road - Lot # 916 Westhaven43 / 1 200723,082$162.23$499,99024
932532101342 Eliot Road # 915 Westhaven43 / 1 200823,088$161.91$499,99034
924349101405 Westhaven Blvd - Lot # 823 Westhaven43 / 1 200723,219$158.43$509,99044
905972100 Westhaven Blvd - Lot #708 Westhaven32 / 1 200722,591$197.61$512,00021
899047100 Westhaven Blvd - Lot #704 Westhaven33 / 1 200722,499$205.68$514,00029
907483100 Westhaven Blvd - Lot #721 Westhaven32 / 1 200722,658$195.26$519,0008
953345101331 Eliot Rd. #906 WESTHAVEN33 / 1 200822,871$184.26$529,0003
882448100 Westhaven Blvd - Lot #724 Westhaven43 / 1 200722,787$196.99$549,0008
884642100 Westhaven Blvd - Lot #722 Westhaven43 / 1 200722,857$192.16$549,00015
953334101334 Eliot Rd. #917 WESTHAVEN33 / 1 200833,802$159.20$605,2900
953335101421 Westhaven Blvd. #827 WESTHAVEN43 / 1 200833,287$188.59$619,9000
897564101641 Grassmere Road #806 Westhaven43 / 1 200833,430$185.13$634,990162
953339101544 Fleetwood Dr. #797 WESTHAVEN43 / 1 200833,377$189.42$639,6606
916573101646 Grassmere Road #771 Westhaven43 / 1 200734,073$161.80$659,000105
907376101622 Grassmere Road #776 Westhaven43 / 1 200733,430$193.87$664,9908
92429010613 Stonewater Blvd Lot # 923 Westhaven44 / 1 200833,720$182.79$679,99079
870268101709 Championship Blvd #229 Westhaven44 / 1 200724,535$152.46$691,4250
92324410627 Stonewater Blvd # 929 Westhaven44 / 1 200733,772$184.25$694,9904
89893710711 Stonewater BL #817 Westhaven43 / 1 200834,029$198.19$798,500192
93641010412 Wild Elm #472 Westhaven00 / 0 200735,282$165.66$875,0000
943304101723 Championship Bl. #235 Westhaven44 / 0 200835,166$193.57$1,000,0000
827987101904 Townsend Blvd #65 Westhaven44 / 1 200735,687$189.89$1,079,900100
94625210307 Morning Mist Lane #504 Westhaven43 / 2 200735,126$214.59$1,100,00029
945500101614 Championship Blvd # 509 Westhaven65 / 1 200735,666$201.02$1,139,00021
943283101719 Championship Bl. #233 Westhaven45 / 0 200734,172$311.60$1,300,0000
Average3.58 20072.453,302$189.09$624,38333

Sold

MLS #AreaAddressSub/DevBRBathsYr BltGarSq FtLP/SFList PriceSP/SFSales PriceClosedDOM
90307410117 GLADSTONE LN WESTHAVEN SEC 632 / 1 200533,387$162.39$550,000$156.19$529,0002/29/2008192
91207810727 Stonewater Blvd #821 Westhaven44 / 1 200723,773$190.83$719,994$198.83$750,1842/22/20084
92818710312 Morning Mist Lane # 493 Westhaven54 / 2 200835,988$208.58$1,249,000$226.06$1,353,6202/29/200872
Average4 20062.674,382$191.62$839,664$200.27$877,601 89

If you would like to know more about Westhaven, please feel free to contact me at:

Todd Lewis
Legacy Development Group, LLC
1226 16th Avenue South
Nashville, TN 37212
615.429.3815 cell