Active | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS # | Area | Address | Sub/Dev | BR | Baths | Yr Blt | Gar | Sq Ft | LP/SF | List Price | DOM |
| 917894 | 10 | 1162 Westhaven Blvd # 714 | Westhaven | 3 | 2 / 1 | 2008 | 2 | 1,961 | $203.47 | $399,000 | 119 |
| 881330 | 10 | 440 WIRE GRASS LANE | WESTHAVEN SEC 11 | 3 | 2 / 1 | 2005 | 2 | 2,001 | $209.90 | $420,000 | 231 |
| 934973 | 10 | 712 Pearre Springs Way # 680 | WESTHAVEN SEC 16 | 3 | 2 / 1 | 2007 | 2 | 2,168 | $207.52 | $449,900 | 54 |
| 941114 | 10 | 210 Cheltenham | Westhaven | 3 | 3 / 0 | 2003 | 2 | 2,614 | $183.59 | $479,900 | 26 |
| 923926 | 10 | 1184 Westhaven Blvd # 725 | Westhaven | 3 | 3 / 1 | 2008 | 2 | 2,871 | $173.81 | $499,000 | 98 |
| 933693 | 10 | 1185 Westhaven Blvd Lot # 711 | Westhaven | 3 | 3 / 1 | 2008 | 2 | 2,751 | $181.39 | $499,000 | 60 |
| 944601 | 10 | 1183 Westhaven Blvd # 710 | Westhaven | 4 | 3 / 1 | 2008 | 2 | 2,811 | $177.52 | $499,000 | 15 |
| 932487 | 10 | 202 ADDISON AVE | WESTHAVEN SEC 6 | 3 | 2 / 2 | 2005 | 2 | 2,947 | $169.63 | $499,900 | 63 |
| 946820 | 10 | 703 PEARRE SPRINGS WAY | WESTHAVEN SEC 13 | 3 | 3 / 1 | 2006 | 2 | 2,994 | $178.66 | $534,900 | 8 |
| 924348 | 10 | 1413 Westhaven Blvd Lot # 825 | Westhaven | 4 | 3 / 1 | 2008 | 2 | 3,208 | $169.88 | $544,990 | 96 |
| 925038 | 10 | 438 WIREGRASS LN | WESTHAVEN SEC 11 | 4 | 3 / 1 | 2005 | 2 | 2,510 | $217.13 | $545,000 | 95 |
| 933434 | 10 | 105 MORNING MIST LN | WESTHAVEN SEC 14 | 3 | 3 / 1 | 2006 | 3,102 | $177.27 | $549,900 | 60 | |
| 943920 | 10 | 100 Addison Ave. | Westhaven | 3 | 2 / 1 | 2005 | 3,358 | $163.76 | $549,900 | 18 | |
| 903074 | 10 | 117 GLADSTONE LN | WESTHAVEN SEC 6 | 3 | 2 / 1 | 2005 | 3 | 3,387 | $162.39 | $550,000 | 166 |
| 946133 | 10 | 208 CHELTENHAM AVE | WESTHAVEN SEC 1 | 5 | 3 / 0 | 2003 | 2 | 3,242 | $171.16 | $554,900 | 11 |
| 929347 | 10 | 101 JASPER AVE | WESTHAVEN | 4 | 3 / 1 | 2004 | 2 | 3,002 | $188.17 | $564,900 | 78 |
| 911716 | 10 | 115 Addison | Westhaven | 3 | 2 / 1 | 2005 | 2 | 3,195 | $176.84 | $565,000 | 136 |
| 946006 | 10 | 102 JASPER AVE | WESTHAVEN SEC 6 | 5 | 4 / 0 | 2004 | 2 | 3,505 | $162.60 | $569,900 | 11 |
| 933819 | 10 | 519 ARDMORE PL | WESTHAVEN SEC 12 | 3 | 3 / 1 | 2005 | 3 | 3,121 | $183.27 | $572,000 | 58 |
| 924346 | 10 | 1417 Westhaven Blvd Lot # 826 | Westhaven | 3 | 2 / 1 | 2008 | 3 | 2,991 | $193.24 | $577,990 | 96 |
| 941337 | 10 | 300 CHELTENHAM AVE | WESTHAVEN SEC 2 | 3 | 2 / 1 | 2004 | 2 | 3,311 | $177.56 | $587,900 | 26 |
| 945470 | 10 | 517 Pearre Springs Way #633 | Westhaven | 3 | 3 / 1 | 2007 | 2 | 3,384 | $176.57 | $597,500 | 13 |
| 916560 | 10 | 608 Pearre Springs Way #539 | Westhaven | 4 | 3 / 1 | 2007 | 2 | 3,680 | $162.77 | $599,000 | 123 |
| 925225 | 10 | 628 Pearre Springs Way # 544 | Westhaven | 4 | 3 / 1 | 2007 | 2 | 3,565 | $168.02 | $599,000 | 93 |
| 945360 | 10 | 106 ADDISON AVE | WESTHAVEN SEC 11 | 3 | 3 / 1 | 2005 | 3 | 3,571 | $171.52 | $612,500 | 13 |
| 928546 | 10 | 117 ADDISON AVE | WESTHAVEN SEC 9 | 3 | 3 / 1 | 2004 | 2 | 3,416 | $179.74 | $614,000 | 82 |
| 944431 | 10 | 1100 STATE BLVD | WESTHAVEN SEC 1 | 4 | 4 / 1 | 2004 | 2 | 3,545 | $177.69 | $629,900 | 16 |
| 936033 | 10 | 604 Pearre Springs Way #538 | Westhaven | 4 | 3 / 1 | 2007 | 2 | 3,865 | $165.33 | $639,000 | 49 |
| 936190 | 10 | 1634 Grassmere Road #773 | Westhaven | 4 | 3 / 1 | 2007 | 3 | 3,678 | $173.74 | $639,000 | 48 |
| 916561 | 10 | 612 Pearre Springs Way #540 | Westhaven | 3 | 3 / 1 | 2007 | 2 | 4,031 | $161.00 | $649,000 | 123 |
| 945905 | 10 | 187 Acadia Avenue #552 | Westhaven | 3 | 3 / 1 | 2007 | 3 | 3,364 | $192.93 | $649,000 | 12 |
| 897585 | 10 | 1633 Grassmere Road #807 | Westhaven | 5 | 4 / 0 | 2008 | 3 | 3,602 | $181.84 | $654,990 | 182 |
| 936035 | 10 | 1645 Grassmere Road #805 | Westhaven | 4 | 3 / 2 | 2007 | 3 | 3,785 | $175.43 | $664,000 | 49 |
| 933683 | 10 | 1630 Grassmere Road # 774 | Westhaven | 4 | 3 / 1 | 2008 | 3 | 4,205 | $159.10 | $669,000 | 60 |
| 924293 | 10 | 625 Stonewater Blvd Lot # 928 | Westhaven | 4 | 3 / 1 | 2008 | 3 | 3,691 | $186.94 | $689,990 | 97 |
| 891348 | 10 | 1520 Fleetwood Road #791 | Westhaven | 4 | 4 / 1 | 2008 | 3 | 3,845 | $182.05 | $699,990 | 201 |
| 858371 | 10 | 404 Wild Elm Street #476 | Westhaven | 4 | 3 / 1 | 2007 | 3 | 3,958 | $184.41 | $729,900 | 300 |
| 916577 | 10 | 1556 Fleetwood Road #800 | Westhaven | 4 | 4 / 1 | 2008 | 3 | 4,032 | $183.28 | $739,000 | 123 |
| 939200 | 10 | 120 GLADSTONE LN | WESTHAVEN SEC 6 | 4 | 4 / 1 | 2005 | 2 | 4,335 | $172.99 | $749,900 | 32 |
| 891350 | 10 | 1524 Fleetwood Road #792 | Westhaven | 4 | 3 / 1 | 2008 | 4 | 3,876 | $193.50 | $749,990 | 201 |
| 915265 | 10 | 1316 STATE BLVD | WESTHAVEN | 5 | 4 / 1 | 2004 | 3 | 4,539 | $172.39 | $782,500 | 127 |
| 915998 | 10 | 718 Stonewater Blvd #803 | Westhaven | 4 | 4 / 1 | 2008 | 3 | 4,540 | $172.44 | $782,900 | 125 |
| 898937 | 10 | 711 Stonewater BL #817 | Westhaven | 4 | 3 / 1 | 2008 | 3 | 4,029 | $198.19 | $798,500 | 179 |
| 922607 | 10 | 1101 STATE BLVD | WESTHAVEN SEC 1 | 5 | 4 / 2 | 2004 | 3 | 3,893 | $205.24 | $799,000 | 103 |
| 864132 | 10 | 1703 Championship Blvd #191 | Westhaven | 4 | 4 / 1 | 2008 | 3 | 4,360 | $190.34 | $829,900 | 256 |
| 916571 | 10 | 1581 Championship Blvd #703 | Westhaven | 4 | 4 / 1 | 2007 | 3 | 4,933 | $176.16 | $869,000 | 123 |
| 936196 | 10 | 108 GLASS SPRINGS DR | WESTHAVEN | 4 | 3 / 1 | 2004 | 2 | 4,151 | $216.57 | $899,000 | 48 |
| 941257 | 10 | 1602 Championship Blvd # 600 | Westhaven | 5 | 4 / 0 | 2007 | 3 | 4,383 | $205.32 | $899,900 | 26 |
| 923654 | 10 | 1733 Championship Blvd Lot# 240 | Westhaven | 4 | 4 / 1 | 2007 | 3 | 4,291 | $209.74 | $899,990 | 99 |
| 931674 | 10 | 314 Morning Mist Lane # 494 | Westhaven | 4 | 4 / 1 | 2008 | 3 | 4,553 | $199.62 | $908,857 | 67 |
| 874469 | 10 | 301 Morning Mist Lane # 507 | Westhaven | 5 | 4 / 1 | 2008 | 3 | 5,415 | $175.42 | $949,900 | 251 |
| 929591 | 10 | 1314 STATE BLVD | WESTHAVEN SEC 4 | 5 | 5 / 0 | 2004 | 3 | 5,010 | $199.58 | $999,900 | 77 |
| 907139 | 10 | 403 Wild Elm Street #479 | Westhaven | 4 | 3 / 1 | 2008 | 3 | 4,516 | $221.43 | $999,994 | 153 |
| 934789 | 10 | 1708 CHAMPIONSHIP BLVD | WESTHAVEN SEC 4 | 5 | 5 / 1 | 2005 | 3 | 5,934 | $168.52 | $999,999 | 55 |
| 930993 | 10 | 1705 Championship Blvd # 192 | Westhaven | 4 | 3 / 2 | 2007 | 3 | 4,693 | $226.93 | $1,065,000 | 69 |
| 907130 | 10 | 401 Wild Elm Street #478 | Westhaven | 4 | 4 / 1 | 2008 | 3 | 4,671 | $235.50 | $1,099,998 | 153 |
| 946252 | 10 | 307 Morning Mist Lane #504 | Westhaven | 4 | 3 / 2 | 2007 | 3 | 5,126 | $214.59 | $1,100,000 | 11 |
| 945500 | 10 | 1614 Championship Blvd # 509 | Westhaven | 6 | 5 / 1 | 2007 | 3 | 5,666 | $201.02 | $1,139,000 | 13 |
| 918958 | 10 | 1717 Championship Blvd #232 | Westhaven | 5 | 4 / 1 | 2008 | 3 | 5,045 | $227.89 | $1,149,700 | 116 |
| 843987 | 10 | 1721 Championship Blvd #234 | Westhaven | 5 | 4 / 1 | 2008 | 3 | 4,805 | $249.32 | $1,198,000 | 346 |
| 918957 | 10 | 1715 Championship Blvd #231 | Westhaven | 5 | 4 / 1 | 2008 | 3 | 5,858 | $209.95 | $1,229,900 | 116 |
| 946596 | 10 | 311 MORNING MIST LANE | WESTHAVEN SEC 7 | 6 | 4 / 1 | 2005 | 3 | 6,640 | $192.02 | $1,275,000 | 8 |
| Average | 3.94 | 2006 | 2.6 | 3,863 | $188.99 | $730,057 | 94 | ||||
Pending | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS # | Area | Address | Sub/Dev | BR | Baths | Yr Blt | Gar | Sq Ft | LP/SF | List Price | DOM |
| 933696 | 10 | 1827 Townsend Blvd Lot # 730 | Westhaven | 2 | 2 / 1 | 2008 | 2 | 1,805 | $215.51 | $389,000 | 55 |
| 917884 | 10 | 0 Westhaven Blvd # 718 | Westhaven | 3 | 2 / 1 | 2007 | 2 | 2,020 | $197.52 | $399,000 | 15 |
| 882443 | 10 | 0 Westhaven Blvd - Lot #707 | Westhaven | 3 | 2 / 1 | 2007 | 2 | 2,200 | $195.00 | $429,000 | 43 |
| 889862 | 10 | 0 Westhaven Blvd #715 | Westhaven | 4 | 3 / 0 | 2007 | 2 | 2,200 | $195.00 | $429,000 | 7 |
| 893179 | 10 | 0 Westhaven Blvd - Lot #716 | Westhaven | 3 | 2 / 1 | 2007 | 2 | 2,200 | $195.00 | $429,000 | 1 |
| 903126 | 10 | 0 Westhaven Blvd - Lot #717 | Westhaven | 3 | 2 / 1 | 2007 | 2 | 2,250 | $192.89 | $434,000 | 7 |
| 882411 | 10 | 0 Westhaven Boulevard #720 | Westhaven | 4 | 3 / 0 | 2007 | 2 | 2,594 | $186.97 | $485,000 | 0 |
| 907493 | 10 | 0 Westhaven Blvd - Lot #709 | Westhaven | 4 | 3 / 0 | 2007 | 2 | 2,721 | $178.24 | $485,000 | 53 |
| 907024 | 10 | 0 Westhaven Blvd - Lot #705 | Westhaven | 4 | 3 / 0 | 2007 | 2 | 2,705 | $179.30 | $485,000 | 28 |
| 894767 | 10 | 0 Westhaven Blvd - Lot #719 | Westhaven | 3 | 3 / 1 | 2007 | 2 | 2,499 | $199.68 | $499,000 | 14 |
| 923623 | 10 | 1401 Westhaven Blvd - Lot # 822 | Westhaven | 4 | 3 / 1 | 2007 | 3 | 3,088 | $161.91 | $499,990 | 31 |
| 923656 | 10 | 1409 Westhaven Blvd - Lot # 824 | Westhaven | 3 | 2 / 1 | 2007 | 3 | 3,036 | $164.69 | $499,990 | 1 |
| 924334 | 10 | 1338 Eliot Road - Lot # 916 | Westhaven | 4 | 3 / 1 | 2007 | 2 | 3,082 | $162.23 | $499,990 | 24 |
| 932532 | 10 | 1342 Eliot Road # 915 | Westhaven | 4 | 3 / 1 | 2008 | 2 | 3,088 | $161.91 | $499,990 | 34 |
| 924349 | 10 | 1405 Westhaven Blvd - Lot # 823 | Westhaven | 4 | 3 / 1 | 2007 | 2 | 3,219 | $158.43 | $509,990 | 44 |
| 905972 | 10 | 0 Westhaven Blvd - Lot #708 | Westhaven | 3 | 2 / 1 | 2007 | 2 | 2,591 | $197.61 | $512,000 | 21 |
| 899047 | 10 | 0 Westhaven Blvd - Lot #704 | Westhaven | 3 | 3 / 1 | 2007 | 2 | 2,499 | $205.68 | $514,000 | 29 |
| 907483 | 10 | 0 Westhaven Blvd - Lot #721 | Westhaven | 3 | 2 / 1 | 2007 | 2 | 2,658 | $195.26 | $519,000 | 8 |
| 882448 | 10 | 0 Westhaven Blvd - Lot #724 | Westhaven | 4 | 3 / 1 | 2007 | 2 | 2,787 | $196.99 | $549,000 | 8 |
| 884642 | 10 | 0 Westhaven Blvd - Lot #722 | Westhaven | 4 | 3 / 1 | 2007 | 2 | 2,857 | $192.16 | $549,000 | 15 |
| 897564 | 10 | 1641 Grassmere Road #806 | Westhaven | 4 | 3 / 1 | 2008 | 3 | 3,430 | $185.13 | $634,990 | 162 |
| 916573 | 10 | 1646 Grassmere Road #771 | Westhaven | 4 | 3 / 1 | 2007 | 3 | 4,073 | $161.80 | $659,000 | 105 |
| 907376 | 10 | 1622 Grassmere Road #776 | Westhaven | 4 | 3 / 1 | 2007 | 3 | 3,430 | $193.87 | $664,990 | 8 |
| 924290 | 10 | 613 Stonewater Blvd Lot # 923 | Westhaven | 4 | 4 / 1 | 2008 | 3 | 3,720 | $182.79 | $679,990 | 79 |
| 870268 | 10 | 1709 Championship Blvd #229 | Westhaven | 4 | 4 / 1 | 2007 | 2 | 4,535 | $152.46 | $691,425 | 0 |
| 923244 | 10 | 627 Stonewater Blvd # 929 | Westhaven | 4 | 4 / 1 | 2007 | 3 | 3,772 | $184.25 | $694,990 | 4 |
| 912078 | 10 | 727 Stonewater Blvd #821 | Westhaven | 4 | 4 / 1 | 2007 | 2 | 3,773 | $190.83 | $719,994 | 4 |
| 936410 | 10 | 412 Wild Elm #472 | Westhaven | 0 | 0 / 0 | 2007 | 3 | 5,282 | $165.66 | $875,000 | 0 |
| 935946 | 10 | 1603 CHAMPIONSHIP BLVD #462 | WESTHAVEN SEC 7 | 4 | 3 / 1 | 2006 | 3 | 4,849 | $196.89 | $954,730 | 0 |
| 943304 | 10 | 1723 Championship Bl. #235 | Westhaven | 4 | 4 / 0 | 2008 | 3 | 5,166 | $193.57 | $1,000,000 | 0 |
| 943192 | 10 | 308 MORNING MIST LN #492 | WESTHAVEN SEC 7 | 5 | 5 / 1 | 2007 | 3 | 6,511 | $159.71 | $1,039,892 | 0 |
| 827987 | 10 | 1904 Townsend Blvd #65 | Westhaven | 4 | 4 / 1 | 2007 | 3 | 5,687 | $189.89 | $1,079,900 | 100 |
| 942839 | 10 | 313 MORNING MIST LN #501 | WESTHAVEN SEC 7 | 5 | 5 / 1 | 2007 | 3 | 6,092 | $196.17 | $1,195,044 | 0 |
| 928187 | 10 | 312 Morning Mist Lane # 493 | Westhaven | 5 | 4 / 2 | 2008 | 3 | 5,988 | $208.58 | $1,249,000 | 72 |
| 943283 | 10 | 1719 Championship Bl. #233 | Westhaven | 4 | 5 / 0 | 2007 | 3 | 4,172 | $311.60 | $1,300,000 | 0 |
| 935977 | 10 | 315 MORNING MIST LN #500 | WESTHAVEN SEC 7 | 5 | 5 / 1 | 2006 | 3 | 8,636 | $177.41 | $1,532,150 | 0 |
| Average | 3.69 | 2007 | 2.44 | 3,644 | $187.42 | $682,973 | 27 | ||||
Sold | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS # | Area | Address | Sub/Dev | BR | Baths | Yr Blt | Gar | Sq Ft | LP/SF | List Price | SP/SF | Sales Price | Closed | DOM |
| 907150 | 10 | 726 Stonewater Blvd #801 | Westhaven | 4 | 3 / 1 | 2007 | 3 | 3,621 | $186.41 | $674,990 | $181.58 | $657,500 | 1/4/2008 | 124 |
| 946251 | 10 | 1713 Championship Bl. #230 | Westhaven | 4 | 4 / 1 | 2007 | 3 | 6,653 | $263.47 | $1,752,848 | $263.47 | $1,752,848 | 1/25/2008 | 0 |
| Average | 4 | 2007 | 3 | 5,137 | $236.31 | $1,213,919 | $234.61 | $1,205,174 | 62 | |||||
If you would like to know more about Westhaven, please feel free to contact me at:
Todd Lewis
Legacy Development Group, LLC
1226 16th Avenue South
Nashville, TN 37212
615.429.3815 cell
Our own Williamson County makes Forbes richest counties! We ranked 16th on the scale, not too bad!
Here is the excerpt from Forbes:
"16. Williamson County, Tenn.
Median income: $81,449
The Nashville metro's two largest counties are Williamson and Davidson, which have very different demographics. Davidson is more densely populated, and thus its median income is lower than that of Williamson, which is home to more affluent suburbs. Listed for $1.1 million, this three-bedroom, four-and-a-half-bathroom house in Franklin has 5,970 square feet of interior space and almost six acres of outdoor space. It is listed through RE/MAX Elite."
Look out national media, here's some positive news for the local guys! Here is an article featured in one of Middle Tennessee's local newspapers:
|
You'll also have to remember that 2007 was the 4th best year on record! For more information on the local market reports, check out my website under "How's the Market?"
Westhaven is asking for help in the design for their 13th hole at the community golf course. You must be at least 18 years old.
Here is the article that was featured in the Tennesseean:
"FRANKLIN -- Westhaven, the neo-traditional, mixed-use subdivision going up on Franklin's west side, is looking for budding golf course designers to come up with a vision for the 13th hole on the community course.
Entrants must be amateurs at least 18 years old. One design entry per person will be accepted.![]()
The winning design will be featured this summer in Links magazine, and the winning designer will visit the course in progress and again when the course is dedicated.
Entries must be received by Mar. 1 and will be judged by golf course architect Arthur Hills, along with Chris Wilczynski
Westhaven broke ground on the golf course this past summer. Much of it is visible along Hwy. 96 West.
For official rules and an entry form, go to http://www.linksmagazine.com/."
Here is what happened in Fieldstone Farms for the month of December, 2007
Active | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS # | Area | Address | Subdivision | BR | Baths | Yr Blt | Gar | Sq Ft | LP/SF | List Price | DOM |
| Subject Property | |||||||||||
| 918505 | 10 | 306 NORVICH CT | FIELDSTONE FARMS | 3 | 2 / 0 | 1994 | 1 | 1,337 | $156.69 | $209,500 | 96 |
| 928295 | 10 | 508 BRIDAL WAY CT | FIELDSTONE FARMS SEC J-2 | 3 | 2 / 1 | 1993 | 1 | 1,575 | $133.33 | $210,000 | 62 |
| 940652 | 10 | 72 CROMFORD PL | Fieldstone Farms | 3 | 2 / 0 | 1998 | 1 | 1,379 | $155.84 | $214,900 | 7 |
| 929502 | 10 | 608 LAWRIN PARK | FIELDSTONE FARMS SEC K-2 | 3 | 2 / 1 | 1994 | 1 | 1,672 | $133.91 | $223,900 | 56 |
| 908700 | 10 | 9045 TARRINGTON LN | FIELDSTONE FARMS | 3 | 2 / 0 | 1997 | 2 | 1,338 | $171.90 | $230,000 | 127 |
| 924073 | 10 | 817 BRANDYLEIGH CT | FIELDSTONE FARMS SEC K-2 | 3 | 2 / 0 | 1995 | 2 | 1,701 | $138.10 | $234,900 | 76 |
| 938424 | 10 | 507 BRIDAL WAY CT | FIELDSTONE FARMS SEC J-2 | 3 | 2 / 1 | 1992 | 1 | 1,609 | $148.54 | $239,000 | 13 |
| 927874 | 10 | 172 CAVALCADE CIRCLE | FIELDSTONE FARMS | 3 | 2 / 1 | 1990 | 2 | 1,713 | $147.69 | $253,000 | 63 |
| 928142 | 10 | 152 CAVALCADE DR | FIELDSTONE FARMS SEC M | 3 | 2 / 1 | 1991 | 2 | 1,691 | $153.16 | $259,000 | 62 |
| 916427 | 10 | 6011 PENBROOK DR | FIELDSTONE FARMS SEC Y | 3 | 2 / 0 | 1996 | 2 | 1,512 | $171.89 | $259,900 | 101 |
| 916418 | 10 | 1025 GLASTONBURY DR | FIELDSTONE FARMS SEC F-1 | 3 | 2 / 0 | 1996 | 2 | 1,959 | $132.67 | $259,900 | 103 |
| 925158 | 10 | 1264 SUMMER HAVEN CIR | FIELDSTONE FARMS SEC D-3 | 3 | 2 / 0 | 1993 | 2 | 1,913 | $141.09 | $269,900 | 73 |
| 940264 | 10 | 1020 GLASTONBURY DR | FIELDSTONE FARMS SEC F-1 | 3 | 2 / 1 | 1995 | 2 | 2,217 | $126.03 | $279,400 | 8 |
| 934042 | 10 | 1317 SUMMER HAVEN CIR | FIELDSTONE FARMS SEC D-1 | 3 | 2 / 0 | 1993 | 2 | 1,969 | $143.68 | $282,900 | 36 |
| 937084 | 10 | 133 CLARENDON CIRCLE | FIELDSTONE FARMS | 4 | 2 / 1 | 1993 | 2 | 2,414 | $121.99 | $294,492 | 19 |
| 895317 | 10 | 1312 SUMMER HAVEN CIR | FIELDSTONE FARMS SEC D-1 | 3 | 2 / 1 | 1994 | 2 | 2,124 | $139.12 | $295,500 | 167 |
| 919885 | 10 | 161 CRESTFIELD PLACE | FIELDSTONE FARMS | 3 | 2 / 1 | 1993 | 2 | 2,030 | $146.67 | $297,750 | 91 |
| 923229 | 10 | 128 CLARENDON CIR | FIELDSTONE FARMS SEC C | 3 | 2 / 1 | 1993 | 2 | 2,441 | $122.70 | $299,500 | 80 |
| 925342 | 10 | 5028 PENBROOK DRIVE | FIELDSTONE FARMS SEC H-2 | 3 | 2 / 1 | 1996 | 2 | 2,286 | $131.19 | $299,900 | 71 |
| 938610 | 10 | 610 CASELTON CT | FIELDSTONE FARMS SEC N | 3 | 2 / 1 | 1992 | 2 | 2,572 | $120.14 | $309,000 | 12 |
| 925105 | 10 | 440 ESSEX PARK CIR | FIELDSTONE FARMS | 3 | 2 / 1 | 1996 | 2 | 2,138 | $147.10 | $314,500 | 73 |
| 927540 | 10 | 724 SHADOWLAWN CT | FIELDSTONE FARMS | 3 | 2 / 1 | 1991 | 2 | 2,298 | $137.08 | $315,000 | 64 |
| 939515 | 10 | 513 CASELTON CT | FIELDSTONE FARMS SEC N | 3 | 2 / 1 | 1992 | 2 | 2,642 | $119.98 | $317,000 | 10 |
| 929136 | 10 | 144 CAVALCADE DR | FIELDSTONE FARMS SEC M | 3 | 2 / 1 | 1991 | 2 | 2,427 | $131.81 | $319,900 | 58 |
| 932107 | 10 | 2121 WIMBLEDON CIR | FIELDSTONE FARMS SEC D-4 | 3 | 2 / 1 | 1996 | 2 | 2,639 | $121.22 | $319,900 | 43 |
| 928429 | 10 | 147 Clarendon Circle | Fieldstone Farms | 4 | 3 / 1 | 1994 | 2 | 2,650 | $123.02 | $326,000 | 61 |
| 939679 | 10 | 2313 WIMBLEDON CIR | FIELDSTONE FARMS SEC D-2 | 3 | 2 / 1 | 1996 | 2 | 2,550 | $128.00 | $326,400 | 9 |
| 939050 | 10 | 2366 WIMBLEDON CIRCLE | FIELDSTONE FARMS~WIMBLEDON | 3 | 2 / 1 | 1993 | 3 | 2,644 | $124.74 | $329,800 | 11 |
| 891796 | 10 | 709 SHADOWLAWN CT | FIELDSTONE FARMS SEC N | 3 | 2 / 1 | 1994 | 2 | 2,468 | $133.67 | $329,900 | 179 |
| 938802 | 10 | 2204 WIMBLEDON CIR | FIELDSTONE FARMS SEC D-4 | 3 | 2 / 1 | 1994 | 2 | 2,835 | $116.37 | $329,900 | 12 |
| 940773 | 10 | 200 EASTGATE CRESCENT PL | FIELDSTONE FARMS SEC Z | 3 | 2 / 1 | 2001 | 2 | 2,457 | $143.63 | $352,900 | 6 |
| 861817 | 10 | 3006 BURLINGTON PASS | FIELDSTONE FARMS SEC F-2 | 4 | 2 / 1 | 1996 | 2 | 2,563 | $139.48 | $357,500 | 270 |
| 918251 | 10 | 2001 BAXTER LN | FIELDSTONE FARMS SEC A | 4 | 2 / 1 | 1997 | 2 | 2,939 | $125.86 | $369,900 | 97 |
| 934070 | 10 | 607 CROFTON PARK LN | FIELDSTONE FARMS SEC Q-1 | 4 | 2 / 1 | 1997 | 2 | 2,967 | $127.74 | $379,000 | 36 |
| 935649 | 10 | 108 WHEATON HALL LN | FIELDSTONE FARMS SEC Z | 4 | 2 / 1 | 1998 | 2 | 2,950 | $128.78 | $379,900 | 29 |
| 937843 | 10 | 313 Saddlebridge Lane | Fieldstone Farms | 4 | 2 / 1 | 1994 | 2 | 3,281 | $118.84 | $389,900 | 15 |
| 923195 | 10 | 2055 Baxter Lane | Fieldstone Farms | 4 | 2 / 1 | 1997 | 2 | 2,968 | $134.77 | $400,000 | 80 |
| 877103 | 10 | 570 Brixham Park Drive | FIELDSTONE FARMS SEC R-2 | 4 | 3 / 1 | 2001 | 2 | 3,425 | $119.68 | $409,900 | 223 |
| 891070 | 10 | 504 CROFTON PARK LN | FIELDSTONE FARMS SEC Q-3 | 4 | 3 / 1 | 2001 | 2 | 3,390 | $123.57 | $418,900 | 180 |
| 930062 | 10 | 417 CROFTON PARK LN | FIELDSTONE FARMS SEC Q-4 | 4 | 3 / 1 | 1999 | 2 | 3,555 | $117.86 | $419,000 | 55 |
| 940559 | 10 | 616 CROFTON PARK LN | FIELDSTONE FARMS | 4 | 3 / 1 | 1996 | 2 | 3,358 | $128.02 | $429,900 | 7 |
| 909036 | 10 | 221 HEATHSTONE CIR | Fieldstone Farms Sec T | 4 | 2 / 1 | 2000 | 2 | 3,421 | $128.33 | $439,000 | 126 |
| 940661 | 10 | 545 Crofton Park Lane | Fieldstone Farms-The Parks | 4 | 3 / 1 | 1997 | 3 | 3,522 | $130.61 | $460,000 | 7 |
| 930291 | 10 | 162 CARPHILLY CIR | FIELDSTONE FARMS | 5 | 4 / 0 | 2003 | 2 | 3,430 | $135.54 | $464,900 | 52 |
| 940106 | 10 | 123 CARPHILLY CIR | FIELDSTONE FARMS SEC AA | 5 | 3 / 0 | 2000 | 2 | 3,218 | $147.58 | $474,900 | 8 |
| 906111 | 10 | 110 HAMPSTED LN | FIELDSTONE FARMS RESERVE | 4 | 3 / 1 | 1999 | 3 | 3,550 | $140.82 | $499,900 | 135 |
| 930877 | 10 | 115 CARPHILLY CIR | FIELDSTONE FARMS SEC AA | 4 | 4 / 1 | 1999 | 2 | 3,650 | $136.96 | $499,900 | 49 |
| 939699 | 10 | 513 CROFTON PARK LN | FIELDSTONE FARMS SEC Q-3 | 4 | 3 / 1 | 1997 | 2 | 3,836 | $132.92 | $509,900 | 9 |
| 920304 | 10 | 712 Blackhorse Parkway | Fieldstone Farms Sec Q-5 | 5 | 3 / 1 | 1998 | 2 | 4,028 | $130.34 | $525,000 | 89 |
| Average | 3.47 | 1995 | 1.96 | 2,556 | $132.79 | $339,406 | 67 | ||||
Pending | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS # | Area | Address | Subdivision | BR | Baths | Yr Blt | Gar | Sq Ft | LP/SF | List Price | DOM |
| Subject Property | |||||||||||
| 912824 | 10 | 2004 TRENT PARK PLACE | FIELDSTONE FARMS SEC K-1 | 3 | 2 / 0 | 1994 | 1 | 1,315 | $155.89 | $205,000 | 101 |
| 921017 | 10 | 307 Norvich Ct. | FIELDSTONE FARMS | 3 | 2 / 0 | 1994 | 1 | 1,400 | $154.64 | $216,500 | 87 |
