This beautiful tree-lined community is located in Williamson County in Franklin, TN. It is a large community that has over 2,100 homes, five playgrounds, miles of walking/biking trails, tennis/swim club, elementary school, fire station, shopping, dining, and retail. What more could you ask for?
Having lived in Fieldstone as first time homeowner, I enjoyed the experience! IT was a great place to live, as well as work, and get ready to start a family. There was never a lack of anything to do there with all the amenities and open common areas. It was actually nice to be able to walk to the grocery, pharmacy, or even bike to grab a bite to eat.
One of the best things my wife and I enjoyed about living there was the close-knit community. All of our neighbors were friendly and would often finds ourselves helping each other out with the dreaded "honey-do" lists. It made typical household chores fun. In addition to the community, the neighborhood held parades for holidays, community garage sales, and "get together's".
If you are interested in learning more about this community, you can visit the neighborhood website here, or feel free to contact me:
Todd Lewis
Legacy Development Group, LLC
1226 16th Avenue South
Nashville, TN 37212
615.429.3815 cell
Here is what happened in Westhaven during the month of December 2007:
| Residential Property Comparative Market Analysis |
Active | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS # | Area | Address | Sub/Dev | BR | Baths | Yr Blt | Gar | Sq Ft | LP/SF | List Price | DOM |
| 933696 | 10 | 1827 Townsend Blvd Lot # 730 | Westhaven | 2 | 2 / 1 | 2008 | 2 | 1,805 | $215.51 | $389,000 | 36 |
| 917894 | 10 | 1162 Westhaven Blvd # 714 | Westhaven | 3 | 2 / 1 | 2008 | 2 | 1,961 | $203.47 | $399,000 | 95 |
| 881330 | 10 | 440 WIRE GRASS LANE | WESTHAVEN SEC 11 | 3 | 2 / 1 | 2005 | 2 | 2,001 | $209.90 | $420,000 | 207 |
| 924022 | 10 | 1341 Eliot Road Lot #910 | Westhaven | 3 | 2 / 1 | 2008 | 2 | 2,236 | $198.57 | $444,000 | 73 |
| 934973 | 10 | 712 Pearre Springs Way # 680 | WESTHAVEN SEC 16 | 3 | 2 / 1 | 2007 | 2 | 2,168 | $207.52 | $449,900 | 30 |
| 941114 | 10 | 210 Cheltenham | Westhaven | 3 | 3 / 0 | 2003 | 2 | 2,614 | $183.59 | $479,900 | 2 |
| 923926 | 10 | 1184 Westhaven Blvd # 725 | Westhaven | 3 | 3 / 1 | 2008 | 2 | 2,871 | $173.81 | $499,000 | 74 |
| 933693 | 10 | 1185 Westhaven Blvd Lot # 711 | Westhaven | 3 | 3 / 1 | 2008 | 2 | 2,751 | $181.39 | $499,000 | 36 |
| 923346 | 10 | 525 ARDMORE PLACE # 288 | Westhaven | 3 | 2 / 1 | 2006 | 2 | 2,487 | $201.01 | $499,900 | 75 |
| 932487 | 10 | 202 ADDISON AVE | WESTHAVEN SEC 6 | 3 | 2 / 2 | 2005 | 2 | 2,947 | $169.63 | $499,900 | 39 |
| 924348 | 10 | 1413 Westhaven Blvd Lot # 825 | Westhaven | 4 | 3 / 1 | 2008 | 2 | 3,208 | $169.88 | $544,990 | 72 |
| 925038 | 10 | 438 WIREGRASS LN | WESTHAVEN SEC 11 | 4 | 3 / 1 | 2005 | 2 | 2,510 | $217.13 | $545,000 | 71 |
| 924174 | 10 | 1347 Eliot Road Lot #913 | Westhaven | 4 | 3 / 1 | 2008 | 2 | 2,904 | $189.05 | $549,000 | 73 |
| 933434 | 10 | 105 MORNING MIST LN | WESTHAVEN SEC 14 | 3 | 3 / 1 | 2006 | 3,102 | $177.27 | $549,900 | 36 | |
| 929347 | 10 | 101 JASPER AVE | WESTHAVEN | 4 | 3 / 1 | 2004 | 2 | 3,002 | $188.17 | $564,900 | 54 |
| 911716 | 10 | 115 Addison | Westhaven | 3 | 2 / 1 | 2005 | 2 | 3,195 | $176.84 | $565,000 | 112 |
| 903074 | 10 | 117 GLADSTONE LN | WESTHAVEN SEC 6 | 3 | 2 / 1 | 2005 | 3 | 3,387 | $168.26 | $569,900 | 142 |
| 933819 | 10 | 519 ARDMORE PL | WESTHAVEN SEC 12 | 3 | 3 / 1 | 2005 | 3 | 3,121 | $183.27 | $572,000 | 34 |
| 924346 | 10 | 1417 Westhaven Blvd Lot # 826 | Westhaven | 3 | 2 / 1 | 2008 | 3 | 2,991 | $193.24 | $577,990 | 72 |
| 941337 | 10 | 300 CHELTENHAM AVE | WESTHAVEN SEC 2 | 3 | 2 / 1 | 2004 | 2 | 3,311 | $177.56 | $587,900 | 2 |
| 916560 | 10 | 608 Pearre Springs Way #539 | Westhaven | 4 | 3 / 1 | 2007 | 2 | 3,680 | $162.77 | $599,000 | 99 |
| 925225 | 10 | 628 Pearre Springs Way # 544 | Westhaven | 4 | 3 / 1 | 2007 | 2 | 3,565 | $168.02 | $599,000 | 69 |
| 928546 | 10 | 117 ADDISON AVE | WESTHAVEN SEC 9 | 3 | 3 / 1 | 2004 | 2 | 3,416 | $179.74 | $614,000 | 58 |
| 850311 | 10 | 517 Pearre Springs Way #633 | Westhaven | 3 | 3 / 1 | 2007 | 2 | 3,384 | $186.02 | $629,500 | 301 |
| 897564 | 10 | 1641 Grassmere Road #806 | Westhaven | 4 | 3 / 1 | 2008 | 3 | 3,430 | $185.13 | $634,990 | 158 |
| 936033 | 10 | 604 Pearre Springs Way #538 | Westhaven | 4 | 3 / 1 | 2007 | 2 | 3,865 | $165.33 | $639,000 | 25 |
| 936190 | 10 | 1634 Grassmere Road #773 | Westhaven | 4 | 3 / 1 | 2007 | 3 | 3,678 | $173.74 | $639,000 | 24 |
| 916561 | 10 | 612 Pearre Springs Way #540 | Westhaven | 3 | 3 / 1 | 2007 | 2 | 4,031 | $161.00 | $649,000 | 99 |
| 897585 | 10 | 1633 Grassmere Road #807 | Westhaven | 5 | 4 / 0 | 2008 | 3 | 3,602 | $181.84 | $654,990 | 158 |
| 916573 | 10 | 1646 Grassmere Road #771 | Westhaven | 4 | 3 / 1 | 2007 | 3 | 4,073 | $161.80 | $659,000 | 99 |
| 936035 | 10 | 1645 Grassmere Road #805 | Westhaven | 4 | 3 / 2 | 2007 | 3 | 3,785 | $175.43 | $664,000 | 25 |
| 933683 | 10 | 1630 Grassmere Road # 774 | Westhaven | 4 | 3 / 1 | 2007 | 3 | 4,205 | $159.10 | $669,000 | 36 |
| 924290 | 10 | 613 Stonewater Blvd Lot # 923 | Westhaven | 4 | 4 / 1 | 2008 | 3 | 3,720 | $182.79 | $679,990 | 73 |
| 924293 | 10 | 625 Stonewater Blvd Lot # 928 | Westhaven | 4 | 3 / 1 | 2008 | 3 | 3,691 | $186.94 | $689,990 | 73 |
| 891348 | 10 | 1520 Fleetwood Road #791 | Westhaven | 4 | 4 / 1 | 2007 | 3 | 3,845 | $182.05 | $699,990 | 177 |
| 858371 | 10 | 404 Wild Elm Street #476 | Westhaven | 4 | 3 / 1 | 2007 | 3 | 3,958 | $184.41 | $729,900 | 276 |
| 858372 | 10 | 406 Wild Elm Street #475 | Westhaven | 4 | 3 / 1 | 2007 | 3 | 3,958 | $184.41 | $729,900 | 276 |
| 916577 | 10 | 1556 Fleetwood Road #800 | Westhaven | 4 | 4 / 1 | 2007 | 3 | 4,032 | $183.28 | $739,000 | 99 |
| 939200 | 10 | 120 GLADSTONE LN | WESTHAVEN SEC 6 | 4 | 4 / 1 | 2005 | 2 | 4,335 | $172.99 | $749,900 | 8 |
| 891350 | 10 | 1524 Fleetwood Road #792 | Westhaven | 4 | 3 / 1 | 2007 | 4 | 3,876 | $193.50 | $749,990 | 177 |
| 915265 | 10 | 1316 STATE BLVD | WESTHAVEN | 5 | 4 / 1 | 2004 | 3 | 4,539 | $172.39 | $782,500 | 103 |
| 915998 | 10 | 718 Stonewater Blvd #803 | Westhaven | 4 | 4 / 1 | 2007 | 3 | 4,540 | $172.44 | $782,900 | 101 |
| 898937 | 10 | 711 Stonewater BL #817 | Westhaven | 4 | 3 / 1 | 2007 | 3 | 4,029 | $198.19 | $798,500 | 155 |
| 922607 | 10 | 1101 STATE BLVD | WESTHAVEN SEC 1 | 5 | 4 / 2 | 2004 | 3 | 3,893 | $205.24 | $799,000 | 79 |
| 864132 | 10 | 1703 Championship Blvd #191 | Westhaven | 4 | 4 / 1 | 2007 | 3 | 4,360 | $190.34 | $829,900 | 232 |
| 916571 | 10 | 1581 Championship Blvd #703 | Westhaven | 4 | 4 / 1 | 2007 | 3 | 4,933 | $176.16 | $869,000 | 99 |
| 843634 | 10 | 415 Wild Elm Street #484 | Westhaven | 4 | 5 / 1 | 2007 | 3 | 4,607 | $195.12 | $898,900 | 323 |
| 936196 | 10 | 108 GLASS SPRINGS DR | WESTHAVEN | 4 | 3 / 1 | 2004 | 2 | 4,151 | $216.57 | $899,000 | 24 |
| 931674 | 10 | 314 Morning Mist Lane # 494 | Westhaven | 4 | 4 / 1 | 2008 | 3 | 4,553 | $197.65 | $899,900 | 43 |
| 923654 | 10 | 1733 Championship Blvd Lot# 240 | Westhaven | 4 | 4 / 1 | 2007 | 3 | 4,291 | $209.74 | $899,990 | 75 |
| 941257 | 10 | 1602 Championship Blvd # 600 | Westhaven | 5 | 4 / 0 | 2007 | 3 | 4,383 | $205.34 | $899,990 | 2 |
| 874469 | 10 | 301 Morning Mist Lane # 507 | Westhaven | 5 | 4 / 1 | 2007 | 3 | 5,415 | $175.42 | $949,900 | 227 |
| 929591 | 10 | 1314 STATE BLVD | WESTHAVEN SEC 4 | 5 | 5 / 0 | 2004 | 3 | 5,010 | $199.58 | $999,900 | 53 |
| 907139 | 10 | 403 Wild Elm Street #479 | Westhaven | 4 | 3 / 1 | 2007 | 3 | 4,516 | $221.43 | $999,994 | 129 |
| 934789 | 10 | 1708 CHAMPIONSHIP BLVD | WESTHAVEN SEC 4 | 5 | 5 / 1 | 2005 | 3 | 5,934 | $168.52 | $999,999 | 31 |
| 930993 | 10 | 1705 Championship Blvd # 192 | Westhaven | 4 | 3 / 2 | 2007 | 3 | 4,693 | $226.93 | $1,065,000 | 45 |
| 907130 | 10 | 401 Wild Elm Street #478 | Westhaven | 4 | 4 / 1 | 2007 | 3 | 4,671 | $235.50 | $1,099,998 | 129 |
| 918958 | 10 | 1717 Championship Blvd #232 | Westhaven | 5 | 4 / 1 | 2007 | 3 | 5,045 | $227.89 | $1,149,700 | 92 |
| 843987 | 10 | 1721 Championship Blvd #234 | Westhaven | 5 | 4 / 1 | 2007 | 3 | 4,805 | $249.32 | $1,198,000 | 322 |
| 918957 | 10 | 1715 Championship Blvd #231 | Westhaven | 5 | 4 / 1 | 2007 | 3 | 5,858 | $209.95 | $1,229,900 | 92 |
| 928187 | 10 | 312 Morning Mist Lane # 493 | Westhaven | 5 | 4 / 2 | 2007 | 3 | 5,988 | $208.58 | $1,249,000 | 59 |
| 894990 | 10 | 311 MORNING MIST LANE | WESTHAVEN SEC 7 | 6 | 4 / 1 | 2006 | 3 | 6,640 | $192.02 | $1,275,000 | 165 |
| Average | 3.89 | 2006 | 2.62 | 3,831 | $190.30 | $729,053 | 100 | ||||
Pending | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS # | Area | Address | Sub/Dev | BR | Baths | Yr Blt | Gar | Sq Ft | LP/SF | List Price | DOM |
| 917884 | 10 | 0 Westhaven Blvd # 718 | Westhaven | 3 | 2 / 1 | 2007 | 2 | 2,020 | $197.52 | $399,000 | 15 |
| 882443 | 10 | 0 Westhaven Blvd - Lot #707 | Westhaven | 3 | 2 / 1 | 2007 | 2 | 2,200 | $195.00 | $429,000 | 43 |
| 889862 | 10 | 0 Westhaven Blvd #715 | Westhaven | 4 | 3 / 0 | 2007 | 2 | 2,200 | $195.00 | $429,000 | 7 |
| 893179 | 10 | 0 Westhaven Blvd - Lot #716 | Westhaven | 3 | 2 / 1 | 2007 | 2 | 2,200 | $195.00 | $429,000 | 1 |
| 903126 | 10 | 0 Westhaven Blvd - Lot #717 | Westhaven | 3 | 2 / 1 | 2007 | 2 | 2,250 | $192.89 | $434,000 | 7 |
| 882411 | 10 | 0 Westhaven Boulevard #720 | Westhaven | 4 | 3 / 0 | 2007 | 2 | 2,594 | $186.97 | $485,000 | 0 |
| 907493 | 10 | 0 Westhaven Blvd - Lot #709 | Westhaven | 4 | 3 / 0 | 2007 | 2 | 2,721 | $178.24 | $485,000 | 53 |
| 907024 | 10 | 0 Westhaven Blvd - Lot #705 | Westhaven | 4 | 3 / 0 | 2007 | 2 | 2,705 | $179.30 | $485,000 | 28 |
| 894767 | 10 | 0 Westhaven Blvd - Lot #719 | Westhaven | 3 | 3 / 1 | 2007 | 2 | 2,499 | $199.68 | $499,000 | 14 |
| 923623 | 10 | 1401 Westhaven Blvd - Lot # 822 | Westhaven | 4 | 3 / 1 | 2007 | 3 | 3,088 | $161.91 | $499,990 | 31 |
| 923656 | 10 | 1409 Westhaven Blvd - Lot # 824 | Westhaven | 3 | 2 / 1 | 2007 | 3 | 3,036 | $164.69 | $499,990 | 1 |
| 924334 | 10 | 1338 Eliot Road - Lot # 916 | Westhaven | 4 | 3 / 1 | 2007 | 2 | 3,082 | $162.23 | $499,990 | 24 |
| 932532 | 10 | 1342 Eliot Road # 915 | Westhaven | 4 | 3 / 1 | 2008 | 2 | 3,088 | $161.91 | $499,990 | 34 |
| 924349 | 10 | 1405 Westhaven Blvd - Lot # 823 | Westhaven | 4 | 3 / 1 | 2007 | 2 | 3,219 | $158.43 | $509,990 | 44 |
| 905972 | 10 | 0 Westhaven Blvd - Lot #708 | Westhaven | 3 | 2 / 1 | 2007 | 2 | 2,591 | $197.61 | $512,000 | 21 |
| 899047 | 10 | 0 Westhaven Blvd - Lot #704 | Westhaven | 3 | 3 / 1 | 2007 | 2 | 2,499 | $205.68 | $514,000 | 29 |
| 907483 | 10 | 0 Westhaven Blvd - Lot #721 | Westhaven | 3 | 2 / 1 | 2007 | 2 | 2,658 | $195.26 | $519,000 | 8 |
| 882448 | 10 | 0 Westhaven Blvd - Lot #724 | Westhaven | 4 | 3 / 1 | 2007 | 2 | 2,787 | $196.99 | $549,000 | 8 |
| 884642 | 10 | 0 Westhaven Blvd - Lot #722 | Westhaven | 4 | 3 / 1 | 2007 | 2 | 2,857 | $192.16 | $549,000 | 15 |
| 850310 | 10 | 187 Acadia Avenue #552 | Westhaven | 3 | 3 / 1 | 2007 | 3 | 3,364 | $195.15 | $656,500 | 100 |
| 907376 | 10 | 1622 Grassmere Road #776 | Westhaven | 4 | 3 / 1 | 2007 | 3 | 3,430 | $193.87 | $664,990 | 8 |
| 870268 | 10 | 1709 Championship Blvd #229 | Westhaven | 4 | 4 / 1 | 2007 | 2 | 4,535 | $152.46 | $691,425 | 0 |
| 923244 | 10 | 627 Stonewater Blvd # 929 | Westhaven | 4 | 4 / 1 | 2007 | 3 | 3,772 | $184.25 | $694,990 | 4 |
| 912078 | 10 | 727 Stonewater Blvd #821 | Westhaven | 4 | 4 / 1 | 2007 | 2 | 3,773 | $190.83 | $719,994 | 4 |
| 936410 | 10 | 412 Wild Elm #472 | Westhaven | 0 | 0 / 0 | 2007 | 3 | 5,282 | $165.66 | $875,000 | 0 |
| 935946 | 10 | 1603 CHAMPIONSHIP BLVD #462 | WESTHAVEN SEC 7 | 0 | 0 / 0 | 2006 | 3 | 4,485 | $212.87 | $954,730 | 0 |
| 827987 | 10 | 1904 Townsend Blvd #65 | Westhaven | 4 | 4 / 1 | 2007 | 3 | 5,687 | $189.89 | $1,079,900 | 100 |
| 935977 | 10 | 315 MORNING MIST LN #500 | WESTHAVEN SEC 7 | 0 | 0 / 0 | 2006 | 9,020 | $169.86 | $1,532,150 | 0 | |
| Average | 3.21 | 2006 | 2.3 | 3,344 | $182.59 | $610,593 | 21 | ||||
Sold | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS # | Area | Address | Sub/Dev | BR | Baths | Yr Blt | Gar | Sq Ft | LP/SF | List Price | SP/SF | Sales Price | Closed | DOM |
| 924585 | 10 | 616 PEARRE SPRINGS WAY | WESTHAVEN SEC 13 | 4 | 3 / 1 | 2007 | 2 | 3,127 | $169.46 | $529,900 | $161.50 | $505,000 | 12/10/2007 | 40 |
| 916562 | 10 | 620 Pearre Springs Way #542 | Westhaven | 3 | 2 / 1 | 2007 | 2 | 3,565 | $168.02 | $599,000 | $165.36 | $589,500 | 12/28/2007 | 61 |
| 934843 | 10 | 1642 Grassmere Road # 772 | Westhaven | 4 | 3 / 1 | 2007 | 3 | 3,967 | $155.67 | $617,530 | $155.67 | $617,530 | 12/13/2007 | 0 |
| 932355 | 10 | 1561 Championship Blvd # 698 | Westhaven | 4 | 4 / 1 | 2007 | 2 | 3,744 | $169.43 | $634,337 | $169.34 | $634,000 | 12/3/2007 | 0 |
| 925124 | 10 | 1553 Championship Blvd Lot 696 | Westhaven | 4 | 3 / 2 | 2007 | 2 | 3,739 | $173.58 | $649,000 | $173.84 | $650,000 | 12/27/2007 | 39 |
| 936585 | 10 | 604 Stonewater Blvd #267 | Westhaven | 4 | 3 / 1 | 2007 | 3 | 3,630 | $181.54 | $659,000 | $172.18 | $625,000 | 12/20/2007 | 0 |
| 873884 | 10 | 456 Pearre Springs Way #525 | Westhaven | 5 | 4 / 1 | 2007 | 2 | 3,872 | $177.94 | $689,000 | $182.81 | $707,831 | 12/24/2007 | 67 |
| 891345 | 10 | 722 Stonewater Blvd #802 | Westhaven | 4 | 4 / 1 | 2007 | 3 | 4,022 | $182.15 | $732,597 | $193.87 | $779,730 | 12/17/2007 | 21 |
| 916568 | 10 | 1577 Championship Blvd #702 | Westhaven | 5 | 3 / 1 | 2007 | 3 | 4,302 | $185.73 | $799,000 | $175.50 | $755,000 | 12/19/2007 | 74 |
| 936326 | 10 | 1548 CHAMPIONSHIP BLVD #695 | WESTHAVEN SEC 16 | 5 | 4 / 1 | 2007 | 3 | 4,322 | $251.01 | $1,084,859 | $251.01 | $1,084,859 | 12/20/2007 | 0 |
| Average | 4.2 | 2007 | 2.5 | 3,829 | $182.66 | $699,422 | $181.47 | $694,845 | 30 | |||||
Good News hit the papers this week from the GNAR (Greater Nashville Association of Realtors) announcing that our local market, Nashville, had the 4th best year on record! Pretty amaznig considering all the bad press lately huh?
Here is the press Release from GNAR:
"There were 2,109 home closings reported for the month of December, according to figures provided by the Greater Nashville Association of Realtors®. This represents a decrease of 32 percent from the 3,109 closings reported for the same period last year.
Fourth-quarter closings for the Greater Nashville area were 6,856, down 26 percent compared to the 9,307 closings reported for the same period as last year.
The total number of closings for 2007 in the Greater Nashville area was 34,221, down 14.5 percent compared to the 40,056 closings reported for the same period as last year, which was a record year for home sales in the region.
"Ending the year as the fourth-best year on record is very encouraging considering the state of real estate in other parts of the country," said Mandy Wachtler, 2008 President of the Greater Nashville Association of Realtors. "While our numbers are down compared to most recent years, it would be nearly impossible to keep up with that pace. We set a record for the number of homes sold for six consecutive years. The market was bound to normalize at some point, and it did last year."
"We are hopeful that 2008 will start strong and continue on a steady pace throughout the year," Wachtler added. "There seems to be considerable optimism among real estate professionals throughout the Greater Nashville area as the number of showings begins to increase."
A comparison of sales by category for December is:
Closings Residential Condominium Multi-family Farms/Land/Lots | Dec. 2006
| Dec. 2007
|
A comparison of sales by category for the 4th quarter is:
Closings Residential Condominium Multi-family Farms/Land/Lots | 4th Qt r. 2006
| 4th Qtr . 2007
|
A comparison of sales by category for Year-To Date is:
Closings Residential Condominium Multi-family Farms/Land/Lots | Y-T-D 2006
| Y-T-D 2007
|
There were 1,771 sales pending at the end of December, compared with 2,474 sales that were pending at the same time last year. The median residential price during December was $187,900 and for a condominium it was $169,750. That compares with median residential and condominium prices at this time last year of $184,562 and $173,840 respectively. The average number of days on the market for a single-family residence was 76 days.
Inventory at the end of December was 20,673. That compares with an inventory of 15,815 at the end of December 2006. Current inventory of properties by category, compared to the same time last year, is:
Inventory Residential Condominium Multi-family Farms/Land/Lots | Dec. 2006
| Dec. 2007
|
"Inventory levels increased in December compared to figures from the prior year, but the numbers are actually at the lowest level since last April, when our inventory was 20,129. It is typical for inventory to decrease at this time of year," Wachtler said. "However, with more houses on the market, sellers should probably take extra steps to get their home in the best shape to sell. That is always a good idea, but particularly important based on current market conditions."
Hope this press release from GNAR finds everyone well, it did for me at least!
Happy house hunting in 2008!
Todd Lewis
Legacy Development Group, LLC
1228 16th Avenue South
Nashville, TN 37212
(615) 429-3815 - cell
December wrap up for Franklin, TN
As many of you have heard or seen through the media, the "housing market" was "terrible". Well that's not really the case in our great state of Tennessee. When the media reports this information, they are loking at it on a national level, not local which in turn may hurt the rest of it. Sure last year there were more home sales, but did you realize that this was the 4th best year for our local market? According to GNAR's Mandy Wachtler:
"Ending the year as the fourth-best year on record is very encouraging considering the state of real estate in other parts of the country," said Mandy Wachtler, 2008 President of the Greater Nashville Association of Realtors. "While our numbers are down compared to most recent years, it would be nearly impossible to keep up with that pace. We set a record for the number of homes sold for six consecutive years. The market was bound to normalize at some point, and it did last year."
This is great news and needs to be looked at in a positive way! Here are some numbers from December from 2006 % 2007:
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved