|
Address |
Price | Sold Price | BR | FB | HB | Est. Heated SqFt | EstSqFtUR | Stipulation of Sale |
| 9301 AWENDAW CT. | $239,900 | 4 | 2 | 1 | 19 2701-2800 | 3201-3300 | Lender Approved Short Sale | |
| 675 Armelise | $259,700 | 4 | 3 | 0 | 14 2201-2300 | 2701-2800 | None | |
| Lot # 756 Abingdon Drive. TBBuilt | $259,900 | 4 | 3 | 0 | 12 2001-2100 | 2601-2700 | None | |
| 672 Oxbow Dr. | $259,900 | 4 | 2 | 0 | 14 2201-2300 | 2701-2800 | None | |
| 332 Welcome Drive | $269,000 | 3 | 2 | 0 | 13 2101-2200 | 2701-2800 | None | |
| 8504 Juxa Dr | $299,000 | 4 | 3 | 1 | 20 2801-2900 | 3901-4000 | Potential Short Sale | |
| 738 Abington | $299,700 | 4 | 3 | 0 | 14 2201-2300 | 3001-3100 | None | |
| 588 OXBOW DR | $299,900 | 4 | 2 | 0 | 23 3101-3200 | 4001-4100 | Potential Short Sale | |
| 8536 Juxa Dr | $309,000 | $309,000 | 5 | 3 | 0 | 21 2901-3000 | 3301-3400 | Foreclosure-Deed Recorded |
| Lot 488 Abingdon Dr | $309,900 | 5 | 3 | 0 | 22 3001-3100 | 3501-3600 | None | |
| 357 Welcome Drive | $319,000 | 5 | 3 | 1 | 23 3101-3200 | 3701-3800 | None | |
| 348 Welcome Drive | $319,000 | 4 | 3 | 1 | 18 2601-2700 | 3301-3400 | None | |
| 2071 Woodburn Drive | $319,900 | 3 | 3 | 0 | 17 2501-2600 | 2901-3000 | None | |
| 3008 BELLFIELD COURT | $324,000 | 4 | 3 | 0 | 15 2301-2400 | 3001-3100 | Lender Approved Short Sale | |
| 9088 Abingdon Drive- Plantation Lakes | $324,900 | 4 | 3 | 1 | 16 2401-2500 | 2901-3000 | None | |
| 8476 Juxa Drive | $325,000 | 4 | 2 | 0 | 17 2501-2600 | 3201-3300 | Foreclosure-Deed Recorded | |
| 608 Oxbow Dr | $329,900 | 3 | 2 | 1 | 14 2201-2300 | 3201-3300 | None | |
| 8472 Juxa Drive | $347,990 | 4 | 3 | 0 | 18 2601-2700 | 3401-3500 | None | |
| 905 KALMIA CRT | $389,000 | 4 | 2 | 0 | 19 2701-2800 | 3301-3400 | None | |
| 636 Oxbow Drive | $389,000 | 4 | 2 | 1 | 22 3001-3100 | 3701-3800 | None | |
| 8312 Juxa Dr | $399,000 | 4 | 2 | 1 | 27 3501-3600 | 4001-4100 | Lender Approved Short Sale | |
| 835 Oxbow Drive | $399,000 | 4 | 3 | 1 | 24 3201-3300 | 4301-4400 | None | |
| TBD Juxa Drive | $399,900 | 4 | 2 | 1 | 27 3501-3600 | 3801-3900 | None | |
| 9422 Carrington | $399,900 | 3 | 2 | 1 | 20 2801-2900 | 3601-3700 | None | |
| 720 Oxbow Drive | $400,000 | 4 | 3 | 0 | 23 3101-3200 | 3801-3900 | None | |
| 5001 Hopeland Ct | $400,000 | $400,000 | 4 | 4 | 0 | 33 4101-4200 | 4501-4600 | Foreclosure-Deed Recorded |
| 8492 Juxa Drive | $424,000 | 3 | 3 | 1 | 18 2601-2700 | 3301-3400 | None | |
| 505 Oxbow Drive | $450,000 | 5 | 3 | 0 | 23 3101-3200 | 4201-4300 | None | |
| 287 Shoreward Drive | $474,900 | 3 | 3 | 1 | 20 2801-2900 | 3501-3600 | None | |
| 909 Kalmia Court | $499,000 | 4 | 3 | 0 | 22 3001-3100 | 3501-3600 | None | |
| Lot 388 Wacobee Dr. | $499,900 | 4 | 3 | 1 | 20 2801-2900 | 3601-3700 | None | |
| 8407 JUXA DRIVE | $500,000 | 5 | 4 | 1 | 28 3601-3700 | 4601-4700 | None | |
| 304 Shoreward Drive | $549,900 | 5 | 3 | 1 | 29 3701-3800 | 4701-4800 | None | |
| 8308 Juxa Drive | $570,000 | 5 | 3 | 1 | 32 4001-4100 | 5001-5100 | None | |
| 8435 Juxa Drive | $599,000 | 4 | 4 | 1 | 26 3401-3500 | 4401-4500 | None | |
| 8511 JUXA DRIVE | $679,000 | 4 | 3 | 1 | 35 4301-4400 | 5501-5600 | None | |
| 9506 Carrington Drive | $719,000 | 4 | 4 | 0 | 32 4001-4100 | 5001-5100 | None | |
| 8658 Windsong Ct. | $749,000 | 4 | 4 | 1 | 31 3901-4000 | 4601-4700 | None | |
| 9445 Carrington | $849,000 | 5 | 5 | 1 | 37 4501-4600 | 6000 | None | |
| 268 Shoreward Drive | $869,000 | 4 | 5 | 1 | 48 5601-5700 |
6000 |
None
|
| MLS # | Status | Address | Price | BR | FB | HB | Est. Heated SqFt | EstSqFtUR | Approximate Age | Stipulation of Sale |
| 1119098 | ACTIVE | 8121 Moonstruck Court | $181,900 | 3 | 2 | 0 | 06 1401-1500 | 2001-2100 | New | None |
| 1117934 | ACTIVE | 9212 Goodwill Court | $181,900 | 3 | 2 | 0 | 06 1401-1500 | 2001-2100 | New | None |
| 1119271 | ACTIVE | 3152 Bayhaven | $199,000 | 3 | 2 | 0 | 11 1901-2000 | 2401-2500 | 6 | Potential Short Sale |
| 1118931 | ACTIVE | 3113 BAYHAVEN DR. | $224,900 | 5 | 3 | 0 | 14 2201-2300 | 2601-2700 | Foreclosure-Deed Recorded | |
| 1115918 | ACTIVE | 9215 GOODWILL COURT | $225,000 | 3 | 2 | 0 | 11 1901-2000 | 2601-2700 | NEW | None |
| 1119870 | ACTIVE | 4705 Bluewater | $228,000 | 4 | 3 | 0 | 12 2001-2100 | 2401-2500 | 7 | Lender Approved Short Sale |
| 1117935 | ACTIVE | 8832 Sparkle Court | $237,000 | 4 | 2 | 1 | 11 1901-2000 | 2601-2700 | New | None |
| 1200558 | ACTIVE | 3300 Golden Ct | $239,900 | 4 | 3 | 0 | 13 2101-2200 | 2601-2700 | Foreclosure-Deed Recorded | |
| 1117605 | ACTIVE | 4831 Seabreeze Lane | $239,999 | 3 | 2 | 0 | 13 2101-2200 | 2601-2700 | 12 | None |
| 1119384 | ACTIVE | 4851 Seabreeze Lane | $242,900 | 3 | 2 | 0 | 11 1901-2000 | 2401-2500 | None | |
| 1117037 | ACTIVE | 4820 Keel Ct | $245,000 | 3 | 2 | 0 | 09 1701-1800 | 2101-2200 | 16 | None |
| 1118727 | PEND. CNTGT. ON FINANCING | 8101 MOONSTRUCK COURT | $249,900 | 4 | 3 | 1 | 13 2101-2200 | 2601-2700 | 6 | Foreclosure-Deed Recorded |
| 1115659 | ACTIVE | 9231 Goodwill Court | $249,900 | 4 | 3 | 0 | 13 2101-2200 | 2501-2600 | None | |
| 1118185 | ACTIVE | 4847 SEABREEZE LANE | $250,000 | 3 | 2 | 0 | 11 1901-2000 | 2501-2600 | 7 Years | None |
| 1119097 | ACTIVE | 8020 Baylight Court | $252,900 | 3 | 2 | 0 | 17 2501-2600 | 2901-3000 | NEW | None |
| 1118352 | ACTIVE | 9236 Goodwill Court | $252,900 | 3 | 2 | 0 | 17 2501-2600 | 2901-3000 | NEW | None |
| 1110216 | ACTIVE | 3084 Bayhaven Dr. | $254,900 | 3 | 2 | 0 | 10 1801-1900 | 2601-2700 | 6 yrs | None |
| 1117932 | ACTIVE | 8900 Quinby Court | $256,900 | 4 | 3 | 0 | 14 2201-2300 | 2901-3000 | NEW | None |
| 1116082 | ACTIVE | 8129 Moonstruck Ct | $269,850 | 4 | 3 | 0 | 19 2701-2800 | 3301-3400 | NEW | None |
| 1117125 | ACTIVE | 4171 Setter Court | $295,000 | 4 | 2 | 1 | 20 2801-2900 | 3401-3500 | None | |
| 1108103 | ACTIVE | 3501 Cocker Court | $304,000 | 4 | 3 | 0 | 13 2101-2200 | 2701-2800 | 5 | None |
| 1107375 | ACTIVE | 4980 WESTWIND DRIVE | $310,000 | 4 | 2 | 1 | 15 2301-2400 | 2701-2800 | 6 yrs. | None |
| 1117397 | ACTIVE | 4839 Harvest Dr | $318,900 | 3 | 2 | 0 | 12 2001-2100 | 2401-2500 | None | |
| 1112687 | ACTIVE | 3613 ANGEL Ct | $345,000 | 4 | 3 | 1 | 15 2301-2400 | 2801-2900 | 6 YEARS | None |
| 1109195 | ACTIVE | 7071 Woodsong Drive | $349,000 | 4 | 3 | 1 | 18 2601-2700 | 3001-3100 | 3 yrs. | None |
| 1200072 | ACTIVE | 4232 POINTER COURT | $359,000 | 4 | 2 | 1 | 17 2501-2600 | 3101-3200 | 8 | None |

Win $100.00 Gift Certificate... that can mean lots of games at Game Zone or place of your choice.
E-mail me at wendy@wendyhodges.com for a pdf file of the picture or stop by the office to pick one up. Color the designated Halloween picture with crayons and/or markers. E-mail, fax, or drop off colored picture to me or Kim. Winner will be featured on the Web site. Don't forget to include your name, email, and phone number so we can contact the winner! Good Luck and best of "TREATS" to you all this Halloween!
Myrtle Beach's St. Andrews Taste of the Town was another success this year in which all of the money raised goes to the school. This year, Kim and I helped served beer and by the end, we actually somewhat conquered this job. It was a fun night for all. One discovery I made during the night was the crab cakes from Docksiders. They were delicious!!! Taste of the Town winners in Myrtle Beach - Food - TheSunNews.com.
It was almost like yesterday but rather about 4 years ago when I dealt with the first "short sale." That one took about 9 months to close... but unlike many, it did happen.
Just last week, I closed on a short sale with BB&T and it only took 3 weeks from start to finish. It was not already approved but moved in unheard of time. It is great to deal with banks that realize they are not property managers but instead realize the market and can move quickly.
If you know someone who is in a property worth less than they owe and they need a free consultation on qualifying for a short sale, give us a call. Visit our Web site at www.myrtlebeachrealestatetoday.com
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved