![]() |
|
|
| Street Num | Street Name | Sold Date | Sold Price | DOM |
| 401 | BARTON AVE | 5/30/2008 | 275000 | 25 |
| 1110 | BAY AVE | 2/29/2008 | 365000 | 189 |
| 1912 | BAY BLVD | 5/21/2008 | 515000 | 34 |
| 1767 | BAY ISLE DR | 1/15/2008 | 665000 | 2 |
| 2005 | BEAVER DAM CT | 2/1/2008 | 330000 | 38 |
| 1505 | BLAZE DR | 1/18/2008 | 397500 | 81 |
| 1115 | BRADFORD DR | 2/4/2008 | 1550000 | 42 |
| 1134 | BRADFORD DR | 3/31/2008 | 440000 | 137 |
| 2221 | BRIARWOOD LN | 1/31/2008 | 492500 | 111 |
| 2506 | CEDAR ST | 4/9/2008 | 330000 | 40 |
| 208 | CHATHAM LN | 2/22/2008 | 360000 | 25 |
| 2402 | CHESTNUT ST | 2/22/2008 | 325000 | 147 |
| 803 | CLARK ST | 2/8/2008 | 2380000 | 294 |
| 809 | CLARK ST | 1/28/2008 | 380000 | 198 |
| 606 | DELAWARE AVE | 5/1/2008 | 277500 | 95 |
| 2414 | DORSET DR | 1/17/2008 | 517500 | 99 |
| 1549 | DORSETT DOCK RD | 5/19/2008 | 410000 | 94 |
| 2412 | DUNKLE RD | 2/29/2008 | 357000 | 41 |
| 1621 | EAST DR | 5/2/2008 | 535000 | 184 |
| 1665 | EAST DR | 3/31/2008 | 700000 | 18 |
| 2123 | FOSTER RD | 5/2/2008 | 265000 | 38 |
| 2221 | FOSTER RD | 1/4/2008 | 280000 | 44 |
| 2348 | HARBOR DR | 4/7/2008 | 307500 | 10 |
| 2710 | HERBERTSVILLE RD | 5/4/2008 | 730000 | 127 |
| 2804 | HERBERTSVILLE RD | 4/30/2008 | 230000 | 117 |
| 3200 | HERBERTSVILLE RD | 5/23/2008 | 235000 | 9 |
| 3400 | HERBERTSVILLE RD | 5/20/2008 | 265000 | 26 |
| 3136 | HIAWATHA AVE | 5/15/2008 | 275000 | 111 |
| 3137 | HIAWATHA AVE | 5/1/2008 | 310000 | 94 |
| 217 | JAEHNEL PKWY | 4/29/2008 | 500000 | 113 |
| 218 | JAEHNEL PKWY | 4/30/2008 | 514000 | 120 |
| 1413 | JUNIPER ST | 2/1/2008 | 592000 | 299 |
| 2213 | LAUREL DR | 1/16/2008 | 582193 | 204 |
| 917 | LEIGHTON AVE | 3/28/2008 | 458000 | 61 |
| 1505 | LITTLEHILL RD | 4/18/2008 | 352500 | 227 |
| 1549 | LITTLEHILL RD | 1/15/2008 | 1210000 | 63 |
| 1025 | LYNNE AVE | 4/10/2008 | 205000 | 109 |
| 620 | MANETTA DR N | 3/19/2008 | 310000 | 18 |
| 3219 | MATTAPAN AVE | 4/25/2008 | 325000 | 184 |
| 104 | MEADOW POINT RD | 2/7/2008 | 1645000 | 116 |
| 1114 | NORTHSTREAM PKWY | 3/14/2008 | 285000 | 202 |
| 1115 | NORTHSTREAM PKWY | 1/25/2008 | 425000 | 0 |
| 1308 | NORTHSTREAM PKWY | 4/1/2008 | 242500 | 6 |
| 1426 | NORTHSTREAM PKWY | 5/27/2008 | 317000 | 115 |
| 1521 | NORTHSTREAM PKWY | 5/7/2008 | 285000 | 79 |
| 1605 | NORTHSTREAM PKWY | 4/22/2008 | 440000 | 66 |
| 2602 | OAK ST | 5/5/2008 | 290000 | 31 |
| 514 | OAK TER | 4/22/2008 | 246000 | 71 |
| 542 | OAK TER | 5/1/2008 | 325000 | 186 |
| 907 | OLD FARM RD | 1/15/2008 | 350000 | 38 |
| 2332 | ORIOLE WAY | 1/15/2008 | 525000 | 223 |
| 311 | OSBORN AVE | 3/20/2008 | 334000 | 25 |
| 319 | OSBORN AVE | 5/26/2008 | 293500 | 52 |
| 2508 | PACIFIC AVE | 3/6/2008 | 590000 | 100 |
| 705 | PARTRIDGE RUN | 5/22/2008 | 270000 | 24 |
| 226 | PAULISON AVE | 4/30/2008 | 203500 | 82 |
| 1711 | PERCH HOLE POINT PL | 2/1/2008 | 1300000 | 240 |
| 206 | RIVER AVE | 4/15/2008 | 305000 | 28 |
| 1212 | RIVER AVE | 4/30/2008 | 230000 | 612 |
| 1338 | RIVER AVE | 2/22/2008 | 285000 | 61 |
| 602 | RIVERWOOD AVE | 5/5/2008 | 307000 | 253 |
| 2150 | RIVIERA PKWY | 5/29/2008 | 385000 | 15 |
| 1200 | ROBERTS RD | 1/10/2008 | 280000 | 72 |
| 1017 | RUE AVE | 4/2/2008 | 249900 | 10 |
| 1406 | RUE MIRADOR | 3/12/2008 | 600000 | 40 |
| 2716 | SHADY GLEN AVE | 1/11/2008 | 288500 | 83 |
| 814 | SINCLAIR RD | 3/28/2008 | 260000 | 110 |
| 1314 | TREENEEDLE RD | 2/1/2008 | 305000 | 86 |
| 1515 | WILDWOOD AVE | 2/14/2008 | 338500 | 66 |
| 1235 | WILLIAM ST | 4/30/2008 | 280000 | 23 |
| 1310 | WILLIAM ST | 4/2/2008 | 310000 | 128 |
| 2404 | WILLOW ST | 4/22/2008 | 229000 | 3 |
| 2610 | WILLOW ST | 3/14/2008 | 437500 | 110 |
| 820 | WOODWILD DR | 5/30/2008 | 300000 | 89 |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2010 ActiveRain Corp. All Rights Reserved