![]() |
|
|
RECORDED SALES FOR- SUMMIT FALLS POMPTON LAKES, NJ 2007

| 166 | VISTA | 1/8/2007 0:00 | $360,000.00 |
| 155 | VISTA | 2/23/2007 0:00 | $384,000.00 |
| 56 | LAKEVIEW | 2/26/2007 0:00 | $342,000.00 |
| 163 | VISTA | 9/19/2007 0:00 | $380,000.00 |
| 53 | LAKEVIEW | 10/5/2007 0:00 | $375,000.00 |
| 92 | LAKEVIEW | 9/18/2007 0:00 | $360,000.00 |
| 169 | VISTA | 3/30/2007 0:00 | $405,000.00 |
| 168 | VISTA | 5/19/2007 0:00 | $405,000.00 |
| 164 | VISTA | 6/15/2007 0:00 | $415,000.00 |
| 248 | RIDGE | 9/10/2007 0:00 | $450,000.00 |
| 12 | RIDGE | 4/14/2007 0:00 | $445,000.00 |
| 222 | RIDGE | 4/18/2007 0:00 | $436,500.00 |
| 225 | RIDGE | 10/3/2007 0:00 | $425,000.00 |
| 61 | LAKEVIEW | 6/29/2007 0:00 | $423,500.00 |
| 108 | LAKEVIEW | 7/12/2007 0:00 | $400,000.00 |
information from Garden State Multiple Listing Service.
Pompton Lakes Community Information
Pompton Lakes | Passaic County | New Jersey | |
|---|---|---|---|
| Pompton Lakes Population | 10,640 | 489,049 | 8,414,350 |
| Pompton Lakes Median Age | 37.20 | 34.80 | 36.70 |
| Pompton Lakes Females | 5,521 | 252,041 | 4,331,537 |
| Pompton Lakes Males | 5,119 | 237,008 | 4,082,813 |
| Median Household Income | $65,648 | $49,210 | $55,146 |
| Median Family Income | $74,701 | $56,054 | $65,370 |
| Households with Children | 1,329 | 58,367 | 1,025,556 |
| Pompton Lakes Travel to Work | 26 minutes | 26 minutes | 30 minutes |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved