![]() |
|
|
| Sales Activity from Sep 1 - Sep 30, 2008: | |
| Homes Sold: | 18 |
| Median Price: | $301,500 |
| Average DOM: | 67 |
| Existing Inventory: | |
| Homes for Sale: | 197 |
| Price Range: | $177,750 - $1,599,000 |
| Under Contract: | 35 |
Sun City Anthem is an age-restricted community of one-story homes, from 1,080 to over 4,000 square feet, built from 1999 to 2008. For more information, or to buy or sell a home in Sun City Anthem, contact John Novak at (702) 339-9700 or JohnNovak@kw.com.


Here are the details of the September, 2008 sales:
| Address | Sq Ft | Bed/Bath | List Price | Sale Price | DOM | Closing Date | Notes |
| 2077 Central Falls | 2708 | 3/4 | $450,000 | $500,000 | 254 | 09/30/08 | Short sale |
| 2758 Hartwick Pines | 2337 | 3/3 | $399,900 | $435,000 | 14 | 09/11/08 | Bank owned |
| 2066 Sugar Hill | 2592 | 2/3 | $439,000 | $420,000 | 37 | 09/19/08 | |
| 2958 Gettysburg | 2251 | 3/3 | $379,900 | $378,880 | 22 | 09/23/08 | Bank owned |
| 2387 Blooming Valley | 2086 | 3/3 | $350,000 | $350,000 | 1 | 09/22/08 | Short sale |
| 2302 Marengo Caves | 2190 | 3/2 | $349,900 | $347,500 | 72 | 09/09/08 | |
| 2227 Cordaville | 1836 | 2/2 | $349,900 | $320,000 | 59 | 09/30/08 | |
| 2187 Waterton Rivers | 2190 | 3/2 | $340,000 | $320,000 | 38 | 09/26/08 | |
| 2426 Bedford Park | 1610 | 3/2 | $334,900 | $306,000 | 115 | 09/30/08 | |
| 2159 Bensley | 1836 | 2/2 | $299,990 | $297,000 | 165 | 09/23/08 | |
| 2178 Savannah River | 2401 | 2/2 | $284,900 | $285,000 | 64 | 09/16/08 | Bank owned |
| 2176 Shadow Canyon | 1610 | 2/2 | $299,000 | $270,000 | 139 | 09/29/08 | |
| 2206 Sawtooth Mountain | 1746 | 3/3 | $249,000 | $240,000 | 48 | 09/05/08 | Bank owned |
| 3019 Canal Walk | 1482 | 2/2 | $235,000 | $225,000 | 68 | 09/03/08 | |
| 2157 Sawtooth Mountain | 1712 | 2/2 | $229,900 | $225,000 | 35 | 09/03/08 | Bank owned |
| 2504 Springville | 1524 | 2/2 | $218,900 | $210,000 | 17 | 09/29/08 | Bank owned |
| 1766 Black Fox Canyon | 1160 | 2/2 | $210,000 | $195,000 | 17 | 09/11/08 | |
| 3048 Monroe Park | 1080 | 2/2 | $194,500 | $185,000 | 39 | 09/10/08 | Bank owned |
(GLVAR deems information reliable but not guaranteed. Properties listed and sold by various MLS participants. Sale Price adjusted for any seller contributions. DOM = Days on Market)
![]() |
|
|
| Sales Activity from May 1 - May 31, 2008: | |
| Homes Sold: | 22 |
| Median Price: | $319,500 |
| Average DOM: | 73 |
| Existing Inventory: | |
| Homes for Sale: | 217 |
| Price Range: | $194,500 - $1,599,000 |
| Under Contract: | 46 |
Sun City Anthem is an age-restricted community of one-story homes, from 1,080 to over 4,000 square feet, built from 1999 to 2008. For more information, or to buy or sell a home in Sun City Anthem, contact John Novak at (702) 339-9700 or JohnNovak@kw.com.

Here are the details of the May, 2008 sales:
| Address | Sq Ft | Bed/Bath | List Price | Sale Price | DOM | Closing Date | Notes |
| 1848 Williamsport | 2638 | 2/3 | $799,000 | $689,000 | 352 | 05/01/08 | |
| 2745 Olivia Heights | 2592 | 2/3 | $659,900 | $610,000 | 275 | 05/07/08 | |
| 1706 Black Fox Canyon | 2337 | 3/3 | $399,900 | $395,000 | 12 | 05/21/08 | |
| 2182 Clearwater Lake | 2827 | 3/4 | $395,000 | $395,000 | 105 | 05/22/08 | Short sale |
| 2286 Marengo Caves | 2401 | 3/3 | $399,999 | $382,444 | 29 | 05/19/08 | |
| 1639 Danbury Crossing | 2032 | 3/2 | $349,000 | $340,000 | 4 | 05/30/08 | |
| 2127 Bensley | 2400 | 3/3 | $345,000 | $340,000 | 16 | 05/16/08 | Short sale |
| 2175 Clearwater Lake | 2592 | 2/3 | $336,000 | $337,000 | 12 | 05/07/08 | Bank owned |
| 1841 Atlanta | 2769 | 2/3 | $339,900 | $331,000 | 73 | 05/07/08 | Bank owned |
| 2316 Desert Fox | 2032 | 2/2 | $324,000 | $321,000 | 4 | 05/19/08 | |
| 2115 Burtonsville | 1712 | 2/2 | $339,000 | $320,000 | 135 | 05/07/08 | |
| 2107 Lewiston | 1746 | 3/3 | $329,000 | $314,250 | 93 | 05/30/08 | |
| 2052 Colvin Run | 2122 | 2/2 | $299,900 | $299,900 | 13 | 05/23/08 | Bank owned |
| 2119 Lewiston | 1610 | 3/2 | $319,000 | $290,000 | 40 | 05/27/08 | |
| 3012 Monroe Park | 1160 | 2/2 | $272,500 | $261,000 | 18 | 05/15/08 | |
| 3005 Monroe Park | 1632 | 2/2 | $290,000 | $249,500 | 35 | 05/29/08 | |
| 2106 Cotton Valley | 1836 | 2/2 | $250,000 | $245,000 | 75 | 05/15/08 | Bank owned |
| 2135 Burtonsville | 1746 | 3/3 | $244,900 | $245,000 | 14 | 05/23/08 | Bank owned |
| 2127 Cumberland Hill | 1496 | 2/2 | $224,500 | $221,379 | 11 | 05/28/08 | Bank owned |
| 1886 Wood River | 1280 | 2/2 | $229,999 | $220,000 | 186 | 05/14/08 | |
| 2931 Maffie | 1482 | 2/2 | $217,899 | $217,000 | 48 | 05/16/08 | Bank owned |
| 2455 Eagle Harbor | 1496 | 2/2 | $234,900 | $214,000 | 59 | 05/15/08 | Bank owned |
![]() |
|
|
| Sales Activity from Mar 1 - Mar 31, 2008: | |
| Homes Sold: | 38 |
| Median Price: | $331,000 |
| Average DOM: | 91 |
| Existing Inventory: | |
| Homes for Sale: | 226 |
| Price Range: | $214,900 - $1,599,000 |
| Under Contract: | 46 |
Sun City Anthem is an age-restricted community of one-story homes, from 1,080 to over 4,000 square feet, built from 1999 to 2008. For more information, or to buy or sell a home in Sun City Anthem, contact John Novak at (702) 339-9700 or JohnNovak@kw.com.


Here are the details of the March, 2008 sales:
| Address | Sq Ft | Bed/Bath | List Price | Sale Price | DOM | Closing Date | Notes |
| 2742 Cherrydale Falls | 2184 | 3/3 | $649,000 | $626,000 | 42 | 03/26/08 | |
| 2290 Wells River | 2401 | 2/2 | $620,000 | $600,000 | 4 | 03/07/08 | |
| 2107 Noah Tyler | 2592 | 2/3 | $599,000 | $590,000 | 153 | 03/31/08 | |
| 2888 Foxtail Creek | 2401 | 2/2 | $579,888 | $535,000 | 71 | 03/28/08 | |
| 2116 Noah Tyler | 2592 | 2/3 | $474,900 | $475,000 | 139 | 03/03/08 | |
| 2341 Ozark Plateau | 3172 | 2/3 | $470,000 | $470,000 | 121 | 03/14/08 | |
| 2112 Twin Falls | 3172 | 2/3 | $445,000 | $425,000 | 186 | 03/31/08 | |
| 2123 Savannah River | 3172 | 2/3 | $424,360 | $420,000 | 28 | 03/28/08 | Bank owned |
| 2978 Sumter Valley | 2592 | 3/3 | $407,900 | $405,000 | 10 | 03/31/08 | Bank owned |
| 2062 Mountain City | 3172 | 2/2 | $393,900 | $380,000 | 27 | 03/07/08 | Bank owned |
| 1833 Lake Wales | 2769 | 2/3 | $429,900 | $375,000 | 180 | 03/14/08 | Bank owned |
| 2114 Twin Falls | 2638 | 2/2 | $400,000 | $363,000 | 307 | 03/28/08 | Short sale |
| 1983 Oliver Springs | 1821 | 2/2 | $340,000 | $363,000 | 22 | 03/21/08 | Bank owned |
| 1912 Oliver Springs | 1837 | 2/2 | $375,000 | $359,000 | 167 | 03/24/08 | |
| 1616 Fieldbrook | 2337 | 3/3 | $359,000 | $356,000 | 18 | 03/19/08 | Bank owned |
| 1605 Meridian Marks | 2321 | 3/3 | $369,900 | $355,000 | 19 | 03/18/08 | Foreclosure |
| 3044 Strathmoor Hills | 1917 | 2/2 | $365,000 | $354,500 | 12 | 03/17/08 | |
| 2105 Cumberland Hill | 2096 | 2/2 | $374,900 | $350,000 | 10 | 03/31/08 | |
| 1947 Sioux City | 1482 | 2/2 | $359,900 | $345,000 | 238 | 03/03/08 | |
| 2147 Twin Falls | 2708 | 3/4 | $399,900 | $317,000 | 90 | 03/27/08 | Foreclosure |
| 2834 Hayden Creek | 2096 | 3/3 | $263,900 | $316,000 | 12 | 03/19/08 | Bank owned |
| 2238 Diamondville | 2096 | 2/2 | $334,900 | $315,000 | 118 | 03/06/08 | |
| 2446 Bedford Park | 1496 | 2/2 | $334,900 | $315,000 | 30 | 03/10/08 | |
| 2325 Shorewood Hills | 2096 | 2/2 | $274,900 | $301,000 | 184 | 03/19/08 | Foreclosure |
| 2577 Woodson | 2460 | 3/3 | $269,900 | $285,100 | 8 | 03/11/08 | Bank owned |
| 2129 Idaho Falls | 1712 | 2/2 | $293,900 | $285,000 | 330 | 03/26/08 | |
| 2118 Oliver Springs | 2190 | 3/2 | $309,900 | $282,000 | 226 | 03/28/08 | Bank owned |
| 2091 Savannah River | 2096 | 2/2 | $269,900 | $275,000 | 12 | 03/24/08 | Bank owned |
| 2284 Bensley | 2096 | 2/2 | $285,001 | $274,500 | 28 | 03/25/08 | Bank owned |
| 2162 Cumberland Hill | 1712 | 2/2 | $239,900 | $260,500 | 5 | 03/04/08 | Bank owned |
| 2475 Bedford Park | 1712 | 2/2 | $314,900 | $260,000 | 193 | 03/14/08 | |
| 2319 Valley Cottage | 1836 | 2/2 | $254,900 | $260,000 | 114 | 03/25/08 | Foreclosure |
| 1610 Black Fox Canyon | 1632 | 2/2 | $279,000 | $254,000 | 63 | 03/19/08 | |
| 2531 Leighton | 1632 | 2/2 | $259,900 | $251,300 | 58 | 03/12/08 | Foreclosure |
| 2059 Sugar Hill | 1836 | 2/2 | $244,900 | $241,650 | 186 | 03/20/08 | Foreclosure |
| 2287 Keego Harbor | 1712 | 2/2 | $223,200 | $225,000 | 8 | 03/19/08 | Bank owned |
| 2108 Sawtooth Mountain | 1610 | 3/2 | $213,900 | $225,000 | 14 | 03/13/08 | Foreclosure |
| 2146 Savannah River | 1496 | 2/2 | $204,900 | $210,000 | 8 | 03/21/08 | Bank owned |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2008 ActiveRain Corp. All Rights Reserved