![]() |
|
|
Massillon sales were low in September, but were high in June and March. They were rather stable the other months.

![]() |
|
|
The Absorption Rate is the theoretical time it takes to clear existing inventory. The Active Listings are the number of current active listings. Listing sold per Month is the average number of unit sales per month over the last 3 months. Months of Supply is the absorption rate inventory derived by Supply/Demand. And last is the Odds of Selling within 90 days. A 5-6 month supply is considered balanced with roughly the same number of sellers as buyers. Higher numbers mean it is a buyers market, while less is a sellers market. The Perry market has an overall 69% selling rate within 90 days. Currently there is a 3 months supply of inventory. Interestingly houses in the $200,000-299,999 sold out 100%.
| Prices From | Prices To | Active | Listings Sold | Listings | # of | Odds of | ||||||||
| Listings | Prior 90 | Sold per | Month | Selling in | ||||||||||
| Days | Month | Supply | 90 Days | |||||||||||
| $20,000 | $29,999 | 0 | 1 | 0.3 | 0 | 0 | ||||||||
| $30,000 | $39,999 | 0 | 2 | 0.7 | 0 | 0 | ||||||||
| $40,000 | $49,999 | 0 | 2 | 0.7 | 0 | 20.00% | ||||||||
| $50,000 | $59,000 | 1 | 1 | 0.3 | 3.3 | 20% | ||||||||
| $60,000 | $69,999 | 0 | 5 | 1.7 | 0 | 50% | ||||||||
| $70,000 | $79,999 | 1 | 5 | 1.7 | 0.6 | 50% | ||||||||
| $80,000 | $89,999 | 4 | 3 | 1 | 4 | 75% | ||||||||
| $90,000 | $99,999 | 3 | 2 | 0.7 | 4 | 33% | ||||||||
| $100,000 | $119,999 | 7 | 8 | 2.7 | 2.6 | 66% | ||||||||
| $120,000 | $139,999 | 12 | 5 | 1.7 | 7 | 42% | ||||||||
| $140,000 | $159,999 | 2 | 8 | 2.7 | 7 | 73% | ||||||||
| $160,000 | $179,999 | 0 | 1 | 0.3 | 0 | 33% | ||||||||
| $180,000 | $199,999 | 0 | 0 | 0 | 0 | 0% | ||||||||
| $200,000 | $249,999 | 1 | 3 | 1 | 1 | 100% | ||||||||
| $250,000 | $299,999 | 0 | 1 | 0.3 | 0 | 25% | ||||||||
| $300,000 | $349,999 | 0 | 1 | 0.3 | 0 | 100% | ||||||||
| $350,000 | $399,999 | 0 | 0 | 0 | 0 | 0% | ||||||||
| $400,000 | $449,999 | 0 | 0 | 0 | 0 | 0% | ||||||||
| $450,000 | $499,999 | 0 | 0 | 0 | 0 | |||||||||
| $500,000 | $549,999 | 0 | 0 | 0 | ||||||||||
| Totals | 31 | 48 | 16 | 2 | 69% | |||||||||
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2008 ActiveRain Corp. All Rights Reserved