![]() |
|
|
Limerick Community Day 2008
Saturday, September 27th
11:00 am - 4:00 pm
Limerick Community Park
Platinum Event Sponsor -
Exelon Limerick Generating Station
Come out and enjoy lots of good, old fashioned family fun all day long!
NEW THIS YEAR...
LCD Auto Show sponsored by SONIC! Antique, Classic, Hot Rods/Muscle Cars!

![]() |
|
|
Yard & Leaf Collection Infomation
In response to a new PA Department of Environmental Protection regulations concerning the disposal of yard and leaf waste, Limerick Township has adopted the following regulations to comply with the new State laws. The Township recycling program was established to minimize the cost to residents charged by local waste haulers. The new State regulations permit the cost of recycling yard and leaf waste to be passed on to residents.
CLICK HERE for more information....
![]() |
|
|
| mls_number | status | address | bedrooms | bathrooms | list_price | sold_price | pending_date | settled_date | sqft |
| 5267903 | STL | 2002 Royal Ct, Royersford, PA | 3 | 2.1 | $249,000 | $240,000 | 2/23/2008 | 7/22/2008 | 1,681 |
| 5305405 | STL | 1908 Royal Ct, Royersford, PA | 3 | 2.1 | $257,400 | $255,000 | 6/12/2008 | 7/25/2008 | 1,864 |
| 5317503 | ACT | 34 King Way, Limerick, PA | 3 | 2.1 | $304,900 | 2,068 | |||
| 5331059 | STL | 1903 Royal Ct, Royersford, PA | 3 | 2.1 | $244,900 | $244,900 | 6/12/2008 | 7/30/2008 | 1,618 |
| 5333912 | STL | 5806 Drawbridge Ct, Royersford, PA | 2 | 1.1 | $195,000 | $195,000 | 4/18/2008 | 6/30/2008 | 1,568 |
| 5335925 | STL | 2504 Noble Way, Royersford, PA | 3 | 2.1 | $224,900 | $222,000 | 6/16/2008 | 8/14/2008 | 1,618 |
| 5336258 | STL | 5507 Drawbridge Ct, Limerick, PA | 3 | 2.1 | $206,500 | $192,000 | 5/21/2008 | 8/6/2008 | 1,568 |
| 5336483 | STL | 1904 Royal Ct, Limerick, PA | 3 | 2.1 | $259,900 | $253,000 | 5/22/2008 | 7/12/2008 | 1,895 |
| 5349016 | STL | 3004 Gateway Dr, Royersford, PA | 3 | 2.1 | $237,500 | $232,000 | 5/31/2008 | 7/16/2008 | 1,939 |
| 5365078 | PND | 1308 Duke Ct, Royersford, PA | 4 | 2.1 | $274,500 | 7/4/2008 | 10/3/2008 | 2,060 | |
| 5374805 | ACT | 2 King Way, Limerick, PA | 3 | 2.1 | $298,900 | 2,012 | |||
| 5383709 | ACT | 5304 Drawbridge Ct, Royersford, PA | 2 | 1.1 | $195,000 | 1,613 | |||
| 5402482 | PND | 1402 Duke Ct, Royersford, PA | 4 | 2.1 | $254,900 | 9/14/2008 | 11/21/2008 | 2,100 | |
| 5402670 | ACT | 2604 Noble Way, Limerick, PA | 3 | 2.1 | $238,900 | 1,570 | |||
| 5404863 | ACT | 2403 Carriage Ln, Limerick, PA | 3 | 2.1 | $235,000 | 1,807 | |||
| 5406863 | ACT | 5608 Drawbridge Ct, Limerick, PA | 2 | 2.1 | $198,900 | 1,613 | |||
| 5407451 | ACT | 4704 Waterford Way, Limerick, PA | 3 | 2.1 | $242,900 | 1,640 | |||
| 5413704 | ACT | 5601 Drawbridge Ct, Royersford, PA | 3 | 1.1 | $207,000 | 1,312 |
![]() |
|
|
Limerick 5K
Run for the Park...
has been re-scheduled for
Saturday, September 20th
Registrations begins at 8 am.
5K Race starts at 9:15 am
For more info. go to
www.runforthepark.com
![]() |
|
|
Hello Everyone! Great News!
The Hurricane pushed us back a few weeks, but Limerick Community Day 2008 is rescheduled for September 27th. Please refer to my previous blog for all the fun and games that are planned.
I am looking forward to seeing lots of community members there. Please keep an eye out for The Glen Russell Team's table.
Make it an awesome Day!
Glen
610.792.3000
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved