![]() |
|
Trying to time the market? You will only know when its bottomed out once it started ticking back up. Live in the now. Mr Pawleys Island math formula, a great buy + great area = Joy. Get down here now, tell your boss adios amigo and live the life you have been working so hard for. www.mrpawleysisland.com
![]() |
|
Neighborhood of the week, North Litchfield Beach South Carolina.
![]() |
|
|
|
North Litchfield Homes for Sale in Pawleys Island SC
MLS
|
Price
|
Address
|
Type of
Parking
|
Est. Htd. SqFt
|
Est. SqFt Und. Roof
|
Approximate Age
|
Call Me for more information!
Joanne
843 655 6343
Type
|
Bedrooms
|
Full Baths
|
Price
|
|||||||||||||||
| 923286 | $347,500 | 76 Gippy Place | DRIVEWAY | 05 1301-1400 | 05 1301-1400 | 32 | DETACHED | 3 | 2 | $379,500 | |||||||||||||||
| 909712 | $398,500 | lot 9 Sandlapper Way | UNDER HOUSE - RAISED BEACH | 10 1801-1900 | 12 2001-2100 | NEW | NEW CONSTRUCTION | 3 | 2 | $439,000 | |||||||||||||||
| 920063 | $428,500 | Lot 1 Sandlapper Way | UNDER HOUSE - RAISED BEACH | 11 1901-2000 | 13 2101-2200 | NEW | DETACHED | 4 | 4 | $449,000 | |||||||||||||||
| 828063 | $449,900 | lot 6 Sandlapper Way | UNDER HOUSE - RAISED BEACH | 11 1901-2000 | 13 2101-2200 | NEW | NEW CONSTRUCTION | 4 | 3 | $479,900 | |||||||||||||||
| 1002531 | $499,000 | 371 Lakeshore Drive | Carport | 18 2601-2700 | 25 3301-3400 | 29 | DETACHED | 3 | 3 | $499,000 | |||||||||||||||
| 1010927 | $550,000 | 424 Middleton Dr | UNDER HOUSE - RAISED BEACH | 08 1601-1700 | 08 1601-1700 | 26yrs | DETACHED | 4 | 2 | $550,000 | |||||||||||||||
| 904104 | $579,000 | 360 Middleton | UNDER HOUSE - RAISED BEACH | 08 1601-1700 | 13 2101-2200 | 25 | DETACHED | 3 | 2 | $615,000 | |||||||||||||||
| 920005 | $579,000 | 543 Boyle Drive | UNDER HOUSE - RAISED BEACH | 11 1901-2000 | 11 1901-2000 | 9 | DETACHED | 3 | 3 | $579,000 | |||||||||||||||
| 1003093 | $599,000 | 156 Windover Drive | UNDER HOUSE - RAISED BEACH | 07 1501-1600 | 10 1801-1900 | 26 | DETACHED | 4 | 3 | $599,000 | |||||||||||||||
| 908506 | $639,000 | 39 Streater Lane | Attached 3-Car | 24 3201-3300 | 38 4601-4700 | NEW | NEW CONSTRUCTION | 4 | 3 | $696,000 | |||||||||||||||
| 1012422 | $659,000 | 132 Cole Drive | UNDER HOUSE - RAISED BEACH | 15 2301-2400 | 45 5301-5400 | 11 | DETACHED | 5 | 3 | $659,000 | |||||||||||||||
| 918537 | $665,000 | 115 Victor Alley | UNDER HOUSE - RAISED BEACH | 06 1401-1500 | 10 1801-1900 | 31 | DETACHED | 4 | 2 | $685,000 | |||||||||||||||
| 1011407 | $685,000 | 107 Hanover Street | UNDER HOUSE - RAISED BEACH | 14 2201-2300 | 31 3901-4000 | 37 | DETACHED | 5 | 5 | $685,000 | |||||||||||||||
| 907779 | $725,000 | 84 Mulberry Lane | UNDER HOUSE - RAISED BEACH | 03 1101-1200 | 14 2201-2300 | 27 | DETACHED | 4 | 2 | $725,000 | |||||||||||||||
| 809678 | $739,000 | 491 Parker Drive | UNDER HOUSE - RAISED BEACH | 16 2401-2500 | 19 2701-2800 | 21-30 | DETACHED | 5 | 5 | $1,075,000 | |||||||||||||||
| 823822 | $749,000 | 31 Windover Dr. | Attached 1-Car | 19 2701-2800 | 24 3201-3300 | Unknown | DETACHED | 4 | 4 | $879,500 | |||||||||||||||
| 911303 | $750,000 | 33 Gippy Place | Attached 2-Car | 13 2101-2200 | 14 2201-2300 | 31-40 | DETACHED | 3 | 3 | $750,000 | |||||||||||||||
| 1010384 | $799,000 | 268 Middleton Drive | UNDER HOUSE - RAISED BEACH | 19 2701-2800 | 40 4801-4900 | 10 | DETACHED | 4 | 3 | $825,000 | |||||||||||||||
| 818145 | $840,000 | 559 Parker Drive | UNDER HOUSE - RAISED BEACH | 10 1801-1900 | 16 2401-2500 | 40 | DETACHED | 5 | 3 | $859,000 | |||||||||||||||
| 1010644 | $995,000 | 45 Exeter | Carport | 10 1801-1900 | 18 2601-2700 | 19 | DETACHED | 6 | 4 | $995,000 | |||||||||||||||
| 729192 | $1,150,000 | 611 PARKER DR. | UNDER HOUSE - RAISED BEACH | 11 1901-2000 | 16 2401-2500 | 27 | DETACHED | 4 | 2 | $1,595,000 | |||||||||||||||
| 1007449 | $1,150,000 | 85 Eutaw Lane | UNDER HOUSE - RAISED BEACH | 23 3101-3200 | 31 3901-4000 | 4 | DETACHED | 6 | 6 | $1,150,000 | |||||||||||||||
| 1002673 | $1,489,000 | 695 PARKER DRIVE | UNDER HOUSE - RAISED BEACH | 30 3801-3900 | 45 5301-5400 | 37 | DETACHED | 5 | 4 | $1,489,000 | |||||||||||||||
| 724165 | $1,495,000 | 730 Parker Drive | UNDER HOUSE - RAISED BEACH | 24 3201-3300 | 35 4301-4400 | 5 | DETACHED | 6 | 6 | $2,200,000 | |||||||||||||||
| 1012337 | $1,555,000 | 263 Parker Drive | UNDER HOUSE - RAISED BEACH | 34 4201-4300 | 52 Over 6000 | 3 | DETACHED | 7 | 7 | $1,555,000 |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved