![]() |
|
|
In the month of October, 145 properties closed in Northeast Columbia, SC. They range in price from $30,250 up to $700,000. There are also currently 259 properties under pending contracts. There is still quite a bit of activity in the market. Though it may not be the record numbers from a few years back, but it's still a promising amount of home sales and contracts. It's certainly better than many of the far more affected areas of the United States.
There are a great deal of incentives out there for home buyers. Nearly every builder in the area is offering home buyer incentives for anyone who purchases new construction. There are also a good many deals to be had on the existing home sales side also. All you have to do is look around, and you will find them. If you are currently thinking about buying a home in Columbia, SC, now is a good time to start taking that look around.
This message brought to you by www.jlboney.com.
|
READ ON FOR NEWS ABOUT A NEW GOLF COMMUNITY COMING TO OAK HILLS!
No, thank goodness, it's not another article about rising prices or bank failures! It was all about something that's just for pure fun every year. It was our annual golf tournament at the end of our respective golf leagues, the power company vs. the power brokers, and the proverbial 'good time was had by all.'
Saturday was the perfect day for golf, 83 degrees with a little breeze and not a cloud in a pure blue sky. Of course any day on the golf course is a good day, and 'a bad day at golf beats a good day at work anytime.' If you're thinking of relocating or retiring to SC, come on! We have a 12 month golf season here. (Shoot me an e-mail and I'll send you some info!)
I play for the Carolina First Bank team, as my better half is now the banker in the family. Spouses are eligible to play, so I do during our summer league that meets every Tuesday afternoon after work. It's a great time to play 9 during daylight savings time hours, and really helps to tune up your game for the weekend 'dog-fights' with your regular group.
The SCE&G folks like to talk about the stingy bankers, and the bankers like to rag the power company about the cost of electricity, so it evens out. I paid $40 to play and walked away with $45 in my pocket after a nice cook-out lunch! Not bad for a day's work, but not as good as Irmo/Columbia native Dustin Johnson, who went to school with my son John, and won over $1,000,000 this past weekend on the PGA Tour! (See you in Augusta, Dustin!)
Hole #1 at Oak Hills (Add a club on your approach for the uphill location of the green.)
Well to make a long story short (too late!) I noticed that Oak Hills Golf Course is about to be transformed. It's a great course, in really good shape now, and is one that my buddies and I always enjoy. I was surprised to see the plans for a brand new community on the drawing board to be built including, as described by the brochure:
"A Town Center with a state-of-the-art clubhouse, multiple fitness centers, retail businesses, and restaurants. This premier community will also have multiple swimming pools, tennis courts, and numerous multi-purpose fields."
At this moment I have no idea as to pricing. I did see a drawing of the lots and picked up this little bit of information. Let me know if you're interested and I'll keep you informed as the plans unfold. Oak Hills is just six miles from downtown Columbia and a couple of hours from the beach or the mountains.
The #9 Green at Oak Hills (On a challenging par 5.)
I guess in the spirit of full disclosure I shoud tell you that the Power Company beat the Bankers overall. I have no official accounting of any intra-league scores, side-bets, trash, mulligans, or who did what on the golf course!
Call, e-mail or text message at any time.
Copyright © 2008 Charlie Harden - All Rights Reserved. This blog is opinion in nature. Information deemed reliable, but not guaranteed, and is subject to change without notice.
![]() |
|
|
| Home Sales Report | |
| Sold Residential Listings |
| 5/01/2008 - 6/01/2008 | ||
| Northeast Columbia, SC | ||
| Price Class | 0-2 Bedrm | 3 Bedrm | 4+ Bedrm | SF Total | 0-1 Bedrm | 2 Bedrm | 3+ Bedrm | Condo Total | Total Units |
|---|---|---|---|---|---|---|---|---|---|
| Price Class | 0-2 Bedrm | 3 Bedrm | 4+ Bedrm | SF Total | 0-1 Bedrm | 2 Bedrm | 3+ Bedrm | Condo Total | Total Units |
| 29,999 or Under | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30,000 - 39,999 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 40,000 - 49,999 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 50,000 - 59,999 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 60,000 - 69,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70,000 - 79,999 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 80,000 - 89,999 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 90,000 - 99,999 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| 100,000 - 119,999 | 3 | 21 | 2 | 26 | 0 | 0 | 0 | 0 | 26 |
| 120,000 - 139,999 | 1 | 21 | 9 | 31 | 0 | 0 | 0 | 0 | 31 |
| 140,000 - 159,999 | 0 | 9 | 10 | 19 | 0 | 0 | 0 | 0 | 19 |
| 160,000 - 179,999 | 1 | 14 | 8 | 23 | 0 | 0 | 0 | 0 | 23 |
| 180,000 - 199,999 | 0 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 13 |
| 200,000 - 249,999 | 0 | 12 | 10 | 22 | 0 | 0 | 0 | 0 | 22 |
| 250,000 - 299,999 | 0 | 3 | 10 | 13 | 1 | 0 | 0 | 1 | 14 |
| 300,000 - 399,999 | 0 | 3 | 12 | 15 | 0 | 0 | 0 | 0 | 15 |
| 400,000 - 499,999 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 9 |
| 500,000 - 749,999 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 750,000 - 999,999 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 1,000,000 and Over | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Units: | 5 | 103 | 81 | 189 | 1 | 1 | 0 | 2 | 191 |
| Total $: (x1000) | 637 | 16161 | 20158 | 36956 | 282 | 59 | 0 | 341 | 37297 |
| Median $: (x1000) | 115 | 135 | 220 | 164 | 282 | 59 | 0 | 170 | 149900 |
| Average $: (x1000) | 127 | 156 | 248 | 195 | 282 | 59 | 0 | 170 | 183877 |
| Days on Market | SF | Condo | Res Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Days on Market | SF | Condo | Res Total | ||||||
| 0 - 30 | 57 | 0 | 57 | ||||||
| 31 - 60 | 29 | 0 | 29 | ||||||
| 61 - 90 | 18 | 0 | 18 | ||||||
| 91 - 120 | 15 | 1 | 16 | ||||||
| 121+ | 72 | 1 | 73 |
| Financing | SF | Condo | Res Total | ||
|---|---|---|---|---|---|
| Financing | SF | Condo | Res Total | ||
| Assume | 0 | 0 | 0 | ||
| Cash | 8 | 1 | 9 | ||
| CONV | 128 | 1 | 129 | ||
| FHA | 28 | 0 | 28 | ||
| FLB | 0 | 0 | 0 | ||
| FMHA/RECD | 0 | 0 | 0 | ||
| Land Contract | 0 | 0 | 0 | ||
| Lease/Purchase | 0 | 0 | 0 | ||
| Other | 1 | 0 | 1 | ||
| Owner Financed | 0 | 0 | 0 | ||
| SHA | 0 | 0 | 0 | ||
| TRADE/EXCH | 0 | 0 | 0 | ||
| VA | 26 | 0 | 26 |
| Home Sales Report | |
| Current Active Listings |
| Price Class | 0-2 Bedrm | 3 Bedrm | 4+ Bedrm | SF Total | 0-1 Bedrm | 2 Bedrm | 3+ Bedrm | Condo Total | Total Units |
|---|---|---|---|---|---|---|---|---|---|
| Price Class | 0-2 Bedrm | 3 Bedrm | 4+ Bedrm | SF Total | 0-1 Bedrm | 2 Bedrm | 3+ Bedrm | Condo Total | Total Units |
| 29,999 or Under | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 30,000 - 39,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40,000 - 49,999 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 |
| 50,000 - 59,999 | 3 | 3 | 1 | 7 | 0 | 3 | 0 | 3 | 10 |
| 60,000 - 69,999 | 0 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 6 |
| 70,000 - 79,999 | 6 | 11 | 0 | 17 | 0 | 3 | 0 | 3 | 20 |
| 80,000 - 89,999 | 6 | 11 | 2 | 19 | 0 | 0 | 1 | 1 | 20 |
| 90,000 - 99,999 | 9 | 22 | 4 | 35 | 0 | 0 | 1 | 1 | 36 |
| 100,000 - 119,999 | 25 | 90 | 9 | 124 | 0 | 2 | 1 | 3 | 127 |
| 120,000 - 139,999 | 6 | 93 | 29 | 128 | 0 | 0 | 0 | 0 | 128 |
| 140,000 - 159,999 | 3 | 70 | 39 | 112 | 0 | 0 | 0 | 0 | 112 |
| 160,000 - 179,999 | 2 | 70 | 56 | 128 | 0 | 0 | 0 | 0 | 128 |
| 180,000 - 199,999 | 0 | 44 | 55 | 99 | 2 | 0 | 0 | 2 | 101 |
| 200,000 - 249,999 | 10 | 52 | 111 | 173 | 4 | 0 | 0 | 4 | 177 |
| 250,000 - 299,999 | 1 | 26 | 72 | 99 | 1 | 10 | 0 | 11 | 110 |
| 300,000 - 399,999 | 2 | 43 | 118 | 163 | 0 | 6 | 1 | 7 | 170 |
| 400,000 - 499,999 | 0 | 10 | 78 | 88 | 0 | 0 | 1 | 1 | 89 |
| 500,000 - 749,999 | 0 | 10 | 74 | 84 | 0 | 0 | 0 | 0 | 84 |
| 750,000 - 999,999 | 0 | 2 | 27 | 29 | 0 | 0 | 0 | 0 | 29 |
| 1,000,000 and Over | 0 | 1 | 11 | 12 | 0 | 0 | 0 | 0 | 12 |
| Total Units: | 74 | 561 | 688 | 1323 | 7 | 29 | 5 | 41 | 1364 |
| Total $: (x1000) | 9374 | 104972 | 240258 | 354605 | 1625 | 5688 | 1076 | 8390 | 362995 |
| Median $: (x1000) | 104 | 154 | 279 | 199 | 245 | 261 | 107 | 249 | 182900 |
| Average $: (x1000) | 126 | 187 | 349 | 268 | 232 | 196 | 215 | 204 | 252281 |
This message brought to you by www.jlboney.com. For more information on Columbia, SC real estate, please visit my site or contact me at 803-730-9601.
![]() |
|
|
Greenhill Parish 418 Upland Trail Road This lovely 3300sqft 3 bedroom 2 and a half bath home located in Greenhill Parish just off of Spears Creek Church RD in Northeast Columbia is a must see. With hardwood floors, granite counter-tops, molding in the living-room, great-room, and dinning-room, this one has all the upgrades. Stop by the open-house today Sunday, March 30, 2008 and see this one for yourself. $439,900





__________________________________________________________________________________________________________
This message brought to you by www.jlboney.com. For all your Columbia, SC real estate needs, please log onto www.jlboney.comor call JL Boney, III at 803-730-9601.
![]() |
|
|
| Price Class | 0-2 Bedrm | 3 Bedrm | 4+ Bedrm | SF Total | 0-1 Bedrm | 2 Bedrm | 3+ Bedrm | Condo Total | Total Units |
|---|---|---|---|---|---|---|---|---|---|
| Price Class | 0-2 Bedrm | 3 Bedrm | 4+ Bedrm | SF Total | 0-1 Bedrm | 2 Bedrm | 3+ Bedrm | Condo Total | Total Units |
| 29,999 or Under | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 30,000 - 39,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40,000 - 49,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50,000 - 59,999 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 60,000 - 69,999 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 70,000 - 79,999 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| 80,000 - 89,999 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 90,000 - 99,999 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| 100,000 - 119,999 | 3 | 23 | 4 | 30 | 0 | 0 | 0 | 0 | 30 |
| 120,000 - 139,999 | 0 | 15 | 5 | 20 | 0 | 0 | 0 | 0 | 20 |
| 140,000 - 159,999 | 0 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 15 |
| 160,000 - 179,999 | 0 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 10 |
| 180,000 - 199,999 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 |
| 200,000 - 249,999 | 1 | 10 | 11 | 22 | 0 | 0 | 0 | 0 | 22 |
| 250,000 - 299,999 | 1 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 7 |
| 300,000 - 399,999 | 0 | 4 | 12 | 16 | 0 | 0 | 0 | 0 | 16 |
| 400,000 - 499,999 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 6 |
| 500,000 - 749,999 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 5 |
| 750,000 - 999,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1,000,000 and Over | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Units: | 6 | 86 | 59 | 151 | 0 | 0 | 0 | 0 | 151 |
| Total $: (x1000) | 816 | 13574 | 15414 | 29805 | 0 | 0 | 0 | 0 | 29805 |
| Median $: (x1000) | 114 | 129 | 225 | 156 | 0 | 0 | 0 | 0 | 145900 |
| Average $: (x1000) | 136 | 157 | 261 | 197 | 0 | 0 | 0 | 0 | 184329 |
| Days on Market | SF | Condo | Res Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Days on Market | SF | Condo | Res Total | ||||||
| 0 - 30 | 40 | 0 | 40 | ||||||
| 31 - 60 | 27 | 0 | 27 | ||||||
| 61 - 90 | 17 | 0 | 17 | ||||||
| 91 - 120 | 18 | 0 | 18 | ||||||
| 121+ | 49 | 0 | 49 |
| Financing | SF | Condo | Res Total | ||
|---|---|---|---|---|---|
| Financing | SF | Condo | Res Total | ||
| Assume | 0 | 0 | 0 | ||
| Cash | 7 | 0 | 7 | ||
| CONV | 95 | 0 | 95 | ||
| FHA | 28 | 0 | 28 | ||
| FLB | 0 | 0 | 0 | ||
| FMHA/RECD | 0 | 0 | 0 | ||
| Land Contract | 1 | 0 | 1 | ||
| Lease/Purchase | 0 | 0 | 0 | ||
| Other | 1 | 0 | 1 | ||
| Owner Financed | 0 | 0 | 0 | ||
| SHA | 0 | 0 | 0 | ||
| TRADE/EXCH | 0 | 0 | 0 | ||
| VA | 19 | 0 | 19 |
| Home Sales Report |
| Current Active Listings |
| Price Class | 0-2 Bedrm | 3 Bedrm | 4+ Bedrm | SF Total | 0-1 Bedrm | 2 Bedrm | 3+ Bedrm | Condo Total | Total Units |
|---|---|---|---|---|---|---|---|---|---|
| Price Class | 0-2 Bedrm | 3 Bedrm | 4+ Bedrm | SF Total | 0-1 Bedrm | 2 Bedrm | 3+ Bedrm | Condo Total | Total Units |
| 29,999 or Under | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30,000 - 39,999 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 40,000 - 49,999 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 4 | 6 |
| 50,000 - 59,999 | 2 | 4 | 0 | 6 | 0 | 4 | 0 | 4 | 10 |
| 60,000 - 69,999 | 0 | 7 | 2 | 9 | 0 | 3 | 1 | 4 | 13 |
| 70,000 - 79,999 | 5 | 12 | 0 | 17 | 0 | 3 | 0 | 3 | 20 |
| 80,000 - 89,999 | 3 | 18 | 2 | 23 | 0 | 0 | 0 | 0 | 23 |
| 90,000 - 99,999 | 14 | 22 | 4 | 40 | 0 | 0 | 1 | 1 | 41 |
| 100,000 - 119,999 | 21 | 100 | 7 | 128 | 0 | 1 | 1 | 2 | 130 |
| 120,000 - 139,999 | 3 | 106 | 27 | 136 | 0 | 0 | 0 | 0 | 136 |
| 140,000 - 159,999 | 5 | 92 | 47 | 144 | 0 | 0 | 0 | 0 | 144 |
| 160,000 - 179,999 | 4 | 80 | 69 | 153 | 0 | 0 | 0 | 0 | 153 |
| 180,000 - 199,999 | 0 | 53 | 67 | 120 | 2 | 0 | 0 | 2 | 122 |
| 200,000 - 249,999 | 8 | 66 | 120 | 194 | 4 | 0 | 0 | 4 | 198 |
| 250,000 - 299,999 | 1 | 39 | 78 | 118 | 1 | 10 | 0 | 11 | 129 |
| 300,000 - 399,999 | 2 | 45 | 127 | 174 | 0 | 7 | 1 | 8 | 182 |
| 400,000 - 499,999 | 0 | 16 | 88 | 104 | 0 | 0 | 1 | 1 | 105 |
| 500,000 - 749,999 | 0 | 10 | 86 | 96 | 0 | 0 | 0 | 0 | 96 |
| 750,000 - 999,999 | 0 | 2 | 29 | 31 | 0 | 0 | 0 | 0 | 31 |
| 1,000,000 and Over | 0 | 1 | 10 | 11 | 0 | 0 | 0 | 0 | 11 |
| Total Units: | 68 | 676 | 763 | 1507 | 7 | 32 | 5 | 44 | 1551 |
| Total $: (x1000) | 8867 | 125299 | 265006 | 399172 | 1625 | 6115 | 1058 | 8800 | 407972 |
| Median $: (x1000) | 104 | 152 | 278 | 195 | 245 | 260 | 110 | 247 | 179900 |
| Average $: (x1000) | 130 | 185 | 347 | 264 | 232 | 191 | 211 | 200 | 247459 |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved