![]() |
|
For several years I have been doing this analysis on a weekly basis to determine market conditions. My full report has more details on it. It is really helpful to determine what price ranges buyers are looking at. I also compare activity for this year with the past several years. If you would like to see a copy of the complete report, or would like for me to help explain how to read this info, just send me a note. I'd be happy to help!
| PRICE RANGE | ACTIVE | PENDING | TOTAL | %PENDING |
| $1-$79,999 | 21 | 14 | 35 | 40.00 |
| $80,000-$99,999 | 40 | 11 | 51 | 21.57 |
| $100,000-$119,999 | 57 | 11 | 68 | 16.18 |
| $120,000-$139,999 | 87 | 35 | 122 | 28.69 |
| $140,000-$159,999 | 101 | 21 | 122 | 17.21 |
| $160,000-$179,999 | 119 | 27 | 146 | 18.49 |
| $180,000-$199,999 | 95 | 21 | 116 | 18.10 |
| $200,000-$224,999 | 69 | 18 | 87 | 20.69 |
| $225,000-$249,999 | 79 | 26 | 105 | 24.76 |
| $250,000-$274,999 | 44 | 15 | 59 | 25.42 |
| $275,000-$299,999 | 38 | 9 | 47 | 19.15 |
| $300,000-$349,999 | 30 | 6 | 36 | 16.67 |
| $350,000-$399,999 | 42 | 5 | 47 | 10.64 |
| $400,000-$499,999 | 31 | 5 | 36 | 13.89 |
| $500,000-$599,999 | 17 | 1 | 18 | 5.56 |
| $600,000 + | 44 | 5 | 49 | 10.20 |
| TOTAL | 914 | 230 | 1144 | 20.10 |
![]() |
|
For several years I have been doing this analysis on a weekly basis to determine market conditions. My full report has more details on it. It is really helpful to determine what price ranges buyers are looking at. I also compare activity for this year with the past several years. If you would like to see a copy of the complete report, or would like for me to help explain how to read this info, just send me a note. I'd be happy to help!
| PRICE RANGE | ACTIVE | PENDING | TOTAL | %PENDING |
| $1-$79,999 | 19 | 14 | 33 | 42.42 |
| $80,000-$99,999 | 40 | 10 | 50 | 20.00 |
| $100,000-$119,999 | 59 | 9 | 68 | 13.24 |
| $120,000-$139,999 | 90 | 29 | 119 | 24.37 |
| $140,000-$159,999 | 103 | 17 | 120 | 14.17 |
| $160,000-$179,999 | 117 | 24 | 141 | 17.02 |
| $180,000-$199,999 | 96 | 18 | 114 | 15.79 |
| $200,000-$224,999 | 69 | 14 | 83 | 16.87 |
| $225,000-$249,999 | 79 | 24 | 103 | 23.30 |
| $250,000-$274,999 | 41 | 13 | 54 | 24.07 |
| $275,000-$299,999 | 36 | 8 | 44 | 18.18 |
| $300,000-$349,999 | 30 | 6 | 36 | 16.67 |
| $350,000-$399,999 | 42 | 6 | 48 | 12.50 |
| $400,000-$499,999 | 26 | 6 | 32 | 18.75 |
| $500,000-$599,999 | 16 | 2 | 18 | 11.11 |
| $600,000 + | 40 | 5 | 45 | 11.11 |
| TOTAL | 903 | 205 | 1108 | 18.50 |
![]() |
|
|
Well, it's been a struggle to get to homes much less look at any with a blizzard a week for 3 weeks that shut down the city along with no travel advisories. So we were stuck at home one day and then spent hours shoveling the next. Everyone I have talked to is ready for Spring!!
As you can see from the graphs below, the trend is down some. I could blame lots of things and events, but it is as you see it.

Single Family Homes


New Construction


(As of 4/1/09. This representation is based in whole or in part on data supplied by the Black Hills Association of REALTORS® or its Multiple Listing Service for the periods as shown. Neither the Association nor its MLS guarantee or is in any way responsible for its accuracy. Data maintained by the Association or its MLS may not reflect all real estate activity in the market.)
However - we did have a home show the end of March and had some very good and surprising results. Usually, you have to be pretty pro-active to even catch people's eyes to talk with them. This year, I had a number of people come up to me and talk about buying or selling - even to the point of getting names and phone numbers. Other agents that worked at the booth had similar experiences. We've also had some great activity lately, so it will be interesting to see what happens in April as the snow melts (hopefully..) and the sun shines.
Take care!
- Tristan
Tristan Emond
Prudential Kahler REALTORS
www.rapidhomesonline.com
![]() |
|
For several years I have been doing this analysis on a weekly basis to determine market conditions. My full report has more details on it. It is really helpful to determine what price ranges buyers are looking at. I also compare activity for this year with the past several years. If you would like to see a copy of the complete report, or would like for me to help explain how to read this info, just send me a note. I'd be happy to help!
| PRICE RANGE | ACTIVE | PENDING | TOTAL | %PENDING |
| $1-$79,999 | 23 | 12 | 35 | 34.29 |
| $80,000-$99,999 | 38 | 9 | 47 | 19.15 |
| $100,000-$119,999 | 54 | 9 | 63 | 14.29 |
| $120,000-$139,999 | 93 | 32 | 125 | 25.60 |
| $140,000-$159,999 | 96 | 24 | 120 | 20.00 |
| $160,000-$179,999 | 124 | 23 | 147 | 15.65 |
| $180,000-$199,999 | 96 | 19 | 115 | 16.52 |
| $200,000-$224,999 | 70 | 15 | 85 | 17.65 |
| $225,000-$249,999 | 81 | 22 | 103 | 21.36 |
| $250,000-$274,999 | 47 | 12 | 59 | 20.34 |
| $275,000-$299,999 | 34 | 8 | 42 | 19.05 |
| $300,000-$349,999 | 29 | 7 | 36 | 19.44 |
| $350,000-$399,999 | 38 | 6 | 44 | 13.64 |
| $400,000-$499,999 | 28 | 5 | 33 | 15.15 |
| $500,000-$599,999 | 16 | 1 | 17 | 5.88 |
| $600,000 + | 38 | 5 | 43 | 11.63 |
| TOTAL | 905 | 209 | 1114 | 18.76 |
![]() |
|
|
Yesterday was the day of all days. 72 degrees. I took the kids to the park and we played baseball. I washed the van. We sat out on the deck and put our feet on the table. (which resulted in making the legs go to sleep, but still...) We even tried to roast marshmallows. It was hard to really think about doing much of anything but simply enjoying the day.
Fast forward to today. We sent the kids out the the curb this morning for school. We knew there was a blizzard warning. It was supposed to start really snowing at noon. So, we're thinking, half day of school, right? It was raining and spitting, but certainly not a big deal. I mean, in Minnesota, when I was going to school, they didn't close down unless you couldn't see your hand in front of your face. Anyway, they come running back in yelling at us to check online to see if things have closed since no one else was at the bus stop. (At least some parents are smart.) They closed school down due to the imminent blizzard. Sure we're talking up to 10 inches today with more accumulations tonight, but come on now...
But now, as I am at home looking out the window (spending the night at the office did not sound fun to me) it is finally starting to look blizzardy (new word for the day). The winds are going to be gusting up to 50 miles per hour, so we got a live one! Here it is:

You never would have thought, even last night at 9:00, that there was gonna be a blizzard the next day.
Amazing South Dakota weather...
- Tristan
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2013 ActiveRain Corp. All Rights Reserved