![]() |
|
|
| Bedrooms | Other Statistics | |||||
|---|---|---|---|---|---|---|
| Price | 2- | 3 | 4+ | Condos Sold | Residential Active | Condos Active |
| Totals | 117 | 501 | 167 | 117 | 13,446 | 1,992 |
| Average Price (in thousands $) | 71.8 | 155.0 | 303.0 | 169.5 | 264.9 | 224.9 |
| Median Price (in thousands $) | 62.5 | 145.0 | 240.0 | 147.5 | 194.9 | 189.9 |
| Sum Price (in thousands $) | 8,398.7 | 77,633.2 | 50,602.4 | 19,834.2 | 3,561,884.6 | 447,965.4 |
| $0 - $19,999 | 14 | 0 | 0 | 0 | 34 | 1 |
| $20,000 - $29,999 | 12 | 7 | 2 | 0 | 94 | 0 |
| $30,000 - $39,999 | 10 | 10 | 1 | 0 | 156 | 0 |
| $40,000 - $49,999 | 16 | 15 | 0 | 0 | 206 | 4 |
| $50,000 - $59,999 | 4 | 16 | 2 | 0 | 259 | 6 |
| $60,000 - $69,999 | 6 | 15 | 1 | 4 | 327 | 19 |
| $70,000 - $79,999 | 10 | 19 | 3 | 3 | 376 | 29 |
| $80,000 - $89,999 | 9 | 17 | 1 | 3 | 430 | 46 |
| $90,000 - $99,999 | 7 | 27 | 0 | 5 | 440 | 42 |
| $100,000 - $119,999 | 10 | 56 | 4 | 17 | 803 | 162 |
| $120,000 - $139,999 | 6 | 55 | 7 | 20 | 1,056 | 211 |
| $140,000 - $159,999 | 5 | 67 | 11 | 18 | 1,014 | 174 |
| $160,000 - $179,999 | 4 | 57 | 17 | 11 | 958 | 235 |
| $180,000 - $199,999 | 2 | 33 | 15 | 9 | 957 | 146 |
| $200,000 - $249,999 | 2 | 50 | 22 | 9 | 1,666 | 296 |
| $250,000 - $299,999 | 0 | 27 | 21 | 9 | 1,369 | 191 |
| $300,000 - $399,999 | 0 | 22 | 24 | 8 | 1,460 | 269 |
| $400,000 - $499,999 | 0 | 5 | 16 | 0 | 696 | 106 |
| $500,000 or Over | 0 | 3 | 20 | 1 | 1,145 | 55 |
The monthly, quarterly, and annual greater Knoxville area real estate sales statistics are always available on my website, www.KnoxvilleHomeCenter.com.
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2010 ActiveRain Corp. All Rights Reserved