![]() |
|
|
Active | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS # | Area | Address | Sub/Dev | BR | Baths | Yr Blt | Stories | Sq Ft | LP/SF | List Price | DOM |
| 929345 | 2 | 4400 BELMONT PARK TER APT 162 | ARDEN PLACE | 2 | 2 / 1 | 1977 | 2.00 | 1,796 | $143.65 | $258,000 | 95 |
| 930131 | 2 | 4400 BELMONT PARK TER Unit #147 | ARDEN PLACE | 3 | 2 / 1 | 1975 | 2.00 | 2,368 | $137.20 | $324,900 | 92 |
| Average | 2.5 | 1976 | 2 | 2,082 | $139.99 | $291,450 | 93 | ||||
Sold | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS # | Area | Address | Sub/Dev | BR | Baths | Yr Blt | Stories | Sq Ft | LP/SF | List Price | SP/SF | Sales Price | Closed | DOM |
| 879365 | 2 | 4400 Belmont Park Terrace | ARDEN PLACE | 3 | 2 / 1 | 1979 | 2.00 | 2,350 | $104.26 | $245,000 | $104.26 | $245,000 | 6/12/2007 | 0 |
| 831238 | 2 | 4400 Belmont Park | Arden Place | 2 | 2 / 1 | 1975 | 2.00 | 1,968 | $131.86 | $259,500 | $131.35 | $258,500 | 1/30/2007 | 19 |
| 848136 | 2 | 4400 BELMONT PARK TER | ARDEN PLACE SEC 6 | 2 | 2 / 1 | 1973 | 2.00 | 1,862 | $144.47 | $269,000 | $143.93 | $268,000 | 4/9/2007 | 24 |
| 819383 | 2 | 4400 BELMONT PARK TR #102 | Arden Place | 2 | 1 / 2 | 1973 | 2.00 | 1,854 | $145.58 | $269,900 | $145.58 | $269,900 | 1/29/2007 | 24 |
| 881912 | 2 | 4400 BELMONT PARK TER # 145 | Arden Place | 2 | 2 / 1 | 1975 | 2.00 | 1,968 | $137.14 | $269,900 | $134.65 | $265,000 | 11/20/2007 | 147 |
| 818028 | 2 | 4400 Belmont Park Terrace | Arden Place | 3 | 2 / 1 | 1976 | 2.00 | 1,886 | $145.55 | $274,500 | $138.92 | $262,000 | 2/3/2007 | 74 |
| 843888 | 2 | 4400 BELMONT PARK TERRACE, #115 | ARDEN PLACE | 3 | 2 / 1 | 1973 | 2.00 | 2,258 | $130.65 | $295,000 | $126.88 | $286,500 | 4/16/2007 | 26 |
| 832513 | 2 | 4400 BELMONT PARK TR | ARDEN PLACE | 3 | 2 / 1 | 1974 | 2.00 | 2,250 | $138.67 | $312,000 | $138.67 | $312,000 | 3/14/2007 | 58 |
| 861222 | 2 | 4400 BELMONT PARK TERRACE, #192 | ARDEN PLACE | 2 | 3 / 0 | 1977 | 2.00 | 2,242 | $140.50 | $315,000 | $137.15 | $307,500 | 5/10/2007 | 23 |
| 847844 | 2 | 4400 Belmont Park Terrace | Arden Place | 2 | 2 / 1 | 1975 | 2.00 | 2,250 | $144.00 | $324,000 | $144.00 | $324,000 | 4/19/2007 | 42 |
| 867803 | 2 | 4400 BELMONT PARK TER UNIT 217 | ARDEN PLACE SEC 9 | 3 | 2 / 1 | 1978 | 2.00 | 2,373 | $136.92 | $324,900 | $131.90 | $313,000 | 8/6/2007 | 82 |
| 854354 | 2 | 4400 BELMONT PARK TER | ARDEN PLACE SEC 9 | 3 | 2 / 1 | 1977 | 2.00 | 2,232 | $145.61 | $325,000 | $143.37 | $320,000 | 6/5/2007 | 6 |
| 830810 | 2 | 4400 BELMONT PARK TR | Arden Place | 3 | 2 / 1 | 1973 | 2.00 | 2,376 | $145.20 | $345,000 | $140.99 | $335,000 | 3/7/2007 | 45 |
| 834469 | 2 | 4400 BELMONT PARK TERRACE, #113 | ARDEN PLACE | 3 | 3 / 0 | 1973 | 2.00 | 2,337 | $149.76 | $350,000 | $149.76 | $350,000 | 2/16/2007 | 7 |
| 865046 | 2 | 4400 BELMONT PARK TERRACE #224 | ARDEN PLACE SEC 9 | 4 | 3 / 0 | 1978 | 2.00 | 2,708 | $132.94 | $360,000 | $129.25 | $350,000 | 7/2/2007 | 39 |
| Average | 2.67 | 1975 | 2 | 2,194 | $137.91 | $302,580 | $135.72 | $297,760 | 41 | |||||
For more information on Arden Place or the Green Hills Neighborhood, please feel free to contact me at:
Todd Lewis
Legacy Development Group, LLC
1226 16th Avenue South
Nashville, TN 37212
615.429.3815 cell
tlewis@legacydevelopmentgroup.net
http://www.legacydevelopmentgroup.net/
![]() |
|
|
Arden Place is a close knit community located in the heart od the highly sought after Green Hills neighborhood. The community consists of about 160 Townhomes, It was built between 1973 and 1980. There are 47 two bedroom townhomes and 113 three bedroom townhomes. The community features a club house, swimming pool, and tennis courts.
If you are not familiar with the location and neighborhood, here is a little information. Arden Place is minutes away from the newly renovated Green Hills Mallwhich features shoppes and boutiques such as Tiffany & Co, Cole Hahn, Macy's, Louis Vuitton, Brooks Brothers, Coach and a lot more! In addition, the old H.G. Hill Shopping Center has been converted into a main street with sidewalk shops and eateries.
There are several places to eat, drink, shop, or just hang out in the area. Also located near Arden Place is Belmont University and David Lipscomb University, as well as private and public schools. This area has it all and it's no wonder so many people call it home!
For more information on Arden Place or the Green Hills Neighborhood, please feel free to contact me at:
Todd Lewis
Legacy Development Group, LLC
1226 16th Avenue South
Nashville, TN 37212
615.429.3815 cell
tlewis@legacydevelopmentgroup.net
www.legacydevelopmentgroup.net
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved