|
|
Wow, I was putting the list together today for foreclosures listed in the Waco Multiple Listing Service, (please note, this information is deemed reliable but may not be accurate), and we have only 51 (Fity-One) foreclosures. I was shocked. Where is the influx of foreclosures that were suppose to be coming? I guess we are behind a bit.
I know that we lost a couple of short sales to foreclosure this year and the bank refused to take offers that were higher than what they now have them listed for. This just simply amazes me.
Feel free to look over the list and call if we can help you in anyway (254) 638.0898 or email us at team@MoveWithIRG.com The list is sorted by number of bedrooms, then by price.
| MLS # | Address | City | Zip | DOM | Asking Price | Bedrooms | Baths | Lot Size | Sq. Ft. | Owner Name |
| 137351 | 1304 E NAVARRO | Mart | 76664 | 41 | $12,500.00 | 2 | 1 | 75 x 150 | 888 | PREMIERE ASSET SERVICE |
| 137767 | 2012 GORMAN AVE | Waco | 76707 | 12 | $35,000.00 | 2 | 1 | .19 acre | 880 | Fannie Mae |
| 136060 | 1717 NELVA | Waco | 76711 | 120 | $48,800.00 | 2 | 1 | 0 | 1209 | HUD #492-772090 |
| 136617 | 2925 LIVE OAK AVE | Waco | 76708 | 85 | $54,000.00 | 2 | 1 | City | 1483 | HUD 492-783417 |
| 137328 | 1407 Saunders | Gatesville | 76528 | 62 | $13,900.00 | 3 | 1 | 63 x 183 | 1128 | Christiana Bank & Trust |
| 137838 | 811 Ward St | MARLIN | 76661 | 14 | $22,000.00 | 3 | 2 | 0.387 | 1984 | SPECIALIZED ASSET MANAGEMENT LLC |
| 137686 | 1200 TURNER | Waco | 76704 | 16 | $24,900.00 | 3 | 1 | 75 x 140 | 1083 | GMAC |
| 137683 | 2222 LINDSEY HOLLOW RD | Waco | 76708 | 17 | $25,000.00 | 3 | 2 | 125 x 120 | 1856 | 24AMN |
| 135772 | 236 W TOURS RD | Elm Mott | 76640 | 141 | $34,900.00 | 3 | 2 | 3.077 | 1901 | vacant |
| 136633 | 1401 J J FLEWELLEN RD | Waco | 76704 | 84 | $39,900.00 | 3 | 2 | city | 1876 | Bank of America Home Loans |
| 137305 | 1105 BONGARD CIR | Bellmead | 76705 | 43 | $41,400.00 | 3 | 2 | 97x227 | 1116 | HUD- 492-675805 |
| 137848 | 3420 DAUGHTREY AVE | Wac0 | 76711 | 5 | $45,000.00 | 3 | 1 | 0 | 1137 | HUD #492-582754 |
| 136095 | 1909 COLCORD AVE | Waco | 76707 | 121 | $47,900.00 | 3 | 3 | 75'x150'+/- | 2435 | HSSS, LLC |
| 136254 | 4004 ACREE DR | Waco | 76711 | 110 | $49,900.00 | 3 | 1 | 60 x 172 | 1026 | Fannie Mae |
| 137016 | 104 HEDWIG | Riesel | 76682 | 71 | $49,900.00 | 3 | 1 | city | 1360 | PMH |
| 137380 | 4005 SLEEPER AVE | Waco | 76707 | 36 | $50,400.00 | 3 | 2 | 0 | 1071 | HUD #492-790274 |
| 137362 | 203 S BARBARA | BELLMEAD | 76705 | 40 | $50,900.00 | 3 | 1 | CITY | 0 | AHMSI |
| 137663 | 1316 CRESTVIEW DR | Waco | 76710 | 19 | $53,000.00 | 3 | 1 | .19 | 0 | HUD 492-703599 |
| 137687 | 3009 WAVERLY DR | Waco | 76706 | 15 | $58,000.00 | 3 | 2 | .18 | 1810 | HUD #492-807851 |
| 136991 | 4305 GREENBRIAR | Waco | 76705 | 65 | $59,900.00 | 3 | 1 | 65x120 | 1063 | Green River Capital |
| 135527 | 1424 HOLLY VISTA | Waco | 76711 | 156 | $64,900.00 | 3 | 1 | 50'x 150'+/- | 1156 | Capital Plus I, Ltd |
| 137656 | 2513 S 24TH | Waco | 76706 | 20 | $64,900.00 | 3 | 1 | .196 acre | 1282 | Fannie Mae |
| 137653 | 301 OAK GROVE CIR | Elm Mott | 76640 | 19 | $72,000.00 | 3 | 2 | 1.07 | 1543 | HUD #492-744384 |
| 137651 | 157 GILL LN | Waco | 76705 | 19 | $75,000.00 | 3 | 2 | 2.5 | 2464 | HUD #492-597033 |
| 137847 | 313 GARFIELD | McGregor | 76657 | 5 | $78,000.00 | 3 | 2 | .13 | 1149 | HUD #492-796271 |
| 137755 | 213 N Browning St | Groesbeck | 76642 | 13 | $79,500.00 | 3 | 2 | n/a | 1810 | First National Bank |
| 135515 | 1034 Brice | Meridian | 76665 | 155 | $79,500.00 | 3 | 2 | 100.93x145 | 1444 | Home Eq |
| 137630 | 219 Knight Lane | Waco | 76705 | 22 | $87,900.00 | 3 | 2 | 0.204 | 1343 | LPS |
| 137787 | 341 FERNWOOD DR | Waco | 76712 | 12 | $108,500.00 | 3 | 2 | .78 | 1500 | Federal Home Loan Mortgage Corp |
| 137208 | 810 BOSQUE LN | McGregor | 76657 | 51 | $113,900.00 | 3 | 2 | .379 | 1893 | Bank of America Home Loans |
| 137856 | 5504 FLAT ROCK RD | Waco | 76708 | 9 | $149,900.00 | 3 | 2 | irregular | 2179 | Fannie Mae |
| 137492 | 2924 LASKER AVE | Waco | 76707 | 29 | $38,900.00 | 4 | 2 | City lot | 1742 | LPS |
| 137658 | 720 N 16TH | Waco | 76707 | 19 | $39,900.00 | 4 | 2 | 96 x 165 | 1845 | GMAC |
| 136025 | 130 SOULES CIR | Eddy | 76524 | 124 | $44,000.00 | 4 | 2 | .622 | 1848 | Dept of Hud #492-724654 |
| 136007 | 1799 River Rd | Waco | 76705 | 124 | $44,000.00 | 4 | 2 | .64 | 1752 | HUD #492-803465 |
| 137828 | 910 LCR 179 | Coolidge | 76635 | 40 | $49,500.00 | 4 | 2 | 1.00 | 2079 | HUD 492-737579 |
| 137159 | 1622 E CENTRAL | Lorena | 76655 | 55 | $63,900.00 | 4 | 3 | .95 | 2566 | HUD #492-762765 |
| 134063 | 1205 CR 930 | Teague | 75860 | 278 | $72,000.00 | 4 | 2 | 4.19 | 2377 | HUD |
| 137850 | 265 S POSSUM CREEK RD | Waco | 76708 | 7 | $88,000.00 | 4 | 2 | 2.227 ac | 1638 | Fannie Mae |
| 137705 | 10301 PEONY LN | Waco | 76712 | 15 | $124,000.00 | 4 | 2 | .15 | 1469 | HUD 492-800382 |
| 136548 | 200 E LYNDALE DR | Robinson | 76706 | 98 | $137,200.00 | 4 | 3 | 135.30 X 107.24 | 2236 | Chase Home Finance LLC |
| 137514 | 2704 Whistler | Waco | 76712 | 29 | $148,000.00 | 4 | 2 | 68.81x110.91 | 1539 | HSSS |
| 137506 | 10113 China Creek | Waco | 76708 | 29 | $148,000.00 | 4 | 2 | .31 | 1881 | HUD #492-767291 |
| 136238 | 10612 Rayburn Way | Waco | 76708 | 108 | $149,900.00 | 4 | 2 | .2497 | 1778 | Corporate Owned |
| 137511 | 10180 China Creek | Waco | 76708 | 29 | $150,000.00 | 4 | 2 | .24 | 2146 | HUD 492-777210 |
| 137652 | 437 N CEDAR RIDGE | Robinson | 76706 | 20 | $225,000.00 | 4 | 3 | .40 | 2609 | HUD 492-818964 |
| 137201 | 3624 CHIMNEY CORNER DR | Waco | 76708 | 51 | $295,000.00 | 4 | 3 | city | 2953 | Community Bank and Trust |
| 136911 | 4801 RIDGEVIEW DR | Waco | 76710 | 71 | $375,000.00 | 4 | 3 | Irregular | 4028 | First Community Bank, N.A. |
| 132218 | 1020 Burberry | Wwaco | 76712 | 413 | $386,500.00 | 4 | 4 | 98 x 134 | 3492 | First National Bank Moody |
| 136422 | 11508 CHINA SPRING RD | waco | 76708 | 97 | $173,900.00 | 6 | 4 | 13.23 | 5240 | Dept of Veterans Affairs / BOA |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2013 ActiveRain Corp. All Rights Reserved