![]() |
|
MLS 767698
Come enjoy TRUE resort-styled living at the base of Little Cottonwood Canyon. You will love the mountain breeze, the peace-solitude, the easy access to mountain hiking, biking, walking, and the surrounding beauty. Priced to sell.
Please go to www.LittleCottonwoodNeighbors.com for pictures and details.
See you soon. Jane 801 243 5854
![]() |
|
| ♥ Residential Market Summary Report ♥ |
{Average Days on Market: 78}![]()
Date: 03/21/2008 | Little Cottonwood | Time: 12:00 PM |
City: Snowbird/Sandy State: UT Zip: 84092 |
Active Listings as of 3/21/08 List Price Range # of Listings Avg Days on MKT | ||||||||||||||
| List Price Range | # Listings | Avg Days on Mkt | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $0 | - | $9,999 | 1 | 8 | ||||||||||
| $10,000 | - | $19,999 | 0 | 0 | ||||||||||
| $20,000 | - | $29,999 | 0 | 0 | ||||||||||
| $30,000 | - | $39,999 | 0 | 0 | ||||||||||
| $40,000 | - | $49,999 | 0 | 0 | ||||||||||
| $50,000 | - | $59,999 | 0 | 0 | ||||||||||
| $60,000 | - | $69,999 | 0 | 0 | ||||||||||
| $70,000 | - | $79,999 | 0 | 0 | ||||||||||
| $80,000 | - | $89,999 | 0 | 0 | ||||||||||
| $90,000 | - | $99,999 | 0 | 0 | ||||||||||
| $100,000 | - | $119,999 | 0 | 0 | ||||||||||
| $120,000 | - | $139,999 | 0 | 0 | ||||||||||
| $140,000 | - | $159,999 | 0 | 0 | ||||||||||
| $160,000 | - | $179,999 | 0 | 0 | ||||||||||
| $180,000 | - | $199,999 | 0 | 0 | ||||||||||
| $200,000 | - | $249,999 | 0 | 0 | ||||||||||
| $250,000 | - | $299,999 | 23 | 65 | ||||||||||
| $300,000 | - | $349,999 | 30 | 64 | ||||||||||
| $350,000 | - | $399,999 | 37 | 76 | ||||||||||
| $400,000 | - | $449,999 | 32 | 88 | ||||||||||
| $450,000 | - | $499,999 | 27 | 76 | ||||||||||
| $500,000 | - | $599,999 | 29 | 90 | ||||||||||
| $600,000 | - | $699,999 | 28 | 88 | ||||||||||
| $700,000 | - | $799,999 | 15 | 89 | ||||||||||
| $800,000 | - | $899,999 | 7 | 75 | ||||||||||
| $900,000 | - | $999,999 | 11 | 105 | ||||||||||
| $1,000,000 | - | $1,249,999 | 3 | 51 | ||||||||||
| $1,250,000 | - | $1,499,999 | 5 | 65 | ||||||||||
| $1,500,000 | - | $1,749,999 | 7 | 63 | ||||||||||
| $1,750,000 | - | $1,999,999 | 4 | 55 | ||||||||||
| $2,000,000 | - | $2,499,999 | 6 | 67 | ||||||||||
| $2,500,000 | - | $2,999,999 | 3 | 56 | ||||||||||
| $3,000,000 | - | $3,999,999 | 5 | 71 | ||||||||||
| $4,000,000 | - | $4,999,999 | 1 | 58 | ||||||||||
| $5,000,000 | - | and over | 1 | 72 | ||||||||||
| Total Listings: 275 | ||||||||||||||
| ||||||||||||||
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2010 ActiveRain Corp. All Rights Reserved