![]() |
|
|
you should live here.......The Lagomar neighborhood in Virginia Beach continues to be a sought out area for real estate. I make the southeast section of Virginia Beach my home for many reasons. 
Why:
1. Great school system with Kellam and Ocean Lakes High Schools, Princess Anne Middle (great school, I know my son attends), and Redmill elementary.
2. Near two of the finest beaches on the East Coast, the resort area (Croatan and North End), and Sandbridge. Fine real estate adjacent to all these neighborhoods.
3. Minutes to many golf courses including Hell's Pt, Heron Ridge, the Signature, and Virginia Beach National. All offer golf course homes except Virginia Beach National.
4. Minutes to shopping at Red Mill Commons. (Walmart, Starbucks, Panera, Outback, Chili's, Havana's, Inlet Fitness, and much more).
5. Moderately priced and upscale homes - some with deepwater access.
6. And 99 more Virginia Beach reasons here. Compare previous Lagomar real estate reports Current active real estate in Lagomar as of this post date:
| List Price | Address | Entered | BR | FB | HB | SqFt | Year | WF |
| VIEW PICTURES | ||||||||
| 386,205 | 2517 MALAGA COURT | 7/1/2009 | 4 | 2 | 1 | 3519 | 1983 | N |
| 389,000 | 1040 SOUTH CAMINO REAL S | 8/17/2009 | 3 | 2 | 1 | 2603 | 1979 | N |
| 399,000 | 2401 TONO CT | 10/6/2009 | 3 | 2 | 1 | 2008 | 1984 | N |
| 415,000 | 2404 VASO CT | 5/29/2009 | 3 | 2 | 1 | 2442 | 1980 | N |
| 425,000 | 912 ESTRELLA CT | 7/23/2009 | 4 | 2 | 1 | 3000 | 1986 | N |
| 509,900 | 2441 BRASILENO DR | 7/28/2009 | 5 | 3 | 0 | 3596 | 1995 | N |
| 529,900 | 909 LA TIERRA CT | 9/24/2009 | 4 | 2 | 1 | 3300 | 1995 | N |
| 579,000 | 2232 SANTA FE ARCH | 10/16/2009 | 4 | 3 | 1 | 3321 | 2002 | N |
| 594,900 | 2329 VALLE RIO WAY | 4/1/2009 | 4 | 4 | 1 | 3730 | 2004 | N |
| 634,000 | 829 COSTA GRANDE DR | 8/4/2009 | 5 | 2 | 2 | 3534 | 1995 | Y |
| 649,900 | 2437 BRASILENO DRIVE | 9/8/2009 | 5 | 4 | 2 | 4798 | 1995 | N |
| 665,000 | 2337 TIERRA MONTE ARCH | 4/17/2009 | 6 | 4 | 1 | 4845 | 2004 | Y |
| 675,000 | 2480 LAS BRISAS DR | 10/9/2009 | 4 | 3 | 3 | 3578 | 1995 | N |
| 680,000 | 2257 ZIA DRIVE | 10/9/2009 | 5 | 4 | 1 | 4630 | 2004 | N |
| 698,900 | 2276 CHAMBERINO DRIVE | 6/27/2009 | 5 | 4 | 0 | 3924 | 2006 | Y |
| 719,000 | 2421 SABINA WAY | 4/3/2009 | 4 | 4 | 1 | 3976 | 2004 | N |
| 749,900 | 2232 VADITO WAY | 10/23/2009 | 6 | 4 | 1 | 4397 | 2004 | Y |
| 749,950 | 2345 SANTA FE DRIVE | 9/17/2009 | 5 | 3 | 1 | 4453 | 2002 | Y |
| 764,900 | 2329 SANTA FE DRIVE | 7/21/2009 | 5 | 4 | 0 | 4802 | 2002 | Y |
| 787,500 | 2526 ENTRADA DR | 1/26/2009 | 5 | 3 | 1 | 4025 | 2003 | N |
Also read:
Do The Best Virginia Beach, VA Schools Influence Real Estate Buying Decisions?
Other Virginia Beach Real Estate Neighborhood Profiles
Mold in Your Virginia Beach, Chesapeake, Norfolk, Suffolk, or Hampton Roads Home?
![]() |
|
|
| Address | List Price | BR | FB | HB | SqFt | Year | WF | MT | |
| 1004 SANTA CLARA CT | 399,900 | 5 | 2 | 2 | 3000 | 1989 | N | 50 | |
| 1029 RANCHERO ROAD | 499,900 | 6 | 3 | 1 | 3700 | 1982 | N | 94 | |
| 2588 ATWOODTOWN RD | 525,000 | 4 | 3 | 1 | 3498 | 1997 | N | 387 | |
| 2280 RIO RANCHO DR | 540,000 | 5 | 4 | 1 | 4500 | 2005 | N | 279 | |
| 800 CASA VERDE WAY | 629,000 | 5 | 3 | 1 | 3552 | 2002 | N | 188 | |
| 2641 ATWOODTOWN ROAD | 630,000 | 4 | 3 | 1 | 3503 | 1994 | Y | 247 |
Due to the length of of the article please view here.
Nearby neighborhoods:
Heritage Park
Ashville Park
Sherwood Lakes
![]() |
|
|
Below are the statistics for Lagomar, Virginia Beach, VA real estate for the last 60 days.

Key terms:
Pending: Lagomar homes under contract
but not yet closed.
Active: Lagomar homes currently on the market.
You can view time on the market under the
"entered" column.
New: Same as Active but just put on the real estate market.
Reduced: Lagomar homes that have been on the real estate
market but now reduced in price.
Sold: There are no Lagomar "sold" homes for the last 60 days. Sold meaning the real estate
has "closed".
Previous Lagomar information can be viewed for comparison
Lagomar is centrally located to Sandbridge Beach only minutes away,
the Virginia Beach oceanfront resort area about 20 minutes distance, and a large
variety of shopping nearby at Red Mill Commons. Also, upscale communities such
as Heron Ridge Estates (golf course community), Heritage Park (with equestrian facilities)
Indian River Plantation (golf course community) Ashville Park (homearama 2008)
are nearby.
Lagomar is also adjacent to a Rees Jones designed Golf Course "Hell's Point".
More about Pending Real Estate: Indicates Lagomar homes recently under contract
but "Pending" closing because of type of contingency, i.e., home inspections, financing, etc.
Pending homes potentially give you the best indicator of what price real estate is selling
and will provide appraisers with the lastest comparable information.
Lagomar neighborhood, school, and other information.
| Homes | Virginia Beach, VA | Lagomar |
||||||||
| Status | Address | List Price | Entered | BR | FB | HB | SqFt | Year | Off Market | MT |
| PEND | 2588 ATWOODTOWN RD | 525,000 | 11/26/2007 | 4 | 3 | 1 | 3498 | 1997 | 10/6/2008 | 315 |
| PEND | 800 PEREZ COURT | 549,000 | 5/10/2008 | 5 | 3 | 1 | 3700 | 2001 | 9/16/2008 | 129 |
| PEND | 1012 CAMINO CT | 584,500 | 7/18/2008 | 5 | 3 | 1 | 4186 | 1987 | 9/19/2008 | 63 |
| PEND | 928 VERANO COURT | 584,900 | 9/20/2008 | 5 | 3 | 1 | 3897 | 2000 | 10/3/2008 | 14 |
| PEND | 925 VERANO CT | 634,900 | 8/14/2008 | 5 | 3 | 1 | 3918 | 2001 | 9/29/2008 | 46 |
| ACTV | 1004 SANTA CLARA CT | 414,900 | 10/7/2008 | 5 | 2 | 2 | 3000 | 1989 | ||
| ACTV | 2488 LAS BRISAS DRIVE | 429,900 | 4/29/2008 | 4 | 2 | 1 | 2810 | 1984 | ||
| ACTV | 880 LOS COLONIS DRIVE | 439,000 | 9/26/2008 | 3 | 2 | 1 | 2641 | 1994 | ||
| ACTV | 2500 SAN MARCO CIRCLE | 449,900 | 6/11/2008 | 4 | 2 | 1 | 2435 | 1980 | ||
| ACTV | 2456 CAMINO REAL S | 450,000 | 6/20/2008 | 3 | 2 | 1 | 2277 | 1979 | ||
| ACTV | 1032 RANCHERO ROAD | 459,000 | 9/24/2008 | 3 | 2 | 1 | 2276 | 1982 | ||
| ACTV | 1001 CAMINO CT | 479,000 | 8/20/2008 | 4 | 2 | 1 | 2595 | 1987 | ||
| ACTV | 937 BAJA COURT | 499,900 | 9/15/2008 | 3 | 3 | 1 | 3091 | 1984 | ||
| ACTV | 2280 RIO RANCHO DR | 540,000 | 1/18/2008 | 5 | 4 | 1 | 4500 | 2005 | ||
| ACTV | 2301 PEREZ WAY | 549,000 | 7/25/2008 | 4 | 3 | 1 | 3636 | 2002 | ||
| ACTV | 912 RIO BRAVO BEND | 549,900 | 6/12/2008 | 5 | 3 | 0 | 3259 | 1988 | ||
| ACTV | 937 ARTESIA WAY | 584,000 | 1/3/2008 | 5 | 2 | 1 | 3200 | 2003 | ||
| ACTV | 2502 ENTRADA DR | 595,900 | 3/7/2008 | 5 | 2 | 1 | 3640 | 1988 | ||
| ACTV | 1005 ROTA CIRCLE | 599,000 | 7/18/2008 | 4 | 4 | 1 | 3850 | 1994 | ||
| ACTV | 2313 SANTA FE DR | 600,000 | 3/31/2008 | 5 | 3 | 1 | 4700 | 2002 | ||
| ACTV | 2320 SANTA FE DR | 615,000 | 10/13/2008 | 5 | 3 | 0 | 3731 | 2003 | ||
| ACTV | 892 LOS COLONIS DR | 622,255 | 4/21/2008 | 7 | 5 | 2 | 5395 | 1990 | ||
| ACTV | 920 VERANO COURT | 625,000 | 9/4/2008 | 5 | 3 | 1 | 3844 | 2001 | ||
| ACTV | 2232 SANTA FE ARCH | 633,000 | 6/13/2008 | 4 | 3 | 1 | 3321 | 2002 | ||
| ACTV | 2329 VALLE RIO WAY | 659,000 | 1/31/2008 | 4 | 4 | 1 | 3730 | 2004 | ||
| ACTV | 2276 VALLE RIO WAY | 667,900 | 6/23/2008 | 5 | 4 | 0 | 4578 | 2005 | ||
| ACTV | 800 DASA LEO COURT | 690,000 | 7/3/2008 | 6 | 4 | 1 | 3960 | 2006 | ||
| ACTV | LOT259 RIO RANCHO DRIVE | 699,000 | 11/30/2007 | 6 | 4 | 0 | 3790 | 2007 | ||
| ACTV | 2233 ZIA DR | 699,900 | 10/10/2008 | 5 | 4 | 0 | 3600 | 2004 | ||
| ACTV | 2229 ZIA DRIVE | 722,000 | 8/13/2008 | 6 | 4 | 0 | 4422 | 2004 | ||
| ACTV | 805 DASA LEO COURT | 735,000 | 6/22/2007 | 6 | 4 | 1 | 3935 | 2005 | ||
| ACTV | 2421 SABINA WAY | 779,000 | 5/27/2008 | 4 | 4 | 1 | 3976 | 2004 | ||
| ACTV | 2257 RIO RANCHO DR. | 789,900 | 5/30/2008 | 5 | 3 | 0 | 4299 | 2005 | ||
| ACTV | 2526 ENTRADA DR | 845,000 | 7/1/2008 | 5 | 3 | 1 | 4025 | 2003 | ||
| ACTV | 2405 BRASILENO | 1,199,000 | 9/4/2008 | 5 | 4 | 1 | 4700 | 2004 | ||
| NEW | 2401 TONO CT | 414,000 | 10/20/2008 | 3 | 2 | 1 | 2008 | 1984 | ||
| NEW | 700 LOTUS CREEK CT. | 425,000 | 10/22/2008 | 4 | 2 | 1 | 2522 | 2004 | ||
| NEW | 2500 MALAGA CT | 589,800 | 10/16/2008 | 5 | 2 | 1 | 3200 | 1991 | ||
| NEW | 2281 RIO RANCHO DRIVE | 655,900 | 10/15/2008 | 5 | 4 | 0 | 4779 | 2005 | ||
| NEW | 916 BRASILENO COURT | 795,000 | 10/15/2008 | 4 | 3 | 1 | 4365 | 1995 | ||
| REDC | 952 ARTESIA WAY | 568,900 | 7/15/2008 | 5 | 4 | 0 | 3849 | 2003 | ||
| REDC | 2341 VALLE RIO WAY | 675,000 | 6/17/2008 | 5 | 3 | 1 | 4000 | 2002 |
Statistics courtesy of Real Estate Information Network, Virginia Beach, Virginia
![]() |
|
|
I am a newbie on Active Rain and have never participated in the blogging effort but I have posted 3 blogs since the beginning of my participation in this web site. All of my blogs have been centered around a relatively new mortgage product called The Home Ownership Accelerator.
I have been looking at this product for about a year and have studied all aspects of this loan. There are numeros benefits to this particular mortgage product. Should you refinance into this product your payment will most deifinitely drop unless of course you have an interest rate less than 3.5%. If you have a positive cash flow on a monthly basis, THERE IS NO FASTER WAY TO PAY OFF A MORTGAGE LOAN on your primary residence or 2nd home. Think about it! Let's say that you take out a mortgage of $300,000 and your payment is based on 6.5% for a 30 year fixed rate loan. You would have a payment of $1896.20 and about $271.00 would be going to principle. It will to take you 30 years to pay off that loan. It would normally take aobut $6000 per month to qualify for the loan outlined above. Applying that amount of money to the HOA here is what will happen.
Take the same $300,000 on The Home Ownership Accelerator and with a positive cash flow of just $400.00 per month you would be able to pay this loan off in 12 years, save $260,175 in interest and have an equivalent rate on a first mortgage of 2.1%. In addition you will have access to most of the credit line for the next 18 years which would allow you to invest in other real estate without having to get a new mortgage loan for that pruchase.
If you have the opportunity to reduce your gas bill or pay off your mortgage....... the mortgage is easier.
![]() |
|
|
Searching for affordable real estate in the Lago Mar section of Virginia Beach, VA?

LOOKING FOR IMMEDIATE MOVE-IN??? 3 HOMES TO CHOOSE FROM
Located in the Southern section of Virginia Beach, VA., LagoMar is a custom home
neighborhood off Sandbridge Road near Heritage Park.
˜Back Bay is the last phase of this Virginia Beach real estate development.
Lagomar is adjacent to Back Bay wildlife preserve.
View other information about Lago Mar real estate here.
Virginia Beach, VA LagoMar Real Estate Solds and Pendings 1st Quarter 2008
LagoMar schools:
Elementary: Redmill
Middle: Princess Anne Middle School
High
School: Kellam High School
Virginia Beach, VA School Report Cards
Virginia Department of Education
Virginia Beach VA Area Information here
See how your Virginia Beach REALTOR® provides value to you
Military and Vets incentives here
Click on the listing below to request additional information.
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2013 ActiveRain Corp. All Rights Reserved