![]() |
|
|
Goldendale, Centerville, Bickleton Sold Land Stats to view current listings go to www.klickitatcountyland.com I would be glad to help you! Janeece Smith, Realtor
|
Sold |
||||||||
| MLS# | P |
Type |
Address | City | Area | Acres | Price | |
| 8094332 | 0 | FRM/FOR | HARMS RD | Centerville | 107 | 20 | $77,500 | |
|
||||||||
| 9037178 | 3 | RESID | 419 W Darland | Goldendale | 108 | $11,000 | ||
|
||||||||
| 7042354 | 4 | RESID | 1855 Hwy 97 N | Goldendale | 108 | 1.5 | $22,000 | |
|
||||||||
| 8105682 | 2 | RESID | Lot 195 Ponderosa Pk | Goldendale | 108 | 5.29 | $28,000 | |
|
||||||||
| 8034711 | 9 | RESID | HOLTER RD LOT 27 | Goldendale | 108 | 19.84 | $29,500 | |
|
||||||||
| 6102636 | 8 | RESID | OLD STAGE RD. | Goldendale | 108 | 5 | $30,000 | |
|
||||||||
| 6106400 | 8 | RESID | England DR | Goldendale | 108 | 5 | $31,000 | |
|
||||||||
| 9012476 | 0 | RESID | 1015 ROE DR | Goldendale | 108 | $33,000 | ||
|
||||||||
| 8007457 | 16 | RESID | Off Old Stage RD | Goldendale | 108 | 5 | $34,000 | |
|
||||||||
| 8037151 | 14 | RESID | Indian Basin RD | Goldendale | 108 | 5.19 | $34,900 | |
|
||||||||
| 8092297 | 4 | RESID | Lot 165 Noble Fir | Goldendale | 108 | 5.15 | $35,000 | |
| 7021585 | 4 | RESID | Lot 4 Hoodview Est | Goldendale | 108 | $36,000 | ||
|
||||||||
| 7021633 | 4 | RESID | Lot 5 Hoodview Est | Goldendale | 108 | $36,000 | ||
|
||||||||
| 7022399 | 5 | RESID | Lot 22 Hoodview Est | Goldendale | 108 | $36,000 | ||
|
||||||||
| 9043245 | 5 | FRM/FOR | 000 Harbison RD | Goldendale | 108 | 20 | $39,900 | |
|
||||||||
| 6100463 | 2 | RESID | Old Stage | Goldendale | 108 | 5 | $40,000 | |
|
||||||||
| 7009967 | 7 | RESID | 490 Woodland Rd | Goldendale | 108 | 5.53 | $40,000 | |
|
||||||||
| 8088686 | 9 | RESID | Woodland RD | Goldendale | 108 | 20 | $40,000 | |
|
||||||||
| 8084326 | 8 | RESID | Lt 4 Orchard Heights RD | Goldendale | 108 | 4.9 | $43,000 | |
|
||||||||
| 8048606 | 6 | RESID | Fenton Lane | Goldendale | 108 | 20 | $45,000 | |
|
||||||||
| 8110434 | 11 | RESID | 47 Van Hoy | Goldendale | 108 | 2.43 | $45,977 | |
|
||||||||
| 8064035 | 4 | RESID | 133 E Collins | Goldendale | 108 | 0.22 | $46,500 | |
|
||||||||
| 8090118 | 15 | RESID | 270 Oak ST | Goldendale | 108 | 5.27 | $49,000 | |
|
||||||||
| 8020932 | 16 | RESID | Off Pinto Pony RD | Goldendale | 108 | 20 | $50,000 | |
|
||||||||
| 8064999 | 7 | MULTI | Bickleton Hwy | Goldendale | 108 | 20.8 | $52,000 | |
|
||||||||
| 9023744 | 16 | RESID | Palmer LN | Goldendale | 108 | 20 | $55,000 | |
|
||||||||
| 8027074 | 5 | RESID | High Vly Ranch | Goldendale | 108 | 20 | $56,000 | |
|
||||||||
| 7103596 | 8 | RESID | Forest Glen DR | Goldendale | 108 | 5.01 | $58,000 | |
|
||||||||
| 8057153 | 5 | RESID | Lot 108 Ponderosa PARK | Goldendale | 108 | 5 | $64,000 | |
|
||||||||
| 8061564 | 9 | RESID | Old Mtn RD | Goldendale | 108 | 20.05 | $65,000 | |
|
||||||||
| 8056407 | 3 | RESID | Lot 4 Quail RD | Goldendale | 108 | 20 | $80,000 | |
|
||||||||
| 8035750 | 5 | RESID | Sara - Patton Ln | Goldendale | 108 | 9.97 | $92,000 | |
|
||||||||
| 7078655 | 11 | RESID | BIG SPRINGS LOT 3 | Goldendale | 108 | 19.45 | $100,000 | |
|
||||||||
| 7120961 | 13 | COM/IND | Lot 3 Simcoe Dr | Goldendale | 108 | 1 | $109,900 | |
|
||||||||
| 8037851 | 16 | RESID | 683 TURKEY RANCH RD | Goldendale | 108 | 5 | $118,750 | |
|
||||||||
| 8027472 | 16 | RESID | 341 Aspen LN | Goldendale | 108 | 14.98 | $135,000 | |
|
||||||||
| 8083467 | 10 | RESID | No Site Address | Bickleton | 109 | 10 | $11,500 | |
|
||||||||
| 8011912 | 16 | FRM/FOR | Timber Lane LN | Bickleton | 109 | 30 | $72,000 | |
|
||||||||
| Total 38 Sold | Average DOM: | 301 | Average List: | $60,300 | Average Sold: | $52,169 |
| Median DOM: | 216 | Median List: | $50,000 | Median Sold: | $44,000 |
|
Sold Not Listed |
||||||||
| MLS# | P |
Type |
Address | City | Area | Acres | Price | |
| 9058280 | 0 | RESID | Off of Clark RD | Centerville | 107 | 20 | $6,000 | |
|
||||||||
|
Sold Not Listed |
||||||||
| MLS# | P |
Type |
Address | City | Area | Acres | Price | |
| 9059151 | 0 | RESID | No Site Address | Goldendale | 108 | $17,500 | ||
|
||||||||
| Total 2 Sold Not Listed | Average DOM: | 0 | Average List: | $11,750 | Average Sold: | $11,750 |
| Median DOM: | 0 | Median List: | $11,750 | Median Sold: | $11,750 |
![]() |
|
|
| MLS# | P |
Type |
Address | City | Area | Bedrm | Bath | Sqft | Price | |
| 9023898 | 9 | RES-MFG | 2298 CENTERVILLE HWY | Centerville | 107 | 2 | 1 | 720 | $20,900 | |
|
|
||||||||||
| 8081706 | 7 | DETACHD | 407 East Collins | Goldendale | 108 | 2 | 1 | 672 | $30,000 | |
|
|
||||||||||
| 8075919 | 4 | DETACHD | 214 E. Allyn | Goldendale | 108 | 1 | 0.1 | 525 | $47,000 | |
|
|
||||||||||
| 8082223 | 1 | DETACHD | 500 W Court ST | Goldendale | 108 | 2 | 1 | 600 | $52,000 | |
|
|
||||||||||
| 8113014 | 1 | DETACHD | 225 E Main ST | Goldendale | 108 | 2 | 2 | 2212 | $69,500 | |
|
|
||||||||||
| 8097041 | 16 | DETACHD | 311 E MAIN ST | Goldendale | 108 | 2 | 2.1 | 1179 | $73,500 | |
|
|
||||||||||
| 8108307 | 16 | DETACHD | 303 E Broadway | Goldendale | 108 | 3 | 1 | 1802 | $80,000 | |
|
|
||||||||||
| 8060899 | 2 | RES-MFG | 115 S WASHINGTON | Goldendale | 108 | 3 | 2 | 1784 | $81,000 | |
|
|
||||||||||
| 8062108 | 4 | DETACHD | 415 Nesbitt | Goldendale | 108 | 3 | 1 | 1180 | $88,500 | |
|
|
||||||||||
| 9020633 | 10 | ATTACHD | 119 W Burgen ST | Goldendale | 108 | 2 | 1 | 1188 | $93,800 | |
|
|
||||||||||
| 8096598 | 2 | DETACHD | 321 W Byars ST | Goldendale | 108 | 3 | 1.1 | 1372 | $97,500 | |
|
|
||||||||||
| 9030482 | 0 | DETACHD | 317 Boulder DR | Wishram | 108 | 3 | 1 | 1424 | $100,000 | |
|
|
||||||||||
| 9016298 | 1 | DETACHD | 124 NW Second | Goldendale | 108 | 3 | 2 | 2257 | $105,000 | |
|
|
||||||||||
| 8062590 | 15 | DETACHD | 310 W Court | Goldendale | 108 | 2 | 1 | 1038 | $110,000 | |
|
|
||||||||||
| 8096348 | 13 | DETACHD | 423 Nesbitt | Goldendale | 108 | 3 | 1 | 1413 | $111,500 | |
|
|
||||||||||
| 7039378 | 6 | ATTACHD | 212 N Columbus | Goldendale | 108 | 3 | 3 | 3030 | $115,000 | |
|
|
||||||||||
| 8064400 | 7 | ATTACHD | 310 W COLLINS | Goldendale | 108 | 3 | 1.2 | 1413 | $122,700 | |
|
|
||||||||||
| 8098329 | 5 | ATTACHD | 2029 S CHATFIELD PL | Goldendale | 108 | 3 | 1.1 | 1056 | $130,500 | |
|
|
||||||||||
| 9037975 | 16 | DETACHD | 711 ELM DR | Goldendale | 108 | 3 | 1.1 | 1356 | $136,500 | |
|
|
||||||||||
| 8065836 | 16 | ATTACHD | 360 Box Canyon RD | Goldendale | 108 | 2 | 1 | 1200 | $140,000 | |
|
|
||||||||||
| 8061646 | 9 | DETACHD | 112 E Court ST | Goldendale | 108 | 3 | 2 | 1564 | $147,000 | |
|
|
||||||||||
| 8028064 | 1 | ATTACHD | 111 E 21st ST | Goldendale | 108 | 3 | 2 | 1500 | $154,000 | |
|
|
||||||||||
| 9060608 | 10 | DETACHD | 214 N MILL | Goldendale | 108 | 3 | 2 | 2740 | $159,500 | |
|
|
||||||||||
| 8018335 | 13 | RES-MFG | 4 GRADY LN | Goldendale | 108 | 4 | 2 | 2016 | $162,000 | |
|
|
||||||||||
| 8086244 | 16 | DETACHD | 81 Soda Springs Road | Goldendale | 108 | 1 | 1 | 1650 | $172,000 | |
|
|
||||||||||
| 7109452 | 11 | ATTACHD | 1001 Hoodview PL | Goldendale | 108 | 3 | 2 | 1665 | $200,000 | |
|
|
||||||||||
| 8071107 | 15 | RES-MFG | 52 Glen Affric Rd | Goldendale | 108 | 3 | 2 | 1894 | $215,000 | |
|
|
||||||||||
| 8029899 | 14 | RES-MFG | 123 HORSESHOE BEND RD | Goldendale | 108 | 3 | 2 | 1512 | $217,500 | |
|
|
||||||||||
| 8012059 | 12 | RES-MFG | 303 ENYEART RD | Goldendale | 108 | 3 | 2 | 1749 | $225,000 | |
|
|
||||||||||
| 8080669 | 16 | DETACHD | 294 MILLER RD | Goldendale | 108 | 3 | 1.1 | 2144 | $225,001 | |
|
|
||||||||||
| 8079030 | 15 | DETACHD | 230 E BROADWAY | Goldendale | 108 | 3 | 2 | 2580 | $230,000 | |
|
|
||||||||||
| 9035188 | 1 | ATTACHD | 1015 Hoodview Place | Goldendale | 108 | 3 | 2 | 1568 | $239,544 | |
|
|
||||||||||
| 9016214 | 16 | DETACHD | 318 NW HIGH ST | Goldendale | 108 | 4 | 2 | 2586 | $240,000 | |
|
|
||||||||||
| 8074507 | 4 | ATTACHD | 828 Whitney Drive | Goldendale | 108 | 3 | 1.1 | 2010 | $257,900 | |
|
|
||||||||||
| 8077109 | 16 | DETACHD | 45 MERCY LN | Goldendale | 108 | 3 | 2 | 1305 | $276,500 | |
|
|
||||||||||
| 8113017 | 16 | DETACHD | 325 Ingraham RD | Goldendale | 108 | 3 | 2 | 2372 | $370,000 | |
|
|
||||||||||
| 6033431 | 8 | DETACHD | 567 BUCKSKIN LN | Goldendale | 108 | 3 | 2 | 2952 | $599,000 | |
|
| Total 37 Sold | Average DOM: | 127 | Average List: | $167,573 | Average Sold: | $159,320 |
| Median DOM: | 70 | Median List: | $140,000 | Median Sold: | $136,500 | |
| Average SQFT: | 1655 | Average L$/SQFT: | $101 | Average S$/SQFT: | $96 | |
| Median SQFT: | 1564 |
|
Sold Not Listed |
||||||||||
| MLS# | P |
Type |
Address | City | Area | Bedrm | Bath | Sqft | Price | |
| 9023429 | 0 | DETACHD | 325 W Court | Goldendale | 108 | 3 | 1 | 1092 | $88,000 | |
|
|
||||||||||
|
Sold Not Listed |
||||||||||
| MLS# | P |
Type |
Address | City | Area | Bedrm | Bath | Sqft | Price | |
| 9021640 | 0 | RES-MFG | 2381 Hwy 142 | Goldendale | 108 | 3 | 2 | 924 | $95,000 | |
|
||||||||||
| 9043967 | 0 | DETACHD | 312 BRASHEAR WAY | Goldendale | 108 | 3 | 1.1 | 1100 | $125,000 | |
|
|
||||||||||
| 8098281 | 1 | DETACHD | 2041 CHATFIELD PL | Goldendale | 108 | 2 | 1 | 960 | $130,000 | |
|
||||||||||
| 9063321 | 0 | RES-MFG | 136 WING RD | Goldendale | 108 | 3 | 2.1 | 2500 | $150,000 | |
|
||||||||||
| 8091289 | 0 | DETACHD | 75 HARRIS RD | Goldendale | 108 | 3 | 2 | 2288 | $169,000 | |
|
| Total 6 Sold Not Listed | Average DOM: | 0 | Average List: | $126,167 | Average Sold: | $126,167 |
| Median DOM: | 0 | Median List: | $127,500 | Median Sold: | $127,500 | |
| Average SQFT: | 1477 | Average L$/SQFT: | $85 | Average S$/SQFT: | $85 | |
| Median SQFT: | 1096 |
Here are 12 months back sold stats for Goldendale, Centerville and Bickleton Washington Homes sales.
![]() |
|
|
Here is the latest sales data from the RMLS for Klickitat County. These sales comps reflect only properties listed on the RMLS. Unlisted or fsbo properties are not included. There were 6 total residential sales in Klickitat County in August 2009. Here's the break down: Lyle-1 Goldendale-5

Lyle- Listed for $276,000 Sold for $276,000 2538 sq ft 3 bdrm 3 bath days on market (DOM)- 12

Goldendale- Listed for $119,000 Sold for $105,000 2257 sq ft 3 bdrm 2 bath DOM-56

Goldendale- Listed for $140,000 Sold for $136,500 1356 sq. ft. 3 bdrm 1.5 bath DOM-69

Goldendale- Listed for $165,000 Sold for $147,000 3 bdrm 2 ba 1564 sq ft DOM-371

Goldendale- Listed for $159,500 Sold for $159,500 2740 sq ft 3 bdrm 2 bath DOM-8

Goldendale- Listed for $229,900 Sold for $239,544 1568 sq ft 3 bd 2 bath brand new home on .26 acre lot Most likely the higher selling price reflects upgrades added onto basic construction price. DOM-12
![]() |
|
|
These are a couple pictures I took last week in Klickitat County near Husum, WA.

This is Spring Creek in the Northwestern Lake/Husum area and a territorial Mt. Hood view.
![]() |
|
|
I have seen the very large sections of these wind turbines on trucks heading east on I 84 for the last several years. I didn't know there were so many being installed or where exactly some were going until I recently drove further east in the gorge. Past The Dalles, towards Hwy 97, it is quite a site to see so many wind turbines dotting the hills and bluffs along the gorge. I learned that one of the largest wind farms in the world is located right in Klickitat County, near Goldendale, Washington. It is called Windy Point and it just recently sold. I was able to get fairly close to one of these massive wind machines. They are amazingly quiet and the turbines don't look like they even turn very rapidly. An entrance at the bottom of each wind tower allows access for workers to get in and climb inside up to the top for maintenance, etc.
Windy Point/Windy Flats will be one of the largest wind projects in the world - 26 contiguous miles of ridgeline along the Columbia River – covering over 90 square miles. It is expected to be fully completed in 2010. A capacity of more than 500 MW of renewable energy is anticipated. This will generate enough clean electricity for more than 250,000 households per year and displace at least 800 metric tons of carbon dioxide annually.
They definately change the landscape along the ridges and hills as manmade objects, but I didn't find them to be terribly unsightly. I think they are rather interesting and just think of all the clean energy they are creating. They are also helping the economy of klickitat County, Washington with the additional jobs they create.


ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved