![]() |
|
|
| MLS# | P |
Type |
Address | City | Area | Bedrm | Bath | Sqft | Price | |
| 9023898 | 9 | RES-MFG | 2298 CENTERVILLE HWY | Centerville | 107 | 2 | 1 | 720 | $20,900 | |
|
|
||||||||||
| 8081706 | 7 | DETACHD | 407 East Collins | Goldendale | 108 | 2 | 1 | 672 | $30,000 | |
|
|
||||||||||
| 8075919 | 4 | DETACHD | 214 E. Allyn | Goldendale | 108 | 1 | 0.1 | 525 | $47,000 | |
|
|
||||||||||
| 8082223 | 1 | DETACHD | 500 W Court ST | Goldendale | 108 | 2 | 1 | 600 | $52,000 | |
|
|
||||||||||
| 8113014 | 1 | DETACHD | 225 E Main ST | Goldendale | 108 | 2 | 2 | 2212 | $69,500 | |
|
|
||||||||||
| 8097041 | 16 | DETACHD | 311 E MAIN ST | Goldendale | 108 | 2 | 2.1 | 1179 | $73,500 | |
|
|
||||||||||
| 8108307 | 16 | DETACHD | 303 E Broadway | Goldendale | 108 | 3 | 1 | 1802 | $80,000 | |
|
|
||||||||||
| 8060899 | 2 | RES-MFG | 115 S WASHINGTON | Goldendale | 108 | 3 | 2 | 1784 | $81,000 | |
|
|
||||||||||
| 8062108 | 4 | DETACHD | 415 Nesbitt | Goldendale | 108 | 3 | 1 | 1180 | $88,500 | |
|
|
||||||||||
| 9020633 | 10 | ATTACHD | 119 W Burgen ST | Goldendale | 108 | 2 | 1 | 1188 | $93,800 | |
|
|
||||||||||
| 8096598 | 2 | DETACHD | 321 W Byars ST | Goldendale | 108 | 3 | 1.1 | 1372 | $97,500 | |
|
|
||||||||||
| 9030482 | 0 | DETACHD | 317 Boulder DR | Wishram | 108 | 3 | 1 | 1424 | $100,000 | |
|
|
||||||||||
| 9016298 | 1 | DETACHD | 124 NW Second | Goldendale | 108 | 3 | 2 | 2257 | $105,000 | |
|
|
||||||||||
| 8062590 | 15 | DETACHD | 310 W Court | Goldendale | 108 | 2 | 1 | 1038 | $110,000 | |
|
|
||||||||||
| 8096348 | 13 | DETACHD | 423 Nesbitt | Goldendale | 108 | 3 | 1 | 1413 | $111,500 | |
|
|
||||||||||
| 7039378 | 6 | ATTACHD | 212 N Columbus | Goldendale | 108 | 3 | 3 | 3030 | $115,000 | |
|
|
||||||||||
| 8064400 | 7 | ATTACHD | 310 W COLLINS | Goldendale | 108 | 3 | 1.2 | 1413 | $122,700 | |
|
|
||||||||||
| 8098329 | 5 | ATTACHD | 2029 S CHATFIELD PL | Goldendale | 108 | 3 | 1.1 | 1056 | $130,500 | |
|
|
||||||||||
| 9037975 | 16 | DETACHD | 711 ELM DR | Goldendale | 108 | 3 | 1.1 | 1356 | $136,500 | |
|
|
||||||||||
| 8065836 | 16 | ATTACHD | 360 Box Canyon RD | Goldendale | 108 | 2 | 1 | 1200 | $140,000 | |
|
|
||||||||||
| 8061646 | 9 | DETACHD | 112 E Court ST | Goldendale | 108 | 3 | 2 | 1564 | $147,000 | |
|
|
||||||||||
| 8028064 | 1 | ATTACHD | 111 E 21st ST | Goldendale | 108 | 3 | 2 | 1500 | $154,000 | |
|
|
||||||||||
| 9060608 | 10 | DETACHD | 214 N MILL | Goldendale | 108 | 3 | 2 | 2740 | $159,500 | |
|
|
||||||||||
| 8018335 | 13 | RES-MFG | 4 GRADY LN | Goldendale | 108 | 4 | 2 | 2016 | $162,000 | |
|
|
||||||||||
| 8086244 | 16 | DETACHD | 81 Soda Springs Road | Goldendale | 108 | 1 | 1 | 1650 | $172,000 | |
|
|
||||||||||
| 7109452 | 11 | ATTACHD | 1001 Hoodview PL | Goldendale | 108 | 3 | 2 | 1665 | $200,000 | |
|
|
||||||||||
| 8071107 | 15 | RES-MFG | 52 Glen Affric Rd | Goldendale | 108 | 3 | 2 | 1894 | $215,000 | |
|
|
||||||||||
| 8029899 | 14 | RES-MFG | 123 HORSESHOE BEND RD | Goldendale | 108 | 3 | 2 | 1512 | $217,500 | |
|
|
||||||||||
| 8012059 | 12 | RES-MFG | 303 ENYEART RD | Goldendale | 108 | 3 | 2 | 1749 | $225,000 | |
|
|
||||||||||
| 8080669 | 16 | DETACHD | 294 MILLER RD | Goldendale | 108 | 3 | 1.1 | 2144 | $225,001 | |
|
|
||||||||||
| 8079030 | 15 | DETACHD | 230 E BROADWAY | Goldendale | 108 | 3 | 2 | 2580 | $230,000 | |
|
|
||||||||||
| 9035188 | 1 | ATTACHD | 1015 Hoodview Place | Goldendale | 108 | 3 | 2 | 1568 | $239,544 | |
|
|
||||||||||
| 9016214 | 16 | DETACHD | 318 NW HIGH ST | Goldendale | 108 | 4 | 2 | 2586 | $240,000 | |
|
|
||||||||||
| 8074507 | 4 | ATTACHD | 828 Whitney Drive | Goldendale | 108 | 3 | 1.1 | 2010 | $257,900 | |
|
|
||||||||||
| 8077109 | 16 | DETACHD | 45 MERCY LN | Goldendale | 108 | 3 | 2 | 1305 | $276,500 | |
|
|
||||||||||
| 8113017 | 16 | DETACHD | 325 Ingraham RD | Goldendale | 108 | 3 | 2 | 2372 | $370,000 | |
|
|
||||||||||
| 6033431 | 8 | DETACHD | 567 BUCKSKIN LN | Goldendale | 108 | 3 | 2 | 2952 | $599,000 | |
|
| Total 37 Sold | Average DOM: | 127 | Average List: | $167,573 | Average Sold: | $159,320 |
| Median DOM: | 70 | Median List: | $140,000 | Median Sold: | $136,500 | |
| Average SQFT: | 1655 | Average L$/SQFT: | $101 | Average S$/SQFT: | $96 | |
| Median SQFT: | 1564 |
|
Sold Not Listed |
||||||||||
| MLS# | P |
Type |
Address | City | Area | Bedrm | Bath | Sqft | Price | |
| 9023429 | 0 | DETACHD | 325 W Court | Goldendale | 108 | 3 | 1 | 1092 | $88,000 | |
|
|
||||||||||
|
Sold Not Listed |
||||||||||
| MLS# | P |
Type |
Address | City | Area | Bedrm | Bath | Sqft | Price | |
| 9021640 | 0 | RES-MFG | 2381 Hwy 142 | Goldendale | 108 | 3 | 2 | 924 | $95,000 | |
|
||||||||||
| 9043967 | 0 | DETACHD | 312 BRASHEAR WAY | Goldendale | 108 | 3 | 1.1 | 1100 | $125,000 | |
|
|
||||||||||
| 8098281 | 1 | DETACHD | 2041 CHATFIELD PL | Goldendale | 108 | 2 | 1 | 960 | $130,000 | |
|
||||||||||
| 9063321 | 0 | RES-MFG | 136 WING RD | Goldendale | 108 | 3 | 2.1 | 2500 | $150,000 | |
|
||||||||||
| 8091289 | 0 | DETACHD | 75 HARRIS RD | Goldendale | 108 | 3 | 2 | 2288 | $169,000 | |
|
| Total 6 Sold Not Listed | Average DOM: | 0 | Average List: | $126,167 | Average Sold: | $126,167 |
| Median DOM: | 0 | Median List: | $127,500 | Median Sold: | $127,500 | |
| Average SQFT: | 1477 | Average L$/SQFT: | $85 | Average S$/SQFT: | $85 | |
| Median SQFT: | 1096 |
Here are 12 months back sold stats for Goldendale, Centerville and Bickleton Washington Homes sales.
![]() |
|
|
I have seen the very large sections of these wind turbines on trucks heading east on I 84 for the last several years. I didn't know there were so many being installed or where exactly some were going until I recently drove further east in the gorge. Past The Dalles, towards Hwy 97, it is quite a site to see so many wind turbines dotting the hills and bluffs along the gorge. I learned that one of the largest wind farms in the world is located right in Klickitat County, near Goldendale, Washington. It is called Windy Point and it just recently sold. I was able to get fairly close to one of these massive wind machines. They are amazingly quiet and the turbines don't look like they even turn very rapidly. An entrance at the bottom of each wind tower allows access for workers to get in and climb inside up to the top for maintenance, etc.
Windy Point/Windy Flats will be one of the largest wind projects in the world - 26 contiguous miles of ridgeline along the Columbia River – covering over 90 square miles. It is expected to be fully completed in 2010. A capacity of more than 500 MW of renewable energy is anticipated. This will generate enough clean electricity for more than 250,000 households per year and displace at least 800 metric tons of carbon dioxide annually.
They definately change the landscape along the ridges and hills as manmade objects, but I didn't find them to be terribly unsightly. I think they are rather interesting and just think of all the clean energy they are creating. They are also helping the economy of klickitat County, Washington with the additional jobs they create.


![]() |
|
|
The Stonehenge Memorial near Maryhill Museum of Art will be the site of ongoing acoustic studies by British researcher Dr. Rupert Till from the University of Huddersfield in West Yorkshire. On Saturday, July 5 at 3 p.m. Dr. Till will present an hour-long program about Stonehenge, recent discoveries and his work on the Neolithic Stonehenge in England.
Till and his colleague Dr. Bruno Fazenda are visiting Maryhill in the hopes that they can learn something about how sound was used at Stonehenge. While Till has studied the Neolithic site in England, he has found that the state of the ancient monument makes it much more difficult to do sound studies. He needed a full size model of the site. And that is how Stonehenge Memorial becomes important to Till. "By coming to Maryhill Museum of Art's Stonehenge Memorial," stated Till, "we will have an opportunity to do acoustic studies on an intact monument." Till believes that if he can confirm his theories, it may lead to some of the most revealing discoveries about the nature of the Neolithic site.
"By coming to Maryhill Museum of Art's Stonehenge Memorial," stated Till, "we will have an opportunity to do acoustic studies on an intact monument."
Till and Fazenda are doing work funded by the University of Huddersfield http://www.hud.ac.uk/ and have had discussions with Professor Mike Parker Pearson and his team, http://www.shef.ac.uk/archaeology/research/stonehenge/index.html who are running the Stonehenge Riverside project. Till and Fazenda's work is aimed at feeding their research into the larger research project at Stonehenge. There are plans to use special computer software to model sound as well as images, based on a digital 3-D graphical model of Stonehenge. They will then be able to predict the acoustics of the space with the software, and then compare it with the results of the study at Stonehenge Memorial.
North America's only full-scale replica of Stonehenge, was built by legendary Pacific Northwest road builder Samuel Hill, founder of Maryhill Museum of Art near Goldendale, Washington. The Stonehenge Memorial is located four miles east of Maryhill Museum of Art, which is open March 15 through November 15, just off Washington Scenic Route 14.
"We are delighted to welcome Dr. Till and his colleague Dr. Fazenda to Maryhill to study the Stonehenge Memorial," says Colleen Schafroth, executive director of Maryhill Museum of Art. "The Columbia Gorge plateau is, for many of us, closer than the plains of Salisbury, and this gives us an opportunity to be a part of some of the most exciting archeological discoveries yet to come in Britain!"
Built thousands of years after the original Stonehenge, by Hill as a tribute to the soldiers and sailors of Klickitat County who lost their lives, Maryhill Museum's full-scale Stonehenge was the first monument in our nation to honor the dead of World War I. A Quaker pacifist, Hill was mistakenly informed that the original Stonehenge had been used as a sacrificial site, and thus constructed the replica to remind us that ''humanity is still being sacrificed to the god of war.'' The location now also includes monuments to the soldiers of Klickitat County who died in World War II, Korea, and Vietnam.
There is no admission fee to visit Stonehenge Memorial. It is open dawn to dusk each day.
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved