![]() |
|
|
| 1 | 1101407:0 | 1101407 | Wausau | $19,900 | 1109 W BRIDGE STREET | Wausau | WI | |
| 2 | 1100940:0 | 1100940 | Wausau | $32,900 | 729 CHICAGO AVENUE | Wausau | WI | |
| 3 | 1006520:0 | 1006520 | Wausau | $39,900 | 508 E WAUSAU AVENUE | Wausau | WI | |
| 4 | 1101347:0 | 1101347 | Wausau | $44,900 | 616 ELM STREET | Wausau | WI | |
| 5 | 1008298:0 | 1008298 | Wausau | $44,900 | 2005 N 5TH STREET | Wausau | WI | |
| 6 | 1007958:0 | 1007958 | Wausau | $44,900 | 1101 N 1ST AVENUE | Wausau | WI | |
| 7 | 1100495:0 | 1100495 | Wausau | $49,000 | 722 AUGUSTA AVENUE | Wausau | WI | |
| 8 | 1102268:0 | 1102268 | Wausau | $49,800 | 1121 S 12TH AVENUE | Wausau | WI | |
| 9 | 1007960:0 | 1007960 | Wausau | $49,900 | 1220 S 9TH AVENUE | Wausau | WI | |
| 10 | 1100937:0 | 1100937 | Wausau | $50,000 | 524 HUMBOLDT AVENUE | Wausau | WI | |
| 11 | 1100501:0 | 1100501 | Wausau | $54,000 | 801 HENRIETTA STREET | Wausau | WI | |
| 12 | 1102102:0 | 1102102 | Wausau | $55,900 | 905 N 7TH STREET | Wausau | WI | |
| 13 | 1101127:0 | 1101127 | Wausau | $61,900 | 3729 HENRY STREET | Wausau | WI | |
| 14 | 1100946:0 | 1100946 | Wausau | $63,900 | 1102 N 8TH AVENUE | Wausau | WI | |
| 15 | 1101764:0 | 1101764 | Wausau | $64,000 | 1113 S 5TH AVENUE | Wausau | WI | |
| 16 | 1008196:0 | 1008196 | Wausau | $64,600 | 1501 BUREK AVENUE | Wausau | WI | |
| 17 | 1101375:0 | 1101375 | Wausau | $64,900 | 615 N 6TH AVENUE | Wausau | WI | |
| 18 | 1102406:0 | 1102406 | Wausau | $65,000 | 2402 GOWEN STREET | Wausau | WI | |
| 19 | 1008195:0 | 1008195 | Wausau | $68,850 | 1711 N 3RD STREET | Wausau | WI | |
| 20 | 1100896:0 | 1100896 | Wausau | $69,900 | 608 FLEMING STREET | Wausau | WI | |
| 21 | 1101477:0 | 1101477 | Wausau | $69,950 | 3915 HENRY STREET | Wausau | WI | |
| 22 | 1006292:0 | 1006292 | Wausau | $72,900 | 720 N 5TH AVENUE | Wausau | WI | |
| 23 | 1006758:0 | 1006758 | Wausau | $74,900 | 1609 N 3RD AVENUE | Wausau | WI | |
| 24 | 1102560:0 | 1102560 | Wausau | $76,500 | 930 S 19TH AVENUE | Wausau | WI | |
| 25 | 1101009:0 | 1101009 | Wausau | $85,000 | 1513 N 2ND AVENUE | Wausau | WI | |
| 26 | 1008272:0 | 1008272 | Wausau | $86,400 | 717 MC INDOE STREET | Wausau | WI | |
| 27 | 1008164:0 | 1008164 | Wausau | $90,000 | 1522 LENARD STREET | Wausau | WI | |
| 28 | 1101549:0 | 1101549 | Wausau | $99,950 | 1112 NINA AVENUE | Wausau | WI | |
| 29 | 1100455:0 | 1100455 | Wausau | $104,900 | 6904 E BUTTERNUT ROAD | Wausau | WI | |
| 30 | 1003197:0 | 1003197 | Wausau | $108,000 | 8306 PIONEER LANE | Wausau | WI | |
| 31 | 1100725:0 | 1100725 | Wausau | $138,000 | 808 HENRIETTA STREET | Wausau | WI |
![]() |
|
|
| Residential Summary Statistics |
||||
| High | Low | Average | Median | |
| LP: | $269,900 | $20,000 | $84,533 | $69,900 |
| SP: | $0 | $0 | $0 | $0 |
| Residential - ACTIVE |
| ADDRESS | Ab Gr Sq | Close Date | MLS # | BGF SqFt | DOM | LP | SP |
| 779 COUNTY ROAD U | 751-1000 | 1006699 | 0 | 76 | $20,000 | ||
| 1005 S 9TH AVENUE NORTH | 751-1000 | 1101130 | 0 | 7 | $29,900 | ||
| 206 WINTON AVENUE | 1001-1250 | 1100487 | 0 | 40 | $29,900 | ||
| 626 KICKBUSCH STREET | 1501-1750 | 1008197 | 0 | 69 | $29,900 | ||
| W2497 PRAIRIE DRIVE | 751-1000 | 1007868 | 0 | 83 | $29,900 | ||
| 804 SPRUCE STREET | -750 | 1005243 | 0 | 220 | $31,900 | ||
| W5379 JOE SNOW ROAD | 1001-1250 | 1101194 | 0 | 5 | $34,500 | ||
| 15327 COUNTY ROAD F | 1001-1250 | 1100674 | 0 | 33 | $34,900 | ||
| 137 ADRIAN STREET | 751-1000 | 1100376 | 0 | 44 | $35,900 | ||
| 429 HUDSON STREET | 1501-1750 | 1008087 | 0 | 80 | $36,900 | ||
| 403 PEARL STREET | 1501-1750 | 1007909 | 0 | 82 | $37,500 | ||
| 408 N GENESEE STREET | 1001-1250 | 1005224 | 0 | 150 | $37,900 | ||
| 607 WERLE AVENUE | 751-1000 | 1100966 | 0 | 14 | $38,900 | ||
| 729 CHICAGO AVENUE | 1501-1750 | 1100940 | 0 | 18 | $38,900 | ||
| 120 QUAW AVENUE | 1251-1500 | 1008094 | 0 | 76 | $39,200 | ||
| 103 E 4TH STREET | 1501-1750 | 1100505 | 0 | 40 | $39,900 | ||
| 508 E WAUSAU AVENUE | 1251-1500 | 1006520 | 0 | 158 | $39,900 | ||
| 2005 N 5TH STREET | 751-1000 | 1008298 | 0 | 60 | $44,900 | ||
| 1226 S 9TH AVENUE | 751-1000 | 1007963 | 0 | 88 | $44,900 | ||
| 1101 N 1ST AVENUE | 751-1000 | 1007958 | 0 | 87 | $44,900 | ||
| 906 E 3RD STREET | 1001-1250 | 1100931 | 0 | 17 | $45,000 | ||
| 161 12TH AVENUE SOUTH | 2501-3000 | 1100793 | 0 | 25 | $47,700 | ||
| 1800 RIVER STREET | 1251-1500 | 1008268 | 0 | 63 | $49,900 | ||
| 1220 S 9TH AVENUE | 751-1000 | 1007960 | 0 | 87 | $49,900 | ||
| 3995 N PIER STREET | 1251-1500 | 1001649 | 1500 | 187 | $49,900 | ||
| 809 W 4TH STREET | 751-1000 | 1100722 | 0 | 26 | $50,000 | ||
| 310 CHARLES STREET | 751-1000 | 1100565 | 0 | 34 | $53,900 | ||
| 3902 ALPINE ROAD | 1001-1250 | 1008096 | 0 | 76 | $54,000 | ||
| 317 N 44TH AVENUE | 751-1000 | 1007275 | 0 | 128 | $55,900 | ||
| 4803 MESKER STREET | 1251-1500 | 1101080 | 650 | 11 | $58,200 | ||
| 801 HENRIETTA STREET | 2001-2500 | 1100501 | 0 | 38 | $59,000 | ||
| 722 AUGUSTA AVENUE | 1251-1500 | 1100495 | 0 | 38 | $59,000 | ||
| 105 SECOND LANE | 751-1000 | 1100155 | 634 | 35 | $59,900 | ||
| 410 W PINE STREET | 1251-1500 | 1007171 | 0 | 116 | $59,900 | ||
| 427 N 2ND AVENUE | 1251-1500 | 1007119 | 0 | 110 | $59,900 | ||
| W6976 STATE HIGHWAY 64 | 1001-1250 | 1006713 | 0 | 148 | $59,900 | ||
| 524 HUMBOLDT AVENUE | 1501-1750 | 1100937 | 0 | 17 | $60,000 | ||
| 406 N 9TH AVENUE | 1001-1250 | 1006421 | 0 | 168 | $60,000 | ||
| 331 NORTH AVENUE | 751-1000 | 1100573 | 500 | 35 | $64,900 | ||
| 1011 WASHINGTON STREET | 1501-1750 | 1007451 | 0 | 111 | $64,900 | ||
| 3936 TROY STREET | 1751-2000 | 1007962 | 0 | 84 | $65,900 | ||
| 3729 HENRY STREET | 1001-1250 | 1101127 | 0 | 9 | $66,900 | ||
| 1709 PLATO STREET | 1001-1250 | 1007956 | 0 | 84 | $66,900 |
| Residential - ACTIVE |
| ADDRESS | Ab Gr Sq | Close Date | MLS # | BGF SqFt | DOM | LP | SP |
| 1515 N 14TH AVENUE | 1001-1250 | 1008215 | 696 | 70 | $68,500 | ||
| 1406 4TH STREET | 2001-2500 | 1006850 | 0 | 147 | $68,900 | ||
| 604 JUNIOR AVENUE | 751-1000 | 1101063 | 0 | 12 | $69,000 | ||
| 1102 N 8TH AVENUE | 751-1000 | 1100946 | 0 | 14 | $69,900 | ||
| 608 FLEMING STREET | -750 | 1100896 | 0 | 18 | $69,900 | ||
| 9177 OLD N ROAD | 1251-1500 | 1100679 | 0 | 31 | $69,900 | ||
| 1124 N 8TH AVENUE | 1001-1250 | 1006767 | 0 | 151 | $69,900 | ||
| R876 STATE HIGHWAY 29 | 1751-2000 | 1006696 | 0 | 134 | $69,900 | ||
| 1609 N 3RD AVENUE | 1251-1500 | 1006758 | 0 | 143 | $74,900 | ||
| 720 N 5TH AVENUE | 1501-1750 | 1006292 | 500 | 166 | $74,900 | ||
| P4129 PINE VIEW LANE | 1251-1500 | 1101221 | 0 | 7 | $75,000 | ||
| 1501 BUREK AVENUE | 1251-1500 | 1008196 | 288 | 69 | $76,000 | ||
| 2153 COUNTY ROAD P | 1251-1500 | 1008208 | 0 | 68 | $76,900 | ||
| 160 ETHEL STREET | 2001-2500 | 1008122 | 0 | 74 | $76,900 | ||
| W11275 COUNTY ROAD HH | 1751-2000 | 1007688 | 0 | 74 | $79,900 | ||
| 1711 N 3RD STREET | 1751-2000 | 1008195 | 0 | 68 | $81,000 | ||
| W9282 COUNTY ROAD F | 1251-1500 | 1008288 | 0 | 61 | $83,799 | ||
| 5802 NORMANDY STREET | 1501-1750 | 1007810 | 0 | 96 | $84,000 | ||
| 2106 VOLKMAN STREET | 1001-1250 | 1100954 | 0 | 18 | $85,000 | ||
| 1907 HEMLOCK AVENUE | 1001-1250 | 1008000 | 0 | 80 | $92,900 | ||
| 215 N 12TH STREET | 1501-1750 | 1006561 | 0 | 72 | $92,900 | ||
| 3910 SANDY LANE | 1501-1750 | 1007600 | 0 | 109 | $95,000 | ||
| 717 MC INDOE STREET | 2001-2500 | 1008272 | 0 | 62 | $95,800 | ||
| 1513 N 2ND AVENUE | 1751-2000 | 1101009 | 0 | 13 | $98,500 | ||
| 1013 MONROE STREET | 1251-1500 | 1100861 | 700 | 20 | $99,900 | ||
| 2062 WEST ROAD | 1001-1250 | 1008291 | 0 | 60 | $99,900 | ||
| 1522 LENARD STREET | 751-1000 | 1008164 | 0 | 68 | $106,000 | ||
| 8306 PIONEER LANE | 1751-2000 | 1003197 | 0 | 287 | $108,000 | ||
| W7121 RED RIVER ROAD | 751-1000 | 1101128 | 0 | 7 | $112,900 | ||
| 1877 MANATEE DRIVE | 1001-1250 | 1100045 | 0 | 59 | $114,900 | ||
| 8080 COUNTY ROAD II | 1001-1250 | 1007328 | 0 | 125 | $115,000 | ||
| 3902 JAMES LEE STREET | 1251-1500 | 1101199 | 0 | 5 | $116,900 | ||
| 5110 LEE AVENUE | 1001-1250 | 1100366 | 600 | 42 | $119,900 | ||
| 3202 N 20TH AVENUE | 1001-1250 | 1005248 | 300 | 215 | $119,900 | ||
| 485 PHILS LANE | 1251-1500 | 1100382 | 1123 | 45 | $124,900 | ||
| 5806 ISAIAH STREET | 1251-1500 | 1100014 | 546 | 60 | $129,900 | ||
| 8620 BIRCH ROAD | 1001-1250 | 1007715 | 416 | 103 | $134,950 | ||
| 2033 KIMBERLY ROAD | 1501-1750 | 1100506 | 795 | 39 | $137,900 | ||
| 655 BENS LANE | 2001-2500 | 1100943 | 0 | 17 | $140,500 | ||
| 808 HENRIETTA STREET | 2001-2500 | 1100725 | 0 | 27 | $144,900 | ||
| 7402 RYAN AMY DRIVE | 1251-1500 | 1008218 | 0 | 67 | $144,900 | ||
| 2166 CONESTOGA LANE | 1251-1500 | 1100769 | 675 | 25 | $147,900 | ||
| P3904 PINE VIEW ROAD | 1501-1750 | 1100675 | 0 | 33 | $149,900 |
| Residential - ACTIVE |
| ADDRESS | Ab Gr Sq | Close Date | MLS # | BGF SqFt | DOM | LP | SP |
| 1506 BRADY STREET | 1251-1500 | 1100464 | 0 | 40 | $157,000 | ||
| 4107 RIVER BEND ROAD | 2001-2500 | 1008132 | 850 | 74 | $161,500 | ||
| 6205 N MOUNTAIN ROAD | 2501-3000 | 1100558 | 800 | 34 | $163,000 | ||
| W4731 SCOUT LANE | -750 | 1008289 | 0 | 65 | $165,000 | ||
| 2001 LILY LANE | 3001-4000 | 1001128 | 1200 | 291 | $169,000 | ||
| 6406 CONNIE LANE | 1751-2000 | 1007465 | 282 | 119 | $199,900 | ||
| 5202 CATHY DRIVE | 2001-2500 | 1100895 | 0 | 18 | $215,000 | ||
| 5102 SAINT FRANCIS WAY | 2501-3000 | 1007876 | 2200 | 103 | $219,900 | ||
| 2144 OLD ROAD | 1751-2000 | 1101214 | 1000 | 4 | $269,900 | ||
| Total Listings | Avg | Avg | Avg | ||||
| 95 | 72 | $84,533 |
![]() |
|
|
![]() |
|
|
![]() |
|
|
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved